Samart Payakaroon

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Infobox martial artist

Samart Popteeratham (Template:Langx, Template:IPA; born Samart Thipthamai; December 5, 1962), known professionally as Samart Payakaroon (Template:Lang, Template:IPA), is a Thai former professional Muay Thai fighter, professional boxer, and entertainer. He is a former four-division Lumpinee Stadium champion and WBC World Super Bantamweight Champion, as well as the 1981 and 1988 Sports Writers Association of Thailand Fighter of the Year, who was famous in the 1980s and 1990s. He is widely considered one of the greatest Muay Thai fighters of all time.<ref name="best">Template:Cite web</ref><ref name="phenom">Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref name="legend">Template:Cite web</ref><ref>Template:Cite web</ref>

He has also released several successful albums in Thailand and appeared in multiple films and TV shows. Nowadays he works as a Muay Thai trainer at his own gym in Bangkok. His students include elite fighters such as Chalamchon SamartPrayakaroonGym.

Biography and fighting career

Muay Thai

Samart Thipthamai was born December 5, 1962 in Chacherngsao, Thailand.

He began Muay Thai training at 10 years old after being introduced by his older brother, Manus Thipthamai. The First Muay Thai teacher of Payakaroon was Yodtong Senanan (Kru Tui) who taught both brothers. His first fight name was Lotus. After he fought about a dozen fights, he came to Bangkok to fight at Lumpinee Stadium in 1978.

He possessed an extremely high ring IQ, with lightning quick reflexes, and excellent ring vision. He also fought using creative techniques that were effective and unpredictable, even against elite competition in the 80s and 90s (dubbed the Golden Age of Muay Thai). There were contests where Payakaroon was pushed past the brink of exhaustion, and still gave his opponents the fight of their lives. Even in the period where he was more concerned about his music and acting career, he defeated some of the greatest fighters of his generation.<ref name=who>Template:Cite web</ref>

Boxing

In 1982, he turned to boxing where he fought from a southpaw stance. In 1986, he won a WBC junior featherweight title with a surprise KO over rock-chinned Lupe Pintor in the fifth round and defended against the respected Juan Meza before being stopped by undefeated Australian Jeff Fenech. He made a comeback in the 1990s and challenged unsuccessfully for another world title.

Payakaroon was named The Ring's Progress of the Year fighter for 1986. He now teaches Muay Thai and Boxing in Thailand.

Titles and accomplishments

Muay Thai

Boxing

Entertainment career

Music

Between his two stints as boxing champion, Samart signed with Grammy Entertainment, which he released three albums. They are pop music but with his upcountry accent (ner, Thai: เหน่อ) as opposed to central Thailand accent. His first album, Rock Ner Ner. (ร็อคเหน่อๆ) in 1989, contains a famous song On Som (อ่อนซ้อม - not enough practice) talking about him being very proficient in boxing but lacking the same aptitude at getting love from women. His second and third album, Arom Dee (อารมณ์ดี) and Kun Mai Kun Mike (คันไม้คันไมค์) followed in 1990 and 1992 with famous songs Nam Plik Pla Too (น้ำพริกปลาทู) and Kao Ao Eng (เกาเอาเอง) respectively.<ref>Template:Usurped, iKey (GMM online music store), accessed December 27, 2007.</ref> After the release of three albums, he went back to boxing.

Acting

In 2000, Samart starred as a minor antagonist named Chartchai Payakaroon in A Fighter's Blues. He had a role in the 2001 Thai film, The Legend of Suriyothai. He had a major role in the French drama film, Fureur, and was in the 2004 film, The Bodyguard. In 2006, he co-starred in the Thai martial arts film, Dynamite Warrior. He appeared in Muay Thai Chaiya in 2007.

In 2015, his biography has created a documentary film released in Mard Payak (มาดพยัคฆ์; "Tiger Style") by NOW26 in a network of Nation Multimedia Group.<ref>http://www.now26.tv/view/55765 Template:Webarchive "มาดพยัคฆ์" 24 ก.ย.นี้ ที่โรงภาพยนตร์เครือ SF CINEMA, date September 23, 2015, accessed June 25, 2016. Template:Langx</ref>

Legacy

Samart is considered to be the "Muhammad Ali" and "Sugar Ray Robinson" of Muay Thai.<ref name="best"/><ref name="legend"/> His name holds prestige for followers of the sport to this day.

His first name, Samart, translates to "Capable" in Thai and his last name, "Payakaroon," translates to "Dawn of the Tiger." This, in addition with his handsome appearance earned him the nickname "Jade-faced Tiger."<ref name="phenom"/>

Many modern day fighters, such as Saekson Janjira, Matee Jedeepitek, Kongnapa Kansaek Sor Ploenjit, Lookchang, and Nokweed all look up to Samart and aspire to be like him.<ref name=who/>Template:Dead link

Professional boxing record

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round Date Location Notes
23 Template:No2Loss 21–2 Eloy Rojas Template:Abbr 8 (12) 11 Sep 1994 Template:Small Template:Small
22 Template:Yes2Win 21–1 Jerry Villacorta KO 5 (10) 10 Apr 1994 Template:Small
21 Template:Yes2Win 20–1 Boyet Andales PTS 10 13 Feb 1994 Template:Small
20 Template:Yes2Win 19–1 Tiger Ari PTS 10 23 Jan 1994 Template:Small
19 Template:Yes2Win 18–1 Ignacio Jacome KO 5 (10) 14 Nov 1993 Template:Small
18 Template:Yes2Win 17–1 Rudy Cabiles PTS 10 8 May 1993 Template:Small
17 Template:Yes2Win 16–1 Hector Cortez TKO 4 (10) 27 Feb 1988 Template:Small
16 Template:Yes2Win 15–1 Hogan Noguchi TKO 9 (10) 8 Nov 1987 Template:Small
15 Template:No2Loss 14–1 Jeff Fenech KO 4 (12) 8 May 1987 Template:Small Template:Small
14 Template:Yes2Win 14–0 Juan Meza TKO 12 (12) 10 Dec 1986 Template:Small Template:Small
13 Template:Yes2Win 13–0 Rafael Gandarilla PTS 10 20 Jun 1986 Template:Small
12 Template:Yes2Win 12–0 Lupe Pintor KO 5 (12) 18 Jan 1986 Template:Small Template:Small
11 Template:Yes2Win 11–0 Byung-Soo Park KO 6 (10) 17 Nov 1985 Template:Small
10 Template:Yes2Win 10–0 Thongberm Vongvianyai KO 8 (10) 13 Oct 1985 Template:Small
9 Template:Yes2Win 9–0 Chor Haphalang KO 6 (10) 15 Sep 1985 Template:Small
8 Template:Yes2Win 8–0 Jaime Enriquez PTS 10 22 Jun 1985 Template:Small
7 Template:Yes2Win 7–0 Young Ho Lee PTS 10 24 Apr 1985 Template:Small
6 Template:Yes2Win 6–0 Ekalak Singnakornlueng PTS 10 6 Feb 1985 Template:Small
5 Template:Yes2Win 5–0 Farid Gallouze TKO 4 (10) 9 Nov 1984 Template:Small
4 Template:Yes2Win 4–0 Neptali Alamag Template:Abbr 7 (10) 31 Jul 1984 Template:Small
3 Template:Yes2Win 3–0 Saipa Monod Template:Abbr 1 (10) 12 Jun 1984 Template:Small
2 Template:Yes2Win 2–0 Juanito Favila UD 10 24 Apr 1984 Template:Small
1 Template:Yes2Win 1–0 Netrnoi Sor Vorasingh Template:Abbr 10 24 Aug 1982 Template:Small

Muay Thai record

Template:Kickboxing record start

|- style="background:#fbb;" | 2001-01-20|| Loss ||align=left|Template:Flagicon Varazdat Mihranyan || Muay Thai combat - Sidekick Promotion || Inglewood, California, US || Decision || 5 || 3:00

|- style="background:#cfc;" | || Win ||align=left|Template:Flagicon Maikel Lieuwfat || || Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1993-12-10 || Win ||align=left|Template:Flagicon Paul Lenehan || || France || TKO || 3 || 2:40

|- style="background:#cfc;" | 1993-12-05 || Win ||align=left|Template:Flagicon Gilbert Ballantine || King's Birthday || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1993-10-02 || Win ||align=left|Template:Flagicon Murat Comert || || Paris, France || TKO || 3 ||

|- style="background:#cfc;" | 1993-04-24 || Win ||align=left|Template:Flagicon Satoshi Niizuma || MAJKF || Tokyo, Japan || Decision (Unanimous)|| 5 || 3:00

|- style="background:#FFBBBB;" | 1989-05-10 || Loss ||align=left|Template:Flagicon Wangchannoi Sor Palangchai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1989-01-06 || Win ||align=left|Template:Flagicon Jaroenthong Kiatbanchong || Lumpinee Stadium || Bangkok, Thailand || KO (Right hook) || 1 ||

|- style="background:#cfc;" | 1988-12-02 || Win ||align=left|Template:Flagicon Namphon Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-10-28 || Win ||align=left|Template:Flagicon Namphon Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || TKO (Doctor Stoppage) || 3 ||

|- style="background:#cfc;" | 1988-06-24 || Win ||align=left|Template:Flagicon Samransak Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-05-26 || Win||align=left|Template:Flagicon Samransak Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1988-01-26 || Win ||align=left|Template:Flagicon Panomtuanlek Hapalang || Lumpinee Stadium || Bangkok, Thailand || KO (Punches) || 1 ||

|- style="background:#cfc;" | 1984-09-21 || Win ||align=left|Template:Flagicon Wattana Soudareth || || Paris, France || TKO || 4 ||

|- style="background:#cfc;" | 1983-12-28 || Win ||align=left|Template:Flagicon Samart Prasarnmit || Rajadamnern Stadium (133 lbs)|| Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#cfc;" | 1983-11-11 || Win ||align=left|Template:Flagicon Chamuakpetch Haphalung || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1983-10-13 || Win ||align=left|Template:Flagicon Rachabut Sor Thanikul || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1983-08-24 || Win ||align=left|Template:Flagicon Kitty Sor Thanikul || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1983-04-05 || Win ||align=left|Template:Flagicon Samransak Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#cfc;" | 1983-02-04 || Win ||align=left|Template:Flagicon Samingnoom Sithiboontham || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#FFBBBB;" | 1982-12-24 || Loss ||align=left|Template:Flagicon Dieselnoi Chor Thanasukarn || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1982-05-10|| Win ||align=left|Template:Flagicon Padejsuk Pitsanurachan || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1982-03-12|| Win ||align=left|Template:Flagicon Padejsuk Pitsanurachan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1982-01-15|| Win ||align=left|Template:Flagicon Nongkhai Sor.Prapatsorn || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1981-11-09|| Win ||align=left|Template:Flagicon Kitty Sor Thanikul || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1981-10-13|| Win ||align=left|Template:Flagicon Samingnoom Sithiboontham || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#cfc;" | 1981-09-04|| Win ||align=left|Template:Flagicon Paruhat Loh-ngoen || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1981-06-09|| Win ||align=left|Template:Flagicon Mafuang Weerapol || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1981-04-28|| Win ||align=left|Template:Flagicon Fonluang Luksadetmaepuanthong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1981-03-31|| Win ||align=left|Template:Flagicon Singthong Prasopchai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#cfc;" | 1981-01-13|| Win ||align=left|Template:Flagicon Poollap Saknirun || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1980-12-02|| Win ||align=left|Template:Flagicon Chamuakpetch Haphalung || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1980-11-11|| Win ||align=left|Template:Flagicon Poollap Saknirun || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#cfc;" | 1980-10-14|| Win ||align=left|Template:Flagicon Hanuman Sitporluang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1980-09-23|| Win ||align=left|Template:Flagicon Bangkhlanoi Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 1980-09-05 || NC ||align=left|Template:Flagicon Jampatong Na Nontachai || Lumpinee Stadium ||Bangkok, Thailand || Referee stoppage || 4 || 3:00

|- style="background:#fbb;" | 1980-08-08 || Loss ||align=left|Template:Flagicon Chamuakpetch Haphalung || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#fbb;" | 1980-06-27|| Loss ||align=left|Template:Flagicon Bangkhlanoi Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1980-06-06|| Win ||align=left|Template:Flagicon Paruhatlek Sitchunthong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#cfc;" | 1980-04-29|| Win ||align=left|Template:Flagicon Prabpipop Lukklongtan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1980-03-28|| Win ||align=left|Template:Flagicon Sonsil Sit.Nerpayong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1980-03-14|| Win ||align=left|Template:Flagicon Paruhatlek Sitchunthong || || Pattaya, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1980-02-11|| Win ||align=left|Template:Flagicon Kongsamut Sor Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#c5d2ea;" | 1979-12-30|| Draw||align=left|Template:Flagicon Sichanglek Look K.M-6 || Lumpinee Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1979-12-02|| Win ||align=left|Template:Flagicon Praseurtsak Singthapraya || || Sa Kaeo Province, Thailand ||KO || 1 ||

|- style="background:#cfc;" | 1979-11-02|| Win ||align=left|Template:Flagicon Chaowalit Sitpraprom || Lumpinee Stadium || Bangkok, Thailand ||Decision || 5 || 3:00 |- style="background:#FFBBBB;" | 1979-08-17|| Loss ||align=left|Template:Flagicon Paruhatlek Sitchunthong || Lumpinee Stadium || Bangkok, Thailand || KO || 3 ||

|- style="background:#FFBBBB;" | 1979-06-26|| Loss ||align=left|Template:Flagicon Jampatong Na Nontachai|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#FFBBBB;" | 1979-06-08|| Loss ||align=left|Template:Flagicon Jampatong Na Nontachai|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1979-03-23|| Win ||align=left|Template:Flagicon Saksuriya Fairtex || Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 1979-02-25|| Draw||align=left|Template:Flagicon Pharuatlek Sitchunthong || Lumpinee Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1979-02-13|| Win ||align=left|Template:Flagicon Sichanglek Look KM-16 || Lumpinee Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1979-01-01|| Win ||align=left|Template:Flagicon Chaowalit Sitpraprom || || Sa Kaeo Province, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-11-20|| Win ||align=left|Template:Flagicon Sichanglek Look K.M-6 || Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-08-06|| Win ||align=left|Template:Flagicon Payakmok Surakosang || Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-07-20|| Win ||align=left|Template:Flagicon Saengpetch Sor. Wongsiam || || Chanthaburi Province, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-07-03|| Win ||align=left|Template:Flagicon Aunhain Lookbanplai || || Mae Hong Son Province, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;" | 1978-05-23|| Loss||align=left|Template:Flagicon Thaninoi Sakniran || Lumpinee Stadium 100 lbs || Bangkok, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-05-05|| Win ||align=left|Template:Flagicon Gakao Sitchuchai || || Sam Yan, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-04-23|| Win ||align=left|Template:Flagicon Pornchai Sithaosing || || Pong District, Thailand ||KO || 2 ||

|- style="background:#cfc;" | 1978-04-15|| Win ||align=left|Template:Flagicon Sampownoi Janjira || || Ratchaburi Province, Thailand ||KO || 3 ||

|- style="background:#cfc;" | 1978-04-03|| Win ||align=left|Template:Flagicon Kiatwiwath Lookchaimai || || Rayong Province, Thailand ||KO || 4 ||

|- style="background:#fbb;" | 1978-03-27|| Loss ||align=left|Template:Flagicon Awout Sor. Thanikhul || || Nonthaburi Province, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-03-02|| Win ||align=left|Template:Flagicon Maewnoi Singtchakawan || || Samrong District, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1978-02-19|| Win ||align=left|Template:Flagicon Jokceynoi Por. Muang U-bon || || Phanat Nikhom District, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;" | 1978-02-01|| Loss ||align=left|Template:Flagicon Thaninoi Saknilan || || Chanthaburi Province, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;" | 1978-01-18|| Loss ||align=left|Template:Flagicon Leungchai Thairungruang || || Chonburi Province, Thailand ||Decision || 5 || 3:00

|- style="background:#fbb;" | 1977-12-13|| Loss ||align=left|Template:Flagicon Payom Chokchaisith || || Chai Nat Province, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1977-08-04|| Win ||align=left|Template:Flagicon Cheugchai Sithseri || || Ban Bueng District, Thailand ||KO || 3 ||

|- style="background:#cfc;" | 1977-06-20|| Win ||align=left|Template:Flagicon Sittichai Sanangym || || Phanat Nikhom District, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1977-03-19|| Win ||align=left|Template:Flagicon Sittichai Sanangym || || Pak Kret District, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1977-01-24|| Win ||align=left|Template:Flagicon Saksuriya Fairtex || || Nakhon Pathom Province, Thailand ||Decision || 5 || 3:00

|- style="background:#cfc;" | 1976-12-01|| Win ||align=left|Template:Flagicon Chattamin Sithpratana || || Kalasin Province, Thailand || KO || 1 ||

|- style="background:#cfc;" | 1976-10-30|| Win ||align=left|Template:Flagicon Pongkramnoi Sor. Kingstar || || Roi Et Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1976-07-12|| Win ||align=left|Template:Flagicon Awout Sor. Thanikhul|| || Phitsanulok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1976-07-12|| Win ||align=left|Template:Flagicon Pornsawan Sitsuwan || || Nakhon Ratchasima, Thailand || KO || 1 ||

|- style="background:#cfc;" | 1976-03-03|| Win ||align=left|Template:Flagicon Payak Lookmakramkou || || Pattaya, Thailand || KO || 1 ||

|- style="background:#cfc;" | 1976-02-19|| Win ||align=left|Template:Flagicon Nomtanong Sitsaengsawang || || Kanchanaburi, Thailand || KO || 2 ||

|- style="background:#cfc;" | 1976-02-07|| Win ||align=left|Template:Flagicon Sama-air Sitsamrith || || Nakhon Ratchasima, Thailand || KO || 2 ||

|- style="background:#cfc;" | 1976-01-|| Win ||align=left|Template:Flagicon Koukong Sor. Sawangtith || || Samrong District, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1976-01-07|| Win ||align=left|Template:Flagicon Sama-air Sitsamrith || || Bangkok, Thailand || KO || 2 ||

|- style="background:#cfc;" | 1975-12-|| Win ||align=left|Template:Flagicon Pinchai Singbanlao|| || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-12-|| Win ||align=left|Template:Flagicon Somyoth Lookchaomai || || Trat Province, Thailand || KO || 2 ||

|- style="background:#cfc;" | 1975-12-10|| Win ||align=left|Template:Flagicon Petchmani Lookbanlao || || Trat Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-12-04|| Win ||align=left|Template:Flagicon Pounsak Sitworawath || || Chanthaburi Province, Thailand || KO || 1 ||

|- style="background:#cfc;" | 1975-11-20|| Win ||align=left|Template:Flagicon Uangfah Sittrangloig|| || Chanthaburi Province, Thailand || KO || 3 ||

|- style="background:#cfc;" | 1975-11-12|| Win ||align=left|Template:Flagicon Bangsai Sitsaithong || || Rayong, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-10-27|| Win ||align=left|Template:Flagicon Panetchone Lookbanprao || || Lat Phrao District, Thailand || KO || 4 ||

|- style="background:#cfc;" | 1975-10-26|| Win ||align=left|Template:Flagicon Thaksin Lookkraosaming || || Trat Province, Thailand || KO || 3 ||

|- style="background:#cfc;" | 1975-10-04|| Win ||align=left|Template:Flagicon Surasak Sakpraseurt || || Trat Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-09-30|| Win ||align=left|Template:Flagicon Ayduan Hatari || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-09-20|| Win ||align=left|Template:Flagicon Thanoukranong Latsaminaga || || Trat Province, Thailand || KO || 3 ||

|- style="background:#cfc;" | 1975-08-31|| Win ||align=left|Template:Flagicon Koukong Sor. Sawangtith || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-08-17|| Win ||align=left|Template:Flagicon Kao Sor. Bantchongsak || || Trat Province, Thailand || KO || 2 ||

|- style="background:#cfc;" | 1975-08-07|| Win ||align=left|Template:Flagicon Chaowalit Sitpraprom || || Bang Lamung District, Thailand || KO || 1 ||

|- style="background:#fbb;" | 1975-05-05|| Loss ||align=left|Template:Flagicon Bangkhlanoi Sor.Thanikul || || Samrong District, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1975-03-29|| Loss ||align=left|Template:Flagicon Thai Looksamet || || Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-02-29|| Win ||align=left|Template:Flagicon Chaowalit Sitpraprom|| || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-02-10|| Win||align=left|Template:Flagicon Tchongdi Srisopa || || Ayutthaya Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1975-01-19|| Win||align=left|Template:Flagicon Chamnaseuk Na.Pattaya || || Ban Khai District, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1975-01-10|| Loss ||align=left|Template:Flagicon Thai Looksamet || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1975-01-02|| Loss ||align=left|Template:Flagicon Thongchainoi Sitkrulam || || Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1974-12-09|| Win||align=left|Template:Flagicon Chatchai Na. Bankrod || || Bang Lamung District, Thailand || KO || 4 ||

|- style="background:#cfc;" | 1974-11-21|| Win||align=left|Template:Flagicon Singdam Lookhinnawong || || Pattaya, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1974-10-16|| Win||align=left|Template:Flagicon Bangkhlanoi Sor.Thanikul || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1974-09-03|| Loss ||align=left|Template:Flagicon Thai Looksamet || || Chonburi Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1974-08-19|| Win||align=left|Template:Flagicon Pandeg Sor. Nuanhanan || || Phetchaburi Province, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1974-07-31|| Loss ||align=left|Template:Flagicon Thongdeg Sor. Lackana || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1974-05-15|| Win ||align=left|Template:Flagicon Chaowalit Sitpraprom || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 1974-04-16|| Draw ||align=left|Template:Flagicon Chatchai Na. Bankrod || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1974-03-13|| Win||align=left|Template:Flagicon Thongdeg Sor. Lackana || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1974-03-13|| Win||align=left|Template:Flagicon Kenoi Latsamijan || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1974-02-25|| Loss ||align=left|Template:Flagicon Thongdeg Sor. Lackana || || Bang Lamung District, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1974-01-31|| Loss ||align=left|Template:Flagicon Saenkanong Sitkruchip || || Chonburi Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1974-01-27|| Win ||align=left|Template:Flagicon Chaowalit Sitpraprom || || Bang Lamung District, Thailand || KO || 1 ||

|- style="background:#cfc;" | 1974-01-19|| Win ||align=left|Template:Flagicon Saekson Janjira || || Bang Lamung District, Thailand || KO || 1 ||

|- style="background:#cfc;" | 1974-01-04|| Win ||align=left|Template:Flagicon Saekson Janjira || || Pattaya, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- style="background:#cfc;" | 1972-|| Win ||align=left|Template:Flagicon Petaroon Sitnimit || || Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |Template:Small

|- | colspan=9 | Legend: Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:End

Filmography

Television dramas

  • 2000 (ตี๋ใหญ่) (RS/Ch.3) as Chod (นายโชติ)
  • 2001 (อตีตา) (Dida Video/Ch.7) as ()
  • 2001 (นายฮ้อยทมิฬ) (/Ch.7) as (ทิดถึก)
  • 2001 (ทองพูน โคกโพ ราษฎรเต็มขั้น) (/Ch.3) as Prasit (Dui) (ประสิทธิ์ (ดุ้ย))
  • 2001 (ส่วย สะท้านแผ่นดิน) (/ITV) as ()
  • 2002 (จอมคนปล้นผ่าโลก) (/Ch.7) as ()
