Saturn Award for Best Television Presentation
Jump to navigation
Jump to search
Template:Short description {{ safesubst:#invoke:Unsubst||date=__DATE__ |$B= Template:Ambox }} The following are a list of Saturn Award nominees and winners for Best Television Presentation. The award was introduced in 1994.
Breaking Bad, The Walking Dead and Doctor Who are the only series to have won the award twice; additionally, Breaking Bad and The Walking Dead have both won the award for Best Syndicated/Cable Television Series several times. Doctor Who (2005) is the most nominated series in the category, with five nominations.
As of the 50th Anniversary Saturn Awards, the category is known as Best Streaming Limited Event Television Series.
Winners and nominees
1990s
| Year | Television Program | Network |
|---|---|---|
1994 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(21st) |
Alien Nation: Dark Horizon | Fox |
| Fatherland | HBO | |
| Hercules and the Circle of Fire | Syndicated | |
| Roswell | Showtime | |
| The Stand | ABC | |
| TekWar | USA Network | |
| Witch Hunt | HBO | |
1995 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(22nd) |
Alien Nation: Millennium | Fox |
| Alien Autopsy: (Fact or Fiction?) | Fox | |
| Attack of the Killer B-Movies | NBC | |
| Goosebumps: The Haunted Mask | Fox | |
| The Invaders | ||
| The Langoliers | ABC | |
1996 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(23rd) |
Doctor Who | Fox |
| Alien Nation: The Enemy Within | Fox | |
| The Beast | NBC | |
| The Canterville Ghost | ABC | |
| Gulliver's Travels | NBC | |
| The Lottery | ||
| Power Rangers Zeo | Fox | |
1997 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(24th) |
The Shining | ABC |
| Cinderella | ABC | |
| House of Frankenstein | NBC | |
| Invasion | ||
| Retroactive | Showtime | |
| Snow White: A Tale of Terror | ||
1998 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(25th) |
Not awarded {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
| |
1999 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(26th) |
Storm of the Century | ABC |
| Animal Farm | TNT | |
| A Christmas Carol | ||
| Journey to the Center of the Earth | USA Network | |
| The Magical Legend of the Leprechauns | NBC | |
| Thrill Seekers (The Time Shifters) | TBS | |
2000s
| Year | Television Program | Network |
|---|---|---|
2000 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(27th) |
Fail Safe | CBS |
| Frank Herbert's Dune | Sci-Fi | |
| Jason and the Argonauts | NBC | |
| Santa Who? | ABC | |
| Sole Survivor | Fox | |
| Witchblade | TNT | |
2001 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(28th) |
Jack and the Beanstalk: The Real Story | CBS |
| Earth vs. the Spider | Cinemax | |
| The Mists of Avalon | TNT | |
| The Monkey King (The Lost Empire) | NBC | |
| She Creature | Cinemax | |
| Teenage Caveman | ||
2002 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(29th) |
Taken | Sci-Fi |
| Carrie | NBC | |
| Dinotopia | ABC | |
| Lathe of Heaven | A&E | |
| Rose Red | ABC | |
| Snow Queen | Hallmark Channel | |
2003 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(30th) |
Battlestar Galactica | Sci-Fi |
| Children of Dune | Sci-Fi | |
| The Diary of Ellen Rimbauer | ABC | |
| Dreamkeeper | ||
| Riverworld | Sci-Fi | |
| Star Wars: Clone Wars | Cartoon Network | |
2004 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(31st) |
Farscape: The Peacekeeper Wars | Sci-Fi |
| The Dead Will Tell | CBS | |
| Earthsea | Sci-Fi | |
| 5ive Days to Midnight | ||
| The Librarian: Quest for the Spear | TNT | |
| Salem's Lot | ||
2005 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(32nd) |
Masters of Horror | Showtime |
| The Triangle | Sci-Fi | |
| Category 7: The End of the World | CBS | |
| Into the West | TNT | |
| Mysterious Island | Hallmark Channel | |
| Revelations | NBC | |
2006 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(33rd) |
The Librarian: Return to King Solomon's Mines | TNT |
| Life on Mars | BBC One | |
| The Lost Room | Sci-Fi | |
| Masters of Horror | Showtime | |
| Nightmares & Dreamscapes: From the Stories of Stephen King | TNT | |
| 10.5: Apocalypse | NBC | |
2007 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(34th) |
Family Guy: "Blue Harvest" | Fox |
| Battlestar Galactica: Razor | Sci-Fi | |
| The Company | TNT | |
| Fallen | ABC Family | |
| Masters of Science Fiction | ABC | |
| Shrek the Halls | ||
| Tin Man | Sci-Fi | |
2008 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(35th) |
The Librarian: Curse of the Judas Chalice | TNT |
| The Andromeda Strain | A&E | |
| Breaking Bad | AMC | |
| Jericho | CBS | |
| The Last Templar | NBC | |
| 24: Redemption | Fox | |
2009 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(36th) |
Torchwood: Children of Earth | BBC America |
| Alice | Syfy | |
| Doctor Who: "The End of Time" | BBC America | |
| The Prisoner | AMC | |
| The Tudors | Showtime | |
| V | ABC |
2010s
| Year | Television Program | Network |
|---|---|---|
2010 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(37th) |
The Walking Dead | AMC |
| Doctor Who: "A Christmas Carol" | BBC America | |
| Kung Fu Panda Holiday | NBC | |
| The Pillars of the Earth | Starz | |
| Sherlock | PBS | |
| Spartacus: Gods of the Arena | Starz | |
2011 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(38th) |
The Walking Dead | AMC |
| Camelot | Starz | |
| Falling Skies | TNT | |
| Game of Thrones | HBO | |
| The Killing | AMC | |
| Torchwood: Miracle Day | Starz | |
| Trek Nation | Science Channel | |
2012 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(39th) |
Breaking Bad | AMC |
| Continuum | Syfy | |
| Falling Skies | TNT | |
| Game of Thrones | HBO | |
| Mockingbird Lane | NBC | |
| Spartacus: War of the Damned | Starz | |
| World Without End | Reelz | |
2013 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(40th) |
Breaking Bad | AMC |
| Bates Motel | A&E | |
| Black Sails | Starz | |
| Falling Skies | TNT | |
| Game of Thrones | HBO | |
| Vikings | History | |
2014 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(41st) |
Game of Thrones | HBO |
| Bates Motel | A&E | |
| From Dusk till Dawn: The Series | El Rey Network | |
| The Last Ship | TNT | |
| The Librarians | ||
| Outlander | Starz | |
2015 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(42nd) |
Doctor Who: "The Husbands of River Song" | BBC America |
| The Cannibal in the Jungle | Animal Planet | |
| Childhood's End | Syfy | |
| Sharknado 3: Oh Hell No! | ||
| Turkey Hollow | Lifetime | |
| The Wiz Live! | NBC | |
2016 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(43rd) |
11.22.63 | Hulu |
| Channel Zero | Syfy | |
| Doctor Who: "The Return of Doctor Mysterio" | BBC America | |
| Mars | National Geographic | |
| The Night Manager | AMC | |
| Rats | Discovery Channel | |
2017 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(44th) |
Twin Peaks: The Return | Showtime |
| Channel Zero | Syfy | |
| Descendants 2 | Disney Channel | |
| Doctor Who: "Twice Upon a Time" | BBC America | |
| Mystery Science Theater 3000: The Return | Netflix | |
| Okja | ||
| The Sinner | USA Network | |
2018/2019 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(45th) |
Not awarded {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
| |
Under 10 Episodes {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
| ||
2019/2020 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(46th) |
The Mandalorian | Disney+ |
| Amazing Stories | Apple TV+ | |
| Dracula | Netflix | |
| The Haunting of Bly Manor | ||
| His Dark Materials | HBO | |
| Perry Mason | ||
2020s
| Year | Television Program | Network |
|---|---|---|
2021/2022 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(50th) |
Obi-Wan Kenobi | Disney+ |
| The Book of Boba Fett | Disney+ | |
| Hawkeye | ||
| Midnight Mass | Netflix | |
| Moon Knight | Disney+ | |
| Ms. Marvel | ||
2022/2023 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(51st) |
Werewolf by Night | Disney+ |
| Black Mirror | Netflix | |
| Guillermo del Toro's Cabinet of Curiosities | ||
| Hocus Pocus 2 | Disney+ | |
| The Midnight Club | Netflix | |
| Mrs. Davis | Peacock | |
| The Munsters | Netflix | |
2023/2024 {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
(52nd) |
The Walking Dead: The Ones Who Live | AMC |
| Apartment 7A | Paramount+ | |
| Don't Move | Netflix | |
| The Fall of the House of Usher | ||
| Fargo | FX | |
| Ripley | Netflix | |
| 'Salem's Lot | Max |
External links
- Official Site
- Internet Movie Database: 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, 31st, 32nd, 33rd, 34th, 35th, 36th, 37th, 38th, 39th, 40th, 41st
Template:Saturn Award for Best Television Presentation Template:Saturn Awards