Schneider Electric
Template:Short description {{#invoke:Infobox|infobox}}Template:Template otherTemplate:Main other{{#invoke:Check for clobbered parameters|check|nested=1|template=Infobox company|cat=Template:Main other|name; company_name|logo; company_logo|logo_alt; alt|trade_name; trading_name|former_names; former_name|type; company_type|predecessors; predecessor|successors; successor|foundation; founded|founders; founder|defunct; dissolved|hq_location; location|hq_location_city; location_city|hq_location_country; location_country|num_locations; locations|areas_served; area_served|net_income; profit|net_income_year; profit_year|owners; owner |homepage; website }}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox company with unknown parameter "_VALUE_" | ignoreblank=y | alt | area_served | areas_served | assets | assets_year | aum | brands | company_logo | company_name | company_type | defunct | dissolved | divisions | embed | equity | equity_year | fate | footnotes | headquarters | former_name | former_names | foundation | founded | founder | founders | genre | homepage | hq_location | hq_location_city | hq_location_country | incorporated | image | image_alt | image_caption | image_size | image_upright | income_year | industry | ISIN | key_people | location | location_city | location_country | locations | logo | logo_alt | logo_caption | logo_class | logo_size | logo_upright | members | members_year | module | name | native_name | native_name_lang | net_income | net_income_year | num_employees | num_employees_year | num_locations | num_locations_year | operating_income | owner | owners | parent | predecessor | predecessors | production | production_year | products | profit | profit_year | rating | ratio | revenue | revenue_year | romanized_name | services | subsid | subsidiaries | successor | successors | traded_as | trade_name | trading_name | type | website| qid | fetchwikidata | suppressfields | noicon | nocat | demo | categories }}
Schneider Electric SE is a French multinational corporation that specializes in digital automation and energy management.<ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Registered as a Societas Europaea, Schneider Electric is a Fortune Global 500 company, publicly traded on the Euronext Exchange, and is a component of the Euro Stoxx 50 stock market index.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In fiscal year 2024, the company posted revenues of €38.15 billion.<ref name="SE24Financials"/>
Schneider Electric is the parent company of Square D, APC, AVEVA, and others. It is also a research company.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
History
1836–1963
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
In 1836, brothers Adolphe and Joseph-Eugene Schneider took over an iron foundry in Le Creusot, France.<ref>Template:Cite magazine</ref> Two years later, they founded Schneider-Creusot, the company that would eventually become Schneider Electric. Initially, Schneider-Creusot specialized in the production of steel, heavy machinery, and transportation equipment.<ref>Template:Cite book</ref><ref name=Nicholson11>Template:Cite news</ref> In 1871, following France's defeat in the Franco-Prussian War, the company significantly developed its capacity for weapons manufacturing.<ref name=Nye34>Template:Cite book</ref> Over the first half of the 20th century, Schneider-Creusot continued to grow, establishing manufacturing sites in France and abroad, including in pre-Soviet Russia and Czechoslovakia.<ref name=Nye34/><ref name=Grant18>Template:Cite book</ref>
1963–1999
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} In the 1960s, following the death of Charles Schneider, Schneider-Creusot was absorbed by Belgium's Empain group, which merged Schneider-Creusot with its corporate structures to form Empain-Schneider.<ref name=Mooney66>Template:Cite news</ref><ref name=Renardr81>Template:Cite news</ref> In 1981, the Empain family sold its controlling stake to Paribas.<ref name=Renardr81/> In the 1980s and 1990s, the company, once again operating under the Schneider name, divested from steel and shipbuilding and, through strategic acquisitions, began to focus on the electricity sector.<ref name=Nicholson11/><ref name=Georgieva19>Template:Cite journal</ref> These acquisitions included Télémécanique in 1988,<ref name=Nicholson11/> Square D in 1991,<ref name="Ramirez">Template:Cite news</ref> and Template:Ill in 1992.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In 1996, the company created the holding company Schneider Electric (China) Investment Company Ltd.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
1999–present
In January 1999, Schneider acquired the Scandinavian switch-maker Lexel.<ref name="power-technology.com">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=Fleming99>Template:Cite news</ref> Later that year, the company renamed itself Schneider Electric, to reflect its focus on the electricity sector.<ref name="power-technology.com"/> In 2000, Schneider Electric acquired the French controls-maker Crouzet Automatismes from Thomson-CSF and the Swiss motion control specialist SIG Positec from SIG Group.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In October 2006, Schneider Electric announced that it would acquire the data center equipment manufacturer American Power Conversion for $6.1 billion.<ref name=Walsh06>Template:Cite news</ref><ref name=Miller06>Template:Cite news</ref> The following February, the move was finalized following its approval by the European Commission.<ref name=Moltzen07>Template:Cite news</ref> In June 2010, Schneider and the rolling stock manufacturer Alstom jointly purchased Areva's transmission and distribution businesses in a transaction totaling $2.73 billion.<ref name=ET11>Template:Cite news</ref><ref name=PT10>Template:Cite news</ref>
In 2016, Schneider acquired Tower Electric, a British company that manufactured fixings and fastenings for construction and electrical firms.Template:Citation needed In 2017, Schneider Electric became the majority shareholder of Aveva, a provider of engineering and industrial software based in the UK.<ref>Template:Cite news</ref><ref name=Reuters22>Template:Cite news</ref> The next year, it acquired the Indian multinational Larsen & Toubro's electrical and automatic business in a cash deal for Template:INRConvert.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In February 2020, Schneider made a €1.4 billion takeover bid for German company RIB Software,<ref>Template:Cite news</ref> closing the deal in July 2020.<ref name="LesEchos">Template:Cite news</ref> Also in 2020, Schneider Electric acquired ProLeiT AG, a supplier of industrial control and MES software.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In January 2023, Schneider Electric's acquisition of Aveva was finalized.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In November 2023, Schneider Electric finalized its acquisition of EcoAct, a company devoted to climate consulting and net-zero solutions.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
After 18 months in office, CEO Peter Herweck was removed by the board of directors and replaced with Olivier Blum in early November 2024.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In December 2024, the company announced a partnership with Nvidia to design data center cooling systems.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In March 2025, Schneider Electric announced plans to invest more than US$700 million in its United States operations through 2027, marking the company's largest single capital expenditure in the country.<ref name="USExpansion2025">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
-
1838: "La Gironde", the first French locomotive
-
The Schneider logo in the 1950s
-
One of the first brochures for Telemecanique industrial control products. Telemecanique was acquired by Schneider Electric in 1988.
Acquisitions
| Acquisition date | Company | Business | Country | Template:Refh | |
|---|---|---|---|---|---|
| Template:Dts | Télémécanique | Manufacturer of electrical circuit breakers, switchgear, and sensors | France | <ref name=Nicholson11/> | |
| Template:Dts | Square D | Manufacturer of electrical circuit breakers, switchgear, and transformers | USA | <ref name="Ramirez"/> | |
| Template:Dts | Merlin Gerin | Manufacturer of electrical circuit breakers and transformers | France | <ref name=Bourbon20>Template:Cite news</ref><ref name=Lepetit19>Template:Cite news</ref> | |
| Template:Dts | Modicon | Manufacturer of programmable logic controllers (PLC) | USA | <ref name=Peterson19>Template:Cite news</ref> | |
| Template:Dts | PDL | Domestic and industrial electrical hardware | New Zealand | <ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Template:Dts | TAC | Building automation and control | Sweden | citation | CitationClass=web
}}</ref> |
| Template:Dts | Kavlico | Pressure sensors | USA | citation | CitationClass=web
}}</ref> |
| Template:Dts | Clipsal | Wiring | Australia | <ref name=Menon13>Template:Cite news</ref> | |
| Template:Dts | Juno Lighting | Lighting | USA | <ref name=John05>Template:Cite news</ref> | |
| Template:Dts | BEI Technologies | Customized sensors | USA | <ref name=John05/> | |
| Template:Dts | Merten | Ultra terminal | Germany | <ref name=DrivesControls06>Template:Cite news</ref> | |
| Template:Dts | Citect | SCADA system and MES automation software | Australia | <ref name=AutomationWorld06>Template:Cite news</ref> | |
| Template:Dts | American Power Conversion | Power backup and protection and electrical distribution | USA | <ref name=Walsh06/><ref name=Miller06/> | |
| Template:Dts | Meher Capacitors | Power factor correction | India | <ref name=Singh09>Template:Cite news</ref> | |
| Template:Dts | Zicom Security Systems | Security systems | India | <ref>Template:Cite news</ref> | |
| Template:Dts | SCADAgroup | SCADA and control systems | Australia | citation | CitationClass=web
}}</ref> |
| Template:Dts | Areva T&D | Transmission & distribution | Europe | citation | CitationClass=web
}}</ref> |
| Template:Dts | Summit Energy | Energy management | USA | <ref name=Guevarra11>Template:Cite news</ref> | |
| Template:Dts | Digilink | Network connectivity products | India | <ref>Template:Cite news</ref> | |
| Template:Dts | APW President Systems | Enclosure systems | India | <ref>Template:Cite news</ref> | |
| Template:Dts | Luminous | Power inverters | India | <ref>Template:Cite news</ref> | |
| Template:Dts | Telvent | Real-time information management systems | Spain | <ref name=Abboud11>Template:Cite news</ref> | |
| Template:Dts | Viridity | Data center management software | USA | citation | CitationClass=web
}}</ref> |
| Template:Dts | SolveIT Software | Planning and scheduling software | Australia | <ref name=Crozier12>Template:Cite news</ref> | |
| Template:Dts | Invensys | Multinational engineering and information technology company | UK | <ref name=Schultz14>Template:Cite news</ref> | |
| January 2014 | Foxboro | Control systems | USA | <ref name=Peterson20>Template:Cite news</ref> | |
| July 2017 | ASCO | Transfer switches, power control systems, and industrial control products | USA | <ref>Template:Cite news</ref> | |
| September 2017 (60% controlling stake) | Aveva Group | Information-technology/consulting group | UK | <ref>Template:Cite news</ref> | |
| January 2023 (remaining shares) | <ref name=Hurst23>Template:Cite news</ref> | ||||
| November 2020 | ETAP | Electrical power systems software | USA | <ref name=Clarke20>Template:Cite news</ref> | |
| 2020 | RIB Software | AEC software | USA | <ref name=Wilkinson20>Template:Cite news</ref> | |
| 2020 | OSISoft | Industrial data software | USA | <ref name=Moore20>Template:Cite news</ref> | |
| 2020 | Lauritz Knudsen E&A (Larsen & Toubro E&A) | Electrical and automation technology | India | <ref name=Thomas20>Template:Cite news</ref> | |
| January 2022 | Zeigo | Climate-tech platform | UK | <ref name=EnergystJan22>Template:Cite news</ref> | |
| June 2022 | EV Connect | Electric vehicle charging platform | USA | <ref name=Kerencheva22>Template:Cite news</ref> | |
| 2022 | EnergySage | Marketplace for solar panels | USA | <ref name=Spector22>Template:Cite news</ref> | |
| 2022 | AutoGrid | Distributed energy resource management | USA | <ref name=Runyon22>Template:Cite news</ref> | |
| November 2023 | EcoAct | Climate consultancy and Nature-Based Solutions | France | <ref name=EcoAct>Template:Cite news</ref> | |
| October 2024 | Motivair | Liquid cooling and advanced thermal management solutions | USA | <ref>Template:Cite news</ref> |
See also
References
External links
Template:Euro Stoxx 50 Companies Template:CAC 40 companies Template:Authority control
- Pages with broken file links
- Schneider Electric
- CAC 40
- Companies based in Île-de-France
- Companies in the Euro Stoxx 50
- Companies listed on Euronext Paris
- Conglomerate companies of France
- Electric transformer manufacturers
- Electrical engineering companies of France
- Electrical wiring and construction supplies manufacturers
- Electronics companies of France
- French brands
- Locomotive manufacturers of France
- Manufacturers of industrial automation
- MES software
- Multinational companies headquartered in France
- French companies established in 1836
- Manufacturing companies established in 1836
- Societas Europaea companies