Selenge Province
Jump to navigation
Jump to search
Template:Short description Template:Infobox settlement Selenge (Template:Langx) is one of the 21 aimags (provinces) of Mongolia, located in the north of the country. The name is derived from the Selenge river. The capital is Sükhbaatar.
The province of Darkhan-Uul, and its capital Darkhan, is located as an enclave inside Selenge.
History
In 1994, a portion of its area was taken out to form the Darkhan-Uul Province.<ref>Template:Cite news</ref>
Geology
The province has a total forest area of 19,000 km2.<ref>Template:Cite news</ref>
Administrative subdivisions

| Sum | Selenge | Population (2000) |
Population (2002) |
Population (2004) |
Population (2006) |
Population (2008) |
Area (km2)<ref name="site">Official site of the Selenge aimag Template:Webarchive</ref> | Density (/km2) |
|---|---|---|---|---|---|---|---|---|
| Altanbulag | Template:Lang | 3,489 | 4,003 | 3,783 | 4,255 | 4,545 | 2100.30 | 2.16 |
| Baruunbüren | Template:Lang | 2,939 | 2,430 | 2,430 | 2,378 | 2,702 | 2814.54 | 0.96 |
| Bayangol | Template:Lang | 5,391 | 5,015 | 4,264 | 4,512 | 5,028 | 1976.28 | 2.54 |
| Javkhlant | Template:Lang | 1,767 | 1,921 | 1,838 | 1,704 | 1,827 | 1189.70 | 1.54 |
| Khüder | Template:Lang | 1,799 | 1,772 | 1,838 | 1,936 | 2,078 | 2838.65 | 0.73 |
| Khushaat | Template:Lang | 1,406 | 1,679 | 1,946 | 1,654 | 1,585 | 2010.15 | 0.79 |
| Mandal | Template:Lang | 23,964 | 22,645 | 22,864 | 22,975 | 23,646 | 4843.73 | 4.88 |
| Orkhon | Template:Lang | 2,817 | 2,467 | 2,106 | 2,006 | 2,165 | 1306.27 | 1.66 |
| Orkhontuul | Template:Lang | 3,760 | 4,016 | 3,398 | 3,248 | 2,952 | 2940.83 | 1.00 |
| Sant | Template:Lang | 2,062 | 2,050 | 2,033 | 2,054 | 2,056 | 1387.06 | 1.48 |
| Saikhan | Template:Lang | 8,737 | 8,795 | 8,282 | 8,100 | 8,285 | 1311.87 | 6.32 |
| Shaamar | Template:Lang | 4,809 | 4,157 | 3,783 | 3,944 | 4,158 | 671.91 | 6.19 |
| Sükhbaatar* | Template:Lang | 22,374 | 21,076 | 20,025 | 19,916 | 19,626 | 45.35 | 432.77 |
| Tsagaannuur | Template:Lang | 4,153 | 4,221 | 3,919 | 4,005 | 4,257 | 3814.72 | 1.12 |
| Tüshig | Template:Lang | 1,899 | 1,725 | 1,608 | 1,552 | 1,420 | 2492.82 | 0.57 |
| Yeröö | Template:Lang | 6,077 | 5,677 | 5,531 | 5,630 | 5,792 | 8203.51 | 0.71 |
| Züünbüren | Template:Lang | 2,507 | 2,226 | 2,373 | 2,201 | 2,468 | 1204.94 | 2.05 |
| Züünkharaa | Template:Lang | - | - | - | - | - | - | - |
* The aimag capital Sükhbaatar.
Economy
In 2018, the province contributed to 2.12% of the total national GDP of Mongolia.<ref>Template:Cite web</ref>
References
Template:Commons category Template:Reflist