Shire of Wellington
Template:For multi Template:Use Australian English Template:Use dmy dates Template:Infobox Australian place
The Shire of Wellington is a local government area in Victoria, Australia, located in the eastern part of the state. It covers an area of Template:Convert and in June 2018 had a population of 44,019. It includes the major towns of Heyfield, Rosedale, Maffra, Sale, Stratford and Yarram.
The Shire is governed and administered by the Wellington Shire Council. Its seat of local government and administrative centre is located at the council headquarters in Sale; it also has service centres located in Maffra, Stratford and Rosedale. The Shire is named after a major geographical feature in the region, Lake Wellington, which is located in the south-east of the LGA.
History
The Shire of Wellington was formed in 1994 from the amalgamation of the Shire of Alberton, Shire of Avon, Shire of Maffra and City of Sale, as well as the vast bulk of the Shire of Rosedale (the Glengarry and Toongabbie districts in Rosedale's west were annexed to the Shire of La Trobe, while the Boole Poole area at the shire's eastern tip was amalgamated into the East Gippsland Shire).<ref name="Gazette" />
Council
Current composition
Wellington Shire Council is composed of three wards and nine councillors, with three councillors per ward elected to represent each ward.<ref name=Council>Template:Cite web</ref><ref>Template:Cite web</ref>
| Ward | Councillor | Party | Notes | |
|---|---|---|---|---|
| Northern | Template:Australian party style| | Edward Lowe | Independent | |
| Template:Australian party style| | Carmel Ripper | Independent | ||
| Template:Australian party style| | John Tatterson | Independent | Former Deputy Mayor (2023) | |
| Central | Template:Australian party style| | Liz Foat | Independent | |
| Template:Australian party style| | Geoff Wells | Independent | ||
| Template:Australian party style| | Scott Rossetti | Independent | Current and former Mayor (2010, 2013 and 2014); former Deputy Mayor (2009 and 2021)<ref name=":0">Template:Cite web</ref> | |
| Coastal | Template:Australian party style| | Cindy Madeley | Independent | Current Deputy Mayor<ref name=":0" /> |
| Template:Australian party style| | Catherine Bannerman | Independent | ||
| Template:Australian party style| | Garry Stephens | Independent | Former Mayor (2021)<ref>Template:Cite web</ref> | |
Administration and governance
The Council meets in the Council Chambers of the Wellington Centre in the Port of Sale precinct at 70 Foster Street, which also houses the Gippsland Art Gallery, Visitor Information Centre and Sale Library.<ref>Template:Cite web </ref> The council headquarters are located over the road at 18 Desailly Street which is the location of the council's administrative activities.<ref>Template:Cite web </ref> It also provides customer services at its service centres in Maffra, Stratford, Rosedale and Yarram.
Townships and localities
In the 2021 census, the shire's population was 45,639, up from 42,983 in the 2016 census.<ref>Template:Cite web</ref>
| Population | ||
|---|---|---|
| Locality | 2016 | 2021 |
| Template:VICcity | 146 | 160 |
| Template:VICcity | 262 | 297 |
| Template:VICcity | 81 | 76 |
| Template:VICcity | 0 | 0 |
| Template:VICcity^ | 4 | 9 |
| Template:VICcity | 0 | 0 |
| Template:VICcity^ | 130 | 134 |
| Template:VICcity | 25 | 38 |
| Template:VICcity | 275 | 307 |
| Template:VICcity | 1,081 | 1,133 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 188 | 229 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 50 | 49 |
| Template:VICcity | 50 | 42 |
| Template:VICcity | 12 | 10 |
| Template:VICcity | 26 | 30 |
| Template:VICcity | 102 | 100 |
| Template:VICcity | 112 | 129 |
| Template:VICcity | 44 | 42 |
| Template:VICcity | 107 | 133 |
| Template:VICcity | 232 | 245 |
| Template:VICcity | 183 | 229 |
| Template:VICcity | 0 | 0 |
| Template:VICcity^ | 368 | 389 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 4 | 5 |
| Template:VICcity^ | 99 | 105 |
| Template:VICcity | 12 | 12 |
| Template:VICcity | 37 | 40 |
| Template:VICcity | 469 | 453 |
| Template:VICcity | 344 | 352 |
| Template:VICcity | 27 | 32 |
| Template:VICcity | 6 | 0 |
| Population | ||
|---|---|---|
| Locality | 2016 | 2021 |
| Template:VICcity | 93 | 210 |
| Template:VICcity^ | 152 | 194 |
| Template:VICcity | 0 | 0 |
| Template:VICcity^ | 180 | 188 |
| Template:VICcity^ | 9 | 12 |
| Template:VICcity | 951 | 994 |
| Template:VICcity | 31 | 43 |
| Template:VICcity | 52 | 73 |
| Template:VICcity | 71 | 72 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 0 | 0 |
| Template:VICcity^ | 1,084 | 1,113 |
| Template:VICcity | 277 | 279 |
| Template:VICcity | 10 | 21 |
| Template:VICcity | 293 | 356 |
| Template:VICcity | 321 | 324 |
| Template:VICcity^ | 12 | 10 |
| Template:VICcity | 3 | 6 |
| Template:VICcity^ | 125 | 108 |
| Template:VICcity | 1,993 | 2,050 |
| Template:VICcity | 26 | 36 |
| Template:VICcity | 17 | 18 |
| Template:VICcity | 15 | 28 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 26 | 20 |
| Template:VICcity | 134 | 161 |
| Template:VICcity | 171 | 165 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 118 | 100 |
| Template:VICcity | 11 | 7 |
| Template:VICcity | 3 | 9 |
| Template:VICcity | 42 | 42 |
| Population | ||
|---|---|---|
| Locality | 2016 | 2021 |
| Template:VICcity | 814 | 1,021 |
| Template:VICcity | 1,497 | 1,489 |
| Template:VICcity | 29 | 35 |
| Template:VICcity | 20 | 21 |
| Template:VICcity | 5,280 | 5,384 |
| Template:VICcity | 82 | 73 |
| Template:VICcity | 24 | 29 |
| Template:VICcity | 104 | 121 |
| Template:VICcity | 76 | 90 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 65 | 65 |
| Template:VICcity | 7 | 5 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 143 | 167 |
| Template:VICcity | 127 | 126 |
| Template:VICcity | 299 | 280 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 427 | 451 |
| Template:VICcity^ | 0 | 5 |
| Template:VICcity | 160 | 172 |
| Template:VICcity | 135 | 125 |
| Template:VICcity | 75 | 72 |
| Template:VICcity | 293 | 403 |
| Template:VICcity^ | 0 | 0 |
| Template:VICcity | 149 | 165 |
| Template:VICcity | 55 | 49 |
| Template:VICcity | 1,654 | 1,729 |
| Template:VICcity | 13,673 | 14,296 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 20 | 15 |
| Template:VICcity | 322 | 373 |
| Template:VICcity | 157 | 161 |
| Population | ||
|---|---|---|
| Locality | 2016 | 2021 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 34 | 44 |
| Template:VICcity | 55 | 41 |
| Template:VICcity | 172 | 187 |
| Template:VICcity | 2,617 | 2,980 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 77 | 85 |
| Template:VICcity | 80 | 69 |
| Template:VICcity | 29 | 30 |
| Template:VICcity | 82 | 131 |
| Template:VICcity | 277 | 358 |
| Template:VICcity | 49 | 63 |
| Template:VICcity | 0 | 0 |
| Template:VICcity^ | 989 | 1,085 |
| Template:VICcity | 152 | 187 |
| Template:VICcity^ | 20 | 35 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 69 | 77 |
| Template:VICcity | 138 | 146 |
| Template:VICcity | 75 | 127 |
| Template:VICcity | 222 | 196 |
| Template:VICcity^ | 0 | 0 |
| Template:VICcity | 32 | 39 |
| Template:VICcity | 364 | 374 |
| Template:VICcity | 95 | 114 |
| Template:VICcity | * | # |
| Template:VICcity | 4 | 0 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 1,112 | 1,177 |
| Template:VICcity | 0 | 0 |
| Template:VICcity | 2,135 | 2,136 |
Template:Columns-end
^ - Territory divided with another LGA
* - Not noted in 2016 Census
# - Not noted in 2021 Census
See also
References
External links
- Wellington Shire Council official website
- Metlink local public transport map
- Link to Land Victoria interactive maps
- Template:Victorian local government areas pre-1994 vs present map link
Template:Towns in Wellington Shire Template:Local Government Areas of Victoria Template:Coord