Somalia national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }} The Somalia national football team (Template:Langx, Arabic: الإتِّحَاد الصُّومَالِي لِكُرَّةُ الْقَدَم), nicknamed the Ocean Stars, represents Somalia in international football and is controlled by the Somali Football Federation (SFF), a member of the Confederation of African Football (CAF). Somalia's first national team captain was Mohamed Shangole, while its longest serving captain has been Hasan Babay.
History
The first Somali football teams were established in the 1940s. The competitions were basic in structure and were associated with the anti-colonial movement. The Somali Youth League (SYL), the nation's first political party, had put together a team of local youth to play against the Italian expatriate teams. The soccer team the FYL had assembled, which would later change its name to Bondhere, won the first several competitions. In 1951, the Somali Football Federation (SFF) was founded. The first Somali commissioner for sport was later established in 1958.
Although the Somali national football team took part in preliminary matches, it has never qualified for the World Cup. For many years after the outbreak of the civil war in the early 1990s, FIFA-sanctioned games could not be played within the country. Qualifying matches for the Africa Cup of Nations and the World Cup were instead contested away from home. However, following the pacification of the capital Mogadishu in 2011, the SFF began preparations for the first major sporting event to be held in years at the Mogadishu Stadium, in December 2012.
Prior to 2019, the Somali FA decided they would admit to all their young and upcoming youth talents and put out local trials to fortify both Olympic and national football teams.
In addition, many from the Somali diaspora in the past have produced quality football players such as Islam Feruz and Mukhtar Ali.
On 5 September 2019, Somalia won their first qualifying match since 1984 (against Kenya - AFCON Qualifying) and their first-ever FIFA World Cup qualifying match, beating Zimbabwe by 1–0.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> They nearly advanced to the second round but lost 3–1 in Zimbabwe after two late goals for the warriors, consigning the Ocean Stars to an early exit.
Team image
Kits and crest
| Kit provider | Period |
|---|---|
| Template:Flagicon A2Z Sports | 2020–present |
From the 1970s up until the 1990s, the Somali national football team used to wear the Somali Flag and socks with the Somali Flag for home kits and the inverse as away kits,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> the two primary colours of the Somali national flags, in the 2010s up until the present, the national team have now replaced the solid sky blue shirts for vertically blue and white striped shirts.
The crest of the Somali national team used to be the coat of arms of Somalia but it is now replaced with the Somali Federation crest. The Ocean Stars plays their home games in the Mogadishu Stadium, (As the stadium was being rebuilt, the national team played matches at Engineer Yaarisow Stadium, which is Mogadishu's secondary stadium for sporting events).
| Template:Football kit box | Template:Football kit box |
Results and fixtures
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2025
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Football box collapsible Template:Football box collapsible
Coaches


| Name | Nat | Period | Matches | Wins | Draws | Losses | Win rate |
|---|---|---|---|---|---|---|---|
| Qi Wusheng | Template:Flagicon | 1978–1979 | |||||
| Klaus Ebbighausen | Template:Flagicon | 1980 | |||||
| Hussein Ali Abdulle | Template:Flagicon | May 1999 – Dec 2000 | 8 | 0 | 1 | 7 | 6.3% |
| Awil Ismail Mohamed | Template:Flagicon | Nov 2001 – Dec 2002 | 7 | 1 | 2 | 4 | 28.6% |
| Ali Abdi Farah | Template:Flagicon | Oct 2003 – Dec 2005 | 9 | 1 | 0 | 8 | 11.1% |
| Daniel Muwathe | Template:Flagicon | Oct 2006 – Dec 2006 | 6 | 0 | 0 | 6 | 0% |
| Hussein Ali Abdulle | Template:Flagicon | Oct 2007 – Dec 2007 | 4 | 0 | 0 | 4 | 0% |
| Ali Abdi Farah | Template:Flagicon | Sept 2008 – Dec 2009 | 8 | 2 | 0 | 6 | 25% |
| Mohamed Farayare | Template:Flagicon | Jan 2010 – Mar 2010 | 2 | 1 | 0 | 1 | 50% |
| Yousef Adam | Template:Flagicon | Oct 2010 – Dec 2010 | 3 | 0 | 0 | 3 | 0% |
| Alfred Imonje | Template:Flagicon | Oct 2011 – Dec 2011 | 5 | 0 | 1 | 4 | 10% |
| Sam Ssimbwa | Template:Flagicon | Dec 2011 – Oct 2013 | 6 | 0 | 0 | 6 | 0% |
| Sam Ssimbwa | Template:Flagicon | Mar 2014 – Sept 2015 | 2 | 0 | 0 | 2 | 0% |
| Charles Mbabazi | Template:Flagicon | Sept 2015 | |||||
| Haruna Mawa | Template:Flagicon | Nov 2016 – Nov 2019 | |||||
| Bashir Hayford | Template:Flagicon | Mar 2019 – 2019 | 7 | 2 | 2 | 3 | 42.8% |
| Said Abdi Haibeh | Template:Flagicon | Dec 2019 – May 2021 | 4 | 1 | 2 | 1 | 25% |
| Abdellatif Salef | Template:Flagicon | May 2021 – June 2021 | 0 | 0 | 0 | 0 | 0% |
| Salad Farah | Template:Flagicon | June 2021 – February 2022 | 2 | 0 | 0 | 2 | 0% |
| Pieter de Jongh | Template:Flagicon | February 2022 – May 2022 | 2 | 0 | 0 | 2 | 0% |
| Rachid Lousteque | Template:Flagicon | July 2022 – 2023 | 0 | 0 | 0 | 0 | 0% |
Players
Current squad
The following players were selected for the 2026 FIFA World Cup qualification matches against Guinea and Botswana on 21 and 25 March 2025, respectively.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals correct as of 25 March 2025, after the match against Botswana.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-ups
The following players have also been called up to the Somalia squad within the last twelve months. Template:Nat fs r start Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs end
Player records
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Somalia.
Most appearances
| Rank | Name | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Template:Interlanguage link | 31 | 0 | 1999–2007 |
| 2 | Yasin Ali Egal | 20 | 0 | 2003–2011 |
| 3 | Mustaf Yuusuf | 18 | 0 | 2015-now |
| 4 | Template:Interlanguage link | 12 | 0 | 2024-2025 |
| Salah Hussein Sa'ad | 12 | 0 | 2010–2013 | |
| 6 | Abubakar Nur Abdikarim | 12 | 0 | 2011–2015 |
| Template:Interlanguage link | 12 | 0 | 2000–2002 | |
| Template:Interlanguage link | 12 | 0 | 2011–2015 | |
| Mohamed Awad | 12 | 1 | 2021–present | |
| Ahmed Hirabe | 12 | 0 | 2017–present | |
| Hussein Mohamed | 12 | 0 | 2019–present |
Top goalscorers
| Rank | Name | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Abdullahi Sheikh Mohamed | 3 | 6 | {{#expr:3/6 round 2}} | 2000–2005 |
| Mohamed Ali Abdi Nur | 3 | 7 | {{#expr:3/7 round 2}} | 1985–1995 | |
| 3 | Omar Mohamed | 2 | 6 | {{#expr:2/6 round 2}} | 2019 |
| Farhan Mohamed Ahmed | 2 | 10 | {{#expr:2/10 round 2}} | 2019–present | |
| Mohamed Ali Abdiaziz | 2 | 11 | {{#expr:2/11 round 2}} | 2006–2011 | |
| Ciise Aden Abshir | 2 | 11 | {{#expr:2/11 round 2}} | 2003–2011 | |
| Sak Hassan | 2 | 11 | {{#expr:2/11 round 2}} | 2022–present |
Competitive record
Template:Col-begin Template:Col-2
FIFA World Cup
| FIFA World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| 1930 to 1958 | Part of Template:Fb & Template:Flag | Part of Template:Fb & Template:Flag | |||||||||||||
| Template:Flagicon 1962 | Not a FIFA member | Not a FIFA member | |||||||||||||
| 1966 to 1978 | Did not enter | Did not enter | |||||||||||||
| Template:Flagicon 1982 | Did not qualify | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||
| 1986 to 1998 | Did not enter | Did not enter | |||||||||||||
| Template:Flagicon Template:Flagicon 2002 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 6 | ||||||||
| Template:Flagicon 2006 | 2 | 0 | 0 | 2 | 0 | 7 | |||||||||
| Template:Flagicon 2010 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||
| Template:Flagicon 2014 | 2 | 0 | 1 | 1 | 0 | 5 | |||||||||
| Template:Flagicon 2018 | 2 | 0 | 0 | 2 | 0 | 6 | |||||||||
| Template:Flagicon 2022 | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||
| Template:Flagicon Template:Flagicon Template:Flagicon 2026
|
Template:Flagicon Template:Flagicon Template:Flagicon 2030 | To be determined | |||||||||||||
| Template:Flagicon 2034 | |||||||||||||||
| Total | Template:Tooltip | 21 | 1 | 4 | 16 | 6 | 45 | ||||||||
Africa Cup of Nations
African Nations Championship
| African Nations Championship record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| Template:Flagicon 2009 | Did not enter | Did not enter | |||||||||||||
| Template:Flagicon 2011 | Did not qualify | 2 | 1 | 0 | 1 | 1 | 6 | ||||||||
| Template:Flagicon 2014 | Did not enter | Did not enter | |||||||||||||
| Template:Flagicon 2016 | |||||||||||||||
| Template:Flagicon 2018 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||
| Template:Flagicon 2020 | 2 | 0 | 0 | 2 | 2 | 7 | |||||||||
| Template:Flagicon 2022 | 2 | 0 | 0 | 2 | 1 | 3 | |||||||||
| Total | 0/6 | 8 | 1 | 0 | 7 | 5 | 20 | ||||||||
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Appearances: 0 | ||||||||
| Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
| 1896–1960 | Part of Template:Fb & Template:Flag | |||||||
| Template:Flagicon 1964 | Did not enter | |||||||
| Template:Flagicon 1968 | ||||||||
| Template:Flagicon 1972 | ||||||||
| Template:Flagicon 1976 | ||||||||
| Template:Flagicon 1980 | ||||||||
| Template:Flagicon 1984 | ||||||||
| Template:Flagicon 1988 | ||||||||
| Template:Flagicon 1992 | Did not qualify | |||||||
| Template:Flagicon 1996 | Did not enter | |||||||
| Template:Flagicon 2000 | ||||||||
| Template:Flagicon 2004 | Did not qualify | |||||||
| Template:Flagicon 2008 | ||||||||
| Template:Flagicon 2012 | ||||||||
| Template:Flagicon 2016 | ||||||||
| Template:Flagicon 2020 | ||||||||
| Total | 0/26 | |||||||
All-Africa Games
| All-Africa Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Appearances: 0 | ||||||||
| Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
| Template:Flagicon 1965 | Did not enter | |||||||
| Template:Flagicon 1973 | Did not qualify | |||||||
| Template:Flagicon 1978 | ||||||||
| Template:Flagicon 1987 | Did not enter | |||||||
| Template:Flagicon 1991 | ||||||||
| Template:Flagicon 1995 | ||||||||
| Template:Flagicon 1999 | ||||||||
| Template:Flagicon 2003 | ||||||||
| Template:Flagicon 2007 | ||||||||
| Template:Flagicon 2011 | ||||||||
| Template:Flagicon 2015 | ||||||||
| Template:Flagicon 2019 | Did not enter | |||||||
| Total | 0/11 | |||||||
CECAFA Cup
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
FIFA Arab Cup
| FIFA Arab Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
| Template:Flagicon 1963 | did not enter | Did not enter | ||||||||||||||
| Template:Flagicon 1964 | ||||||||||||||||
| Template:Flagicon 1966 | ||||||||||||||||
| Template:Flagicon 1985 | ||||||||||||||||
| Template:Flagicon 1988 | ||||||||||||||||
| Template:Flagicon 1992 | ||||||||||||||||
| Template:Flagicon 1998 | ||||||||||||||||
| Template:Flagicon 2002 | ||||||||||||||||
| Template:Flagicon 2009 | Did not qualify {{#if:1|1|[1]}} | 3 | 0 | 0 | 3 | 3 | 18 | |||||||||
| Template:Flagicon 2012 | Did not enter | Did not enter | ||||||||||||||
| Template:Flagicon 2021 | Did not qualify | 1 | 0 | 0 | 1 | 1 | 2 | |||||||||
| Total | 0/9 | 4 | 0 | 0 | 4 | 4 | 20 | |||||||||
<templatestyles src="Citation/styles.css"/>^1{{#if:| }} Template:Small
Arab Games
| Arab Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Appearances: 1 | ||||||||
| Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
| Template:Flagicon 1953 | Part of Template:Fb & Template:Flag | |||||||
| Template:Flagicon 1957 | ||||||||
| Template:Flagicon 1961 | Did not enter | |||||||
| Template:Flagicon 1965 | ||||||||
| Template:Flagicon 1976 | ||||||||
| Template:Flagicon 1985 | Group stage | 7th | 3 | 1 | 0 | 2 | 5 | 6 |
| Template:Flagicon 1992 | Did not enter | |||||||
| Template:Flagicon 1997 | ||||||||
| Template:Flagicon 1999 | ||||||||
| Template:Flagicon 2004 | Not held | |||||||
| Template:Flagicon 2007 | Did not enter | |||||||
| Template:Flagicon 2011 | Withdrew | |||||||
| Total | Group stage | 1/11 | 3 | 1 | 0 | 2 | 5 | 6 |
Minor tournaments
| Minor tournaments record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
| Template:Flagicon 1963 GANEFO | Group stage | 11th | 2 | 0 | 0 | 2 | 0 | 23 |
| Template:Flagicon 1969 Friendship Cup | Group stage | 6th | 2 | 0 | 0 | 2 | 1 | 14 |
| Total | 0 Titles | 4 | 0 | 0 | 4 | 1 | 37 | |
See also
Notes
References
External links
- Template:Usurped (archived)
- Somalia at CAF
- Somalia at FIFA
- List of international matches at RSSSF
Template:Football in Somalia Template:UAFA Football {{#invoke:navbox|navbox | name = CAF teams | title = National football teams of Africa (CAF) |listclass = hlist |group1 = North Africa (UNAF) |list1 =
|group2 = West Africa (WAFU) |list2 =
- Benin
- Burkina Faso
- Cape Verde
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Liberia
- Mali
- Mauritania
- Niger
- Nigeria
- Senegal
- Sierra Leone
- Togo
|group3 = East Africa (CECAFA) |list3 =
|group4 = Central Africa (UNIFFAC) |list4 =
|group5 = Southern Africa (COSAFA) |list5 =
- Angola
- Botswana
- Comoros
- Eswatini
- Lesotho
- Madagascar
- Malawi
- Mauritius
- Mozambique
- Namibia
- Seychelles
- South Africa
- Zambia
- Zimbabwe
|group6 = Non-regional Members |list6 =
|below= 1 Regional team, an associate member of CAF but not a member of FIFA
{{#invoke:portal-inline|main|size=tiny|Football in Africa}} }} Template:National sports teams of Somalia