Swimming at the 2004 Summer Olympics – Men's 100 metre backstroke

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox Olympic event Template:Sidebar games events

The men's 100 metre backstroke event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 15 and 16.<ref name="Swimming schedule">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

U.S. swimmer Aaron Peirsol won a gold medal in this event, outside an Olympic record time of 54.06 seconds. Markus Rogan captured Austria's first ever medal in swimming after a hundred years, earning the silver at 54.35. Japan's Tomomi Morita, on the other hand, edged out defending Olympic champion and world record holder Lenny Krayzelburg to take a bronze by two hundredths of a second (0.02), breaking an Asian record time of 54.36 seconds.<ref>Template:Cite news</ref><ref>Template:Cite news</ref>

Records

Prior to this competition, the existing world and Olympic records were as follows:

Template:World Olympic Record

Results

Heats

Rank Heat Lane Name Nationality Time Notes
1 6 3 Tomomi Morita Template:FlagIOC 54.41 Q
2 6 4 Aaron Peirsol Template:FlagIOC 54.65 Q
3 4 6 László Cseh Template:FlagIOC 54.80 Q
4 5 3 Markus Rogan Template:FlagIOC 54.87 Q
6 5 Lenny Krayzelburg Template:FlagIOC Q
6 5 5 Steffen Driesen Template:FlagIOC 54.92 Q
7 4 4 Arkady Vyatchanin Template:FlagIOC 55.17 Q
8 6 6 Alex Lim Template:FlagIOC 55.22 Q
9 5 4 Matt Welsh Template:FlagIOC 55.35 Q
10 4 5 Ouyang Kunpeng Template:FlagIOC 55.50 Q
11 4 3 Marco di Carli Template:FlagIOC 55.58 Q
12 5 1 Gerhard Zandberg Template:FlagIOC 55.62 Q
13 6 7 Simon Dufour Template:FlagIOC 55.76 Q
14 5 6 Gregor Tait Template:FlagIOC 55.77 Q
6 1 Răzvan Florea Template:FlagIOC Q
16 3 5 Gordan Kožulj Template:FlagIOC 55.80 Q
17 3 2 Aristeidis Grigoriadis Template:FlagIOC 55.85
5 2 Josh Watson Template:FlagIOC
19 4 2 Yevgeny Aleshin Template:FlagIOC 55.91
20 3 6 Ryan Pini Template:FlagIOC 55.97
21 5 8 Pierre Roger Template:FlagIOC 56.07
22 4 7 Cameron Gibson Template:FlagIOC 56.14
23 4 1 Adam Mania Template:FlagIOC 56.20
24 3 3 Darius Grigalionis Template:FlagIOC 56.21
25 2 5 Nicholas Neckles Template:FlagIOC 56.32
26 3 7 Derya Büyükuncu Template:FlagIOC 56.34
27 2 6 Ľuboš Križko Template:FlagIOC 56.62
4 8 Volodymyr Nikolaychuk Template:FlagIOC
5 7 Matthew Rose Template:FlagIOC
30 2 4 Sung Min Template:FlagIOC 56.78
31 3 4 Ahmed Hussein Template:FlagIOC 56.86
32 3 1 Paulo Machado Template:FlagIOC 57.07
33 3 8 Eduardo German Otero Template:FlagIOC 57.28
34 6 8 Péter Horváth Template:FlagIOC 57.29
35 6 2 Aschwin Wildeboer Template:FlagIOC 57.35
36 2 2 Matti Mäki Template:FlagIOC 57.57
37 2 3 George Gleason Template:FlagIOC 57.64
38 1 3 Chris Vythoulkas Template:FlagIOC 58.31 NR
39 2 1 Brendan Ashby Template:FlagIOC 58.91
40 2 7 Igor Beretić Template:FlagIOC 59.38
41 1 4 Stanislav Osinsky Template:FlagIOC 59.92
42 1 5 Alexandru Ivlev Template:FlagIOC 1:00.13
43 2 8 Danil Bugakov Template:FlagIOC 1:02.28
44 1 6 Omar Abu Fares Template:FlagIOC 1:02.36
Template:Hs 1 2 Donnie Defreitas Template:FlagIOC Template:Abbr

Semifinals

Semifinal 1

Rank Lane Name Nationality Time Notes
1 4 Aaron Peirsol Template:FlagIOC 54.34 Q
2 5 Markus Rogan Template:FlagIOC 54.42 Q
3 3 Steffen Driesen Template:FlagIOC 54.64 Q
4 2 Ouyang Kunpeng Template:FlagIOC 55.28
5 1 Gregor Tait Template:FlagIOC 55.31
6 7 Gerhard Zandberg Template:FlagIOC 55.76
7 8 Gordan Kožulj Template:FlagIOC 56.02
8 6 Alex Lim Template:FlagIOC 56.08

Semifinal 2

Rank Lane Name Nationality Time Notes
1 4 Tomomi Morita Template:FlagIOC 54.62 Q
2 3 Lenny Krayzelburg Template:FlagIOC 54.63 Q
3 2 Matt Welsh Template:FlagIOC 54.69 Q
4 5 László Cseh Template:FlagIOC 54.86 Q
5 7 Marco di Carli Template:FlagIOC 55.03 Q
6 6 Arkady Vyatchanin Template:FlagIOC 55.20
7 8 Răzvan Florea Template:FlagIOC 55.27
8 1 Simon Dufour Template:FlagIOC 56.15

Final

Rank Lane Name Nationality Time Notes
Template:Gold01 4 Aaron Peirsol Template:FlagIOC 54.06
Template:Silver02 5 Markus Rogan Template:FlagIOC 54.35
Template:Bronze03 3 Tomomi Morita Template:FlagIOC 54.36 AS
4 6 Lenny Krayzelburg Template:FlagIOC 54.38
5 7 Matt Welsh Template:FlagIOC 54.52
6 1 László Cseh Template:FlagIOC 54.61
7 2 Steffen Driesen Template:FlagIOC 54.63
8 8 Marco di Carli Template:FlagIOC 55.27

References

Template:Reflist

Template:Footer Olympic Champions 100 m Backstroke Men