Swimming at the 2004 Summer Olympics – Men's 100 metre butterfly

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox Olympic event Template:Sidebar games events

The men's 100 metre butterfly event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 19 and 20.<ref name="Swimming schedule">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

U.S. swimmer Michael Phelps broke an Olympic record of 51.25 to claim his fifth gold medal, edging out his teammate and world record holder Ian Crocker by four hundredths of a second (0.04). Meanwhile, Ukraine's Andriy Serdinov earned a bronze in a European record of 51.36.<ref>Template:Cite news</ref><ref>Template:Cite news</ref> Earlier in the semifinals, Serdinov blasted a new Olympic record, previously set by Australia's Geoff Huegill in Sydney four years ago, with a time of 51.74. One heat later, Phelps stopped the clock at 51.61 to lower the record by 0.13 of a second.<ref>Template:Cite news</ref>

Records

Prior to this competition, the existing world and Olympic records were as follows.

Template:World Olympic Record

The following new world and Olympic records were set during this competition.

Date Event Name Nationality Time Record
August 19 Semifinal 1 Andriy Serdinov Template:FlagIOC 51.74 Template:OlyR
August 19 Semifinal 2 Michael Phelps Template:FlagIOC 51.61 Template:OlyR
August 20 Final Michael Phelps Template:FlagIOC 51.25 Template:OlyR

Results

Heats

Rank Heat Lane Name Nationality Time Notes
1 8 4 Ian Crocker Template:FlagIOC 52.03 Q
2 6 4 Andriy Serdinov Template:FlagIOC 52.05 Q
3 7 4 Michael Phelps Template:FlagIOC 52.35 Q
4 5 4 Milorad Čavić Template:FlagIOC 52.44 Q
5 7 7 Geoff Huegill Template:FlagIOC 52.54 Q
6 7 1 Duje Draganja Template:FlagIOC 52.56 Q
7 7 5 Thomas Rupprath Template:FlagIOC 52.57 Q
8 8 3 Franck Esposito Template:FlagIOC 52.61 Q
9 8 5 Igor Marchenko Template:FlagIOC 52.62 Q
10 7 6 Takashi Yamamoto Template:FlagIOC 52.71 Q
11 8 2 Gabriel Mangabeira Template:FlagIOC 52.76 Q
12 7 2 James Hickman Template:FlagIOC 52.91 Q
13 6 3 Yevgeny Korotyshkin Template:FlagIOC 52.93 Q
14 8 6 Mike Mintenko Template:FlagIOC 52.96 Q
15 7 3 Corney Swanepoel Template:FlagIOC 53.07 Q
16 8 7 Helge Meeuw Template:FlagIOC 53.11 Q
17 8 8 Kaio Almeida Template:FlagIOC 53.22
18 5 1 Ryan Pini Template:FlagIOC 53.26
19 6 6 Joris Keizer Template:FlagIOC 53.41
20 8 1 Adam Pine Template:FlagIOC 53.45
21 6 2 Denys Sylantyev Template:FlagIOC 53.46
22 6 5 Todd Cooper Template:FlagIOC 53.48
23 6 1 Mattia Nalesso Template:FlagIOC 53.49
24 5 7 Simão Morgado Template:FlagIOC 53.53
25 5 5 Frederick Bousquet Template:FlagIOC 53.63
26 5 6 Pavel Lagoun Template:FlagIOC 53.87
27 7 8 Ioan Gherghel Template:FlagIOC 53.89
28 4 4 Jere Hård Template:FlagIOC 54.02
29 4 6 Peter Mankoč Template:FlagIOC 54.14
30 6 8 Eugene Botes Template:FlagIOC 54.15
31 4 5 Sotirios Pastras Template:FlagIOC 54.20
32 5 2 Erik Andersson Template:FlagIOC 54.26
33 6 7 Joshua Ilika Brenner Template:FlagIOC 54.29
34 5 3 Zsolt Gáspár Template:FlagIOC 54.43
35 4 1 Rimvydas Šalčius Template:FlagIOC 54.46
36 5 8 Luis Rojas Template:FlagIOC 54.58
37 4 2 Camilo Becerra Template:FlagIOC 54.71
38 3 5 Jeong Doo-hee Template:FlagIOC 54.76
39 2 3 Michal Rubáček Template:FlagIOC 54.87
40 4 7 Georgi Palazov Template:FlagIOC 54.91
41 3 7 Rustam Khudiyev Template:FlagIOC 55.03
42 3 2 Hjörtur Már Reynisson Template:FlagIOC 55.12
43 4 3 Wu Peng Template:FlagIOC 55.17
44 3 4 Eduardo Germán Otero Template:FlagIOC 55.24
45 3 3 Aleksandar Miladinovski Template:FlagIOC 55.71
46 2 6 Oleg Lyashko Template:FlagIOC 55.90
47 3 1 Juan Pablo Valdivieso Template:FlagIOC 55.98
48 3 6 Aghiles Slimani Template:FlagIOC 56.22
49 3 8 Onur Uras Template:FlagIOC 56.37
50 2 5 Nicholas Rees Template:FlagIOC 56.39
51 2 8 Gordon Touw Ngie Tjouw Template:FlagIOC 56.68
52 2 2 Conrad Francis Template:FlagIOC 56.80
53 4 8 Andrejs Dūda Template:FlagIOC 56.81
54 2 4 Andy Wibowo Template:FlagIOC 56.86
55 2 7 Daniel O'Keeffe Template:FlagIOC 57.39
56 2 1 Davy Bisslik Template:FlagIOC 57.85
57 1 5 Luis Matias Template:FlagIOC 58.92
58 1 4 Fernando Medrano Medina Template:FlagIOC 1:00.91
59 1 3 Rad Aweisat Template:FlagIOC 1:01.60

Semifinals

Semifinal 1

Rank Lane Name Nationality Time Notes
1 4 Andriy Serdinov Template:FlagIOC 51.74 Q, Template:OlyR
2 3 Duje Draganja Template:FlagIOC 52.74 Q
3 2 Takashi Yamamoto Template:FlagIOC 52.81
4 6 Franck Esposito Template:FlagIOC 52.88
5 1 Mike Mintenko Template:FlagIOC 52.89
6 8 Helge Meeuw Template:FlagIOC 52.99
7 7 James Hickman Template:FlagIOC 53.10
8 5 Milorad Čavić Template:FlagIOC 53.12

Semifinal 2

Rank Lane Name Nationality Time Notes
1 5 Michael Phelps Template:FlagIOC 51.61 Q, Template:OlyR
2 4 Ian Crocker Template:FlagIOC 51.83 Q
3 2 Igor Marchenko Template:FlagIOC 52.32 Q
4 7 Gabriel Mangabeira Template:FlagIOC 52.33 Q
5 3 Geoff Huegill Template:FlagIOC 52.64 Q
6 6 Thomas Rupprath Template:FlagIOC 52.71 Q
7 1 Yevgeny Korotyshkin Template:FlagIOC 52.85
8 8 Corney Swanepoel Template:FlagIOC 52.99

Final

Rank Lane Name Nationality Time Notes
Template:Gold01 4 Michael Phelps Template:FlagIOC 51.25 Template:OlyR
Template:Silver02 3 Ian Crocker Template:FlagIOC 51.29
Template:Bronze03 5 Andriy Serdinov Template:FlagIOC 51.36 EU
4 1 Thomas Rupprath Template:FlagIOC 52.27
5 6 Igor Marchenko Template:FlagIOC 52.32
6 2 Gabriel Mangabeira Template:FlagIOC 52.34
7 8 Duje Draganja Template:FlagIOC 52.46
8 7 Geoff Huegill Template:FlagIOC 52.56

References

Template:Reflist

Template:Footer Olympic Champions 100 m Butterfly Men