Swimming at the 2004 Summer Olympics – Men's 1500 metre freestyle

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox Olympic event Template:Sidebar games events

The men's 1500 metre freestyle event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 20 and 21.<ref name="Swimming schedule">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Australian swimmer and world record holder Grant Hackett became the third swimmer in history to defend the title in this event, breaking an Olympic record time of 14:43.40. U.S. swimmer Larsen Jensen set an American record time of 14:45.29 to take the silver. Great Britain's David Davies, on the other hand, fought off a challenge from Russia's Yuri Prilukov in the final lap to earn a bronze medal by a 7-second margin, with a European record of 14:45.95.<ref>Template:Cite news</ref>

Records

Prior to this competition, the existing world and Olympic records were as follows:

Template:World Olympic Record

The following records were established during the competition:

Date Event Name Nationality Time Record
21 August Final Grant Hackett Template:FlagIOC 14:43.40 Template:OlyR

Results

Heats

Rank Heat Lane Name Nationality Time Notes
1 3 4 David Davies Template:FlagIOC 14:57.03 Q
2 5 5 Yuri Prilukov Template:FlagIOC 15:01.02 Q
3 5 4 Grant Hackett Template:FlagIOC 15:01.89 Q
4 4 4 Larsen Jensen Template:FlagIOC 15:03.75 Q
5 5 2 Spyridon Gianniotis Template:FlagIOC 15:03.87 Q
6 3 7 Dragoș Coman Template:FlagIOC 15:06.33 Q, NR
7 3 2 Graeme Smith Template:FlagIOC 15:07.45 Q
8 5 3 Craig Stevens Template:FlagIOC 15:09.54 Q
9 5 7 Paweł Korzeniowski Template:FlagIOC 15:11.62
10 4 5 Igor Chervynskiy Template:FlagIOC 15:12.58
11 4 3 Nicolas Rostoucher Template:FlagIOC 15:13.56
12 5 6 Christian Hein Template:FlagIOC 15:15.42
13 3 6 Takeshi Matsuda Template:FlagIOC 15:16.42
14 2 4 Oussama Mellouli Template:FlagIOC 15:18.98
15 5 1 Ricardo Monasterio Template:FlagIOC 15:20.89
16 3 5 Erik Vendt Template:FlagIOC 15:22.00
17 2 5 Petar Stoychev Template:FlagIOC 15:28.32
18 3 8 Andrew Hurd Template:FlagIOC 15:28.71
19 3 3 Alexei Filipets Template:FlagIOC 15:30.05
20 4 8 Bojan Zdešar Template:FlagIOC 15:31.57
21 5 8 Fernando Costa Template:FlagIOC 15:32.55
22 4 2 Thomas Lurz Template:FlagIOC 15:33.81
23 4 1 Gergő Kis Template:FlagIOC 15:38.06
24 4 7 Christian Minotti Template:FlagIOC 15:39.31
25 3 1 Cho Sung-mo Template:FlagIOC 15:43.43
26 2 6 Juan Martín Pereyra Template:FlagIOC 15:53.29
27 1 5 Charnvudth Saengsri Template:FlagIOC 15:54.46
28 2 2 Moss Burmester Template:FlagIOC 15:56.42
29 2 3 Nenad Buljan Template:FlagIOC 15:56.54
30 1 4 Giancarlo Zolezzi Template:FlagIOC 16:00.52
31 4 6 Georgios Diamantidis Template:FlagIOC 16:06.31
32 1 3 Saw Yi Khy Template:FlagIOC 16:06.38
33 2 7 Xin Tong Template:FlagIOC 16:10.43
34 2 1 Miguel Mendoza Template:FlagIOC 16:26.52

Final

Rank Lane Name Nationality Time Notes
Template:Gold01 3 Grant Hackett Template:FlagIOC 14:43.40 Template:OlyR
Template:Silver02 6 Larsen Jensen Template:FlagIOC 14:45.29 AM
Template:Bronze03 4 David Davies Template:FlagIOC 14:45.95 ER
4 5 Yuri Prilukov Template:FlagIOC 14:52.48 NR
5 2 Spyridon Gianniotis Template:FlagIOC 15:03.69
6 1 Graeme Smith Template:FlagIOC 15:09.71
7 7 Dragoș Coman Template:FlagIOC 15:10.21
8 8 Craig Stevens Template:FlagIOC 15:13.66

References

Template:Reflist

Template:Footer Olympic Champions 1500 m Freestyle Men