Swimming at the 2004 Summer Olympics – Men's 200 metre individual medley

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox Olympic event Template:Sidebar games events

The men's 200 metre individual medley event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 18 and 19.<ref name="Swimming schedule">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

U.S. swimmer Michael Phelps blasted his own Olympic record of 1:57.14 to claim his fourth career gold medal in swimming. Coming from fifth place in the final turn, Phelps' teammate Ryan Lochte powered home with a silver in 1:58.78. Meanwhile, George Bovell held off Hungary's László Cseh by four hundredths of a second (0.04) to give Trinidad and Tobago its first ever swimming medal, in a Commonwealth record of 1:58.80.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref>

Earlier in the semifinals, Phelps posted a new Olympic record of 1:58.52, previously set by Italian swimmer and defending Olympic champion Massimiliano Rosolino in Sydney four years earlier. Rosolino, along with his teammate Alessio Boggiatto, failed to reach the top 8 final with a tenth and eleventh-place effort. Tunisia's Oussama Mellouli, who placed fifth in the 400 m individual medley, also missed the cut, but set an African record of 2:01.11.<ref>Template:Cite news</ref>

Records

Prior to this competition, the existing world and Olympic records were as follows.

Template:World Olympic Record

The following new world and Olympic records were set during this competition.

Date Event Name Nationality Time Record
August 18 Semifinal 1 Michael Phelps Template:FlagIOC 1:58.52 Template:OlyR
August 19 Final Michael Phelps Template:FlagIOC 1:57.14 Template:OlyR

Results

Heats

Rank Heat Lane Name Nationality Time Notes
1 6 3 László Cseh Template:FlagIOC 1:59.50 Q
2 7 4 Michael Phelps Template:FlagIOC 2:00.01 Q
3 5 4 George Bovell Template:FlagIOC 2:00.65 Q
4 7 3 Jiro Miki Template:FlagIOC 2:00.93 Q
5 7 5 Thiago Pereira Template:FlagIOC 2:01.12 Q
6 6 6 Alessio Boggiatto Template:FlagIOC 2:01.30 Q
7 6 8 Dean Kent Template:FlagIOC 2:01.31 Q
8 6 7 Vytautas Janušaitis Template:FlagIOC 2:01.32 Q
9 7 6 Takahiro Mori Template:FlagIOC 2:01.33 Q
10 6 4 Ryan Lochte Template:FlagIOC 2:01.41 Q
11 6 5 Massimiliano Rosolino Template:FlagIOC 2:01.56 Q
12 7 2 Robin Francis Template:FlagIOC 2:01.57 Q
13 6 2 Adrian Turner Template:FlagIOC 2:01.73 Q
14 7 7 Tamás Kerékjártó Template:FlagIOC 2:01.75 Q
15 5 2 Oussama Mellouli Template:FlagIOC 2:01.94 Q, AF
16 4 4 Ioannis Kokkodis Template:FlagIOC 2:02.11 Q
17 7 1 Adam Lucas Template:FlagIOC 2:02.12
18 4 3 Mihail Alexandrov Template:FlagIOC 2:02.39
19 6 1 Zhao Tao Template:FlagIOC 2:02.41
20 5 5 Jani Sievinen Template:FlagIOC 2:02.79
21 5 7 Christian Keller Template:FlagIOC 2:02.93
22 4 5 Sergiy Sergeyev Template:FlagIOC 2:03.26
23 4 8 Bradley Ally Template:FlagIOC 2:03.29
24 5 8 Wu Peng Template:FlagIOC 2:03.60
25 4 7 Guntars Deičmans Template:FlagIOC 2:03.68
26 5 1 Diogo Yabe Template:FlagIOC 2:03.86
27 5 3 Justin Norris Template:FlagIOC 2:03.87
28 5 6 Brian Johns Template:FlagIOC 2:03.95
29 7 8 Alexei Zatsepine Template:FlagIOC 2:04.11
30 4 6 Jeremy Knowles Template:FlagIOC 2:04.22
31 3 6 Jacob Carstensen Template:FlagIOC 2:04.80
32 3 3 Kim Bang-hyun Template:FlagIOC 2:05.06
33 3 2 Miguel Molina Template:FlagIOC 2:05.28
34 3 4 Krešimir Čač Template:FlagIOC 2:05.33
35 2 4 Raouf Benabid Template:FlagIOC 2:06.34
36 2 6 Hocine Haciane Template:FlagIOC 2:06.48
37 4 1 Darian Townsend Template:FlagIOC 2:07.04
38 2 3 Aleksandar Miladinovski Template:FlagIOC 2:07.39
39 3 5 Andrei Zaharov Template:FlagIOC 2:07.40
40 3 1 Albert Christiadi Sutanto Template:FlagIOC 2:07.55
41 2 1 Andrew Mackay Template:FlagIOC 2:07.65
42 2 2 Oleg Pukhnatiy Template:FlagIOC 2:08.24
43 3 7 Gary Tan Template:FlagIOC 2:08.44
44 2 7 Wu Nien-pin Template:FlagIOC 2:08.72
45 1 4 Jorge Oliver Template:FlagIOC 2:08.84
2 5 Orel Oral Template:FlagIOC
47 3 8 Malick Fall Template:FlagIOC 2:12.13
48 1 3 Georgios Dimitriadis Template:FlagIOC 2:12.27
Template:Hs 1 5 Yevgeniy Ryzhkov Template:FlagIOC Template:Abbr
Template:Hs 4 2 Peter Mankoč Template:FlagIOC Template:Abbr

Semifinals

Semifinal 1

Rank Lane Name Nationality Time Notes
1 4 Michael Phelps Template:FlagIOC 1:58.52 Q, Template:OlyR
2 2 Ryan Lochte Template:FlagIOC 1:59.58 Q
3 6 Vytautas Janušaitis Template:FlagIOC 2:00.57 Q, NR
4 5 Jiro Miki Template:FlagIOC 2:01.09 Q
5 3 Alessio Boggiatto Template:FlagIOC 2:01.27
6 8 Ioannis Kokkodis Template:FlagIOC 2:01.57
7 1 Tamás Kerékjártó Template:FlagIOC 2:01.89
8 7 Robin Francis Template:FlagIOC 2:03.85

Semifinal 2

Rank Lane Name Nationality Time Notes
1 4 László Cseh Template:FlagIOC 1:59.65 Q
2 3 Thiago Pereira Template:FlagIOC 2:00.07 Q
3 5 George Bovell Template:FlagIOC 2:00.31 Q
4 2 Takahiro Mori Template:FlagIOC 2:00.57 Q
5 8 Oussama Mellouli Template:FlagIOC 2:01.11 AF
6 7 Massimiliano Rosolino Template:FlagIOC 2:01.29
7 6 Dean Kent Template:FlagIOC 2:01.94
8 1 Adrian Turner Template:FlagIOC 2:02.86

Final

Rank Lane Name Nationality Time Notes
Template:Gold01 4 Michael Phelps Template:FlagIOC 1:57.14 Template:OlyR
Template:Silver02 5 Ryan Lochte Template:FlagIOC 1:58.78
Template:Bronze03 2 George Bovell Template:FlagIOC 1:58.80 NR
4 3 László Cseh Template:FlagIOC 1:58.84
5 6 Thiago Pereira Template:FlagIOC 2:00.11
6 1 Takahiro Mori Template:FlagIOC 2:00.60
7 7 Vytautas Janušaitis Template:FlagIOC 2:01.28
8 8 Jiro Miki Template:FlagIOC 2:02.16

References

Template:Reflist

Template:Footer Olympic Champions 200 m Individual Medley Men