Tanja Karpela

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description {{#invoke:infobox|infoboxTemplate | bodyclass = vcard | bodystyle = {{#if:|width: {{{mainwidth}}}}} | child = {{{embed}}}

| abovestyle = font-size: 100%;

| above = {{#if:|

{{{honorific-prefix}}}

}}

{{#if:Tanja Karpela|Tanja Karpela|Template:PAGENAMEBASE}}

{{#if:|

{{{honorific-suffix}}}

}}

| subheaderstyle = font-size:125%; font-weight:bold;

| subheader = {{#ifeq:{{{embed}}}|yes||{{#if:|{{#if:|

}}{{{native_name}}}{{#if:|

}}}}}}

| image = {{#invoke:InfoboxImage|InfoboxImage|image=Tanja Vienonen on cover of Eeva 1998 (JOKASEK5I09A-1).jpg|size=220px|upright=1|alt=|suppressplaceholder=yes}} | image2 = {{#invoke:InfoboxImage|InfoboxImage|image=|size=220px|upright=1|alt=|suppressplaceholder=yes}} | image3 = {{#invoke:InfoboxImage|InfoboxImage|image=|upright=1|alt=|suppressplaceholder=yes}} | captionstyle = line-height:normal;padding-top:0.2em; | caption{{#if:|3|{{#if:|2}}}} =

| headerstyle = color: #202122; {{#ifeq:{{{embed}}}|yes|background:#eee|background:lavender}}

| data1 = {{#if:| {{#if:|| Template:Infobox officeholder/office}}}}Template:Infobox officeholder/office{{#if:|| Template:Infobox officeholder/office}}{{#if:|| {{#if:|| Template:Infobox officeholder/office}}}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}{{#if:|| Template:Infobox officeholder/office}}

| data2 = | header3 = {{#if:Template:Birth date and ageSalo, FinlandFinnishFinnish CentreTemplate:Plainlist3|Personal details}} | label4 = Pronunciation | data4 =

| label5 = Born | data5 = {{#invoke:Separated entries|br

  |1={{#if:|}}
  |2={{#invoke:person date|birth}}

|3={{#if:Salo, Finland|

}}

}}

| label6 = Died | data6 = {{#invoke:Separated entries|br

 |1={{#invoke:person date|death}}

|2={{#if:|

}}

}}

| label7 = {{#ifexpr: Template:Strfind short

   | Manner |{{#if:|Manner|Cause}} }} of death

| data7 = {{#if:||}}

| label8 = Resting place | class8 = label | data8 = {{#invoke:Separated entries|br||}}

| label9 = Citizenship | data9 =

| label10 = Nationality | data10 = {{#if:Finnish|{{#if:{{#invoke:find country|main|string=Salo, Finland}}|{{#switch:{{#invoke:delink|delink|Finnish}}| {{#ifeq:{{#invoke:Country2nationality||{{#invoke:find country|main|string={{#invoke:delink|delink|Salo, Finland}}}}|nocat=true}}|{{#invoke:delink|delink|Finnish}}|{{#invoke:delink|delink|Finnish}}}} = | {{#ifeq:{{#invoke:find country|main|string=Salo, Finland}}|England|British}} = | #default = Finnish}}|Finnish}}|}} | label11 = Political party | data11 = {{#switch:Finnish Centre | = | Democrat | Democratic | Democrat = Democratic | Republican | United States Republican Party | Republican | Republican Party = Republican | Conservative Party | Conservative = Conservative | Labour Party | Labour = Labour | Conservative Party | Conservative = Conservative | Liberal Party | Liberal = Liberal | KMT | Kuomintang | KMT | KMT | Kuomintang | Kuomintang (KMT) | Kuomintang (KMT) = Kuomintang | DPP | DPP | Democratic Progressive Party = Democratic Progressive Party | #default = Finnish Centre }}

| label12 = Other political
affiliations | data12 =

| label13 = Height | data13 = {{#if:|Template:Infobox person/height}}

| label14 = Spouse{{#if:|s|{{#invoke:Detect singular|pluralize|Template:Plainlist|likely=(s)|plural=s}}}} | data14 = Template:Plainlist

| label15 = Domestic partner{{#invoke:Detect singular|pluralize||likely=(s)|plural=s}} | data15 =

| label16 = Relations | data16 =

| label17 = Children | data17 = 3

| label18 = Parent{{#if:|{{#invoke:Detect singular|pluralize||likely=(s)|plural=s}}|{{#ifexpr:Template:Count > 1|s}}}} | data18 = {{#if:|{{{parents}}}|{{#invoke:list|unbulleted|{{#if:|{{{father}}} (father)}}|{{#if:|{{{mother}}} (mother)}}}}}}

| label19 = Relatives | data19 =

| label20 = Residence{{#invoke:Detect singular|pluralize||likely=(s)|plural=s}} | class20 = {{#if:||label}} | data20 =

| label21 = Education | data21 =

| label22 = Alma mater | data22 =

| label23 = Occupation | data23 =

| label24 = Profession | data24 =

| label25 = Known for | data25 =

| label26 = Salary | data26 =

| label27 = Cabinet | data27 =

| label28 = Committees | data28 =

| label29 = Portfolio | data29 =

| label30 = {{#if:|Civilian awards|Awards}} | data30 =

| label31 = {{{blank1}}} | data31 =

| label32 = {{{blank2}}} | data32 =

| label33 = {{{blank3}}} | data33 =

| label34 = {{{blank4}}} | data34 =

| label35 = {{{blank5}}} | data35 =

| label36 = Signature | data36 = {{#if:|[[File:{{{signature}}}|{{#if:|{{{signature_size}}}|128x80px}}|class=skin-invert notpageimage|alt=|Tanja Karpela's signature]]}}

| label37 = Website | data37 =

| label38 = Nickname{{#invoke:Detect singular|pluralize||likely=(s)|plural=s}} | data38 =

| header39 = {{#if:|Military service}}

| label40 = Allegiance | data40 =

| label41 = {{#if:||Branch/service}} | data41 =

| label42 = {{#if:||Years of service}} | data42 =

| label43 = {{#if:||Rank}} | data43 =

| label44 = {{#if:||Unit}} | data44 =

| label45 = Commands | data45 =

| label46 = {{#if:||Battles/wars}} | data46 =

| label47 = {{#if:|Military awards|Awards}} | data47 =

| label48 = {{{military_blank1}}} | data48 =

| label49 = {{{military_blank2}}} | data49 =

| label50 = {{{military_blank3}}} | data50 =

| label51 = {{{military_blank4}}} | data51 =

| label52 = {{{military_blank5}}} | data52 =

| data53 = | data54 = | data55 = | data56 = | data57 = | data58 = | belowstyle = border-top: 1px solid right;

| below =

{{#if:| As of {{{date}}}{{#if:|, {{{year}}}}}}}

{{#if:|Source: [{{{source}}}]}}

}}{{#if:|{{#ifeq:{{#ifeq:|no|yes}}|yes||}} }}{{#if:|{{#ifeq:{{#ifeq:|no|yes}}|yes||}} }}{{#if:|{{#if:||{{#ifeq:{{#ifeq:|no|yes}}|yes||}}}} }}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox officeholder with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_manner | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | spouses | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | regexp89 = assuming[%d]* | website | width | year }}

Tanja Tellervo Karpela<ref name="parliament"> {{#invoke:citation/CS1|citation |CitationClass=web }}

</ref> (née Vienonen; previously Karpela and Saarela; born 22 August 1970) is a Finnish former politician and beauty pageant titleholder who was crowned Miss Finland 1991. She was a Member of Parliament of Finland from 1999 to 2011<ref name="parliament"/> and served in the government of Finland as Minister of Culture from 2003 to 2007.<ref name="fingov">She remains, however, most well known for her colourful personal life which has often hit the headlines in the media – a former underwear model, she is a convicted drink driver and is currently on her third marriage. {{#invoke:citation/CS1|citation |CitationClass=web }} </ref>

Life and career

Karpela was born in Salo.<ref name="fingov"/> As a beauty queen, she held the title of Miss Finland and represented her country in the Miss Universe 1991.<ref name="mtv3viihde"/> Prior to her political career, she also became famous for her work as an underwear and lingerie model.

Karpela was elected to parliament from the Electoral District of Uusimaa in 1999, representing the Centre Party.<ref name="parliament"/> She was appointed Minister of Culture in Prime Minister Anneli Jäätteenmäki's cabinet in 2003.<ref name="fingov2"> {{#invoke:citation/CS1|citation |CitationClass=web }} Template:Dead link </ref> After the resignation of Jäätteenmäki, Karpela went on to serve in the same post under Prime Minister Matti Vanhanen.<ref name="fingov"/>

In December 2005 Karpela received a Big Brother Award from the Finnish online civil rights organization EFFI for proposing Internet traffic blocking software be installed in schools and libraries.<ref name="bigbrother"> Template:Cite press release </ref> She was also a supporter of the 2005 amendment to the Finnish Copyright Act and Penal Code, which has been nicknamed Lex Karpela<ref name="finlex"> {{#invoke:citation/CS1|citation |CitationClass=web }} </ref> due to her acceptance of what many perceive to be a highly controversial addition to the Finnish law. In March 2010, Karpela announced that she is no longer pursuing a parliamentary career following the 2011 parliamentary elections.

Personal life

Karpela is a convicted drunk driver<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and since entering politics, she has become most famous for her relationships – she has remarried twice and broken off a third, separate engagement. Karpela caused a stir in 2001 when it became public that she (a divorcée) was having a relationship with Finance Minister Sauli Niinistö (a widower).<ref name="mtv3viihde"> Template:Cite news </ref> Karpela's Centre Party was in the opposition and Niinistö was considered the second-most influential man in government. Under close press scrutiny ever since, in 2003 Karpela and Niinistö announced their engagement.<ref name="mtv3viihde"/><ref name="engagement"> Template:Cite news </ref> They broke off their engagement in 2004.<ref name="mtv3viihde"/><ref name="oyy2005-6"> Template:Cite journal Template:Dead link </ref>

On 21 May 2006, Karpela married film director Olli Saarela,<ref name="parliament"/><ref name="fingov"/> and took her new husband's surname.<ref name="marriage"> Template:Cite news </ref> She filed for divorce from Saarela in November 2007,<ref name="divorce"> Template:Cite news </ref> and on 22 February 2008 she changed her name back to Karpela.<ref name="namechange"> Template:Cite news </ref>

Karpela has two children (born 1995 and 1998) from her previous marriage to Totti Karpela and one (born 2009) from her third marriage to Janne Erjola.<ref name="parliament"/><ref name="fingov"/>

Honours

References

Template:Reflist

Template:Miss Universe 1991 delegates Template:Authority control