Tatsuro Yamashita
Template:Short description Template:Use mdy dates Template:Infobox person
Template:Nihongo, occasionally referred to as Tatsu Yamashita<ref>Template:Cite AV media notes</ref> or Tats Yamashita,<ref>Template:Cite AV media notes</ref> is a Japanese singer-songwriter and record producer, who is known for pioneering the city pop style of music.<ref name="thejapantimes1">Template:Cite news</ref><ref name="radiomilwaukee">Template:Cite news</ref><ref>Template:Cite web</ref>
His most well-known song is "Christmas Eve", a best-selling song released in Japan in the 1980s. It has appeared on the Japanese charts for over 35 consecutive years.<ref name=":1">Template:Cite web</ref><ref name=":2">Template:Cite web</ref><ref name=":3">Template:Cite web</ref><ref>Template:Cite web</ref>
He is known for his collaborations with his wife Mariya Takeuchi on many songs, including "Plastic Love",<ref name="thejapantimes2">Template:Cite news</ref> and the American songwriter Alan O'Day, with whom he co-wrote the songs "Your Eyes", "Magic Ways", "Love Can Go the Distance", and "Fragile".<ref>Template:Cite web</ref> He is sometimes called the "king" of city pop.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref name="waxpoetics">Template:Cite news</ref>
Yamashita is considered a major contributor to Japanese music and is ranked by HMV Japan as the sixth among the top 100 Japanese Artists.<ref name="waxpoetics"/><ref name="redbullmusicacademy" /><ref>Template:Cite web</ref>
Career
Yamashita was a member of the band Sugar Babe<ref>Template:Cite web</ref> with musicians Taeko Onuki and Kunio Muramatsu, who released their only album Songs in 1975.<ref name="sugarbabebio">Template:Cite web</ref><ref name="tatsuro"/> After the group disbanded in 1976, Yamashita signed to RCA and launched his solo career, releasing the album Circus Town the same year. Also in 1976, he teamed up with Eiichi Ohtaki, the producer of Sugar Babe,<ref>Template:Cite web</ref> and Sugar Babe member Ginji Ito to release Niagara Triangle Vol. 1 which was cited by MTV as one of the finest collaborative efforts of that period.<ref>Template:Cite web</ref> His 1979 award-winning album Moonglow gained only moderate success,<ref name="22rt">Template:Cite web</ref> but his 1980 song Ride on Time reached No. 3 on the Japanese Oricon chart and the album of the same name topped the chart subsequently,<ref name="goodluck">Template:Cite web</ref><ref name="jpno1album80s">Template:Cite web</ref><ref name="redbullmusicacademy">Template:Cite news</ref> propelling him to stardom.<ref name="tatsuro"/>
Tatsuro's music has been regarded as a symbol of Japanese city pop, as represented by Ride on Time and For You in the early 1980s.<ref>Template:Cite book</ref><ref>Template:Cite book</ref><ref>Template:Cite book</ref>
In 2011, Yamashita's newly-released album Ray of Hope topped the weekly Oricon Albums Chart, making him the fourth singer to have topped the chart at least once per decade for four decades running.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
He has been called a "sound craftsman" because of his commitment to music-making.<ref>Template:Cite web</ref><ref>Template:Cite web.</ref> A mutli-faceted musician, some of his songs are recorded entirely by himself, including vocal backup, guitar arrangement, synthesizer, and percussion. His music is heavily acoustic, but also demonstrates a wide range of knowledge about analog and digital recording, and latest musical production technology, including computer programming.
"Christmas Eve", one of Yamashita's best-known songs in Japan and the best-selling Japanese single of the 1980s,<ref name=":1" /><ref name=":2" /><ref name=":3" /> first appeared on his 1983 album Melodies. It topped the charts in 1990 and has since ranked in the top 100 on the Japanese charts every Christmas season. The song was most famously a commercial song for JR Central's "Xmas Express."<ref>Template:Cite AV media</ref> It has sold nearly 2 million copies since its release and continues to be sold in small quantities as a limited edition every Christmas season. The English-version of the song, with lyrics by Alan O'Day, was also recorded by Yamashita and has been covered by artists such as Pentatonix, the Commodores, All-4-One, and Idina Menzel.
As a solo artist, Yamashita has released 13 original studio albums, five cover albums, two live albums, multiple compilations, and over 50 singles. He is the most commercially successful Japanese male solo recording artist in the history of the Japanese album chart, selling approximately 9 million albums in total.<ref name="makihara">Template:Cite web</ref><ref name="oricon album">Template:Cite web</ref> He has also composed for films and television commercials, and worked on records by other artists. Yamashita frequently collaborated with Alan O'Day, who wrote the English lyrics for some of his most popular songs, such as “Christmas Eve”.
Personal life
His wife is Mariya Takeuchi, whom he married in 1982. They have one daughter.<ref name="takeuchibio">Template:Cite web</ref>
Template:Ill, a Japanese record producer, who discussed Johnny Kitagawa's sexual harassment allegations in various media outlets, had his management contract terminated by Johnny & Associates, to which he had belonged. In 2023, he alleged that Yamashita and his wife Mariya Takeuchi, who also belong to the company, were in agreement with the company's policy.<ref name="tokyo-sports_268244">Template:Cite web</ref><ref name="cyzo_349726">Template:Cite web</ref><ref name="asahi_20230706">Template:Cite web</ref> On July 9, 2023, Yamashita responded on his radio show, "Sunday Songbook". He explained that as someone in a corner of the music industry, he knew nothing of the internal affairs in Johnny's, much less about Johnny Kitagawa's sexual assault case. Yamashita stated that he is grateful for Johnny as a producer and had great respect for him, but said that sexual assault was "unforgivable" and called for the case to be investigated and the victims to be assisted.<ref name="AsahiResponse">Template:Cite news</ref>
Discography
Studio albums
| Year | Album | Chart positions |
Label | Notes | Sales estimate<ref name=":5">Template:Cite web</ref><ref>Template:Cite web</ref> |
|---|---|---|---|---|---|
| JPN <ref name="oricon album" /> | |||||
| 1975 | Songs | 3 | Elec/Niagara |
|
|
| 1976 | Niagara Triangle Vol.1 | 63 | Niagara/Columbia |
|
|
| Circus Town | 27 | RVC/RCA |
|
||
| 1977 | Spacy | 29 | |||
| 1978 | Go Ahead! | 25 | |||
| 1979 | Moonglow | 20 | RVC/AIR | In 2002, expanded remaster edition was reissued | 200,000+ |
| 1980 | Ride on Time | 1 | 300,000+ | ||
| On the Street Corner | 13 |
|
100,000+ | ||
| 1982 | For You | 1 | In 2002, expanded remaster edition was reissued | 700,000+ | |
| 1983 | Melodies | Alfa Moon | In 2013, the reissue version was released as "30th Anniversary Edition" | 800,000+ | |
| 1984 | Big Wave | 2 |
|
450,000+ | |
| 1986 | Pocket Music | 1 |
|
500,000+ | |
| On the Street Corner 2 | 3 | In 2000, expanded edition was reissued | 200,000+ | ||
| 1988 | Template:Nihongo | 1 | In 2020, the reissue version was released as "2020 Remaster" | 500,000+ | |
| 1991 | Artisan | Moon/MMG | In 2021, the reissue version was released as "30th Anniversary Edition" | 700,000+ | |
| 1993 | Season's Greetings | 4 |
|
400,000+ | |
| 1998 | Cozy | 1 | Moon/Warner | 800,000+ | |
| 1999 | On the Street Corner 3 | 4 | 300,000+ | ||
| 2005 | Sonorite | 2 | 250,000+ | ||
| 2011 | Ray of Hope | 1 | 250,000+ | ||
| 2022 | Softly | 1 | Released on June 22, 2022<ref>Template:Cite web</ref> | 200,000+<ref>Template:Cite web</ref> |
Collaborations
| Year | Album | Chart positions |
Label | Notes |
|---|---|---|---|---|
| JPN <ref name="oricon album2">Template:Cite web</ref><ref name="oricon album3">Template:Cite web</ref> | ||||
| 1978 | Pacific (with Haruomi Hosono and Shigeru Suzuki) |
— | CBS/Sony | Instrumental album produced by Masatoshi Sakai. |
| Kagirinaku Tōmei ni Chikai Burū, "Almost Infinitely Transparent Blue" Original Soundtrack | KITTY | Participated in "Groovin'" as a vocalist. |
Live albums
| Year | Album | Chart positions |
Label | Notes |
|---|---|---|---|---|
| JPN <ref name="oricon album 2">Template:Cite web</ref> | ||||
| 1978 | It's a Poppin' Time | 28 | RVC/RCA | In 2002, expanded remaster edition was reissued |
| 1989 | Joy: Tatsuro Yamashita Live | 3 | Alfa Moon | Double album |
Compilation albums
| Year | Album | Chart positions |
Label | Notes | Sales estimate<ref name=":5"/> |
|---|---|---|---|---|---|
| JPN <ref name="oricon album" /> | |||||
| 1980 | Tatsuro from Niagara | 37 | Niagara/Columbia | Peaked the chart at the time of 2009 reissue | |
| 1980 | Come Along | 32 | In 2017, the reissue version was released as "2017 Remaster" | ||
| 1982 | Greatest Hits! of Tatsuro Yamashita | 2 | RCA/AIR | In 1997, expanded remaster edition was officially reissued with three bonus tracks | 400,000+ |
| 1984 | Come Along II | 8 | In 2017, the reissue version was released as "2017 Remaster" | ||
| 1985 | Tatsuro Collection | 35 | Unofficial | ||
| 1986 | Ballad for You | 37 | |||
| Rock'n Funk Tatsu | 59 | ||||
| 1990 | Best Pack I (1976–1979) | — | |||
| Best Pack II (1979–1982) | |||||
| Tatsuro Songs From L.A. | Platz | Unofficial, English covers of his songs by various artists | |||
| 1991 | Tatsuro Songs From L.A. 2 | ||||
| 1995 | Treasures | 1 | Moon/East West | 1,200,000+ | |
| 2002 | The RCA/AIR Years LP Box 1976-1982 | — | RCA/AIR | Boxset | |
| Rarities | 1 | Moon/Warner | 250,000+ | ||
| 2012 | Opus (All Time Best 1975-2012)<ref name="hmv">Template:Cite news</ref> | 500,000+ | |||
| 2017 | Come Along III | 4<ref name=":4">Template:Cite web</ref> |
Other releases
Following materials are not marketed to the record retailers, though they have been available via mail order to his official fan club.<ref name="fanclub">Template:Cite web</ref>
| Album | Label | Footnotes |
|---|---|---|
| Add Some Music to Your Day | Wild Honey |
|
| The Works of Tatsuro Yamashita Vol.1 |
| |
| Tatsuro Yamashita CM Collection Vol.1 |
| |
| Tatsuro Yamashita CM Collection Vol.2 |
Singles
| Year | A-side | B-side(s) / double A-side <ref name="singlediscography1">Template:Cite web</ref><ref name="singlediscography2">Template:Cite web</ref><ref name="singlediscography3">Template:Cite web</ref> |
Chart positions | Label | Notes | Album | |
|---|---|---|---|---|---|---|---|
| JPN <ref name="oricon single">Template:Cite web</ref><ref name="oriconartistsinglesonline">Template:Cite web</ref> |
A-side | B-side(s) / double A-side | |||||
| 1975 | "Down Town"(written and sung by Tatsuro Yamashita) | "Template:Nihongo" (written and sung by Taeko Ōnuki) | — | Elec/Niagara | Sugar Babe's only single | Songs | |
| 1976 | "Template:Nihongo" | "Template:Nihongo" | Columbia/Niagara | Niagara Triangle(with Ei-ichi Ōtaki and Ginji Ito)'s only single | Niagara Triangle Vol.1 | ||
| 1979 | "Template:Nihongo" | "Template:Nihongo" | RVC/RCA | A promotional board | Go Ahead! | ||
| "Template:Nihongo" | "Template:Nihongo" | ||||||
| "Template:Nihongo (Let's Kiss the Sun)" | "Template:Nihongo (The Whispering Sea)" | Moonglow | Go Ahead! | ||||
| "Template:Nihongo" | "Funky Flushin'" | RVC/AIR | Moonglow | ||||
| 1980 | "Ride on Time" | "Rainy Walk" | 3 | Ride On Time | Moonglow | ||
| "My Sugar Babe" | "Daydream" | 90 | Ride On Time | ||||
| 1982 | "Down Town" | "Template:Nihongo" ['82 Remix] | — | CBS/Sony/Niagara | Songs | Niagara Triangle Vol.1 / Treasures | |
| "Template:Nihongo" | "Music Book" | 12 | RVC/AIR | Greateat Hits! | For You | ||
| 1983 | "Template:Nihongo" | "Darlin'" | 17 | ALFA MOON/Moon | Melodies | Big Wave | |
| "Template:Nihongo" | "Please Let Me Wonder" | 34 | Treasures | ||||
| "Template:Nihongo" | "White Christmas"(83,86~) / "Christmas Eve" [English Version](90,00~) / "Christmas Eve" [Karaoke](00~) / "Christmas Eve" [Acoustic Live](13~) / "Special Medley (The Christmas Song (Mariya Takeuchi)~Have Yourself a Merry Little Christmas)"(14) / "Bella Notte (Live)" / "Smoke Gets in Your Eyes (Live)"(19) / "Blow" (Home Karaoke) / "Misty Mauve" (Home Karaoke) / "Mighty Smile" (Home Karaoke) / "Goodnight Rosie" (Home Karaoke) / "Love Can Go the Distance (Home Karaoke) "(21) | 1 |
|
Melodies | On The Street Corner 2(White Christmas) etc. | ||
| 1984 | "The Theme from Big Wave" | "I Love You (Part I & II)" | 23 | lyrics by Alan O'Day | Big Wave | ||
| 1985 | "Template:Nihongo" | "Template:Nihongo" [Live Version] | 12 | Pocket Music | Rarities | ||
| "Template:Nihongo" | "Mermaid" | 22 | B-side lyrics by Alan O'Day | Pocket Music | |||
| 1987 | "Template:Nihongo" | "You Make Me Feel Brand New" | 19 | boku no naka no shonen | On The Street Corner 2 | ||
| 1988 | "Get Back in Love" | "First Luck (Template:Nihongo)" | 6 | Rarities | |||
| 1989 | "Template:Nihongo" | "The Girl in White" | 76 | B-side English lyrics by Alan O'Day | boku no naka no shonen | ||
| "Template:Nihongo" [Live Version] | "Template:Nihongo" [Live Version] | 22 | Joy Tatsuro Yamashita Live / Treasures(Studio Version) | Joy 1.5 [Ray of Hope Bonus Disc] | |||
| 1990 | "Endless Game" | "The Theme from Big Wave" [Live Version] | 5 | MMG/Moon | B-side lyrics by Alan O'Day | Artisan | |
| 1991 | "Template:Nihongo (Goodbye, Summer Days)" | "Template:Nihongo" | 12 | Rarities | |||
| "Template:Nihongo (Turner's Steamroller)" | "Only with You" [Live Version] | 30 | B-side lyrics by Alan O'Day | Joy 1.5 [Ray of Hope Bonus Disc] | |||
| 1992 | "Template:Nihongo" | "Blow", "Blow" ['98 Remix](98) | 18 | In 1998, Reissue was released. | Rarities | ||
| 1993 | "Magic Touch" | "I Do" | 17 | Cozy | |||
| "Template:Nihongo" | Medley: "Bella Notte" / "Have Yourself a Merry Little Christmas" | 22 | Treasures | Season's Greetings | |||
| 1994 | "Template:Nihongo" [Remix] | "Downtown" [Single Mix] | 29 | NIAGARA/east west japan | Niagara Triangle Vol.1 / Treasures | Songs | |
| ”Downtown” | "Template:Nihongo" | — |
|
Songs | |||
| 1995 | "Template:Nihongo" | "Template:Nihongo" [Live Version] | 24 | east west japan/Moon | Treasures | Joy 1.5 [Ray of Hope Bonus Disc] | |
| 1996 | "Template:Nihongo (Stand in the Light)" | "Template:Nihongo" [Live Version] | 23 | Duet with Melissa Manchester | Cozy | ||
| "Dreaming Girl" | "Template:Nihongo" [Live Version] | 25 | |||||
| 1998 | "Template:Nihongo" | "Template:Nihongo" [Guitar Instrumental] | 10 | Warner/Moon | Rarities | ||
| "Template:Nihongo" | "Template:Nihongo" / "Template:Nihongo" [Stand Alone Version] | 12 | |||||
| 1999 | "Love Can Go the Distance" | "When You Wish Upon a Star" | 18 | A-side lyrics by Alan O'Day | On The Street Corner 3 | Sonorite | |
| 2000 | "Template:Nihongo" | "Template:Nihongo" [Live Version] | 20 | Rarities | Joy 1.5 [Ray of Hope Bonus Disc] | ||
| 2001 | "Template:Nihongo" | "So Much in Love" [New Vocal Remix] | 15 | non-album single / On The Street Corner 2(The Former Version) | |||
| 2002 | "Loveland, Island" | "Your Eyes" | 26 | BMG/AIR | Reissue, B-side lyrics by Alan O'Day | For You (2002 Remaster) | |
| 2003 | "Ride on Time" | "Template:Nihongo" | 13 | Reissue | Ride On Time | For You (2002 Remaster) (Bonus Track) | |
| "Template:Nihongo" [2003 New Vocal Remix] | "Template:Nihongo" | 16 | Warner/Moon | Sonorite / Go Ahead!(original) | Sonorite / Softly(2021 Version) | ||
| 2004 | "Template:Nihongo" | "Template:Nihongo" | 14 | Sonorite | |||
| 2005 | "Forever Mine" | "Midas Touch" | 8 | ||||
| "Template:Nihongo" | — | 29 | |||||
| "Template:Nihongo" | "Template:Nihongo" / "Template:Nihongo" [Live Version] | 49 | Sonorite | Sonorite / non-album single | |||
| 2008 | "Template:Nihongo" | "La Vie en rose" / "Angel of the Light" | 4 | B-side "Angel of the Light" lyrics by Alan O'Day | Ray of Hope | Ray of Hope / Softly | |
| 2009 | "Template:Nihongo" | "Template:Nihongo" / "Template:Nihongo" ['09 Live Version] | 8 | non-album single | |||
| 2010 | "Template:Nihongo" | "Template:Nihongo" ['09 Live Version] | 13 | ||||
| "Template:Nihongo" | "Happy Gathering Day" | 9 | Ray of Hope | ||||
| 2011 | "Template:Nihongo" | "Template:Nihongo" ['09 Live Version] | 15 | non-album single | |||
| 2013 | "Template:Nihongo" | "Template:Nihongo" | 10 | Softly | |||
| 2016 | "Let It Be Me" | — | — |
|
Souvenir〜Mariya Takeuchi Live(Live Version) / Expressions(Studio Version) | ||
| "Cheer Up! The Summer" | "Can’t Take My Eyes Off You ~君の瞳に恋してる" [Live Version] | 8 | Softly | non-album single | |||
| 2017 | "Reborn" | "Reborn" [Vocals by seri] /"Reborn" [Harmonica Version] /"ターナーの汽罐車 [Tānā no Kikansha]" [Live Version] /"Drip Drop" [Live Version] | 6 |
| |||
| 2018 | "Mirai no Theme (ミライのテーマ)" | "Template:Nihongo" /"Template:Nihongo [Live Version] | 12 | Softly / non-album single | |||
| 2019 | "Recipe" | "Southbound #9" [Live Version] | 9 | non-album single | |||
| 2023 | "Sync of Summer" | 5 | non-album singles | ||||
| 2025 | "Onomatopoeia Island" / "Move On" | 4 | |||||
Awards
| Japan Record Awards | |||
| Year | Title | Category | Personnel |
|---|---|---|---|
| 1980 (22nd) | Moonglow<ref name="22rt" /> | Best Albums | (Performer, composer, arranger and producer: Yamashita / lyricist: Minako Yoshida) |
| 1981 (23rd) | On the Street Corner<ref name="23rt">Template:Cite web</ref> | Best 10 Albums | (Performer, arranger, producer: Yamashita) |
| 1982 (24th) | For You<ref name="24rt">Template:Cite web</ref> | Best 10 Albums | (Performer, composer, arranger and producer: Yamashita / lyricist: Minako Yoshida) |
| 1983 (25th) | Melodies<ref name="25rt">Template:Cite web</ref> | Best 10 Albums | (Songwriter, producer, arranger, performer: Yamashita) |
| 1986 (28th) | Pocket Music<ref name="28rt">Template:Cite web</ref> | Excellent Albums | (Songwriter, producer, arranger, performer: Yamashita) |
| 1988 (30th) | Boku no Naka no Shounen<ref name="30rt">Template:Cite web</ref> | Excellent Albums | (Songwriter, producer, arranger, performer: Yamashita) |
| 1991 (33rd) | Artisan<ref name="33rt">Template:Cite web</ref> | Excellent Albums | (Songwriter, producer, arranger, performer: Yamashita) |
| 1993 (35th) | Quiet Life<ref name="35rt">Template:Cite web</ref> | Greatest Album | (Producer and arranger: Yamashita / Performer and songwriter: Mariya Takeuchi) |
| 2003 (45th) | "Christmas Eve"<ref name="45rt">Template:Cite web</ref> | Special Prizes | (Songwriter, producer, arranger, performer: Yamashita) |
| Japan Gold Disc Award | |||
| Year | Song | Category | Personnel |
|---|---|---|---|
| 1994 (9th) | Impressions<ref name="09gdt">Template:Cite web</ref> | Grand-prix Album | (Producer and arranger: Yamashita / Songwriter and performer: Mariya Takeuchi / arranger: Katsuhisa Hattori / recording engineer: Yasuo Sato) |
| 1998 (13th) | Cozy<ref name="09gdt 2">Template:Cite web</ref> | Pop Albums of the Year | (Songwriter, producer, arranger, performer: Yamashita) |
References
External links
- Pages with broken file links
- 1953 births
- Living people
- Japanese male singer-songwriters
- Japanese male pop singers
- Japanese male rock singers
- Japanese record producers
- People from Toshima
- Singers from Tokyo
- 20th-century Japanese male singers
- 20th-century Japanese singer-songwriters
- 21st-century Japanese male singers
- 21st-century Japanese singer-songwriters