The Honeydrippers: Volume One
Template:Infobox album Template:Album ratings
The Honeydrippers: Volume One is a mini-album released on 24 September 1984, by a band led by rock singer Robert Plant.<ref name="Denberg">Denberg, Jody (1985) "Dancing in the Streets", Texas Monthly, December 1985, p. 198</ref> The project originated when Atlantic Records president Ahmet Ertegun wanted to record an album of his favourite songs from the 1950s. Plant was chosen because Ertegun had seen his pick-up band the Honeydrippers performing 1950s standards. Included in the band were Chic front man Nile Rodgers, Late Night with David Letterman bandleader Paul Shaffer, and former Yardbirds guitarists Jeff Beck and Jimmy Page—the latter was also Plant's former bandmate in Led Zeppelin.<ref name=Allmusic>Template:Cite web</ref>
Plant has stated that this is his personal favorite project that he ever recorded. Template:Citation needed
The album was re-released in a remastered edition in 2007 as part of a Plant remaster series, with the live version of "Rockin' at Midnight" (previously released on the 12-inch single version of the studio recording) included as a bonus track. Plant and Ertegun discussed the possibility of doing another Honeydrippers album, but with the latter's death in December 2006, the plan was shelved permanently.<ref name=Allmusic />
Track listing
2007 remaster bonus tracks
- "Rockin' at Midnight" (live in Birmingham NEC, September 8, 1985) – 4:14
1984 Compact disc edition
Same track listing and order as the vinyl release.
Personnel
- Robert Plant – vocals
- Jeff Beck – lead guitar ("I Got a Woman" and "Rockin' at Midnight")
- Jimmy Page – lead guitar ("Sea of Love" and "I Get a Thrill")
- Nile Rodgers – rhythm guitar
- Paul Shaffer – piano
- Dave Weckl – drums
- Wayne Pedzwater – bass
- Keith Evans – saxophone ("Rockin' at Midnight")
Bonus track personnel
- Robert Plant – vocals
- Robbie Blunt – guitars
- Paul Martinez – bass
- Jezz Woodroffe – keyboards
- Richie Hayward – drums
The King Bees (a.k.a. The Uptown Horns) – horns
- Crispin Cioe: alto saxophone, baritone saxophone
- Bob Funk: trombone
- Arno Hecht: tenor saxophone
- Paul Litteral: trumpet
The Queen Bees – backing vocals
- Ula Hedwig
- Chrissie Faith
- Millie Whiteside
Production
- Producers: Nugetre (Ahmet Ertegun) and the Fabulous Brill Brothers (Robert Plant & Phil Carson)
Charts
Album
| Chart (1984) | Peak position |
|---|---|
| Australian Albums Chart<ref>Template:Cite book N.B. The Kent Music Report chart was licensed by ARIA between mid-1983 and 19 June 1988.</ref> | 13 |
| Canadian RPM Top 100 Chart<ref name="Canadian rpm chart">Template:Cite magazine</ref> | 1 |
| German Albums Chart<ref name="German albums chart">Template:Cite web</ref> | 40 |
| Swedish Albums Chart<ref name="Swedish albums chart">Template:Cite web</ref> | 44 |
| UK Albums Chart<ref name="UK albums chart">Template:Cite web</ref> | 56 |
| US Billboard 200<ref name="US billboard 200 chart">Template:Cite magazineTemplate:Dead linkTemplate:Cbignore </ref> | 4 |
| US Billboard Top R&B Albums<ref name="US billboard r&b chart">Template:Cite magazine Template:Dead link</ref> | 67 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1984 | "Rockin' at Midnight" | US Billboard Top Rock Tracks<ref name="US mainstream rock chart">Template:Cite magazine</ref> | 8 |
| 1985 | US Billboard Hot 100<ref name="US billboard hot 100 chart">Template:Cite magazine</ref> | 25 | |
| 1985 | US Cash Box Top 100 Singles<ref name="US cashbox singles chart">Template:Cite web</ref> | 28 | |
| 1985 | Canadian RPM Top 100 Chart<ref name="Canadian rpm singles chart">Template:Cite magazine</ref> | 18 | |
| 1985 | US Billboard Hot Dance Club Songs<ref name="US hot club play chart">Template:Cite magazine Template:Dead link</ref> | 24 | |
| 1984 | "Sea of Love" | US Billboard Top Rock Tracks Chart<ref>Template:Cite magazine</ref> | 11 |
| 1984 | US Billboard Adult Contemporary<ref name="US hot adult contemporary chart">Template:Cite magazine</ref> | 1 | |
| 1984 | Canadian RPM Top 100 Chart<ref>Template:Cite magazine</ref> | 1 | |
| 1985 | US Billboard Hot 100<ref>Template:Cite magazine</ref> | 3 | |
| 1985 | Canadian RPM Adult Contemporary Chart<ref>Template:Cite magazine</ref> | 1 | |
| 1985 | US Cash Box Top 100 Singles<ref>Template:Cite web</ref> | 3 | |
| 1985 | Dutch Singles Chart<ref name="Dutch singles chart">Template:Cite web</ref> | 25 | |
| 1985 | Irish Singles Chart<ref name="Irish singles chart">Template:Cite web</ref> | 29 | |
| 1985 | German Singles Chart<ref name="German singles chart">Template:Cite web</ref> | 48 | |
| 1985 | UK Singles Chart<ref name="UK singles chart">Template:Cite web</ref> | 56 | |
| 1985 | Swiss Singles Chart<ref name="Swiss singles chart">Template:Cite web</ref> | 25 | |
| 1985 | Australia<ref name=aus>Template:Cite book</ref> | 5 |
Certifications
| Country | Sales | Certification |
|---|---|---|
| United States (RIAA) | 1,000,000+ | Platinum<ref>Template:Cite web</ref> |
| Canada (CRIA) | 300,000+ | 3× Platinum<ref>Template:Cite web</ref> |
References
Template:Robert Plant Template:Jimmy Page Template:Jeff Beck Template:Authority control