The Park Estate
Template:Use dmy dates Template:Use British English Template:Infobox UK place
The Park Estate is a private residential housing estate to the west of Nottingham city centre, England. It is noted for its Victorian architecture, although many of the houses have been altered, extended or converted into flats. The estate uses gas street lighting, which is believed to be one of the largest networks in Europe.
History
The Park Estate started life as a forested deer park situated immediately to the west of Nottingham Castle. The castle was, from its construction in 1087 until 1663, a royal castle, and the adjoining park a royal park. As well as deer, the park containing fish ponds and a rabbit warren, whilst King Henry II, who was reported to be 'addicted to hunting beyond measure', added a falconry. The park would have provided both food and sport for castle residents. After the capture of the castle by parliamentary forces during the English Civil War, the park's trees were felled to provide fuel and supplies to the garrison, and in 1651 the castle was slighted.<ref name=Park>Template:Cite web</ref><ref name=ParkMed>Template:Cite web</ref>
In 1663, the ruined castle and park was bought by William Cavendish, 1st Duke of Newcastle. He initially re-stocked the park with deer, but by the 1720s the area had been given over for cattle grazing. In 1800, whilst Henry Pelham-Clinton, 4th Duke of Newcastle was still a minor, his mother considered disposing of the park. Her agents advised against such a sale as they thought it would depress land values in Nottingham, and they recommended instead a gradual sale of small plots on the periphery of the park. The first domestic building in the park was built in 1809. Built opposite the castle gatehouse, the building served as the vicarage to St. Mary's Church.<ref name=ParkMed/><ref name=ParkPurp>Template:Cite web</ref><ref name=ParkSpec>Template:Cite web</ref><ref>St. Mary's Parish Statement. St. Mary's PCC. 2003</ref>
With the industrialisation of Nottingham in the 19th century, the Park became a valuable open space for local people. Notwithstanding this, and despite much opposition from locals who regarded the area as public land, major development began in 1822 under the 4th Duke. Initially he engaged the architect John Jephson, but in 1825 Jephson was replaced by Peter Frederick Robinson, who published a plan for the park in 1827. The first houses appeared on Park Terrace around 1829 and by 1832 some 40–50 had been completed. Despite this development, in 1849 The Stranger's Guide noted that the park was 'open to the public and is used as a promenade by all classes of society, and a most healthy appendage it is to a populous and closely built town'.<ref name=ParkPurp/><ref name=AM>Template:Cite report</ref>
Development continued under the 5th Duke, who appointed architect Thomas Chambers Hine in 1854 to design many of the houses and by 1859 houses were complete on Castle Grove, Lenton Road, Newcastle Drive and Clinton Terrace. Hine remained as the architect to the estate, even after the death of the 5th Duke in 1864, when the estate was managed by a trust. Many of the large villas were built for local wealthy industrialists and businessmen, who employed their own architects. The designs for all houses still had to be approved by Hine until he retired in 1891. Hine was also responsible for the construction of the Park Tunnel, intended to provide access for horse-drawn carriages to Derby Road.<ref>Template:Cite web</ref><ref name=ParkTunnel>Template:Cite web</ref>
By 1918, the estate was largely completed with 355 houses. By the mid 1930s the larger houses were proving difficult to sell. Many of the remaining leases were very short. St Heliers, the former home of Jesse Boot, 1st Baron Trent, which had been unoccupied for 10 years, and was reported as being in good condition, was sold by auction by Walker, Walton and Hanson on 15 June 1932. Originally costing some £6,000, Herbert Weightman of Wilford, a jobbing builder, bought the property for £7<ref>Template:Cite news</ref> (Template:Inflation).Template:Inflation-fn The ground rent payable to the Newcastle Estate Office was £116 per year (Template:Inflation).Template:Inflation-fn There were understood to be covenants in place preventing its demolition, but it was pulled down in 1936.<ref>Template:Cite news</ref>
In 1938, the 8th Duke sold The Park to the Nuffield Trust who then sold it to Oxford University. Between 1940 and 1986 Oxford University sold the freeholds to the owners. The Park was designated a conservation area in 1969. In 1986 negotiations between The Park Residents Association and Oxford University Chest resulted in the ownership of the Estate being transferred to the newly formed company: The Nottingham Park Estate Limited.<ref name=1990act>Template:Cite web</ref>
By 2007, all but about a dozen of the 355 original pre-1918 houses still existed, many without any significant external alterations.<ref name=AM/>
Architecture
Template:Cleanup list The following table lists the significant properties within the park estate.Template:Centre
| Name | Street and number | Photograph | Date | Architect | Notes and refs. |
|---|---|---|---|---|---|
| Castle Boulevard, 62 | 1895 | Watson Fothergill | Grade II listed<ref name="EH1246305">Template:National Heritage List for England</ref> | ||
| Castle Boulevard, 64 | 1895 | Watson Fothergill | Grade II listed<ref name="EH1246305" /> | ||
| Hine House | Castle Grove, 1 | Template:Centre | 1856 | Thomas Chambers Hine | Grade II listed<ref name="EH1246754">Template:National Heritage List for England</ref> |
| Castle Grove, 2 | Template:Centre | 1856 | Thomas Chambers Hine | Grade II listed<ref name="EH1246754" /> | |
| Castle Grove, 3 | Template:Centre | 1856 | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> | |
| Barbican House | Castle Grove, 4 | Template:Centre | 1856 | Thomas Chambers Hine | |
| Castle Grove, 5 | Template:Centre | 1856 | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> | |
| Castle Grove, 6 | Template:Centre | See Lenton Road, 1 | |||
| Castle Grove, 7 | 1856 | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> | ||
| Hardwick House | Cavendish Crescent North | Template:Centre | |||
| Carisbrooke House | Cavendish Crescent North, 1 | Template:Centre | 1870–75 | ||
| Cavendish Lodge | Cavendish Crescent North, 3 | 1870–75 | |||
| Cavendish Crescent North, 5 | Template:Centre | 1882 | |||
| Jardine House | Cavendish Crescent North, 7 | 1880–82 | |||
| Peverel Tower | Cavendish Crescent North, 9 | File:Peverel Tower, 9 Cavendish Crescent North.jpg | 1875 | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> |
| Cavendish Crescent North, 10 | File:10 Cavendish Crescent North.jpg | c.1880–1890 | |||
| Gleadthorpe | Cavendish Crescent North, 11 | Template:Centre | 1890–95 | ||
| Cavendish Crescent North, 12 | File:12 Cavendish Crescent North.jpg | c.1885 | |||
| Park House | Cavendish Crescent North, 14 | File:Park House, 14 Cavendish Crescent North.jpg | 1896 | Grade II listed<ref>Template:National Heritage List for England</ref> | |
| Cavendish Crescent North, 15 | Template:Centre | 1885 | Semi with 17 | ||
| Cavendish Crescent North, 16 | File:16 Cavendish Crescent North.jpg | c.1885 | |||
| Cavendish Crescent North, 17 | Template:Centre | 1885 | Semi with 15 | ||
| Cavendish Crescent North, 18 | File:18 Cavendish Crescent North.jpg | c.1885 | |||
| Cavendish Crescent North, 19 | Template:Centre | 1882 | |||
| Cavendish Crescent North, 20 | File:20 Cavendish Crescent North.jpg | c.1885 | |||
| Cavendish Crescent North, 21 | Template:Centre | ||||
| Cavendish Crescent North, 22 | Template:Centre | c.1885 | |||
| Cavendish Crescent North, 23 | Template:Centre | ||||
| Cavendish Crescent North, 24 | File:24 Cavendish Crescent North.jpg | c.1885 | |||
| Gladstone Court | Cavendish Crescent South, 1 | File:1 Cavendish Crescent South, Nottingham (geograph 4117083).jpg | 1877 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Kirkstall Lodge | Cavendish Crescent South, 3 | Template:Centre | c1875 | Thomas Chambers Hine? | |
| Cavendish Crescent South, 5 | Template:Centre | c1875 | |||
| Cavendish Crescent South, 7 | Template:Centre | c1875 | |||
| Cavendish Crescent South, 9 | Template:Centre | c1875 | |||
| Cavendish Crescent South, 11 | Template:Centre | c1875 | Robert Evans JP | ||
| William House | Cavendish Crescent South, 13 | Template:Centre | See South Road, 1 | ||
| Cavendish Crescent South, 15 | Template:Centre | 1861 | Thomas Chambers Hine | Alterations by Evans, Cartwright and Woollatt in 1960 | |
| Cavendish Crescent South, 17 | Template:Centre | c1870 | |||
| Amelia House | Cavendish Crescent South, 19 | Template:Centre | 1861 | Thomas Chambers Hine | Built for Anthony Mundella |
| Albert Villa | Cavendish Crescent South, 21 | Template:Centre | 1861 | Thomas Chambers Hine | Lived in by Richard Allen (publisher) until his death in 1884 |
| Holyrood House | Cavendish Crescent South, 23 | Template:Centre | 1876 | ||
| Sutherland House | Cavendish Crescent South, 25 | File:25 Cavendish Crescent South.jpg | c1876 | ||
| Kingston House | Cavendish Crescent East, 23 | Template:Centre | c1890-95 | Thomas Chambers Hine? | |
| Cavendish Court | Cavendish Road East, 25 | File:Cavendish Court, 25 Cavendish Road East.jpg | 1884–85 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Cavendish Cottage | Cavendish Road East, 25c | Template:Centre | Arts and Crafts<ref name="Harwood" /> | ||
| Bishop's House | Cavendish Road East, 27 | File:Bishop's House, 27 Cavendish Road East.jpg | 1883 | <ref name="Harwood" /> From 1932, the home of the Roman Catholic Bishop of Nottingham. | |
| Gartree | Cavendish Road East, 29 | File:Gartree, 29 Cavendish Road East.jpg | 1884 | <ref name="Harwood" /> | |
| Cavendish Road East, 31 | File:31 Cavendish Road East.jpg | 1884 | <ref name="Harwood" /> | ||
| Redcliffe | Cavendish Road East, 33 | File:Redcliffe, 33 Cavendish Road East (2).jpg | 1897–98 | Stockdale Harrison | <ref name="Harwood" /> For Frank Woodward, Lace Manufacturer |
| Cavendish House | Cavendish Road East, 37 | Template:Centre | 1881 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Overdale | Cavendish Road East, 39 | File:Overdale, 39 Cavendish Road East.jpg | 1883 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Elmhurst | Cavendish Road East, 41 | File:Overdale and Elmhurst, 39 and 41 Cavendish Road East.jpg | 1883 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Ashley House | Cavendish Road East, 45 | Template:Centre | 1877 | Samuel Dutton Walker | <ref name="Harwood" /> |
| Clare Valley, 1 | Template:Centre | c1890 | |||
| Clare Valley, 2 | Template:Centre | c1890 | |||
| Clare Valley, 3 | Template:Centre | c1890 | |||
| Clare Valley, 4 | Template:Centre | c1890 | |||
| Clare Valley, 5 | Template:Centre | c1890 | |||
| Terrace House | Clifton Terrace | Template:Centre | 1855 | Thomas Chambers Hine | <ref name="Brand" /> |
| Clifton Terrace, 1 | Template:Centre | 1851 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Clifton Terrace, 3 | Template:Centre | ||||
| Iveston House | Clifton Terrace, 4 | File:4 clifton terrace.jpg |
1880s | ||
| Clumber Crescent North, 3 | Template:Centre | ||||
| Clumber Crescent North, 5 | Template:Centre | ||||
| Clumber Crescent North, 7 | Template:Centre | See North Road, 7 | |||
| Clumber House | Clumber Crescent North | Template:Centre | |||
| Clumber Crescent South, 5 | File:5 Clumber Crescent South.jpg | ||||
| Clumber Crescent South, 7 | File:7 Clumber Crescent South.jpg | ||||
| Westwood | Clumber Road East, 3 | File:Westwood, 3 Clumber Road East.jpg | 1910 | Ernest A Sudbury | <ref name="Harwood" /> Previously called Cuylerholme. |
| Hillside | Clumber Road East, 5 | File:Hillside, 5 Clumber Road East.jpg | 1904 | E.M. Lacey. | <ref name="Harwood" /> Now Northwood and Southwood |
| Adam House | Clumber Road East, 7 | File:Brightlands, 7 Clumber Road East.jpg | 1885 | Arthur George Marshall | Originally named Brightlands<ref name="Harwood" /> Built for Samuel Bourne. |
| Edale House | Clumber Road East, 9 | File:Edale House, 9 Clumber Road East.jpg | 1883 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Penrhyn House | Clumber Road East, 11 | File:Penrhyn House, 11 Clumber Road East.jpg | 1879 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Stowe House | Clumber Road West, 6 | File:Stowe House, 6 Clumber Road West.jpg | |||
| Holly Lodge | Clumber Road West | File:Holly Lodge, Clumber Road West.jpg | |||
| Linden House | Clumber Road West | File:Linden House, Clumber Road West 02.jpg | 1875 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Duke William Mount, 1 | File:1 Duke William Mount 01.jpg | 1875 | Thomas Chambers Hine | <ref name="Harwood" /> For Horace Arthur Fisher, Lace Manufacturer | |
| Selsoe | Duke William Mount, 2 | Template:Centre | 1887 | Thomas Chambers Hine | <ref name="Brand" /> |
| Duke William Mount, 3 | Template:Centre | 1887 | Thomas Chambers Hine | <ref name="Brand" /> | |
| Fishpond Drive, 4 | File:4 and 6 Fishpond Drive.jpg | c1888-90 | |||
| Fishpond Drive, 6 | File:4 and 6 Fishpond Drive.jpg | c1888-90 | |||
| Fishpond Drive, 30 | Template:Centre | ||||
| Fishpond Drive, 32 | Template:Centre | ||||
| Hamilton Drive, 1 | Template:Centre | c1886-90 | |||
| Hamilton Drive, 2 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 3 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 4 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 5 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 6 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 7 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 8 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 9 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 10 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 11 | Template:Centre | c1886-88 | |||
| Hamilton Drive, 24 | Template:Centre | c1890 | |||
| Holles Crescent, 1 | Template:Centre | c1865-70 | Thomas Chambers Hine? | ||
| Holles Crescent, 3 | Template:Centre | c1865-70 | Thomas Chambers Hine? | ||
| Holles Crescent, 5 | Template:Centre | c1865-70 | Thomas Chambers Hine? | ||
| Hope Drive, 1 | Template:Centre | 1880s | Thomas Chambers Hine | Coach House<ref name="Brand" /> | |
| Hope Drive, 2 | File:2 - 8 Hope Drive (geograph 1831733).jpg | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 4 | File:2-8 Hope Drive.jpg | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 5 | File:Nos 5 to 13 Hope Drive (geograph 1782058).jpg | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 6 | File:2-8 Hope Drive.jpg | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 7 | Template:Centre | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 8 | File:2-8 Hope Drive.jpg | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 9 | Template:Centre | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 11 | Template:Centre | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 12 | File:12-18 Hope Drive.jpg | c1888-90 | |||
| Hope Drive, 13 | Template:Centre | 1888–89 | Attributed to Watson Fothergill | <ref name="Turner" /> | |
| Hope Drive, 14 | File:12-18 Hope Drive.jpg | c1888-90 | |||
| Hope Drive, 16 | File:12-18 Hope Drive.jpg | c1888-90 | |||
| Hope Drive, 18 | File:12-18 Hope Drive.jpg | c1888-90 | |||
| Hope Drive, 20 | Template:Centre | c1888-90 | |||
| Hope Drive, 22 | Template:Centre | c1888-90 | |||
| Hope Drive, 24 | Template:Centre | c1888-90 | |||
| Hope Drive, 26 | Template:Centre | c1888-90 | |||
| Barton House | Huntingdon Drive, 1 | Template:Centre | c1908 | Lawrence Bright | |
| Huntingdon Drive, 2 | Template:Centre | c1908 | Lawrence Bright | ||
| Huntingdon Drive, 3 | File:Watson Fothergill Houses (geograph 1831606).jpg | 1889 | Watson Fothergill | Grade II listed<ref name="EH1270776">Template:National Heritage List for England</ref> | |
| Huntingdon Drive, 4 | Template:Centre | 1889 | Watson Fothergill | Grade II listed<ref name="EH1270776" /> | |
| Huntingdon Drive, 5 | Template:Centre | c1906-8 | Lawrence Bright | ||
| Huntingdon Drive, 6 | Template:Centre | c1906-8 | Lawrence Bright | ||
| Huntingdon Drive, 7 | Template:Centre | c1906-8 | Lawrence Bright | ||
| Huntingdon Drive, 8 | Template:Centre | c1906-8 | Lawrence Bright | ||
| Huntingdon Drive, 9 | Template:Centre | c1906-8 | Lawrence Bright | ||
| Huntingdon Drive, 10 | Template:Centre | c1906-8 | Lawrence Bright | ||
| Iveston | Kenilworth Road, 1 | Template:Centre | c1888 | ||
| Yew Tree House | Kenilworth Road, 2 | Template:Centre | 1871 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Kenilworth House | Kenilworth Road, 3 | Template:Centre | c1888 | ||
| The Chestnuts | Kenilworth Road, 5 | Template:Centre | c1865-70 | Thomas Chambers Hine? | |
| Lenton Avenue, 1 | File:1 Lenton Avenue.jpg | c1870-75 | |||
| Cedar House | Lenton Avenue, 3 | File:3 Lenton Avenue.jpg | c1865-75 | ||
| Lenton Avenue, 5 | File:5 Lenton Avenue.jpg | c1865-75 | |||
| Lenton Avenue, 7 | File:7 Lenton Avenue.jpg | c1870 | |||
| Lenton Avenue, 9 | File:9 Lenton Avenue.jpg | 1870–75 | Thomas Chambers Hine? | ||
| Lenton View | Lenton Avenue, 11a | File:11 Lenton Avenue.jpg | c1875 | Julian Marsh | |
| Lenton Avenue, 13 | Template:Centre | c1880 | Thomas Chambers Hine? | ||
| Lenton Avenue, 15 | Template:Centre | c1880 | Thomas Chambers Hine? | ||
| Dundee House | Lenton Avenue, 17 | Template:Centre | c1885 | Thomas Chambers Hine? | |
| Lenton Avenue, 19 | File:19 Lenton Avenue, The Park.jpg | c1878-80 | |||
| Lenton Avenue, 21 | Template:Centre | c1878-80 | |||
| Lenton Avenue, 23 | Template:Centre | c1870 | |||
| Arlington House | Lenton Avenue, 25 | Template:Centre | c1875 | ||
| Lenton Avenue, 27 | Template:Centre | c1882-83 | Thomas Chambers Hine? | ||
| Lenton Avenue,29 | Template:Centre | c1882-83 | Thomas Chambers Hine? | ||
| Graylands | Lenton Avenue, 31 | Template:Centre | c1875 | Thomas Chambers Hine? | |
| Newlands | Lenton Avenue, 33 | Template:Centre | c1875 | Thomas Chambers Hine? | |
| Lenton Road, 1 | Template:Centre | 1855 | Thomas Chambers Hine | Grade II listed<ref name="EH1270736">Template:National Heritage List for England</ref> | |
| Castle Rising | Lenton Road, 3 | Template:Centre | 1855 | Thomas Chambers Hine | Grade II listed<ref name="EH1270736" /> |
| Castle Bank | Lenton Road, 5 and 5A | File:"Castle Bank" and "Fothergill House" (geograph 1831478).jpg | 1873 | Watson Fothergill | Grade II listed<ref>Template:National Heritage List for England</ref><ref name="Turner">Template:Cite book</ref> |
| Fothergill House | Lenton Road, 7 | File:Watson Fothergill Houses on Lenton Road (geograph 1831596).jpg | 1872 | Watson Fothergill | Grade II listed<ref>Template:National Heritage List for England</ref> |
| Estate Office | Lenton Road, 7a | File:Estate Office, 7a Lenton Road (1).jpg | 1909 | Arthur Richard Calvert | Grade II listed<ref>Template:National Heritage List for England</ref> |
| Lenton Road, 11 | Template:Centre | Robert Evans JP | Home of Ernest Reginald Ridgway architect until 1917. | ||
| Fairholme | Lenton Road, 13 | File:13 Lenton Road.jpg | 1861 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Lenton Road, 15 | File:15 Lenton Road.jpg | 1861 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Oakhyrst | Lenton Road, 17 | File:17 Lenton Road.jpg | 1861 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Lenton Road, 19 | File:19 Lenton Road.jpg | 1861 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Ravine House | Lenton Road, 21 | File:21 Lenton Road.jpg | 1861 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Rutland House | Lenton Road, 23 | File:23 Lenton Road.jpg | 1861 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Lenton Road, 25 | File:25 Lenton Road.jpg | 1858 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Lenton House | Lenton Road, 27 | File:27 Lenton Road.jpg | 1858 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Lenton Road, 29 | File:29 and 30 Lenton Road.jpg | 1858 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Leslie Villa | Lenton Road, 31 | File:31 Lenton Road.jpg | 1858 | Thomas Chambers Hine | <ref name="Harwood" /> |
| Cliff House | Lenton Road, 33 | File:33 Lenton Road.jpg | 1858 | Thomas Chambers Hine | <ref name="Brand" /> |
| Gladstone House | Lincoln Circus | File:Gladstone House, Lincoln Circus.jpg | 1876–77 | Edwin Loverseed | <ref name="Harwood" /> |
| Newcastle Circus, 2 | Template:Centre | 1870–75 | |||
| Mevell House | Newcastle Circus, 7 | Template:Centre | 1877 | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> |
| Newcastle Court | Newcastle Circus | File:Newcastle Court, Newcastle Circus.jpg | Thomas Chambers Hine<ref>Template:Cite book</ref> | ||
| Burton House | Newcastle Circus | File:Burton House, Newcastle Circus.jpg | 1875 | ||
| Castlethorpe | Newcastle Circus | File:Castlethorpe, Newcastle Circus.jpg | 1875 | ||
| Newcastle Drive, 1 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood">Template:Cite book</ref> | |
| Newcastle Drive, 3 | Template:Centre | 1856-59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 5 | Template:Centre | 1856-59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 7 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 9 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 11 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 13 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 15 | Template:Centre | 1878 | Albert Nelson Bromley | Lived in by the architect until his death in 1934 | |
| Newcastle Drive, 17 | Template:Centre | 1878 | Albert Nelson Bromley | ||
| Newcastle Drive, 19 | Template:Centre | 1886 | <ref name="Harwood" /> | ||
| Newcastle Drive, 21 | Template:Centre | 1884 | Albert Nelson Bromley | <ref name="Turner" /> | |
| Newcastle Drive, 23 | Template:Centre | 1884 | Albert Nelson Bromley | <ref name="Turner" /> | |
| Glendower | Newcastle Drive, 27 | File:Glendower, 27 Newcastle Drive (geograph 1820913).jpg | 1884–85 | For William Foster | |
| Newcastle Drive, 29 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 31 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 33 | Template:Centre | 1856–59 | Thomas Chambers Hine | <ref name="Harwood" /> | |
| Newcastle Drive, 35 | Template:Centre | Home of Capt. Athelstan Popkess Chief Constable of Nottingham City Police between 1930 and 1959. | |||
| Newcastle Drive, 37 | Template:Centre | ||||
| Walton House | Newcastle Drive, 39 | File:The Park Estate, Nottingham - geograph.org.uk - 369644.jpg | 1886 | Watson Fothergill | Grade II listed<ref>Template:National Heritage List for England</ref> Also known as The Priest's House |
| North Road, 1 | Template:Centre | ||||
| North Road, 2 | Template:Centre | ||||
| North Road, 3 | Template:Centre | ||||
| North Road, 5 | Template:Centre | ||||
| Yorke House | North Road, 6 | File:Yorke House.jpg | 1870–80 | ||
| Claremont | North Road, 7 | File:Claremont, 7 North Road.jpg | 1872 | Thomas Chambers Hine | <ref name="Harwood" /> Built for George Sparrow. |
| North Road, 8 | Template:Centre | ||||
| East Lodge | Park Row | Template:Centre | 1860? | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> |
| Tower House | Park Row, 53 | File:Tower House, Park Row, Nottingham (geograph 4117021).jpg | 1827–33 | Peter Frederick Robinson then Watson Fothergill | Grade II listed<ref>Template:National Heritage List for England</ref> tower added by Watson Fothergill after 1894. |
| Park Ravine, 2 | |||||
| Park Terrace, 1 | File:1-12 Park Terrace, Nottingham (geograph 4117034).jpg | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254800">Template:National Heritage List for England</ref> | |
| Park Terrace, 2 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254800" /> | |
| Park Terrace, 3 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1270567">Template:National Heritage List for England</ref> | |
| Park Terrace, 4 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1270567" /> | |
| Park Terrace, 5 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH12706029">Template:National Heritage List for England</ref> | |
| Park Terrace, 6 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH12706029" /> | |
| Park Terrace, 7 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254902">Template:National Heritage List for England</ref> | |
| Park Terrace, 8 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254902" /> | |
| Park Terrace, 9 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254905">Template:National Heritage List for England</ref> | |
| Park Terrace, 10 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254905" /> | |
| Park Terrace, 11 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254906">Template:National Heritage List for England</ref> | |
| Park Terrace, 12 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1254906" /> | |
| Park Terrace, 14 | Template:Centre | ||||
| Park Terrace, 15 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1059024">Template:National Heritage List for England</ref> | |
| Park Terrace, 16 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1059024" /> | |
| Park Terrace, 17 | Template:Centre | 1827–33 | Peter Frederick Robinson | Grade II listed<ref name="EH1059024" /> | |
| Park Terrace, 18 | Template:Centre | 1881 | Thomas Chambers Hine | See Park Terrace, 19 | |
| Park Terrace, 19 | Template:Centre | 1881 | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> Originally one house, now numbers 18, 19 and 20. | |
| Park Terrace, 20 | Template:Centre | 1881 | Thomas Chambers Hine | See Park Terrace, 19 | |
| Arundel House | Park Valley, 1 | File:1 Park Valley.jpg | c1870 | Thomas Chambers Hine | <ref name="Brand">Template:Cite book</ref> For Stephen Wills, Lace Manufacturer |
| Park Valley, 3 | Template:Centre | c1870 | Thomas Chambers Hine | <ref name="Brand" /> | |
| Hollyhurst | Park Valley, 4 | File:4 Park Valley.jpg | c1835-45 | ||
| Park Valley, 5 | Template:Centre | c1845-50 | Thomas Chambers Hine | <ref name="Brand" /> | |
| Stuart Cottage | Park Valley, 6 | Template:Centre | c1835-45 | ||
| Park Valley, 7 | Template:Centre | 1848–51 | Thomas Chambers Hine | Grade II listed<ref>Template:National Heritage List for England</ref> | |
| Park Valley, 8 | Template:Centre | 1828–29 | Peter Frederick Robinson | Grade II listed<ref name="EH1059026">Template:National Heritage List for England</ref> | |
| Park Valley, 9 | Template:Centre | c1845-50 | Thomas Chambers Hine | <ref name="Brand" /> | |
| Park Valley, 10 | File:10 Park Valley (1).jpg | 1828–29 | Peter Frederick Robinson | Grade II listed<ref name="EH1059026" /> | |
| Park Valley, 11 | Template:Centre | c1845 | Thomas Chambers Hine | <ref name="Brand" /> | |
| Park Valley, 13 | Template:Centre | ||||
| Park Valley, 15 | Template:Centre | 1838–39 | Peter Frederick Robinson | Grade II listed<ref>Template:National Heritage List for England</ref> | |
| Park Valley, 17 | Template:Centre | 1838–39 | Peter Frederick Robinson | Grade II listed<ref name="EH1344950">Template:National Heritage List for England</ref> | |
| Park Valley, 19 | Template:Centre | 1838–39 | Peter Frederick Robinson | Grade II listed<ref name="EH1344950" /> | |
| Park Valley, 21 | Template:Centre | 1838–39 | Peter Frederick Robinson | Grade II listed<ref name="EH1059028">Template:National Heritage List for England</ref> | |
| Park Valley, 23 | Template:Centre | 1838–39 | Peter Frederick Robinson | Grade II listed<ref name="EH1059028" /> | |
