Union Party (Faroe Islands)

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Infobox political party

Template:Sidebar with collapsible lists

The Union Party (Template:Langx, Template:Langx), also translated Unionist Party, is a conservative-liberal, agrarian political party on the Faroe Islands.<ref name="Nordsieck" /> The party wants to maintain the Faroe Islands' union with Denmark. On 24 October 2015, Bárður á Steig Nielsen succeeded Kaj Leo Johannesen as party leader.

In the elections in 2008, the party won 21.0% of the popular vote and 7 out of 33 seats. After having been in the opposition for a short interval after the elections, the Union Party formed a new government in September 2008, and Kaj Leo Johannesen became prime minister.

In the Danish parliamentary elections of 2007, the party received 23.5% of the Faroese vote, thereby gaining one of the two Faroese seats in the national legislature of Denmark.

At the general elections in 2011, the party gained 24.7% of the votes and eight seats out of 33. However, on 10 February 2014, the party gained one more seat in the Løgting, after Gerhard Lognberg who was elected to the parliament representing the Social Democratic Party, joined the Union Party.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This happened three months after Lognberg had been expelled from the Social Democratic Party due to some disagreements,<ref>Kvf.fo, Gerhard Lognberg er koyrdur úr Javnaðarflokkinum</ref> making the Union Party the joint biggest party of the Faroese parliament, along with the People's Party.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Election results

Year Votes Seats Position Government
# % # ±
1906 961 62.4 Template:Composition bar New Template:Increase 1st Template:Yes2
1908 663 66.1 Template:Composition bar Template:Increase 1 Template:Steady 1st Template:Yes2
1910 861 72.2 Template:Composition bar Template:Steady 0 Template:Steady 1st Template:Yes2
1912 459 52.3 Template:Composition bar Template:Steady 0 Template:Steady 1st Template:Yes2
1914 699 52.7 Template:Composition bar Template:Decrease 1 Template:Steady 1st Template:Yes2
1916 397 37.8 Template:Composition bar Template:Decrease 2 Template:Steady 1st Template:Yes2
1918 2,969 50.2 Template:Composition bar Template:Decrease 1 Template:Decrease 2nd Template:No2
1920 3,478 58.4 Template:Composition bar Template:Increase 1 Template:Increase 1st Template:Yes2
1924 3,676 58.6 Template:Composition bar Template:Increase 3 Template:Steady 1st Template:Yes2
1928 2,917 46.0 Template:Composition bar Template:Decrease 3 Template:Decrease 2nd Template:No2
1932 3,936 50.1 Template:Composition bar Template:Increase 1 Template:Increase 1st Template:Yes2
1936 2,654 33.6 Template:Composition bar Template:Decrease 3 Template:Decrease 2nd Template:No2
1940 2,722 32.2 Template:Composition bar Template:Steady 0 Template:Increase 1st Template:Yes2
1943 2,736 28.3 Template:Composition bar Template:Steady 0 Template:Decrease 2nd Template:No2
1945 3,214 24.4 Template:Composition bar Template:Decrease 2 Template:Steady 2nd Template:No2
1946 3,783 28.6 Template:Composition bar Template:Steady 0 Template:Steady 2nd Template:No2
1950 3,170 27.3 Template:Composition bar Template:Increase 1 Template:Steady 2nd Template:Yes2
1954 3,312 26.0 Template:Composition bar Template:Steady 0 Template:Increase 1st Template:Yes2
1958 3,288 23.7 Template:Composition bar Template:Steady 0 Template:Decrease 3rd Template:Yes2
1962 3,082 20.3 Template:Composition bar Template:Decrease 1 Template:Steady 3rd Template:No2
1966 4,177 23.7 Template:Composition bar Template:Steady 0 Template:Increase 2nd Template:Yes2
1970 3,921 21.7 Template:Composition bar Template:Steady 0 Template:Decrease 3rd Template:Yes2
1974 3,799 19.5 Template:Composition bar Template:Decrease 1 Template:Decrease 4th Template:No2
1978 5,966 26.3 Template:Composition bar Template:Increase 3 Template:Increase 1st Template:No2
1980 5,558 23.9 Template:Composition bar Template:Steady 0 Template:Steady 1st Template:Yes2
1984 5,330 21.2 Template:Composition bar Template:Steady 0 Template:Decrease 3rd Template:No2
1988 6,116 21.2 Template:Composition bar Template:Steady 0 Template:Steady 3rd Template:No2
1990 5,367 18.9 Template:Composition bar Template:Decrease 1 Template:Steady 3rd Template:Yes2
1994 5,986 23.4 Template:Composition bar Template:Increase 2 Template:Increase 1st Template:Yes2
1998 4,995 18.0 Template:Composition bar Template:Decrease 2 Template:Decrease 4th Template:No2
2002 7,954 26.0 Template:Composition bar Template:Increase 2 Template:Increase 1st Template:No2
2004 7,501 23.7 Template:Composition bar Template:Decrease 1 Template:Steady 1st Template:Yes2
2008 7,501 23.7 Template:Composition bar Template:Steady 0 Template:Decrease 2nd Template:Yes2
2011 7,546 24.7 Template:Composition bar Template:Increase 1 Template:Increase 1st Template:Yes2
2015 6,036 18.7 Template:Composition bar Template:Decrease 2 Template:Decrease 4th Template:No2
2019 6,874 20.4 Template:Composition bar Template:Increase 1 Template:Increase 3rd Template:Yes2
2022 6,834 20.0 Template:Composition bar Template:Steady 0 Template:Increase 2nd Template:No2

Leaders

Leaders of the Union Party:

Current members of the Løgting

As of the 2022 general snap election:

Name Elected (E), Re-elected (R), or Appointed (A) Votes obtained in the general election Title
Bárður á Steig Nielsen R 1,355 Member of the Logting
Magnus Rasmussen R 713 Member of the Logting
Erhard Joensen E 528 Member of the Logting
Johan Dahl R 502 citation CitationClass=web

}}</ref>

Eyðdis Hartmann Niclasen E 347 Member of the Logting
Kaj Leo Holm Johannesen R 305 Member of the Logting
Helgi Abrahamsen R 284 Member of the Logting

References

Template:Reflist

Template:Faroese political parties Template:Authority control