William Joppy

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:BLP sources Template:Infobox boxer William Torelle Joppy (born September 11, 1970) is an American former professional boxer who competed from 1993 to 2011, and held the WBA middleweight title three times between 1996 and 2003.

Professional career

Turning pro in 1993, Joppy built up a record of 21–0–1 (17 KO) before getting his first shot a world title.

WBA middleweight champion

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Joppy won his first of two WBA middleweight titles in June 1996 by stopping defending champion Shinji Takehara in Japan with a flurry of punches in the ninth round. He then would make a couple defenses of his crown. However, on August 23, 1997, Joppy lost a decision to Julio César Green. Joppy's very next fight, on January 31 of the next year, saw him avenge that loss with a decision win by a wide margin. This fight won Joppy the WBA title for the second time. After recovering from a neck injury, Joppy stopped Green on cuts in the seventh round in a rubber match (Green had been the interim champion while Joppy recovered), and made a few more defenses, including a 3rd-round TKO of a 47-year-old Roberto Durán.<ref>Duran suffers loss; Hopkins triumphs, Deseret News article, 1998-08-29, Retrieved on 2024-06-02</ref>

Losing his title against Trinidad

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Joppy lost the title a second time, however, on May 12, 2001, to Félix Trinidad in the middleweight unification tournament.<ref>Template:Cite news</ref> Joppy was knocked down in rounds one and four before finally being stopped in the fifth. He would credit Trinidad's power after the fight saying "I've never been hit like that before."<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Post title

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} After Bernard Hopkins beat Trinidad, Joppy had the chance to fight for the new WBA (Regular) belt. He claimed the title from British contender Howard Eastman in a close majority decision where he was knocked down by Eastman in the final few seconds.

On December 14, 2003, Joppy was stripped of his title following a challenge to undisputed champion Bernard Hopkins, losing by a wide points margin on all three judges' cards. A year later, Joppy lost another lopsided unanimous decision against Jermain Taylor.

Joppy returned as a Super Middleweight on July 29, 2005 knocking out journeyman Rashaan Blackburn in the third round. Joppy said then that he hoped to have one final title run as a Super Middleweight before retirement. After a string of five victories against lesser opponents, Joppy obtained a title fight against the new IBF champion Lucian Bute on February 29, 2008. Bute won by way of technical knockout in round 10 and Joppy retired after the bout, only to come back two years later.

Retirement

Following a close decision loss to Sebastien Demers in March 2010 Joppy announced his retirement from boxing, although it was not the first time that Joppy has announced that he is leaving the sport.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He returned to the ring later that year, fighting Baltimore native Cory Cummings to a draw, and subsequently defeated Cummings by unanimous decision in a 2011 rematch.

Professional boxing record

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
49 Template:Yes2Win Template:Nowrap Cory Cummings UD 10 Mar 12, 2011 Template:Small
48 Template:No2Loss 39–7–2 Beibut Shumenov KO 6 (12), Template:Small Jan 8, 2011 Template:Small Template:Small
47 Template:DrawDraw 39–6–2 Cory Cummings MD 10 Nov 6, 2010 Template:Small
46 Template:No2Loss 39–6–1 Sébastien Demers MD 10 Mar 6, 2010 Template:Small
45 Template:No2Loss 39–5–1 Lucian Bute TKO 10 (12), Template:Small Feb 29, 2008 Template:Small Template:Small
44 Template:Yes2Win 39–4–1 Etianne Whitaker TKO 1, Template:Small Nov 16, 2007 Template:Small
43 Template:Yes2Win 38–4–1 Virgil McClendon Template:Abbr 1 (10), Template:Small Apr 27, 2007 Template:Small
42 Template:Yes2Win 37–4–1 Jonathan Corn KO 5 (10), Template:Small Jul 8, 2006 Template:Small
41 Template:Yes2Win 36–4–1 Eric Howard TKO 5 (8), Template:Small Jan 7, 2006 Template:Small
40 Template:Yes2Win 35–4–1 Rashaan Blackburn TKO 3 (8), Template:Small Jul 29, 2005 Template:Small
39 Template:No2Loss 34–4–1 Jermain Taylor UD 12 Dec 4, 2004 Template:Small Template:Small
38 Template:No2Loss 34–3–1 Bernard Hopkins UD 12 Dec 13, 2003 Template:Small Template:Small
37 Template:Yes2Win 34–2–1 Naotaka Hozumi TKO 10 (12), Template:Small Oct 10, 2002 Template:Small Template:Small
36 Template:Yes2Win 33–2–1 Howard Eastman Template:Abbr 12 Nov 17, 2001 Template:Small Template:Small
35 Template:No2Loss 32–2–1 Félix Trinidad TKO 5 (12), Template:Small May 12, 2001 Template:Small Template:Small
34 Template:Yes2Win 32–1–1 Jonathan Reid TKO 4 (12), Template:Small Dec 2, 2000 Template:Small Template:Small
33 Template:Yes2Win 31–1–1 Hacine Cherifi UD 12 Sep 16, 2000 Template:Small Template:Small
32 Template:Yes2Win 30–1–1 Rito Ruvalcaba TKO 1 (12), Template:Small May 20, 2000 Template:Small Template:Small
31 Template:Yes2Win 29–1–1 Fernando Zuniga UD 10 Mar 3, 2000 Template:Small
30 Template:Yes2Win 28–1–1 Julio César Green TKO 7 (12), Template:Small Sep 24, 1999 Template:Small Template:Small
29 Template:Yes2Win 27–1–1 Napoleon Pitt TKO 1 (10), Template:Small Jul 24, 1999 Template:Small
28 Template:Yes2Win 26–1–1 Roberto Durán TKO 3 (12), Template:Small Aug 28, 1998 Template:Small Template:Small
27 Template:Yes2Win 25–1–1 Julio César Green UD 12 Jan 31, 1998 Template:Small Template:Small
26 Template:No2Loss 24–1–1 Julio César Green UD 12 Aug 23, 1997 Template:Small Template:Small
25 Template:Yes2Win 24–0–1 Peter Venancio UD 12 May 10, 1997 Template:Small Template:Small
24 Template:Yes2Win 23–0–1 Ray McElroy TKO 7 (12), Template:Small Oct 19, 1996 Template:Small Template:Small
23 Template:Yes2Win 22–0–1 Shinji Takehara TKO 9 (12), Template:Small Jun 24, 1996 Template:Small Template:Small
22 Template:Yes2Win 21–0–1 Dave Boone TKO 2 (10), Template:Small Feb 10, 1996 Template:Small
21 Template:Yes2Win 20–0–1 Israel Figueroa KO 1 Dec 7, 1995 Template:Small
20 Template:DrawDraw 19–0–1 Rodney Toney Template:Abbr 12 Sep 16, 1995 Template:Small Template:Small
19 Template:Yes2Win 19–0 Joaquin Velasquez PTS 10 Apr 29, 1995 Template:Small
18 Template:Yes2Win 18–0 Tony McCrimmion KO 3 (10), Template:Small Mar 1, 1995 Template:Small
17 Template:Yes2Win 17–0 Tony Cartel KO 2 Sep 20, 1994 Template:Small
16 Template:Yes2Win 16–0 Richard Evans PTS 8 Aug 13, 1994 Template:Small
15 Template:Yes2Win 15–0 Miguel Angel Hernandez KO 3 (6), Template:Small Jul 30, 1994 Template:Small
14 Template:Yes2Win 14–0 Carlos Christie Template:Abbr 6 Jun 15, 1994 Template:Small
13 Template:Yes2Win 13–0 Carl Sullivan TKO 4 May 13, 1994 Template:Small
12 Template:Yes2Win 12–0 Muhammad Shabazz TKO 5 Apr 14, 1994 Template:Small
11 Template:Yes2Win 11–0 Kenneth Parker KO 2 Apr 8, 1994 Template:Small
10 Template:Yes2Win 10–0 Tony McCrimmion TKO 2 Feb 27, 1994 Template:Small
9 Template:Yes2Win 9–0 Robert Harris KO 1 Feb 17, 1994 Template:Small
8 Template:Yes2Win 8–0 Willie Taylor TKO 3 Jan 7, 1994 Template:Small
7 Template:Yes2Win 7–0 Tyrone Haywood KO 2 Oct 21, 1993 Template:Small
6 Template:Yes2Win 6–0 Ivory Teague KO 2 Sep 25, 1993 Template:Small
5 Template:Yes2Win 5–0 George Taylor KO 3 Aug 13, 1993 Template:Small
4 Template:Yes2Win 4–0 Tim Tisdale Template:Abbr 1 Jun 18, 1993 Template:Small
3 Template:Yes2Win 3–0 Shane Martin TKO 3 (4), Template:Small May 12, 1993 Template:Small
2 Template:Yes2Win 2–0 Ken Ruffin Template:Abbr 1 Apr 30, 1993 Template:Small
1 Template:Yes2Win 1–0 Dwayne Tennet Template:Abbr 4 Feb 26, 1993 Template:Small Template:Small

References

Template:Reflist

Template:S-start Template:S-sports Template:S-text Template:S-break Template:S-new Template:S-ttl Template:S-vac Template:S-text Template:S-break Template:S-bef Template:S-ttl Template:S-aft Template:S-bef Template:S-ttl Template:S-aft Template:S-end