Willie Jorrín

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox boxer

Guillermo Jaime Jorrín (born November 12, 1969), known as Willie Jorrín, is a Mexican-American former professional boxer who competed from 1993 to 2003. He held the WBC super bantamweight title from 2000 to 2002. Jorrín was trained by five-time Trainer of the Year Freddie Roach.

Amateur career

Jorrín lost to Wayne McCullough as an amateur in Portland, Oregon.

Professional career

Willie made his professional debut on February 12, 1993, with a first round knockout victory over Esau Diegues. This was the first of three consecutive first-round knockout victories for Jorrín. On October 1 of that year, Pat Chávez became the first person to go the distance with Jorrín, losing a six-round decision to the Sacramento fighter.

He faced Enrique Jupiter on June 7, 1997. Jupiter was a ranked contender and Jorrín beat him by a ten-round unanimous decision. Jorrín then became a ranked challenger by the WBC. Jorrin outpointed Juan Luis Torres, also over ten rounds, on December 4, 1997.

Jorrín won all three of his fights in 1998, including a four-round knockout over Enrique Valenzuela. He kept his winning ways in 1999, winning three fights, among them, a twelve-round decision over Aristead Clayton and a five-round knockout over Juan Luis Torres in a rematch. After those wins, he was ranked as the world's number one contender by the WBC.

WBC Super Bantamweight Championship

In September 2000, Jorrín took on the road, going to Manchester, England, where he became world champion by beating Michael Brodie on September 9 with a majority decision for the WBC's world Super Bantamweight title.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

For his first defense, he won over Óscar Larios by decision in twelve back home in Sacramento on an ESPN televised fight on January 19, 2001. He then went to Japan, where he dropped Osamu Sato in round three of his second defense, but was only given a draw (tie) by the judges on February 5, 2002. Then Willie lost to Larios in a rematch, Jorrín lost his WBC's world title.<ref>Template:Cite news</ref>

Jorrín started a quest to try to recover his world title almost immediately, and on April 25, 2003, he beat John Hoffman by a knockout in two rounds at Rosemont, Illinois. In his next fight, on November 6 at Phoenix, however, he suffered a setback, losing by unanimous decision in ten rounds to Christian Favela. He retired after that contest.

Professional boxing record

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
32 Template:No2Loss Template:Nowrap Cristian Favela MD 10 (10) 2003-11-06 Template:Small
31 Template:Yes2Win 29–1–1 John Hoffman TKO 2 (8) 2003-04-25 Template:Small
30 Template:No2Loss 28–1–1 Óscar Larios TKO 1 (12) 2002-11-01 Template:Small Template:Small
29 Template:DrawDraw 28–0–1 Osamu Sato MD 12 (12) 2002-02-05 Template:Small Template:Small
28 Template:Yes2Win 28–0 Óscar Larios UD 12 (12) 2001-01-19 Template:Small Template:Small
27 Template:Yes2Win 27–0 Michael Brodie MD 12 (12) 2000-09-09 Template:Small Template:Small
26 Template:Yes2Win 26–0 Marcos Badillo UD 10 (10) 2000-06-09 Template:Small
25 Template:Yes2Win 25–0 Juan Luis Torres TD 5 (10) 1999-10-12 Template:Small
24 Template:Yes2Win 24–0 Aristead Clayton SD 12 (12) 1999-07-02 Template:Small Template:Small
23 Template:Yes2Win 23–0 Edgar Garcia UD 10 (10) 1999-03-28 Template:Small
22 Template:Yes2Win 22–0 Julio Cesar Cardona KO 2 (10) 1998-08-20 Template:Small
21 Template:Yes2Win 21–0 Antonio Oscar Salas KO 5 (8) 1998-05-09 Template:Small
20 Template:Yes2Win 20–0 Luis Enrique Valenzuela KO 4 (10) 1998-03-30 Template:Small
19 Template:Yes2Win 19–0 Juan Luis Torres UD 10 (10) 1997-12-04 Template:Small
18 Template:Yes2Win 18–0 Juan Manuel Chavez UD 10 (10) 1997-08-22 Template:Small
17 Template:Yes2Win 17–0 Enrique Jupiter PTS 10 (10) 1997-06-07 Template:Small
16 Template:Yes2Win 16–0 Jorge Parra TKO 7 (10) 1997-02-10 Template:Small
15 Template:Yes2Win 15–0 Jose Manjarrez UD 10 (10) 1996-11-14 Template:Small
14 Template:Yes2Win 14–0 Roberto Lopez SD 10 (10) 1996-07-01 Template:Small
13 Template:Yes2Win 13–0 Juan Carlos Salazar KO 2 (10) 1996-04-22 Template:Small
12 Template:Yes2Win 12–0 Antonio Ramirez UD 10 (10) 1996-03-18 Template:Small
11 Template:Yes2Win 11–0 Lazaro Padilla KO 5 (10) 1995-11-21 Template:Small
10 Template:Yes2Win 10–0 Max Maldonado KO 8 (10) 1995-05-13 Template:Small
9 Template:Yes2Win 9–0 Victor Manuel Flores TKO 3 (6) 1995-01-28 Template:Small
8 Template:Yes2Win 8–0 Fernando Sanchez UD 6 (6) 1994-11-10 Template:Small
7 Template:Yes2Win 7–0 Ernesto Medina TKO 2 (?) 1994-08-02 Template:Small
6 Template:Yes2Win 6–0 Julio Sanchez Leon UD 6 (6) 1994-04-09 Template:Small
5 Template:Yes2Win 5–0 David Munoz UD 8 (8) 1994-03-08 Template:Small
4 Template:Yes2Win 4–0 Pat Chavez UD 6 (6) 1993-10-01 Template:Small
3 Template:Yes2Win 3–0 Ralph Chavez KO 1 (?) 1993-08-27 Template:Small
2 Template:Yes2Win 2–0 Marco Vargas KO 1 (6) 1993-05-17 Template:Small
1 Template:Yes2Win 1–0 Esau Dieguez KO 1 (4) 1993-02-12 Template:Small

See also

References

Template:Reflist

Template:S-start Template:S-sports Template:S-text Template:S-bef Template:S-ttl Template:S-vac Template:S-text |- Template:S-vac Template:S-ttl Template:S-aft Template:S-end