1835 United Kingdom general election
Template:Short description Template:Use dmy dates Template:Use British English Template:Infobox election The 1835 United Kingdom general election was called when Parliament was dissolved on 29 December 1834. Polling took place between 6 January and 6 February 1835, and the results saw Robert Peel's Conservatives make large gains from their low of the 1832 election, but the Whigs maintained a large majority.
Under the terms of the Lichfield House Compact the Whigs had entered into an electoral pact with the Irish Repeal Association of Daniel O'Connell, which had contested the previous election as a separate party. The Radicals were also included in this alliance. Template:UK general election navigation
Dates of election
The eleventh United Kingdom Parliament was dissolved on 29 December 1834. The new Parliament was summoned to meet on 19 February 1835, for a maximum seven-year term from that date. The maximum term could be and normally was curtailed, by the monarch dissolving the Parliament, before its term expired.
At this period there was not one election day. After receiving a writ (a royal command) for the election to be held, the local returning officer fixed the election timetable for the particular constituency or constituencies he was concerned with. Polling in seats with contested elections could continue for many days.
The general election took place between January and February 1835. The first nomination was on 5 January, with the first contest on 6 January and the last contest on 6 February 1835. It was usual for polling in the University constituencies and in Orkney and Shetland to take place about a week after other seats. Disregarding contests in the Universities and Orkney and Shetland, the last poll was on 27 January 1835.
Peel ran a minority Conservative government until 8 April 1835, after being unable to form a majority. Melbourne subsequently became Prime Minister forming a Whig government.
Results
Template:Election summary begin with candidates Template:Election summary party with candidates Template:Election summary party with candidates |}
{{#invoke:Hatnote|hatnote}}
| Party | Candidates | Unopposed | Seats | |
|---|---|---|---|---|
| Template:Party name with colour | 538 | 154 | 385 | |
| Template:Party name with colour | 407 | 121 | 273 | |
| Total | 945 | 275 | 658 | |
Voting summary
Seats summary
Regional results
Great Britain
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 451 | 126 | 317 | −91 | 315,002 | 57.2 | −13.9 | |
| Template:Party name with colour | 338 | 102 | 238 | +91 | 235,907 | 42.8 | +13.9 | |
| Total | 789 | 228 | 555 | Template:Same position | 550,909 | 100 | ||
England
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 380 | 100 | 264 | −83 | 281,576 | 57.4 | −13.4 | |
| Template:Party name with colour | 278 | 77 | 200 | +84 | 209,964 | 42.6 | +13.4 | |
| Total | 658 | 177 | 464 | Template:Same position | 491,540 | 100 | ||
Scotland
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 52 | 15 | 38 | −5 | 28,307 | 62.8 | −16.2 | |
| Template:Party name with colour | 33 | 8 | 15 | +5 | 15,733 | 37.2 | +16.2 | |
| Total | 85 | 23 | 53 | Template:Same position | 44,040 | 100 | ||
Wales
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 21 | 11 | 17 | +3 | 10,210 | 63.9 | +10.5 | |
| Template:Party name with colour | 19 | 11 | 15 | −3 | 5,119 | 36.1 | −10.5 | |
| Total | 40 | 22 | 32 | Template:Same position | 15,329 | 100 | ||
Ireland
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour/Repeal Coalition<ref>Coalition parties had won a total of 75 seats and 67.9% of the vote in 1832.</ref> | 87 | 28 | 68 | −7 | 34,866 | 57.6 | −10.3 | |
| Template:Party name with colour | 69 | 19 | 35 | +7 | 25,362 | 42.4 | +10.3 | |
| Total | 156 | 47 | 103 | 60,228 | 100 | |||
Universities
| Party | Candidates | Unopposed | Seats | Seats change | Votes | % | % change | |
|---|---|---|---|---|---|---|---|---|
| Template:Party name with colour | 6 | 6 | 6 | Template:Same position | Uncontested | |||
| Total | 6 | 6 | 6 | Template:Same position | None | 100 | ||