1955 Dutch Grand Prix
Template:No footnotes Template:Infobox Grand Prix race report
The 1955 Dutch Grand Prix was a Formula One motor race held at Zandvoort on June 19, 1955. It was race 5 of 7 in the 1955 World Championship of Drivers. The 100-lap race was won by Mercedes driver Juan Manuel Fangio after he started from pole position. His teammate Stirling Moss finished second and Maserati driver Luigi Musso came in third.
This ended a 35-race streak of a Ferrari (powered car) ending on a podium since the 1950 French Grand Prix (excluding the Indianapolis 500).
Race report
Template:More citations needed section Despite a track made slippery by continuous drizzle, the record crowd was treated to some outstanding driving as the masters slid their machines through the sand-dunes. Fangio and Moss again took up the lead with Musso's Maserati in pursuit. Kling and Behra were chasing furiously until the German spun into the sand and retired. Mieres then took up the challenge, passing Behra and closing the gap.
However, Musso was too far ahead and was even catching the Mercedes pair who were having to go at full pelt to keep ahead. It was only when he spun off and dropped back that they could relax slightly.
It was another impressive 1-2 for them, despite Moss sustaining a smoking engine late on in the race. Musso had given them a hard challenge and Fangio was the first to congratulate him on his podium finish.
Entries
Classification
Qualifying
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Template:Flagicon Juan Manuel Fangio | Mercedes | 100 | 2:54:23.8 | 1 | 8 | |
| 2 | 10 | Template:Flagicon Stirling Moss | Mercedes | 100 | +0.3 | 2 | 6 | |
| 3 | 18 | Template:Flagicon Luigi Musso | Maserati | 100 | +57.1 | 4 | 4 | |
| 4 | 16 | Template:Flagicon Roberto Mieres | Maserati | 99 | +1 Lap | 7 | 1|[1]}} | |
| 5 | 6 | Template:Flagicon Eugenio Castellotti | Ferrari | 97 | +3 Laps | 9 | 2 | |
| 6 | 14 | Template:Flagicon Jean Behra | Maserati | 97 | +3 Laps | 6 | ||
| 7 | 2 | Template:Flagicon Mike Hawthorn | Ferrari | 95 | +5 Laps | 5 | ||
| 8 | 22 | Template:Flagicon Hermano da Silva Ramos | Gordini | 92 | +8 Laps | 14 | ||
| 9 | 28 | Template:Flagicon Louis Rosier | Maserati | 92 | +8 Laps | 13 | ||
| 10 | 24 | Template:Flagicon Jacques Pollet | Gordini | 90 | +10 Laps | 12 | ||
| 11 | 30 | Template:Flagicon Johnny Claes | Ferrari | 88 | +12 Laps | 16 | ||
| Ret | 4 | Template:Flagicon Maurice Trintignant | Ferrari | 65 | Gearbox | 8 | ||
| Ret | 20 | Template:Flagicon Robert Manzon | Gordini | 44 | Transmission | 11 | ||
| Ret | 32 | Template:Flagicon Horace Gould | Maserati | 23 | Spun Off | 15 | ||
| Ret | 12 | Template:Flagicon Karl Kling | Mercedes | 21 | Spun Off | 3 | ||
| Ret | 26 | Template:Flagicon Peter Walker | Maserati | 2 | Wheel Bearing | 10 | ||
Source:<ref>{{#invoke:citation/CS1|citation
|
CitationClass=web }}</ref>{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | |||||||
- Notes
- <templatestyles src="Citation/styles.css"/>^1{{#if:| }} – Includes 1 point for fastest lap
Championship standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | ||
|---|---|---|---|---|
| File:1rightarrow blue.svg | 1 | Template:Flagicon Juan Manuel Fangio | 27 | |
| File:1uparrow green.svg 3 | 2 | Template:Flagicon Stirling Moss | 13 | |
| File:1downarrow red.svg 1 | 3 | Template:Flagicon Maurice Trintignant | 11 Template:Frac | |
| File:1downarrow red.svg 1 | 4 | Template:Flagicon Nino Farina | 10 Template:Frac | |
| File:1downarrow red.svg 1 | 5 | Template:Flagicon Bob Sweikert | 8 | |
| Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1955 Belgian Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1955 British Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1953 Dutch Grand Prix
|width="30%"|Dutch Grand Prix
|width="35%"|Next race:
1958 Dutch Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 50-59