1961 British Grand Prix
Template:Short description Template:More citations needed Template:Use dmy dates Template:Use British English Template:Infobox Grand Prix race report The 1961 British Grand Prix was a Formula One motor race, held on 15 July 1961 at the Aintree Circuit, near Liverpool. It was race 5 of 8 in both the 1961 World Championship of Drivers and the 1961 International Cup for Formula One Manufacturers.
Following a wet weekend, with torrential rain affecting both qualifying and the race start, the Grand Prix was ultimately dominated by Scuderia Ferrari, with their drivers taking all three podium positions. The race was won by German Wolfgang von Trips, who had led for much of the race after starting from fourth place on the grid. This was von Trips's second but also his final Grand Prix victory as two races later he was killed in an accident during the 1961 Italian Grand Prix; it was also the last full-length Grand Prix won by a German until Michael Schumacher achieved his first of 91 wins at the 1992 Belgian Grand Prix. Pole position winner Phil Hill drove to second place on his way to winning the World Drivers' Championship at the end of the season, and third place was taken by Hill's American compatriot Richie Ginther.
The 1961 British Grand Prix is also notable as being the first occasion on which a four-wheel drive car, and the last at which a front engined car was entered for a World Championship race. These two accomplishments were achieved by the same vehicle: the experimental Ferguson P99-Climax run by the Rob Walker Racing Team. Although the car was disqualified for receiving assistance on the track, in the hands of Stirling Moss – who took over the car from first driver Jack Fairman after his own Lotus's brakes failed – it showed some promise. The 1961 British Grand Prix also marked the last occasion on which Moss contested a Grand Prix race on home soil, as his career was ended by an accident during a non-championship race prior to the 1962 season.
Classification
Qualifying
| Pos | No | Driver | Constructor | Template:Nowrap | Gap | |||
|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | |||||
| 1 | 2 | Template:Flagicon Phil Hill | Ferrari | 2:00.8 | 1:58.8 | 2:15.8 | 2:05.8 | — |
| 2 | 6 | Template:Flagicon Richie Ginther | Ferrari | 2:00.8 | 1:58.8 | 2:08.4 | 2:06.4 | +0.0 |
| 3 | 8 | Template:Flagicon Jo Bonnier | Porsche | 2:00.8 | 1:58.8 | 2:11.6 | 2:12.4 | +0.0 |
| 4 | 4 | Template:Flagicon Wolfgang von Trips | Ferrari | 2:01.4 | 1:58.8 | 2:06.0 | 2:06.2 | +0.0 |
| 5 | 28 | Template:Flagicon Stirling Moss | Lotus-Climax | No time | 1:59.0 | 2:01.6 | 2:08.0 | +0.2 |
| 6 | 22 | Template:Flagicon Tony Brooks | BRM-Climax | 2:02.2 | 1:59.0 | 2:18.0 | 2:09.4 | +0.2 |
| 7 | 16 | Template:Flagicon Innes Ireland | Lotus-Climax | 2:01.2 | 1:59.2 | 2:42.2 | 2:13.8 | +0.4 |
| 8 | 18 | Template:Flagicon Jim Clark | Lotus-Climax | 2:03.8 | 1:59.2 | 2:11.0 | 2:11.6 | +0.4 |
| 9 | 12 | Template:Flagicon Jack Brabham | Cooper-Climax | No time | 1:59.4 | 2:25.0 | 2:07.6 | +0.6 |
| 10 | 34 | Template:Flagicon John Surtees | Cooper-Climax | 2:01.2 | 1:59.6 | 2:10.2 | 2:07.4 | +0.8 |
| 11 | 20 | Template:Flagicon Graham Hill | BRM-Climax | 2:01.4 | 2:00.0 | 2:12.0 | 2:11.2 | +1.2 |
| 12 | 10 | Template:Flagicon Dan Gurney | Porsche | 2:01.6 | 2:00.2 | 2:18.8 | 2:10.0 | +1.4 |
| 13 | 36 | Template:Flagicon Roy Salvadori | Cooper-Climax | 2:02.0 | 2:00.8 | 2:05.6 | 2:07.0 | +2.0 |
| 14 | 14 | Template:Flagicon Bruce McLaren | Cooper-Climax | No time | 2:01.0 | 2:15.4 | 2:09.2 | +2.2 |
| 15 | 46 | Template:Flagicon Jackie Lewis | Cooper-Climax | 2:03.8 | 2:01.0 | 2:29.2 | No time | +2.2 |
| 16 | 42 | Template:Flagicon Masten Gregory | Cooper-Climax | 2:02.8 | 2:01.4 | 2:30.2 | 2:29.8 | +2.6 |
| 17 | 30 | Template:Flagicon Henry Taylor | Lotus-Climax | 2:03.2 | 2:01.8 | 2:25.6 | 2:13.6 | +3.0 |
| 18 | 56 | Template:Flagicon Carel Godin de Beaufort | Porsche | 2:06.2 | 2:02.0 | 2:27.0 | 2:13.0 | +3.2 |
| 19 | 58 | Template:Flagicon Giancarlo Baghetti | Ferrari | 2:06.0 | 2:02.0 | 2:18.6 | 2:12.8 | +3.2 |
| 20 | 26 | Template:Flagicon Jack Fairman | Ferguson-Climax | 2:05.8 | 2:03.4 | 2:14.6 | No time | +4.6 |
| 21 | 60 | Template:Flagicon Lorenzo Bandini | Cooper-Maserati | 2:05.6 | 2:03.6 | 2:23.0 | 2:12.4 | +4.8 |
| 22 | 52 | Template:Flagicon Wolfgang Seidel | Lotus-Climax | 2:06.4 | 2:04.2 | No time | 2:15.2 | +5.4 |
| 23 | 54 | Template:Flagicon Keith Greene | Gilby-Climax | 2:07.4 | 2:06.0 | No time | No time | +7.2 |
| 24 | 50 | Template:Flagicon Tony Maggs | Lotus-Climax | 2:28.8 | 2:06.4 | 2:15.8 | 2:17.2 | +7.6 |
| 25 | 44 | Template:Flagicon Ian Burgess | Lotus-Climax | No time | 2:06.6 | 2:26.2 | 2:19.0 | +7.8 |
| 26 | 40 | Template:Flagicon Gerry Ashmore | Lotus-Climax | No time | 2:08.2 | 2:30.2 | No time | +9.4 |
| 27 | 48 | Template:Flagicon Tony Marsh | Lotus-Climax | No time | No time | 2:19.8 | 2:09.6 | +10.8 |
| 28 | 62 | Template:Flagicon Massimo Natili | Cooper-Maserati | 2:51.4 | 2:10.2 | No time | 2:38.8 | +11.4 |
| 29 | 38 | Template:Flagicon Tim Parnell | Lotus-Climax | 2:23.0 | No time | 2:59.6 | 2:16.8 | +18.0 |
| 30 | 32 | Template:Flagicon Lucien Bianchi | Lotus-Climax | No time | No time | 2:29.0 | 2:18.8 | +20.0 |
| Source:<ref>Template:Cite web</ref> | ||||||||
Race
Notes
- This was the Formula One World Championship debut for South African driver Tony Maggs, also the first for a South African driver.
- This was the Formula One World Championship debut for British driver Gerry Ashmore.
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| File:1uparrow green.svg 1 | 1 | Template:Flagicon Wolfgang von Trips | 27 |
| File:1downarrow red.svg 1 | 2 | Template:Flagicon Phil Hill | 25 |
| File:1uparrow green.svg 1 | 3 | Template:Flagicon Richie Ginther | 16 |
| File:1downarrow red.svg 1 | 4 | Template:Flagicon Stirling Moss | 12 |
| File:1rightarrow blue.svg | 5 | Template:Flagicon Giancarlo Baghetti | 9 |
| Source: <ref name="champ">Template:Cite web</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| File:1rightarrow blue.svg | 1 | Template:Flagicon Ferrari | 38 |
| File:1rightarrow blue.svg | 2 | Template:Flagicon Lotus-Climax | 16 |
| File:1rightarrow blue.svg | 3 | Template:Flagicon Porsche | 11 |
| File:1rightarrow blue.svg | 4 | Template:Flagicon Cooper-Climax | 9 |
| File:1rightarrow blue.svg | 5 | Template:Flagicon BRM-Climax | 1 |
| Source: <ref name="champ"/> | |||
- Notes: Only the top five positions are included for both sets of standings.
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1961 French Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1961 German Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1960 British Grand Prix
|width="30%"|British Grand Prix
|width="35%"|Next race:
1962 British Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 60-69