1986 Manitoba general election

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox election The 1986 Manitoba general election was held on March 18, 1986 to elect Members of the Legislative Assembly of the Province of Manitoba, Canada. It was won by the New Democratic Party, which took 30 seats out of 57. The Progressive Conservative Party won 26 seats and formed the official opposition. The Manitoba Liberal Party, which had not been represented in the previous legislature, won one seat.

Opinion polls

Evolution of voting intentions at provincial level
Polling firm Last day
of survey
Source NDP PC MLP Other Template:Abbr Sample
style="background:Template:Canadian party colour;" data-sort-type="number"| style="background:Template:Canadian party colour;" data-sort-type="number"| style="background:Template:Canadian party colour;" data-sort-type="number"| style="background:Template:Canadian party colour;" data-sort-type="number"|
Election 1986 March 18, 1986 41.50 40.56 13.92 2.96
Institute of Social and Economic Research February 1986 <ref>Template:Cite news</ref> 44.5 39.5 14.1 Template:N/A Template:N/A 683
Institute of Social and Economic Research April 1984 <ref>Template:Cite news</ref> 26.5 59.5 14 Template:N/A Template:N/A Template:N/A
Election 1981 November 17, 1981 47.38 43.82 6.70 2.10

Results

Party Party Leader # of
candidates
Seats Popular Vote
Before1 Elected % Change # % Change

Template:Canadian party colour

New Democratic Howard Pawley 57 32 30 -6.3% 198,261 41.50% -5.88

Template:Canadian party colour

Progressive Conservative Gary Filmon 57 22 26 +18.2% 193,728 40.56% -3.26

Template:Canadian party colour

Liberal Sharon Carstairs 57 - 1   66,469 13.92% +7.22

Template:Canadian party colour

Dennis Heeney 14 - - - 11,677 2.44% +2.44

Template:Canadian party colour

Sidney Green 12 - - - 2,451 0.51% -1.30

Template:Canadian party colour

Western Canada Concept Fred Cameron 5 - - - 672 0.14% +0.14

Template:Canadian party colour

Paula Fletcher 5 - - - 356 0.08% +0.03

Template:Canadian party colour

Independent 9 2 - -100% 4,076 0.85% +0.61

Template:Canadian party colour

Clancy Smith (4) - - -      
Total 216 57 57 - 477,690 100%  

1 "Before" refers to standings in the Legislature at dissolution, and not to the results of the previous election. These numbers therefore reflect changes in party standings as a result of by-elections and members crossing the floor.

Vote and seat summaries

{{#invoke:Gallery|gallery}}

Template:Bar boxTemplate:Bar box

Synopsis of results

1986 Manitoba general election – synopsis of riding results<ref name="ElecMN1981">Template:Cite web</ref><ref name="ElecMN1986">Template:Cite web</ref>
Electoral
division
Winning party Votes<ref group=a>All parties with more than 1% of the vote are shown individually. Independent candidates and other minor parties are aggregated separately.</ref>
1981 1st
place
Votes Share Margin
#
Margin
%
2nd
place
NDP PC Lib CoR Template:Abbr Template:Abbr Total
scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"|
 
Arthur Template:Canadian party colour| PC Template:Canadian party colour| PC 4,569 61.11% 3,371 45.08% Template:Canadian party colour| CoR 1,009 4,569 701 1,198 7,477
Assiniboia Template:Canadian party colour| PC Template:Canadian party colour| PC 3,813 51.62% 1,618 21.90% Template:Canadian party colour| NDP 2,195 3,813 1,379 7,387
Brandon East Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,173 52.88% 989 12.53% Template:Canadian party colour| PC 4,173 3,184 535 7,892
Brandon West Template:Canadian party colour| NDP Template:Canadian party colour| PC 5,537 53.11% 1,409 13.52% Template:Canadian party colour| NDP 4,128 5,537 760 10,425
Burrows Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,547 53.04% 2,110 31.55% Template:Canadian party colour| Ind 3,547 950 587 1,473<ref group=a>William Chornopyski, long-time city councillor in Winnipeg and active NDP supporter, left the NDP and stood as an Independent, winning 1,437 votes and finishing in second place.</ref> 131 6,688
Charleswood Template:Canadian party colour| PC Template:Canadian party colour| PC 6,524 56.43% 3,698 31.99% Template:Canadian party colour| NDP 2,826 6,524 2,211 11,561
Churchill Template:Canadian party colour| NDP Template:Canadian party colour| NDP 2,940 73.50% 2,083 52.08% Template:Canadian party colour| PC 2,940 857 203 4,000
Concordia Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,525 54.37% 1,841 22.12% Template:Canadian party colour| PC 4,525 2,684 909 204 8,322
Dauphin Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,886 52.27% 1,765 18.88% Template:Canadian party colour| PC 4,886 3,121 1,341 9,348
Ellice Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,989 57.67% 2,258 32.64% Template:Canadian party colour| PC 3,989 1,731 929 268 6,917
Elmwood Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,241 45.84% 1,235 17.47% Template:Canadian party colour| Ind 3,241 1,435 389 2,006<ref group=a>Russell Doern, NDP Cabinet minister under Edward Schreyer and Howard Pawley, left the NDP in 1984.</ref> 7,071
Emerson Template:Canadian party colour| PC Template:Canadian party colour| PC 4,758 51.75% 978 10.64% Template:Canadian party colour| NDP 3,780 4,758 656 9,194
Flin Flon Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,316 69.49% 2,244 47.02% Template:Canadian party colour| PC 3,316 1,072 384 4,772
Fort Garry Template:Canadian party colour| PC Template:Canadian party colour| PC 5,146 48.45% 1,988 18.72% Template:Canadian party colour| NDP 3,158 5,146 2,114 204 10,622
Fort Rouge Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,223 48.86% 1,633 18.89% Template:Canadian party colour| PC 4,223 2,590 1,683 101 46 8,643
Gimli Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,906 50.83% 951 9.85% Template:Canadian party colour| PC 4,906 3,955 649 141 9,651
Gladstone Template:Canadian party colour| PC Template:Canadian party colour| PC 3,402 49.25% 1,648 23.86% Template:Canadian party colour| CoR 872 3,402 879 1,754 6,907
Inkster Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,480 64.09% 3,754 43.91% Template:Canadian party colour| PC 5,480 1,726 938 101 305 8,550
Interlake Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,634 61.30% 2,453 32.45% Template:Canadian party colour| PC 4,634 2,181 455 289 7,559
Kildonan Template:Canadian party colour| NDP Template:Canadian party colour| NDP 6,199 51.65% 1,989 16.57% Template:Canadian party colour| PC 6,199 4,210 1,134 459 12,002
Kirkfield Park Template:Canadian party colour| PC Template:Canadian party colour| PC 5,497 57.14% 3,306 34.37% Template:Canadian party colour| NDP 2,191 5,497 1,932 9,620
La Vérendrye Template:Canadian party colour| PC Template:Canadian party colour| PC 3,618 59.12% 1,850 30.23% Template:Canadian party colour| NDP 1,768 3,618 734 6,120
Lac du Bonnet Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,903 46.12% 302 3.57% Template:Canadian party colour| PC 3,903 3,601 959 8,463
Lakeside Template:Canadian party colour| PC Template:Canadian party colour| PC 4,303 49.38% 1,903 21.84% Template:Canadian party colour| NDP 2,400 4,303 959 1,052 8,714
Logan Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,765 73.08% 2,974 57.73% Template:Canadian party colour| PC 3,765 791 502 94 5,152
Minnedosa Template:Canadian party colour| PC Template:Canadian party colour| PC 3,316 41.77% 947 11.93% Template:Canadian party colour| NDP 2,369 3,316 745 1,508 7,938
Morris Template:Canadian party colour| PC Template:Canadian party colour| PC 4,378 68.78% 3,238 50.87% Template:Canadian party colour| NDP 1,140 4,378 847 6,365
Niakwa Template:Canadian party colour| PC Template:Canadian party colour| PC 6,437 47.44% 1,606 11.84% Template:Canadian party colour| NDP 4,831 6,437 2,300 13,568
Osborne Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,747 55.38% 2,399 27.99% Template:Canadian party colour| PC 4,747 2,348 1,259 217 8,571
Pembina Template:Canadian party colour| PC Template:Canadian party colour| PC 5,270 65.19% 4,326 53.51% Template:Canadian party colour| CoR 913 5,270 849 944 108 8,084
Portage la Prairie Template:Canadian party colour| PC Template:Canadian party colour| PC 3,693 51.35% 2,236 31.09% Template:Canadian party colour| NDP 1,457 3,693 968 1,074 7,192
Radisson Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,810 53.71% 2,144 23.94% Template:Canadian party colour| PC 4,810 2,666 1,239 240 8,955
Rhineland Template:Canadian party colour| PC Template:Canadian party colour| PC 3,037 51.34% 1,488 25.16% Template:Canadian party colour| NDP 1,549 3,037 1,329 5,915
Riel Template:Canadian party colour| NDP Template:Canadian party colour| PC 4,479 47.10% 769 8.09% Template:Canadian party colour| NDP 3,710 4,479 1,133 187 9,509
River East Template:Canadian party colour| NDP Template:Canadian party colour| PC 6,598 48.88% 750 5.56% Template:Canadian party colour| NDP 5,848 6,598 696 280 76 13,498
River Heights Template:Canadian party colour| PC Template:Canadian party colour| Liberal 4,620 44.98% 1,485 14.46% Template:Canadian party colour| PC 2,516 3,135 4,620 10,271
Roblin-Russell Template:Canadian party colour| PC Template:Canadian party colour| PC 3,241 38.09% 38 0.45% Template:Canadian party colour| NDP 3,203 3,241 2,065 8,509
Rossmere Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,613 47.04% 527 5.37% Template:Canadian party colour| PC 4,613 4,086 1,108 9,807
Rupertsland Template:Canadian party colour| NDP Template:Canadian party colour| NDP 2,302 60.42% 1,371 35.98% Template:Canadian party colour| PC 2,302 931 577 3,810
Selkirk Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,135 54.93% 2,016 21.56% Template:Canadian party colour| PC 5,135 3,119 1,023 72 9,349
Seven Oaks Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,158 64.71% 3,317 41.61% Template:Canadian party colour| PC 5,158 1,841 907 65 7,971
Springfield Template:Canadian party colour| NDP Template:Canadian party colour| PC 5,094 44.26% 55 0.48% Template:Canadian party colour| NDP 5,039 5,094 1,376 11,509
St. Boniface Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,978 60.77% 3,027 36.95% Template:Canadian party colour| Lib 4,978 1,114 1,951 149 8,192
St. James Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,120 44.22% 155 1.66% Template:Canadian party colour| PC 4,120 3,965 922 175 136 9,318
St. Johns Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,753 56.39% 1,804 27.10% Template:Canadian party colour| PC 3,753 1,949 632 115 207 6,656
St. Norbert Template:Canadian party colour| PC Template:Canadian party colour| PC 5,788 50.72% 2,949 25.84% Template:Canadian party colour| NDP 2,839 5,788 2,784 11,411
St. Vital Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,430 45.32% 558 5.71% Template:Canadian party colour| PC 4,430 3,872 1,472 9,774
Ste. Rose Template:Canadian party colour| NDP Template:Canadian party colour| PC 3,735 45.77% 715 8.76% Template:Canadian party colour| NDP 3,020 3,735 952 454 8,161
Sturgeon Creek Template:Canadian party colour| PC Template:Canadian party colour| PC 4,994 55.17% 2,592 28.63% Template:Canadian party colour| NDP 2,402 4,994 1,530 126 9,052
Swan River Template:Canadian party colour| PC Template:Canadian party colour| NDP 3,773 47.88% 65 0.82% Template:Canadian party colour| PC 3,773 3,708 399 7,880
The Pas Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,051 68.34% 2,963 49.98% Template:Canadian party colour| PC 4,051 1,088 789 5,928
Thompson Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,852 66.61% 2,354 40.71% Template:Canadian party colour| PC 3,852 1,498 433 5,783
Transcona Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,631 59.39% 2,665 34.18% Template:Canadian party colour| PC 4,631 1,966 1,200 7,797
Turtle Mountain Template:Canadian party colour| PC Template:Canadian party colour| PC 3,390 47.51% 2,037 28.55% Template:Canadian party colour| NDP 1,353 3,390 1,242 1,150 7,135
Tuxedo Template:Canadian party colour| PC Template:Canadian party colour| PC 5,268 49.09% 1,724 16.06% Template:Canadian party colour| Lib 1,816 5,268 3,544 104 10,732
Virden Template:Canadian party colour| PC Template:Canadian party colour| PC 4,251 52.99% 2,501 31.18% Template:Canadian party colour| NDP 1,750 4,251 524 1,497 8,022
Wolseley Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,099 51.42% 1,881 23.60% Template:Canadian party colour| PC 4,099 2,218 1,132 115 60 347 7,971

Template:Reflist

Template:Color box = open seat
Template:Color box = winning candidate was in previous Legislature
Template:Color box = incumbent had switched allegiance
Template:Color box = not incumbent; was previously elected to the Legislature
Template:Color box = other incumbents renominated
Template:Color box = Libertarian candidate - party not recognized by Elections Manitoba<ref>Template:Cite web</ref>
Template:Color box = multiple candidates

Turnout, winning shares and swings

Summary of riding results by turnout, vote share for winning candidate, and swing (vs 1981)<ref name="ElecMN1981"/><ref name="ElecMN1986"/>
Riding and winning party Turnout Vote share<ref group=a>Share won by winning candidate, with difference noted from share achieved by the same party in 1981.</ref> Swing<ref group=a>Positive indicates improvement to standing of party winning in 1981; negative points to 1981's second-place party being swung to.</ref>
% Change (pp) % Change (pp) To Change (pp)
 
Arthur Template:Canadian party colour| PC Hold 67.11 Template:Bartable 61.11 Template:Bartable NDP Template:Bartable
Assiniboia Template:Canadian party colour| PC Hold 64.04 Template:Bartable 51.62 Template:Bartable PC Template:Bartable
Brandon East Template:Canadian party colour| NDP Hold 67.02 Template:Bartable 52.88 Template:Bartable PC Template:Bartable
Brandon West Template:Canadian party colour| PC Gain 70.92 Template:Bartable 53.11 Template:Bartable PC Template:Bartable
Burrows Template:Canadian party colour| NDP Hold 61.59 Template:Bartable 53.04 Template:Bartable PC Template:Bartable
Charleswood Template:Canadian party colour| PC Hold 69.52 Template:Bartable 56.43 Template:Bartable PC Template:Bartable
Churchill Template:Canadian party colour| NDP Hold 61.05 Template:Bartable 73.50 Template:Bartable NDP Template:Bartable
Concordia Template:Canadian party colour| NDP Hold 66.22 Template:Bartable 54.37 Template:Bartable PC Template:Bartable
Dauphin Template:Canadian party colour| NDP Hold 78.70 Template:Bartable 52.27 Template:Bartable NDP Template:Bartable
Ellice Template:Canadian party colour| NDP Hold 66.37 Template:Bartable 57.67 Template:Bartable PC Template:Bartable
Elmwood Template:Canadian party colour| NDP Hold 64.33 Template:Bartable 45.84 Template:Bartable PC Template:Bartable
Emerson Template:Canadian party colour| PC Hold 72.99 Template:Bartable 51.75 Template:Bartable PC Template:Bartable
Flin Flon Template:Canadian party colour| NDP Hold 56.38 Template:Bartable 69.49 Template:Bartable NDP Template:Bartable
Fort Garry Template:Canadian party colour| PC Hold 66.23 Template:Bartable 48.45 Template:Bartable NDP Template:Bartable
Fort Rouge Template:Canadian party colour| NDP Hold 64.33 Template:Bartable 48.86 Template:Bartable NDP Template:Bartable
Gimli Template:Canadian party colour| NDP Hold 75.17 Template:Bartable 50.83 Template:Bartable NDP Template:Bartable
Gladstone Template:Canadian party colour| PC Hold 62.62 Template:Bartable 49.25 Template:Bartable NDP Template:Bartable
Inkster Template:Canadian party colour| NDP Hold 60.25 Template:Bartable 64.09 Template:Bartable PC Template:Bartable
Interlake Template:Canadian party colour| NDP Hold 66.08 Template:Bartable 61.30 Template:Bartable PC Template:Bartable
Kildonan Template:Canadian party colour| NDP Hold 63.47 Template:Bartable 51.65 Template:Bartable PC Template:Bartable
Kirkfield Park Template:Canadian party colour| PC Hold 68.62 Template:Bartable 57.14 Template:Bartable PC Template:Bartable
La Vérendrye Template:Canadian party colour| PC Hold 50.42 Template:Bartable 59.12 Template:Bartable NDP Template:Bartable
Lac du Bonnet Template:Canadian party colour| NDP Hold 73.94 Template:Bartable 46.12 Template:Bartable PC Template:Bartable
Lakeside Template:Canadian party colour| PC Hold 71.05 Template:Bartable 49.38 Template:Bartable NDP Template:Bartable
Logan Template:Canadian party colour| NDP Hold 56.00 Template:Bartable 73.08 Template:Bartable N/A<ref group=a>Stephen Juba, previously an MLA before moving to municipal politics and becoming Mayor of Winnipeg, had campaigned as an Independent in 1981, finishing second. He decided not to campaign again in 1986.</ref>
Minnedosa Template:Canadian party colour| PC Hold 69.35 Template:Bartable 41.77 Template:Bartable PC Template:Bartable
Morris Template:Canadian party colour| PC Hold 59.73 Template:Bartable 68.78 Template:Bartable PC Template:Bartable
Niakwa Template:Canadian party colour| PC Hold 71.57 Template:Bartable 47.44 Template:Bartable PC Template:Bartable
Osborne Template:Canadian party colour| NDP Hold 69.15 Template:Bartable 55.38 Template:Bartable NDP Template:Bartable
Pembina Template:Canadian party colour| PC Hold 63.89 Template:Bartable 65.19 Template:Bartable NDP Template:Bartable
Portage la Prairie Template:Canadian party colour| PC Hold 65.03 Template:Bartable 51.35 Template:Bartable PC Template:Bartable
Radisson Template:Canadian party colour| NDP Hold 69.55 Template:Bartable 53.71 Template:Bartable PC Template:Bartable
Rhineland Template:Canadian party colour| PC Hold 50.50 Template:Bartable 51.34 Template:Bartable NDP Template:Bartable
Riel Template:Canadian party colour| PC Gain 74.24 Template:Bartable 47.10 Template:Bartable PC Template:Bartable
River East Template:Canadian party colour| PC Gain 73.45 Template:Bartable 48.88 Template:Bartable PC Template:Bartable
River Heights Template:Canadian party colour| Lib Gain 80.66 Template:Bartable 44.98 Template:Bartable NDP Template:Bartable
Roblin-Russell Template:Canadian party colour| PC Hold 78.60 Template:Bartable 38.09 Template:Bartable NDP Template:Bartable
Rossmere Template:Canadian party colour| NDP Hold 77.91 Template:Bartable 47.04 Template:Bartable PC Template:Bartable
Rupertsland Template:Canadian party colour| NDP Hold 41.96 Template:Bartable 60.42 Template:Bartable Lib Template:Bartable
Selkirk Template:Canadian party colour| NDP Hold 74.93 Template:Bartable 54.93 Template:Bartable PC Template:Bartable
Seven Oaks Template:Canadian party colour| NDP Hold 63.36 Template:Bartable 64.71 Template:Bartable PC Template:Bartable
Springfield Template:Canadian party colour| PC Gain 73.33 Template:Bartable 44.26 Template:Bartable PC Template:Bartable
St. Boniface Template:Canadian party colour| NDP Hold 69.73 Template:Bartable 60.77 Template:Bartable Lib Template:Bartable
St. James Template:Canadian party colour| NDP Hold 72.49 Template:Bartable 44.22 Template:Bartable PC Template:Bartable
St. Johns Template:Canadian party colour| NDP Hold 62.42 Template:Bartable 56.39 Template:Bartable PC Template:Bartable
St. Norbert Template:Canadian party colour| PC Hold 68.88 Template:Bartable 50.72 Template:Bartable PC Template:Bartable
St. Vital Template:Canadian party colour| NDP Hold 73.81 Template:Bartable 45.32 Template:Bartable PC Template:Bartable
Ste. Rose Template:Canadian party colour| PC Gain 72.65 Template:Bartable 45.77 Template:Bartable PC Template:Bartable
Sturgeon Creek Template:Canadian party colour| PC Hold 67.45 Template:Bartable 55.17 Template:Bartable PC Template:Bartable
Swan River Template:Canadian party colour| NDP Gain 80.18 Template:Bartable 47.88 Template:Bartable NDP Template:Bartable
The Pas Template:Canadian party colour| NDP Hold 68.18 Template:Bartable 68.34 Template:Bartable NDP Template:Bartable
Thompson Template:Canadian party colour| NDP Hold 71.50 Template:Bartable 66.61 Template:Bartable NDP Template:Bartable
Transcona Template:Canadian party colour| NDP Hold 65.56 Template:Bartable 59.39 Template:Bartable PC Template:Bartable
Turtle Mountain Template:Canadian party colour| PC Hold 69.23 Template:Bartable 47.51 Template:Bartable NDP Template:Bartable
Tuxedo Template:Canadian party colour| PC Hold 71.84 Template:Bartable 49.09 Template:Bartable NDP Template:Bartable
Virden Template:Canadian party colour| PC Hold 67.85 Template:Bartable 52.99 Template:Bartable PC Template:Bartable
Wolseley Template:Canadian party colour| NDP Hold 65.95 Template:Bartable 51.42 Template:Bartable NDP Template:Bartable

Template:Reflist

Changes in party shares

Share change analysis by party and riding (1986 vs 1981)<ref name="ElecMN1981"/><ref name="ElecMN1986"/>
Riding Liberal NDP PC
% Change (pp) % Change (pp) % Change (pp)
 
Arthur 9.38 Template:Bartable 13.49 Template:Bartable 61.11 Template:Bartable
Assiniboia 18.67 Template:Bartable 29.71 Template:Bartable 51.62 Template:Bartable
Brandon East 6.78 Template:Bartable 52.88 Template:Bartable 40.34 Template:Bartable
Brandon West 7.29 Template:Bartable 39.60 Template:Bartable 53.11 Template:Bartable
Burrows 8.78 Template:Bartable 53.04 Template:Bartable 14.20 Template:Bartable
Charleswood 19.12 Template:Bartable 24.44 Template:Bartable 56.43 Template:Bartable
Churchill 5.08 Template:Bartable 73.50 Template:Bartable 21.43 Template:Bartable
Concordia 10.92 Template:Bartable 54.37 Template:Bartable 32.25 Template:Bartable
Dauphin 14.35 Template:Bartable 52.27 Template:Bartable 33.39 Template:Bartable
Ellice 13.43 Template:Bartable 57.67 Template:Bartable 25.03 Template:Bartable
Elmwood 5.50 Template:Bartable 45.84 Template:Bartable 20.29 Template:Bartable
Emerson 7.14 Template:Bartable 41.11 Template:Bartable 51.75 Template:Bartable
Flin Flon 8.05 Template:Bartable 69.49 Template:Bartable 22.46 Template:Bartable
Fort Garry 19.90 Template:Bartable 29.73 Template:Bartable 48.45 Template:Bartable
Fort Rouge 19.47 Template:Bartable 48.86 Template:Bartable 29.97 Template:Bartable
Gimli 6.72 Template:Bartable 50.83 Template:Bartable 40.98 Template:Bartable
Gladstone 12.73 Template:Bartable 12.62 Template:Bartable 49.25 Template:Bartable
Inkster 10.97 Template:Bartable 64.09 Template:Bartable 20.19 Template:Bartable
Interlake 6.02 Template:Bartable 61.30 Template:Bartable 28.85 Template:Bartable
Kildonan 9.45 Template:Bartable 51.65 Template:Bartable 35.08 Template:Bartable
Kirkfield Park 20.08 Template:Bartable 22.78 Template:Bartable 57.14 Template:Bartable
La Vérendrye 11.99 Template:Bartable 28.89 Template:Bartable 59.12 Template:Bartable
Lac du Bonnet 11.33 Template:Bartable 46.12 Template:Bartable 42.55 Template:Bartable
Lakeside 11.01 Template:Bartable 27.54 Template:Bartable 49.38 Template:Bartable
Logan 9.74 Template:Bartable 73.08 Template:Bartable 15.35 Template:Bartable
Minnedosa 9.39 Template:Bartable 29.84 Template:Bartable 41.77 Template:Bartable
Morris 13.31 Template:Bartable 17.91 Template:Bartable 68.78 Template:Bartable
Niakwa 16.95 Template:Bartable 35.61 Template:Bartable 47.44 Template:Bartable
Osborne 14.69 Template:Bartable 55.38 Template:Bartable 27.39 Template:Bartable
Pembina 10.50 Template:Bartable 11.29 Template:Bartable 65.19 Template:Bartable
Portage la Prairie 13.46 Template:Bartable 20.26 Template:Bartable 51.35 Template:Bartable
Radisson 13.84 Template:Bartable 53.71 Template:Bartable 29.77 Template:Bartable
Rhineland 22.47 Template:Bartable 26.19 Template:Bartable 51.34 Template:Bartable
Riel 11.92 Template:Bartable 39.02 Template:Bartable 47.10 Template:Bartable
River East 5.16 Template:Bartable 43.32 Template:Bartable 48.88 Template:Bartable
River Heights 44.98 Template:Bartable 24.50 Template:Bartable 30.52 Template:Bartable
Roblin-Russell 24.27 Template:Bartable 37.64 Template:Bartable 38.09 Template:Bartable
Rossmere 11.30 Template:Bartable 47.04 Template:Bartable 41.66 Template:Bartable
Rupertsland 15.14 Template:Bartable 60.42 Template:Bartable 24.44 Template:Bartable
Selkirk 10.94 Template:Bartable 54.93 Template:Bartable 33.36 Template:Bartable
Seven Oaks 11.38 Template:Bartable 64.71 Template:Bartable 23.10 Template:Bartable
Springfield 11.96 Template:Bartable 43.78 Template:Bartable 44.26 Template:Bartable
St. Boniface 23.82 Template:Bartable 60.77 Template:Bartable 13.60 Template:Bartable
St. James 9.89 Template:Bartable 44.22 Template:Bartable 42.55 Template:Bartable
St. Johns 9.50 Template:Bartable 56.39 Template:Bartable 29.28 Template:Bartable
St. Norbert 24.40 Template:Bartable 24.88 Template:Bartable 50.72 Template:Bartable
St. Vital 15.06 Template:Bartable 45.32 Template:Bartable 39.62 Template:Bartable
Ste. Rose 11.67 Template:Bartable 37.01 Template:Bartable 45.77 Template:Bartable
Sturgeon Creek 16.90 Template:Bartable 26.54 Template:Bartable 55.17 Template:Bartable
Swan River 5.06 Template:Bartable 47.88 Template:Bartable 47.06 Template:Bartable
The Pas 13.31 Template:Bartable 68.34 Template:Bartable 18.35 Template:Bartable
Thompson 7.49 Template:Bartable 66.61 Template:Bartable 25.90 Template:Bartable
Transcona 15.39 Template:Bartable 59.39 Template:Bartable 25.21 Template:Bartable
Turtle Mountain 17.41 Template:Bartable 18.96 Template:Bartable 47.51 Template:Bartable
Tuxedo 33.02 Template:Bartable 16.92 Template:Bartable 49.09 Template:Bartable
Virden 6.53 Template:Bartable 21.82 Template:Bartable 52.99 Template:Bartable
Wolseley 14.20 Template:Bartable 51.42 Template:Bartable 27.83 Template:Bartable

Template:Reflist

Template:Color box = did not field a candidate in 1981

Post-election changes

Early in 1988, Laurent Desjardins (St. Boniface) announced his retirement from the legislature. Soon after this, NDP backbencher Jim Walding (St. Vital) voted against his party's budget, causing the government to fall.

See also

References

Template:Reflist

Further reading

Preceded by
{{#if:1981 Manitoba election|1981 Manitoba election|—}}
List of Manitoba elections{{#if:|
{{{curr}}}}}
Succeeded by
{{#if:1988 Manitoba election|1988 Manitoba election|—}}

Template:Manitoba elections