1995 French Grand Prix

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Infobox Grand Prix race report

The 1995 French Grand Prix was a Formula One motor race held at Magny-Cours on 2 July 1995. It was the seventh race of the 1995 Formula One World Championship.

The 72-lap race was won by German Michael Schumacher, driving a Benetton-Renault, after he started from second position. Briton Damon Hill took pole position in his Williams-Renault and led until he was overtaken by Schumacher during the first round of pit stops. Schumacher's eventual winning margin over Hill was 31 seconds, with Hill's compatriot and teammate David Coulthard third.

Classification

Qualifying

Pos No Driver Constructor Q1 Time Q2 Time Gap
1 5 Template:Flagicon Damon Hill Williams-Renault 1:18.556 1:17.225
2 1 Template:Flagicon Michael Schumacher Benetton-Renault 1:18.893 1:17.512 +0.287
3 6 Template:Flagicon David Coulthard Williams-Renault 1:18.585 1:17.925 +0.700
4 27 Template:Flagicon Jean Alesi Ferrari 1:19.254 1:18.761 +1.536
5 14 Template:Flagicon Rubens Barrichello Jordan-Peugeot 1:19.763 1:18.810 +1.585
6 26 Template:Flagicon Olivier Panis Ligier-Mugen-Honda 1:19.466 1:19.047 +1.822
7 28 Template:Flagicon Gerhard Berger Ferrari 1:19.051 1:19.295 +1.826
8 8 Template:Flagicon Mika Häkkinen McLaren-Mercedes 1:20.218 1:19.238 +2.013
9 25 Template:Flagicon Martin Brundle Ligier-Mugen-Honda 1:19.384 1:19.524 +2.159
10 2 Template:Flagicon Johnny Herbert Benetton-Renault 1:19.555 1:20.000 +2.330
11 15 Template:Flagicon Eddie Irvine Jordan-Peugeot 1:20.713 1:19.845 +2.620
12 30 Template:Flagicon Heinz-Harald Frentzen Sauber-Ford 1:21.111 1:20.309 +3.084
13 7 Template:Flagicon Mark Blundell McLaren-Mercedes 1:20.804 1:20.527 +3.302
14 4 Template:Flagicon Mika Salo Tyrrell-Yamaha 1:21.921 1:20.796 +3.571
15 29 Template:Flagicon Jean-Christophe Boullion Sauber-Ford 1:22.382 1:20.943 +3.718
16 9 Template:Flagicon Gianni Morbidelli Footwork-Hart 1:21.756 1:21.076 +3.851
17 24 Template:Flagicon Luca Badoer Minardi-Ford No time 1:21.323 +4.098
18 10 Template:Flagicon Taki Inoue Footwork-Hart 1:23.355 1:21.894 +4.669
19 3 Template:Flagicon Ukyo Katayama Tyrrell-Yamaha 1:22.959 1:21.930 +4.705
20 23 Template:Flagicon Pierluigi Martini Minardi-Ford No time 1:22.104 +4.879
21 17 Template:Flagicon Andrea Montermini Pacific-Ford 1:24.172 1:23.466 +6.241
22 16 Template:Flagicon Bertrand Gachot Pacific-Ford 1:24.509 1:23.647 +6.422
23 21 Template:Flagicon Pedro Diniz Forti-Ford 1:25.787 1:24.184 +6.959
24 22 Template:Flagicon Roberto Moreno Forti-Ford 1:26.445 1:24.865 +7.640
Sources:<ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref>

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 1 Template:Flagicon Michael Schumacher Benetton-Renault 72 1:38:28.429 2 10
2 5 Template:Flagicon Damon Hill Williams-Renault 72 + 31.309 1 6
3 6 Template:Flagicon David Coulthard Williams-Renault 72 + 1:02.826 3 4
4 25 Template:Flagicon Martin Brundle Ligier-Mugen-Honda 72 + 1:03.293 9 3
5 27 Template:Flagicon Jean Alesi Ferrari 72 + 1:17.869 4 2
6 14 Template:Flagicon Rubens Barrichello Jordan-Peugeot 71 + 1 lap 5 1
7 8 Template:Flagicon Mika Häkkinen McLaren-Mercedes 71 + 1 lap 8  
8 26 Template:Flagicon Olivier Panis Ligier-Mugen-Honda 71 + 1 lap 6  
9 15 Template:Flagicon Eddie Irvine Jordan-Peugeot 71 + 1 lap 11  
10 30 Template:Flagicon Heinz-Harald Frentzen Sauber-Ford 71 + 1 lap 12  
11 7 Template:Flagicon Mark Blundell McLaren-Mercedes 70 + 2 laps 13  
12 28 Template:Flagicon Gerhard Berger Ferrari 70 + 2 laps 7  
13 24 Template:Flagicon Luca Badoer Minardi-Ford 69 + 3 laps 17  
14 9 Template:Flagicon Gianni Morbidelli Footwork-Hart 69 + 3 laps 16  
15 4 Template:Flagicon Mika Salo Tyrrell-Yamaha 69 + 3 laps 14  
16 22 Template:Flagicon Roberto Moreno Forti-Ford 66 + 6 laps 24  
NC 17 Template:Flagicon Andrea Montermini Pacific-Ford 62 + 10 laps 21  
Ret 29 Template:Flagicon Jean-Christophe Boullion Sauber-Ford 48 Gearbox 15  
Ret 16 Template:Flagicon Bertrand Gachot Pacific-Ford 24 Gearbox 22  
Ret 23 Template:Flagicon Pierluigi Martini Minardi-Ford 23 Gearbox 20  
Ret 2 Template:Flagicon Johnny Herbert Benetton-Renault 2 Collision 10  
Ret 10 Template:Flagicon Taki Inoue Footwork-Hart 0 Collision 18  
Ret 3 Template:Flagicon Ukyo Katayama Tyrrell-Yamaha 0 Collision 19  
Ret 21 Template:Flagicon Pedro Diniz Forti-Ford 0 Spun off 23  
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}

Championship standings after the race

Template:Col-start Template:Col-2

Drivers' Championship standings
Pos Driver Points
1 Template:Flagicon Michael Schumacher 46
2 Template:Flagicon Damon Hill 35
3 Template:Flagicon Jean Alesi 26
4 Template:Flagicon Gerhard Berger 17
5 Template:Flagicon David Coulthard 13
Source: <ref name="champ">Template:Cite web</ref>

Template:Col-2

Constructors' Championship standings
Pos Constructor Points
1 Template:Flagicon Benetton-Renault 48
2 Template:Flagicon Ferrari 43
3 Template:Flagicon Williams-Renault 42
4 Template:Flagicon Jordan-Peugeot 13
5 Template:Flagicon McLaren-Mercedes 8
Source: <ref name="champ"/>

Template:Col-end

References

Template:Reflist

Template:S-start |- style="text-align:center" |width="35%"|Previous race:
1995 Canadian Grand Prix |width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1995 British Grand Prix |- style="text-align:center" |width="35%"|Previous race:
1994 French Grand Prix |width="30%"|French Grand Prix |width="35%"|Next race:
1996 French Grand Prix |- style="text-align:center" {{#if: | Template:Succession box }} |- style="text-align:center" {{#if: | Template:Designated European Grand Prix }} |- style="text-align:center" {{#if: | Template:S-ach }} |- style="text-align:center" {{#if: | Template:F1 Promotional Trophy }} |- style="text-align:center" {{#if: | | {{ #if: | Template:S-ach }} }} |- style="text-align:center" {{#if: | Template:Succession box }} Template:S-endTemplate:F1GP 90-99