1995 Hungarian Grand Prix
Template:Infobox Grand Prix race report
The 1995 Hungarian Grand Prix (formally the XI Marlboro Magyar Nagydij) was a Formula One motor race held on 13 August 1995 at the Hungaroring, Mogyoród, Pest, Hungary. It was the tenth race of the 1995 Formula One World Championship.
The 77-lap race was won by Damon Hill, driving a Williams-Renault. Hill took his third victory of the season after starting from pole position, leading all 77 laps and setting the fastest race lap. Teammate David Coulthard finished second, with Gerhard Berger third in a Ferrari.
The Jordan team were waiting on the pitwall for Rubens Barrichello to claim 3rd place, however his engine died on the last corner, and he crawled to the line in 7th.
Pedro Lamy replaced Pierluigi Martini at Minardi.
Taki Inoue was hit by a safety car Tatra 623 as he attempted to extinguish a fire on his Footwork, this was his second incident with a safety car in this season. He suffered minor injuries.<ref name="MTX">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Classification
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Template:Flagicon Damon Hill | Williams-Renault | 1:18.374 | 1:16.982 | ||||
| 2 | 6 | Template:Flagicon David Coulthard | Williams-Renault | 1:19.000 | 1:17.366 | +0.384 | |||
| 3 | 1 | Template:Flagicon Michael Schumacher | Benetton-Renault | 1:19.490 | 1:17.558 | +0.576 | |||
| 4 | 28 | Template:Flagicon Gerhard Berger | Ferrari | 1:19.033 | 1:18.059 | +1.077 | |||
| 5 | 8 | Template:Flagicon Mika Häkkinen | McLaren-Mercedes | 1:20.577 | 1:18.363 | +1.381 | |||
| 6 | 27 | Template:Flagicon Jean Alesi | Ferrari | 1:20.134 | 1:18.968 | +1.986 | |||
| 7 | 15 | Template:Flagicon Eddie Irvine | Jordan-Peugeot | 1:21.246 | 1:19.499 | +2.517 | |||
| 8 | 25 | Template:Flagicon Martin Brundle | Ligier-Mugen-Honda | 1:21.818 | 1:19.748 | +2.766 | |||
| 9 | 2 | Template:Flagicon Johnny Herbert | Benetton-Renault | 1:21.878 | 1:20.072 | +3.090 | |||
| 10 | 26 | Template:Flagicon Olivier Panis | Ligier-Mugen-Honda | 1:20.952 | 1:20.160 | +3.178 | |||
| 11 | 30 | Template:Flagicon Heinz-Harald Frentzen | Sauber-Ford | 1:21.234 | 1:20.413 | +3.431 | |||
| 12 | 24 | Template:Flagicon Luca Badoer | Minardi-Ford | 1:22.345 | 1:20.543 | +3.561 | |||
| 13 | 7 | Template:Flagicon Mark Blundell | McLaren-Mercedes | 1:21.663 | 1:20.640 | +3.658 | |||
| 14 | 14 | Template:Flagicon Rubens Barrichello | Jordan-Peugeot | 1:21.874 | 1:20.902 | +3.920 | |||
| 15 | 23 | Template:Flagicon Pedro Lamy | Minardi-Ford | 1:22.600 | 1:21.156 | +4.174 | |||
| 16 | 4 | Template:Flagicon Mika Salo | Tyrrell-Yamaha | 1:24.440 | 1:21.624 | +4.642 | |||
| 17 | 3 | Template:Flagicon Ukyo Katayama | Tyrrell-Yamaha | 1:22.866 | 1:21.702 | +4.720 | |||
| 18 | 10 | Template:Flagicon Taki Inoue | Footwork-Hart | 1:24.656 | 1:22.081 | +5.099 | |||
| 19 | 29 | Template:Flagicon Jean-Christophe Boullion | Sauber-Ford | 1:22.766 | 1:22.161 | +5.179 | |||
| 20 | 9 | Template:Flagicon Massimiliano Papis | Footwork-Hart | 1:23.275 | No time | +6.293 | |||
| 21 | 22 | Template:Flagicon Roberto Moreno | Forti-Ford | 1:26.059 | 1:24.351 | +7.369 | |||
| 22 | 17 | Template:Flagicon Andrea Montermini | Pacific-Ford | 1:25.465 | 1:24.371 | +7.389 | |||
| 23 | 21 | Template:Flagicon Pedro Diniz | Forti-Ford | 1:25.934 | 1:24.695 | +7.713 | |||
| 24 | 16 | Template:Flagicon Giovanni Lavaggi | Pacific-Ford | 1:27.342 | 1:26.570 | +9.588 | |||
| Sources:<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | ||||||
Race
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | ||
|---|---|---|---|---|
| 1 | Template:Flagicon Michael Schumacher | 56 | ||
| 2 | Template:Flagicon Damon Hill | 45 | ||
| 3 | Template:Flagicon Jean Alesi | 32 | ||
| 4 | Template:Flagicon David Coulthard | 29 | ||
| 5 | Template:Flagicon Johnny Herbert | 28 | ||
| Source: <ref name="Championship standings">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Template:Flagicon Benetton-Renault | 74 | |
| 2 | Template:Flagicon Williams-Renault | 68 | |
| 3 | Template:Flagicon Ferrari | 57 | |
| 4 | Template:Flagicon Jordan-Peugeot | 13 | |
| 5 | Template:Flagicon Ligier-Mugen-Honda | 12 | |
| Source: <ref name="Championship standings"/> | |||
References
Template:Reflist
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1995 German Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1995 Belgian Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1994 Hungarian Grand Prix
|width="30%"|Hungarian Grand Prix
|width="35%"|Next race:
1996 Hungarian Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-endTemplate:F1GP 90-99