1997 in video games
Template:Short description Template:Use mdy dates Template:Year topic navigation Template:Jagged 85 cleanup
1997 saw many sequels and prequels in video games, such as Final Fantasy VII, Castlevania: Symphony of the Night, GoldenEye 007, Star Fox 64, Crash Bandicoot 2: Cortex Strikes Back, Quake II, Mega Man Legends, Riven, Tomb Raider II, Dark Rift, Tekken 3 and Virtua Striker 2, along with new games such as Oddworld: Abe's Oddysee, Gran Turismo, Diablo, Grand Theft Auto, Fallout, and Postal.
Sony's PlayStation was the year's best-selling video game console worldwide for the second year in a row, while also being the annual best-selling console in Japan for the first time (overtaking the Game Boy and Sega Saturn). The year's best-selling home video game worldwide was Squaresoft's Final Fantasy VII for the PlayStation, while the year's highest-grossing arcade games in Japan were Sega's Virtua Fighter 3 and Print Club 2.
Legend
{{#invoke:VgData|main|ct=platform|col=3|Arcade|DOS|GB|N64|NEO|NEOCD|NES|PCFX|PS1|SAT|SNES|WIN}}
{{#invoke:VgData|main|ct=genre|ver=none|col=3|Action|Action-adventure|Fighting|FPS|Platformer|Puzzle|Racing|Rhythm|Roguelike|RPG|RTS|Shooter|Simulation|Sports|Tactical RPG|Virtual pet}}
Hardware
| Date | System |
|---|---|
| March 1 | Nintendo 64Template:Abbr/Template:Abbr |
| April 25 | Dual Analog ControllerTemplate:Abbr |
| September 12 | Game.comTemplate:Abbr |
| October 20 | New-style Super NESTemplate:Abbr |
| November 20 | DualShock controllerTemplate:Abbr |
Discontinued
| Date | System |
|---|---|
| April 30 | Game Gear |
| Unknown | Genesis/Mega Drive |
Top-rated games
Game of the Year awards
The following titles won Game of the Year awards for 1997.
Critically acclaimed titles
Metacritic and GameRankings
Metacritic (MC) and GameRankings (GR) are online aggregators of video game journalism reviews. Note that their coverage of print magazines at the time was limited, with numerous print magazines not listed on their sites.
| CitationClass=web
}}</ref><ref name="GameRankings Best">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | ||||||
| Game | Publisher | Release Date | Platform(s) | MC score | GR score | ||
|---|---|---|---|---|---|---|---|
| Gran Turismo | Sony Computer Entertainment | December 23, 1997 | PS1 | citation | CitationClass=web
}}</ref> |
citation | CitationClass=web
}}</ref> |
| GoldenEye 007 | Nintendo | August 25, 1997 | N64 | 96/100 | 94.7% | ||
| Castlevania: Symphony of the Night | Konami | March 20, 1997 | PS1 | 93/100 | 93.03% | ||
| Final Fantasy VII | Square | January 31, 1997 | PS1 | 92/100 | 92.35% | ||
| Dungeon Keeper | Electronic Arts | June 26, 1997 | WIN / DOS | Template:N/A | 92.2% | ||
| Diablo | Blizzard Entertainment | January 3, 1997 | WIN / DOS | 94/100 | 89.07% | ||
| Colony Wars | Psygnosis | October 31, 1997 | PS1 | 91/100 | 92.09% | ||
| Sid Meier's Gettysburg! | Electronic Arts | October 14, 1997 | WIN / DOS | 92/100 | citation | CitationClass=web
}}</ref> | |
| Star Wars Jedi Knight: Dark Forces II | LucasArts | October 10, 1997 | WIN / DOS | 91/100 | 88.69% | ||
| Myth: The Fallen Lords | Bungie | November 7, 1997 | WIN / DOS | 91/100 | 80.8% | ||
| Blast Corps | Nintendo | March 21, 1997 | N64 | 90/100 | 88.87% | ||
| NFL GameDay 98 | Sony Computer Entertainment | September 4, 1997 | PS1 | Template:N/A | 90% | ||
| Fallout | Interplay Productions | October 10, 1997 | WIN / DOS | 89/100 | 89.69% | ||
| Carmageddon | Sales Curve Interactive | June 13, 1997 | WIN / DOS | Template:N/A | 89.6% | ||
| Formula 1 97 | Psygnosis | September 26, 1997 | PS1 | Template:N/A | 89.43% | ||
| MDK | Playmates Interactive | May 5, 1997 | WIN / DOS | Template:N/A | 89.2% | ||
| Star Fox 64 | Nintendo | April 27, 1997 | N64 | 88/100 | 89.01% | ||
| The Curse of Monkey Island | LucasArts | November 1, 1997 | WIN / DOS | 89/100 | 89% | ||
| Einhänder | Square | November 20, 1997 | PS1 | 89/100<ref name="Metacritic 1998" /> | 85%<ref name="GameRankings 1998" /> | ||
| Total Annihilation | GT Interactive | September 26, 1997 | WIN / DOS | 86/100 | 88.85% | ||
| Diddy Kong Racing | Rare | November 21, 1997 | N64 | 88/100 | 88.65% | ||
| Crash Bandicoot 2: Cortex Strikes Back | Sony Computer Entertainment | October 31, 1997 | PS1 | Template:N/A | 88.54% | ||
| Oddworld: Abe's Oddysee | GT Interactive | September 18, 1997 | PS1 | 85/100 | 87.94% | ||
| Madden NFL 98 | EA Sports | August 26, 1997 | SAT | Template:N/A | citation | CitationClass=web
}}</ref> |
Famitsu Platinum Hall of Fame
The following video game releases in 1997 entered Famitsu magazine's "Platinum Hall of Fame" for receiving Famitsu scores of at least 35 out of 40.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
| Title | Platform | Developer | Publisher | Genre | Score (out of 40) |
|---|---|---|---|---|---|
| Final Fantasy VII | PS1 | Squaresoft | Squaresoft | RPG | 38 |
| Final Fantasy VII International | PS1 | Squaresoft | Squaresoft | RPG | 37 |
| Tobal 2 | PS1 | DreamFactory | Squaresoft | Fighting | 36 |
| Star Fox 64 | N64 | Nintendo EAD | Nintendo | Rail shooter | 36 |
| Derby Stallion | PS1 | ASCII Corporation | ASCII Corporation | Simulation | 35 |
| Gran Turismo | PS1 | Polys Entertainment | Sony | Racing (sim) | 35 |
Financial performance
Highest-grossing arcade games in Japan
In Japan, the following titles were the highest-grossing arcade games of 1997.
| Rank | Gamest<ref name=":0">Template:Cite magazine alternate url</ref> | Game Machine<ref>Template:Cite magazine</ref> | |||||
|---|---|---|---|---|---|---|---|
| Title | Manufacturer | Genre | Title | Manufacturer | Type | Points | |
| 1 | Virtua Fighter 3 | Sega | Fighting | Print Club 2 | Atlus | Other | 4068 |
| 2 | Tekken 3 | Namco | Fighting | Virtua Fighter 3 | Sega | Dedicated | 3995 |
| 3 | X-Men vs. Street Fighter | Capcom | Fighting | Tekken 3 | Namco | PCB | 3757 |
| 4 | Street Fighter III: New Generation | Capcom | Fighting | Virtual On: Cyber Troopers | Sega | Dedicated | 2969 |
| 5 | Vampire Savior (Darkstalkers 3) | Capcom | Fighting | X-Men vs. Street Fighter | Capcom | PCB | 2776 |
| 6 | Samurai Spirits 4: Amakusa Kōrin | SNK | Fighting | Puzzle Bobble 3 | Taito | PCB | 2626 |
| 7 | Real Bout Garō Densetsu Special | SNK | Fighting | Densha de Go! | Taito | Dedicated | 2614 |
| 8 | Virtual On: Cyber Troopers | Sega | Shooter | Time Crisis | Namco | Dedicated | 2459 |
| 9 | The King of Fighters '97 | SNK | Fighting | Gallop Racer | Tecmo | PCB | 2420 |
| 10 | DoDonPachi | Atlus | Bullet hell | Rave Racer | Namco | Dedicated | 2399 |
Best-selling video game consoles
| Rank | Manufacturer | Game console | Type | Generation | Sales | ||||
|---|---|---|---|---|---|---|---|---|---|
| Japan | United States | Worldwide | |||||||
| 1 | Sony | PS1 | Home | 32-bit | citation | CitationClass=web
}}</ref> |
6,750,000+<ref name="scei" /> | 17,200,000+<ref name="scei" /> | |
| 2 | Nintendo | GB | Handheld | 8-bit | 4,220,000<ref name=":4"/> | Template:Unknown | 10,370,000<ref name=":4"/> | ||
| 3 | Nintendo | N64 | Home | 64-bit | citation | CitationClass=web
}}</ref> |
citation | CitationClass=web
}}</ref> |
9,420,000<ref name=":4"/> |
| 4 | Nintendo | SNES | Home | 16-bit | 190,000<ref name=":4"/> | {{#expr:11600*0.0511 round 0}},000<ref name="Clements & Ohashi" /> | 2,040,000<ref name=":4"/> | ||
| 5 | Sega | SAT | Home | 32-bit | 800,000<ref name=":22">Template:Cite journal</ref> | {{#expr:11600*0.0215 round 0}},000<ref name="Clements & Ohashi" /> | 1,800,000<ref>Template:Cite book</ref><ref>Template:Cite news</ref> | ||
| 6 | Sega | GEN | Home | 16-bit | Template:Unknown | {{#expr:11600*0.0412 round 0}},000<ref name="Clements & Ohashi" /> | 478,000+ | ||
| 7 | Nintendo | NES | Home | 8-bit | 30,000<ref name=":4"/> | {{#expr:11600*0.007 round 0}},000<ref name="Clements & Ohashi" /> | 111,000 | ||
| 8 | NEC | PCFX | Home | 32-bit | 30,000<ref name=":22" /> | Template:N/A | 30,000 | ||
Best-selling home video games
Final Fantasy VII was the best-selling home video game worldwide in 1997.<ref>Template:Cite book</ref> It sold more than Template:Nowrap copies worldwide by 1998, becoming the best-selling PlayStation game up until then.<ref>Template:Cite book</ref>
The following titles were the top ten best-selling home video games (console games or computer games) of 1997 in Japan and the United States.
| Rank | Title | Platform | Sales | ||
|---|---|---|---|---|---|
| Japan | United States<ref name="1mil">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref name=":13" /> |
Combined | ||
| 1 | Final Fantasy VII | PS1 | 3,447,500+<ref name=":2" /> | 1,500,000+<ref name=":13">Template:Cite news</ref> | 4,947,500+ |
| 2 | Pocket Monsters: Red / Green / Blue | GB | 3,995,988<ref name="magicbox" /> | Template:N/A | 3,995,988 |
| 3 | Mario Kart 64 | N64 | 731,385<ref name="magicbox" /> | 1,500,000+ | 2,231,385+ |
| 4 | Star Fox 64 | N64 | 373,479<ref name="gamespot" /> | 1,500,000+ | 1,873,479+ |
| 5 | Super Mario 64 | N64 | 361,302<ref name="gamespot" /> | 1,500,000+ | 1,861,302+ |
| 6 | Diddy Kong Racing | N64 | 217,259<ref>Template:Cite book</ref> | 1,500,000+ | 1,717,259+ |
| 7 | Derby Stallion | PS1 | 1,581,138<ref name="gamespot" /> | Template:N/A | 1,581,138 |
| 8 | Minna no Golf (Everybody's Golf) | PS1 | 1,327,000<ref name="Dengeki" /> | Template:N/A | 1,327,000 |
| 9 | Final Fantasy Tactics | PS1 | 1,239,000<ref name="Dengeki" /> | Template:N/A | 1,239,000 |
| 10 | SaGa Frontier | PS1 | 1,057,263<ref name="gamespot" /> | Template:N/A | 1,057,263 |
United States
In the United States, the following titles were the top ten best-selling home video games of 1997.<ref>Template:Cite book</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref>
| Rank | Title | Platform | Developer | Publisher | Genre | Sales<ref name="1mil" /><ref name=":13" /> |
|---|---|---|---|---|---|---|
| 1 | Mario Kart 64 | N64 | Nintendo EAD | Nintendo | Racing (kart) | 1,500,000+ |
| 2 | Star Fox 64 | N64 | Nintendo EAD | Nintendo | Rail shooter | 1,500,000+ |
| 3 | Super Mario 64 | N64 | Nintendo EAD | Nintendo | Platformer | 1,500,000+ |
| 4 | Diddy Kong Racing | N64 | Rare | Rare | Racing (kart) | 1,500,000+ |
| 5 | GoldenEye 007 | N64 | Rare | Nintendo | FPS | 1,500,000+ |
| 6 | Final Fantasy VII | PS1 | Squaresoft | Sony | RPG | 1,500,000+<ref name=":13" /> |
| 7 | NFL GameDay 98 | PS1 | Sony Interactive | Sony | Sports (football) | Template:Unknown |
| 8 | Star Wars: Shadows of the Empire | N64 | LucasArts | Nintendo | Action | Template:Unknown |
| 9 | Madden NFL 98 | PS1 | Tiburon Entertainment | EA Sports | Sports (football) | Template:Unknown |
| 10 | Crash Bandicoot | PS1 | Naughty Dog | Sony | Platformer | Template:Unknown |
Japan
In Japan, the following titles were the top ten best-selling home video games of 1997.
| Rank | Title | Platform | Developer | Publisher | Genre | Sales | Template:Abbr | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pocket Monsters: Red / Green / Blue | GB | Game Freak | Nintendo | RPG | 3,995,988 | citation | CitationClass=web
}}</ref> |
| 2 | Final Fantasy VII | PS1 | Squaresoft | Squaresoft | RPG | 3,447,500+ | <ref name=":2">Template:Cite book</ref> | |
| 3 | Derby Stallion | PS1 | ASCII | ASCII | Simulation | 1,581,138 | <ref name="gamespot">Template:Cite news</ref> | |
| 4 | Minna no Golf (Everybody's Golf) | PS1 | Camelot Software Planning | Sony | Sports (golf) | 1,327,000 | <ref name="Dengeki">Template:Cite magazine</ref> | |
| 5 | Final Fantasy Tactics | PS1 | Squaresoft | Squaresoft | Tactical RPG | 1,239,000 | ||
| 6 | SaGa Frontier | PS1 | Squaresoft | Squaresoft | RPG | 1,057,263 | <ref name="gamespot"/> | |
| 7 | Gran Turismo | PS1 | Polys Entertainment | Sony | Racing (sim) | 905,000 | <ref name="Dengeki"/> | |
| 8 | Game de Hakken!! Tamagotchi | GB | Tom Create | Bandai | Virtual pet | 808,000 | ||
| 9 | Chocobo no Fushigi na Dungeon | PS1 | Squaresoft | Squaresoft | Roguelike | 801,000 | ||
| 10 | PaRappa the Rapper | PS1 | NanaOn-Sha | Sony | Rhythm | 761,621 | <ref name="magicbox"/> |
Europe
In Europe, the following titles were the top-selling home video games of each month in 1997.
Events
- March 6 - Sega opens Sega World Sydney in Australia. It is the second Sega World park to open outside of Japan, with the first opening as part of the London Trocadero the previous year.
- June 19–21 – The 3rd annual E3 is held in Atlanta, Georgia, United States.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- October:
- Video game retailer FuncoLand opens its first Greater Cincinnati locations.<ref>Template:Cite news</ref>
- 4 – Gunpei Yokoi (1941–1997) dies after a double car accident.
- November – Interactive Entertainment Merchants Association (IEMA) launched.
- December 16 – A scene from the Pokémon anime (based upon the highly successful games) causes 685 Japanese children to have seizures. Nintendo makes a statement proclaiming the safety of the Pokémon games from fear that the games would cause a similar effect, the episode to be permanently removed from circulation, and the featured Pokémon in the episode (Porygon) has not made an appearance in the Pokémon anime since.
- TSR, Inc., the owner of the Dungeons & Dragons tabletop role-playing game, was acquired by Wizards of the Coast.
- 3D Realms begins production of Duke Nukem Forever, winner of numerous vaporware awards.
- The gaming portal Cool Math Games went online for the first time.
- Sony releases PlayStation development software for IBM compatible PCs
Business
- Activision acquires CentreSoft Ltd. and Raven Software
- Electronic Arts Inc. acquires Maxis
- GameTek filed for Chapter 11 bankruptcy and closed its doors in July 1998
- 2015, Inc. founded
- 4D Rulers Software, Inc. founded
- September – 4HEAD Studios created
- Bungie West formed by Bungie
- Conspiracy Entertainment Corporation founded
- Crave Entertainment, Inc. formed
- August – Human Head Studios, Inc. formed
- Illusion Softworks, a.s. founded
- April 15 – Irem Software Engineering Inc. founded
- Irrational Games LLC founded
- Mythic Entertainment renames itself from Interworld Productions after name dispute with another "Interworld" company
- THQ renamed from Toy Headquarters, Inc.
- Warthog PLC founded
Lawsuits
- Nintendo vs Games City: Nintendo sues Games City for selling the Game Doctor and Doctor V64 backup devices for the SNES and N64 consoles. Nintendo wins the suit.
- Nintendo vs Prima Publishing: Nintendo sues Prima over copyrights to maps of the N64 video game GoldenEye 007. Nintendo loses the suit.
- Nintendo vs Sony Video Games: Nintendo sues Sony over copyrights about Mario games.