1999 Major League Soccer season
Template:Short description Template:Use mdy dates Template:Use American English Template:Infobox football league season Template:Location map+
The 1999 Major League Soccer season was the fourth season of Major League Soccer. It was also the 87th season of FIFA-sanctioned soccer in the United States, and the 21st with a national first-division league. This was the last season which used the 35 yard line shootout rule to resolve tied games, and that of the countdown timer, with MLS Cup 1999 adopting the IFAB-standard running clock thereafter.
The Columbus Crew moved into the first soccer-specific stadium when Columbus Crew Stadium opened on May 15, 1999.
The regular season began on March 20, and concluded on October 10. The 1999 MLS Cup Playoffs began on October 16, and concluded with MLS Cup 1999 on November 21. D.C. United won their second double by winning the Supporters' Shield and defeating the Los Angeles Galaxy in MLS Cup.
Overview
Season format
The season began on March 20 and concluded with MLS Cup on November 21. The 12 teams were split evenly into two conferences. Each team played 32 games that were evenly divided between home and away. Each team played every other team in their conference four times, for a total of 20 games. The remaining schedule consisted of two games against each team from the opposite conference.
The top four teams from each conference qualified for the MLS Cup Playoffs. The conference semifinals and finals were played as a best-of-three series, and the winners advanced to MLS Cup. In all rounds, draws were broken by penalty shootout if necessary. The away goals rule was not used in any round.
The team with the most points in the regular season was awarded the MLS Supporters' Shield. The winner of MLS Cup, and the runner-up, qualified for the CONCACAF Champions' Cup.
Stadiums and locations
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Team | Stadium | Capacity |
|---|---|---|
| Chicago Fire | Soldier Field | 66,944 |
| Colorado Rapids | Mile High Stadium | 76,273 |
| Columbus Crew | Columbus Crew Stadium | 22,555 |
| D.C. United | RFK Stadium | 46,000 |
| Dallas Burn | Cotton Bowl | 92,100 |
| Kansas City Wizards | Arrowhead Stadium | 81,425 |
| Los Angeles Galaxy | Rose Bowl | 92,542 |
| MetroStars | Giants Stadium | 80,200 |
| Miami Fusion | Lockhart Stadium | 20,450 |
| New England Revolution | Foxboro Stadium | 60,292 |
| San Jose Clash | Spartan Stadium | 30,456 |
| Tampa Bay Mutiny | Raymond James Stadium | 69,218 |
Personnel and sponsorships
Coaching changes
| Team | Outgoing coach | Manner of departure | Date of vacancy | Incoming coach | Date of appointment |
|---|---|---|---|---|---|
| Kansas City Wizards | Template:Flagicon Ron Newman | Fired | April 14, 1999 | Template:Flagicon Ken Fogarty | April 14, 1999 |
| Los Angeles Galaxy | Template:Flagicon Octavio Zambrano | Fired | April 22, 1999 | Template:Flagicon Sigi Schmid | April 22, 1999 |
| Kansas City Wizards | Template:Flagicon Ken Fogarty | End of interim period | April 28, 1999 | Template:Flagicon Bob Gansler | April 28, 1999 |
| San Jose Clash | Template:Flagicon Brian Quinn | Fired | September 16, 1999 | Template:Flagicon Jorge Espinoza | September 16, 1999 |
| San Jose Clash | Template:Flagicon Jorge Espinoza | End of interim period | September 22, 1999 | Template:Flagicon Lothar Osiander | September 22, 1999 |
Standings
Eastern Conference
Template:1999 Major League Soccer Eastern Conference table
Western Conference
Template:1999 Major League Soccer Western Conference table
Overall standings
Template:1999 Major League Soccer season table
MLS Cup Playoffs
Bracket
- Best of Three series winner will advance.
Conference semifinals
Eastern Conference
- D.C. United advance 2–0, to the Conference Finals.
- Columbus Crew advance 2–0, to the Conference Finals.
Western Conference
- Los Angeles Galaxy advance 2–0, to the Conference Finals.
- Dallas Burn advance 2–1, to the Conference Finals.
Conference finals
- D.C. United advance 2–1, advance to MLS Cup '99.
- Los Angeles Galaxy advance 2–1. advance to MLS Cup '99.
MLS Cup
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:Football box
Player statistics
Goals
Hat-tricks
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Player | Club | Against | Result | Date |
|---|---|---|---|---|
| Template:Flagicon Jason Kreis | Dallas Burn | New England Revolution | 4–0 | Template:Dts |
| Template:Flagicon Stern John | Columbus Crew | Miami Fusion | 4–0 | Template:Dts |
| Template:Flagicon Stern John | Columbus Crew | MetroStars | 4–2 | Template:Dts |
Assists
Clean sheets
Awards
Individual awards
Best XI
Player of the Month
| Week | Player | Club |
|---|---|---|
| March | Template:Flagicon Ante Razov | Chicago Fire |
| April | Template:Flagicon Musa Shannon | Tampa Bay Mutiny |
| May | Template:Flagicon Roy Lassiter | D.C. United |
| June | Template:Flagicon Jason Kreis | Dallas Burn |
| July | Template:Flagicon Raúl Díaz Arce | Tampa Bay Mutiny |
| August | Template:Flagicon Matt Jordan | Dallas Burn |
| September | Template:Flagicon Ronald Cerritos | San Jose Clash |
Weekly awards
Attendance
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Rank | Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 16 | {{#expr: (+18,979 +15,251 +14,782 +19,521 +19,070 +16,639 +13,891 +19,356 +18,101 +15,397 +18,632 +14,005 +17,386 +16,596 +20,782 +24,741)}} | 24,741 | 13,891 | {{#expr: (+18,979 +15,251 +14,782 +19,521 +19,070 +16,639 +13,891 +19,356 +18,101 +15,397 +18,632 +14,005 +17,386 +16,596 +20,782 +24,741)/16 round 0}} |
| 2 | Los Angeles Galaxy | 16 | {{#expr: (+10,098 +29,161 +28,316 +8,662 +12,045 +14,635 +8,929 +60,433 +18,102 +6,871 +7,581 +11,378 +16,700 +4,825 +27,034 +17,343)}} | 60,433 | 4,825 | {{#expr: (+10,098 +29,161 +28,316 +8,662 +12,045 +14,635 +8,929 +60,433 +18,102 +6,871 +7,581 +11,378 +16,700 +4,825 +27,034 +17,343)/16 round 0}} |
| 3 | D.C. United | 16 | {{#expr: (+20,695 +10,846 +21,463 +12,093 +11,136 +15,312 +18,754 +16,387 +12,879 +21,138 +12,136 +18,234 +21,840 +15,499 +15,132 +35,167)}} | 35,167 | 10,846 | {{#expr: (+20,695 +10,846 +21,463 +12,093 +11,136 +15,312 +18,754 +16,387 +12,879 +21,138 +12,136 +18,234 +21,840 +15,499 +15,132 +35,167)/16 round 0}} |
| 4 | New England Revolution | 16 | {{#expr: (+21,335 +9,273 +16,278 +7,260 +30,564 +13,087 +13,427 +15,132 +14,323 +28,986 +19,069 +21,313 +11,173 +13,427 +14,732 +18,373)}} | 30,564 | 7,260 | {{#expr: (+21,335 +9,273 +16,278 +7,260 +30,564 +13,087 +13,427 +15,132 +14,323 +28,986 +19,069 +21,313 +11,173 +13,427 +14,732 +18,373)/16 round 0}} |
| 5 | Chicago Fire | 16 | {{#expr: (+13,550 +15,114 +18,517 +6,223 +13,114 +11,275 +21,331 +8,329 +12,850 +12,185 +13,141 +27,308 +25,201 +20,840 +9,972 +27,311)}} | 27,311 | 6,223 | {{#expr: (+13,550 +15,114 +18,517 +6,223 +13,114 +11,275 +21,331 +8,329 +12,850 +12,185 +13,141 +27,308 +25,201 +20,840 +9,972 +27,311)/16 round 0}} |
| 6 | San Jose Clash | 16 | {{#expr: (+7,961 +11,124 +13,067 +9,296 +9,492 +10,112 +15,648 +73,123 +14,472 +6,824 +12,133 +9,931 +10,071 +12,017 +8,841 +15,238)}} | 73,123 | 6,824 | {{#expr: (+15,022 + 23,452 +5,485 +24,450 +8,321 +9,342 +8,996 +46,722 +9,132 +18,473 +11,273 +6,954 +11,543 +10,736 +7,842 +19,252)/16 round 0}} |
| 7 | MetroStars | 16 | {{#expr: (+7,215 +8,905 +9,143 +7,246 +9,107 +6,876 +13,608 +11,012 +13,723 +11,567 +43,192 +14,879 +13,778 +23,765 +20,978 +20,307)}} | 43,192 | 6,876 | {{#expr: (+7,215 +8,905 +9,143 +7,246 +9,107 +6,876 +13,608 +11,012 +13,723 +11,567 +43,192 +14,879 +13,778 +23,765 +20,978 +20,307)/16 round 0}} |
| 8 | Colorado Rapids | 16 | {{#expr: (+6,635 +11,100 +8,952 +17,832 +14,982 +5,942 +23,895 +5,018 +8,136 +51,025 +10,895 +11,112 +4,746 +20,005 +8,592 +15,592)}} | 51,025 | 4,746 | {{#expr: (+6,635 +11,100 +8,952 +17,832 +14,982 +5,942 +23,895 +5,018 +8,136 +51,025 +10,895 +11,112 +4,746 +20,005 +8,592 +15,592)/16 round 0}} |
| 9 | Tampa Bay Mutiny | 16 | {{#expr: (+13,189 +12,101 +12,397 +14,188 +9,651 +14,879 +8,455 +20,976 +10,091 +11,256 +18,377 +10,428 +15,120 +8,264 +13,456 +16,872)}} | 20,976 | 8,264 | {{#expr: (+13,189 +12,101 +12,397 +14,188 +9,651 +14,879 +8,455 +20,976 +10,091 +11,256 +18,377 +10,428 +15,120 +8,264 +13,456 +16,872)/16 round 0}} |
| 10 | Dallas Burn | 16 | {{#expr: (+13,208 +15,584 +14,033 +7,237 +7,622 +13,712 +7,485 +17,621 +12,567 +8,817 +7,529 +16,372 +10,550 +12,241 +13,697 +17,112)}} | 17,621 | 7,237 | {{#expr: (+13,208 +15,584 +14,033 +7,237 +7,622 +13,712 +7,485 +17,621 +12,567 +8,817 +7,529 +16,372 +10,550 +12,241 +13,697 +17,112)/16 round 0}} |
| 11 | Miami Fusion | 16 | {{#expr: (+8,107 +5,862 +8,038 +12,421 +11,097 +7,688 +9,172 +10,123 +7,287 +8,628 +7,113 +6,759 +7,013 +8,854 +7,211 +13,648)}} | 13,648 | 5,862 | {{#expr: (+8,107 +5,862 +8,038 +12,421 +11,097 +7,688 +9,172 +10,123 +7,287 +8,628 +7,113 +6,759 +7,013 +8,854 +7,211 +13,648)/16 round 0}} |
| 12 | Kansas City Wizards | 16 | {{#expr: (+14,845 +9,592 +6,096 +7,304 +5,072 +9,014 +4,665 +4,631 +6,190 +9,336 +11,186 +8,287 +6,069 +4,815 +8,313 +15,509)}} | 15,509 | 4,631 | {{#expr: (+14,845 +9,592 +6,096 +7,304 +5,072 +9,014 +4,665 +4,631 +6,190 +9,336 +11,186 +8,287 +6,069 +4,815 +8,313 +15,509)/16 round 0}} |
| Total | 192 | 2,742,108 | 73,123 | 4,631 | {{#expr: (+2,742,108)/192 round 0}} | |
References
{{#invoke:Navbox|navbox}} Template:1999 MLS season by team Template:Major League Soccer seasons