2004 Hamburg state election

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox election The 2004 Hamburg state election was held on 29 February 2004 to elect the members of the 18th Hamburg Parliament. The election was triggered by the collapse of the coalition government between the Christian Democratic Union (CDU), Party for a Rule of Law Offensive (PRO), and Free Democratic Party (FDP). The election saw a collapse in support for PRO which had split after its leader Ronald Schill left in 2003. The original party and Schill's new party captured 3.5% of the vote between them, down from 19.4% in 2001. A huge amount of support flowed to the CDU, which won 63 of the 121 seats in Parliament, forming a majority government. First Mayor Ole von Beust continued in office.<ref name=welle2008>Template:Citation</ref>

Parties

The table below lists parties represented in the 17th Hamburg Parliament.

Name Ideology Leader(s) 2001 result
Votes (%) Seats
bgcolor=Template:Party color | SPD Social Democratic Party of Germany
Template:Small
Social democracy Thomas Mirow 36.5% Template:Composition bar
bgcolor=Template:Party color | CDU Christian Democratic Union of Germany
Template:Small
Christian democracy Ole von Beust 26.2% Template:Composition bar
bgcolor=Template:Party color | PRO Party for a Rule of Law Offensive
Template:Small
Right-wing populism Mario Mettbach 19.4% Template:Composition bar
bgcolor=Template:Party color | GAL Green Alternative List
Template:Small
Green politics 8.6% Template:Composition bar
bgcolor=Template:Party color | FDP Free Democratic Party
Template:Small
Classical liberalism 5.1% Template:Composition bar

Background

In August 2003, Mayor von Beust made moves to dismiss an Interior official suspected of corruption. In response, Senator of the Interior Ronald Schill threatened to spread rumours of an affair between von Beust and the Senator of Justice. Schill was subsequently dismissed from the government. In December of the same year, Schill left his own party along with five of its members of Parliament, depriving the government of its majority. He subsequently joined Pro DM.<ref name=bbc2008>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Opinion polling

Polling firm Fieldwork date Sample
size
SPD CDU PRO GAL FDP ProDM Others Lead
style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"|
2004 state election 29 Feb 2004 30.5 Template:Party shading/CDU| 47.2 0.4 12.3 2.8 3.1 3.7 style="background:Template:Party color;color:#FFFFFF;"| 16.7
Emnid 20–26 Feb 2004 1,009 30 Template:Party shading/CDU| 44 1 14 4 4 3 style="background:Template:Party color;color:#FFFFFF;"| 14
Emnid 24 Feb 2004 1,000 30 Template:Party shading/CDU| 46 1 13 3 3 4 style="background:Template:Party color;color:#FFFFFF;"| 16
Forsa 18–23 Feb 2004 1,005 29 Template:Party shading/CDU| 45 1 14 4 3 4 style="background:Template:Party color;color:#FFFFFF;"| 16
Psephos 19–22 Feb 2004 1,003 30 Template:Party shading/CDU| 46 1 12 3.5 3.5 4 style="background:Template:Party color;color:#FFFFFF;"| 16
Forschungsgruppe Wahlen 16–19 Feb 2004 1,008 29 Template:Party shading/CDU| 47 13 4 3 4 style="background:Template:Party color;color:#FFFFFF;"| 18
Infratest dimap 12–16 Feb 2004 1,000 29 Template:Party shading/CDU| 45 1 14 4 4 3 style="background:Template:Party color;color:#FFFFFF;"| 16
Forsa 10–14 Feb 2004 1,002 30 Template:Party shading/CDU| 45 1 14 4 3 3 style="background:Template:Party color;color:#FFFFFF;"| 15
Forsa 6–9 Feb 2004 804 29 Template:Party shading/CDU| 46 1 14 4 3 3 style="background:Template:Party color;color:#FFFFFF;"| 17
Infratest dimap 28 Jan–1 Feb 2004 1,000 30 Template:Party shading/CDU| 45 1 15 3 3 3 style="background:Template:Party color;color:#FFFFFF;"| 15
Forsa 20–24 Jan 2004 1,001 28 Template:Party shading/CDU| 48 1 13 4 3 3 style="background:Template:Party color;color:#FFFFFF;"| 20
Emnid 19 Jan 2004 1,000 31 Template:Party shading/CDU| 46 2 12 4 2 3 style="background:Template:Party color;color:#FFFFFF;"| 15
Infratest dimap 8–12 Jan 2004 1,000 30 Template:Party shading/CDU| 45 1 13 4 4 3 style="background:Template:Party color;color:#FFFFFF;"| 15
Psephos 9 Jan 2004 1,002 30 Template:Party shading/CDU| 47 2 11 2 4 4 style="background:Template:Party color;color:#FFFFFF;"| 17
Forsa 17 Dec 2003 ? 31 Template:Party shading/CDU| 46 3 13 4 3 style="background:Template:Party color;color:#FFFFFF;"| 15
Infratest 10–11 Dec 2003 1,000 33 Template:Party shading/CDU| 43 4 12 4 4 style="background:Template:Party color;color:#FFFFFF;"| 10
Emnid 10 Dec 2003 1,000 37 Template:Party shading/CDU| 43 2 12 4 2 style="background:Template:Party color;color:#FFFFFF;"| 6
Psephos 9–10 Dec 2003 808 36 Template:Party shading/CDU| 41 5 11 3 4 style="background:Template:Party color;color:#FFFFFF;"| 5
Infratest dimap 8–9 Dec 2003 1,000 35 Template:Party shading/CDU| 40 5 13 4 3 style="background:Template:Party color;color:#FFFFFF;"| 5
Emnid 2–3 Dec 2003 1,000 35 Template:Party shading/CDU| 41 5 13 3 3 style="background:Template:Party color;color:#FFFFFF;"| 6
Psephos 10 Oct 2003 ? 37 Template:Party shading/CDU| 39 6 10 4 4 style="background:Template:Party color;color:#FFFFFF;"| 2
Infratest dimap 5–9 Sep 2003 1,000 36 Template:Party shading/CDU| 39 5 13 4 3 style="background:Template:Party color;color:#FFFFFF;"| 3
Psephos 23 Aug 2003 731 36 Template:Party shading/CDU| 40 6 10 5 3 style="background:Template:Party color;color:#FFFFFF;"| 4
NFO Infratest 20–21 Aug 2003 ~1,000 37 Template:Party shading/CDU| 40 5 11 4 3 style="background:Template:Party color;color:#FFFFFF;"| 3
Emnid 20 Aug 2003 1,002 35 Template:Party shading/CDU| 38 6 13 5 3 style="background:Template:Party color;color:#FFFFFF;"| 3
Emnid 4–5 Feb 2003 1,000 26 Template:Party shading/CDU| 42 12 13 5 2 style="background:Template:Party color;color:#FFFFFF;"| 16
Psephos 25 Oct 2002 1,003 Template:Party shading/SPD| 36 34 8 13 5 4 style="background:Template:Party color;color:#FFFFFF;"| 2
Emnid 7 Feb 2002 ? Template:Party shading/SPD| 37 32 12 9 6 4 style="background:Template:Party color;color:#FFFFFF;"| 5
Emnid 2–4 Feb 2002 1,008 Template:Party shading/SPD| 40 32 10 11 4 3 style="background:Template:Party color;color:#FFFFFF;"| 8
Psephos 2 Feb 2002 1,003 Template:Party shading/SPD| 36 32 14 9 5 4 style="background:Template:Party color;color:#FFFFFF;"| 4
Forsa 22–23 Jan 2002 1,001 Template:Party shading/SPD| 35 31 15 10 4 5 style="background:Template:Party color;color:#FFFFFF;"| 4
2001 state election 23 Sep 2001 Template:Party shading/SPD| 36.5 26.2 19.4 8.6 5.1 0.2 4.0 style="background:Template:Party color;color:#FFFFFF;"| 10.3

Election result

Template:Election table |- ! colspan="2" | Party ! Votes ! % ! +/- ! Seats ! +/- ! Seats % |- | bgcolor=Template:Party color| | align=left | Christian Democratic Union (CDU) | align=right| 389,170 | align=right| 47.2 | align=right| Template:Increase21.0 | align=right| 63 | align=right| Template:Increase30 | align=right| 52.1 |- | bgcolor=Template:Party color| | align=left | Social Democratic Party (SPD) | align=right| 251,441 | align=right| 30.5 | align=right| Template:Decrease6.0 | align=right| 41 | align=right| Template:Decrease5 | align=right| 33.9 |- | bgcolor=Template:Party color| | align=left | Green Alternative List (GAL) | align=right| 101,227 | align=right| 12.3 | align=right| Template:Increase3.7 | align=right| 17 | align=right| Template:Increase6 | align=right| 14.0 |- ! colspan=8| |- | | align=left | Pro Deutsche Mitte – Initiative Pro D-Mark (Pro DM) | align=right| 25,763 | align=right| 3.1 | align=right| Template:Increase2.9 | align=right| 0 | align=right| ±0 | align=right| 0 |- | bgcolor=Template:Party color| | align=left | Free Democratic Party (FDP) | align=right| 23,373 | align=right| 2.8 | align=right| Template:Decrease2.3 | align=right| 0 | align=right| Template:Decrease6 | align=right| 0 |- | bgcolor=#2E8B57| | align=left | Rainbow – For a new left (REGENBOGEN) | align=right| 9,200 | align=right| 1.1 | align=right| Template:Decrease0.6 | align=right| 0 | align=right| ±0 | align=right| 0 |- | bgcolor=grey| | align=left | The Grays – Gray Panthers (GRAUEN) | align=right| 8,878 | align=right| 1.1 | align=right| Template:Increase1.1 | align=right| 0 | align=right| ±0 | align=right| 0 |- | bgcolor=Template:Party color| | align=left | Others | align=right| 15,265 | align=right| 1.9 | align=right| | align=right| 0 | align=right| Template:Decrease25 | align=right| 0 |- ! align=right colspan=2| Total ! align=right| 824,317 ! align=right| 100.0 ! align=right| ! align=right| 121 ! align=right| ±0 ! align=right| |- ! align=right colspan=2| Voter turnout ! align=right| ! align=right| 68.7 ! align=right| Template:Decrease2.4 ! align=right| ! align=right| ! align=right| |} Template:Bar box Template:Bar box

See also

References

Template:Reflist

Template:Hamburg Template:Hamburg state elections