Andorra national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }} The Andorra national football team (Template:Langx) represents Andorra in men's international football and is controlled by the Andorran Football Federation, the governing body for football in Andorra. The team has enjoyed very little success due to the Principality's tiny population, the fifth smallest of any UEFA country (only Liechtenstein, San Marino, Gibraltar and the Faroe Islands are smaller).
Andorra's first official game was a 6–1 defeat in a friendly match to Estonia in 1996. Since the qualifying rounds for the UEFA Euro 2000 tournament, Andorra have competed in qualifying for every European Championship and FIFA World Cup but have had very little success. They have only won fourteen matches since becoming recognised by FIFA in 1996.
History
Though the Andorran Football Federation formed in 1994,<ref name="FIFAINFO">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and the domestic league started in 1995, the national team could not participate in major championships until it gained affiliation with governing bodies FIFA and UEFA in 1996.<ref name="FIFAINFO"/><ref name="UEFAASS">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Because the European qualifiers for the 1998 FIFA World Cup were already underway, Andorra could not take part in them by the time the association joined FIFA and UEFA. The national team played its first match against Estonia in Andorra La Vella and lost 6–1.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Andorra's first match in a FIFA-sanctioned competition was a 3–1 loss to Armenia on 5 September 1998 in a qualifier for UEFA Euro 2000. Andorra lost all ten qualifiers for the tournament.<ref name="EURO2000">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The team particularly struggled in away matches; each loss was by at least three goals.<ref name="EURO2000"/> Andorra scored only three goals, two of which were penalties,<ref name="EURO2000"/> and two of which were in the away matches.<ref name="EURO2000"/> Andorra conceded 28 goals,<ref name="EURO2000"/> and their biggest defeat of the qualifiers was a 6–1 away loss to Russia.<ref name="EURO2000"/>
For their first World Cup qualifying campaign, Andorra were drawn in a group with Cyprus, Estonia, Ireland, the Netherlands and Portugal.<ref name="WC2002">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> They lost their opening match 1–0 to Estonia. In the next game, they lost 3–2 to Cyprus but scored their first World Cup qualifying goals.<ref name="WC2002"/> They were again defeated by Estonia, this time 2–1.<ref name="WC2002"/> They lost all their matches and their only away goal was in a 3–1 loss against Ireland.<ref name="WC2002"/> Their worst defeat was 7–1 to Portugal on a neutral ground in Lleida, Spain.<ref name="WC2002"/> Andorra finished the campaign with no points and conceded 36 goals in ten matches.<ref name="WC2002"/>
In the team's qualification campaign for UEFA Euro 2004 they again lost every game. They scored their only goal in a 2–1 away loss to Bulgaria.<ref name="EURO2004">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In this competition the scores were closer than before as they lost 3–0 to Bulgaria, Croatia and Belgium, 2–0 twice to Estonia, 2–0 to Croatia and 1–0 to Belgium.<ref name="EURO2004"/>

By Andorran standards, qualification for the 2006 FIFA World Cup was successful. They won their first competitive game 1–0 at home against Macedonia. Andorra midfielder Marc Bernaus, who played in the Spanish second division, received a long throw in off his chest and volleyed in a goal early in the second half.<ref>Template:Cite news</ref> After the game, Macedonia coach Dragan Kanatlarovski resigned and called the game "a shameful outcome, a humiliation."<ref>Template:Cite news</ref> Andorra also drew two matches, 0–0 in Macedonia and 0–0 at home against Finland.<ref name="WC2006">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In the UEFA Euro 2008 qualifying, Andorra again lost every game.<ref name="EURO2008">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The closest game was against Russia, a 1–0 defeat on 21 November 2007. Their biggest defeat was a 7–0 loss to Croatia in Andorra La Vella, which is their worst defeat in UEFA competitions<ref name="UEFAINFO">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and matched their loss to the Czech Republic as their largest losing deficit. Andorra scored only two goals and conceded 42 in a total of 12 games.<ref name="EURO2008"/> In 2010 World Cup qualifying, Andorra lost all ten matches.<ref name="WC2010">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> For the tournament, they scored three goals, in defeats to Belarus and Kazakhstan, and conceded 39 goals, including six in a defeat to England, the largest margin in the group.<ref name="WC2010"/>
Qualifying for UEFA Euro 2012 ended in familiar fashion; they lost all ten matches, scoring only one goal and conceding 25; their best results were two one-goal losses to Slovakia and a 3–1 loss in Ireland.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The 2014 FIFA World Cup qualifying tournament was even more disastrous. Andorra lost all their matches while conceding 30 goals and not scoring.
During 2016 UEFA Euro qualifying, Andorra again lost all of its ten games but scored four goals, setting a national team record for goals scored in a European Championship qualifying group. On 22 February 2017, Andorra beat San Marino away 2–0 in a friendly match, ending with 12 years and 132 days without winning any match.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> On 9 June 2017, Andorra beat Hungary 1–0 in a World Cup home qualifier with a goal by Marc Rebés, their first victory in a competitive match since 2004.<ref>Template:Cite news</ref> Thanks to these two wins and a draw against the Faroe Islands on 6 July 2017, Andorra progressed 57 positions in the FIFA rankings to 129th, its second best position ever.<ref>Template:Cite news</ref> On 21 March 2018, Rebés scored the only goal of a friendly win over Liechtenstein in Spain, giving Andorra their third victory of the last 13 months and sixth of all time.<ref>Template:Cite news</ref>
In 2018, Andorra made its debut in the newly created UEFA Nations League. They played in Group 1 of League D, where they finished at the bottom of the group with four ties and two losses, finishing unbeaten at home.Template:Citation needed
On 11 October 2019, Andorra won 1–0 against Moldova in the UEFA Euro 2020 qualifying competition, thus ending a 56-match winless run in Euro qualifiers.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> One month later, the team earned one more point after an away draw against Albania, thus avoiding for the first time to end a qualifying round in the last position.Template:Citation needed
On 7 December 2020, after the draw for the 2022 FIFA World Cup qualifiers, Andorra was given an opportunity to achieve further success in official competition as it was placed in Group I where it found among its five opponents San Marino, the lowest placed team in the last pot and which it has faced before that only once in a friendly match (away on 22 February 2017, for a 2–0 victory). Their other opponents were Albania (against whom they drew 2–2 away in UEFA Euro 2020 qualifying), Hungary (whom they beat at home 1–0 in the 2018 World Cup qualifiers), Poland and England. On 2 September 2021 Andorra achieved a 3rd success in the qualifiers of a World Cup, at home against San Marino (2–0). On 12 October 2021 Andorra achieved a 4th success in a World Cup qualifier, beating San Marino again in the return match (3–0). It was also a first in several respects: it is the largest Andorran victory in its history, but also the first time that the Pyrenean selection managed to score 3 goals in the same game and won an away match; finally it also succeeded for the first time in its history to sign 2 successes in the same qualifying phase and pocket 6 points. However, they lost all their games against their four other opponents and finished second to last in the group with 6 points, with a record of 2 wins and 8 losses.
On 25 March 2022 Andorra defeated St. Kitts and Nevis at home (1–0), recording its first win against a non-European team. Three days later, Andorra defeated another non-European side with another 1–0 win at home to Grenada. On 10 June 2022, in the 2022–23 edition of the UEFA Nations League, Andorra won at home against Liechtenstein (2–1), with Jesús Rubio scoring a spectacular goal with a 60-meter lob on the second Andorran goal,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> thus signing its first success in this competition for its third participation. This success also means that the Pyrenean team has achieved at least one victory in each of the official competitions in which it has taken part. On September 22, they beat Liechtenstein, 2–0, in Vaduz - this was their first away win in the Nations League. The Pyrenees team totaled 8 points at the end of this edition thanks to two home draws against Moldova (0–0) and Latvia (1–1), finishing undefeated at home and losing only two away games against the Latvians and Moldovans, which is its best record in the group stage of any competition.
Stadium

From 1996 until 2014, Andorra played their home matches at the Comunal d'Andorra la Vella, in the capital city of Andorra la Vella. This stadium has a capacity of 1,800 and also hosts the matches of club sides FC Andorra and the Andorran Premier League.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> On 9 September 2014, the national team began playing at the new Estadi Nacional with a capacity of 3,306.Template:Citation needed
Construction is underway on a new home stadium, Nou Estadi Encamp, which is due to be opened in June 2025.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Andorra have occasionally played home matches outside their borders. For example, Andorra hosted France and England in the 2000 European Championship, 2008 European Championship and 2010 World Cup qualifiers in the Estadi Olímpic Lluís Companys in Barcelona, which was the home of RCD Espanyol between 1997 and 2009.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Andorra hosted England in the 2026 World Cup Qualifiers in the RCDE Stadium in Barcelona, which is the current home of RCD Espanyol.
Ranking
Andorra's lopsided win–loss record gives them a lowly ranking in world football. The nation has only won seven competitive fixtures, four World Cup qualifying matches against Macedonia in October 2004 and Hungary in June 2017, both by 1–0; San Marino in September and October 2021 by 2–0 at home and 3–0 away at Serravalle (their biggest ever win), a single European Championship qualifying match at home against Moldova in October 2019 by 1–0 and two UEFA Nations League matches against Liechtenstein in June and September 2022 by 2–1 at home and 2–0 away at Vaduz; and six friendly games, three of them by 2–0 against Belarus in April 2000 and Albania in April 2002 at home and San Marino in February 2017 away, as well as three wins by 1–0 margin against Liechtenstein at neutral venues in March 2018 and against St. Kitts and Nevis and Grenada at home in March 2022.
With the fourth smallest population of any UEFA country,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> until the admission of Gibraltar, the talent pool is small. Players are predominantly amateurs because the Andorra domestic league is only part-time. Since Andorra began playing in 1996, their average FIFA ranking is 163.<ref name="FIFARANK">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Kit suppliers
| Kit provider | Period |
|---|---|
| Template:Flagicon Reusch | 1996–2000 |
| Template:Flagicon Reebok | 1998–2004 |
| Template:Flagicon Diadora | 2004–2006 |
| Template:Flagicon Joma | 2006–2008 |
| Template:Flagicon Adidas | 2008–2018 |
| Template:Flagicon Macron | 2018–2022 |
| Template:Flagicon Errea | 2022–present |
Results and fixtures
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024
Template:Football box collapsible
2025
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Coaching staff
| Position | Name |
|---|---|
| Head coach | Template:Flagicon Koldo Álvarez |
| Sporting director | Template:Flagicon Eloy Casals |
| General secretary | Template:Flagicon David Rodrigo |
Coaching history
- Template:Flagicon Isidre Codina (1996)
- Template:Flagicon Manuel Miluir (1997–1999)
- Template:Flagicon David Rodrigo (1999–2009)
- Template:Flagicon Koldo Álvarez (2010–present)
Players
Current squad
The following players are included in the squad for the friendly match against Finland on 17 November 2025.<ref>Template:Cite tweet</ref>
Caps and goals correct as of 17 November 2025, after the match against Finland.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-ups
The following players have been called up to the Andorra squad in the last 12 months. Template:Nat fs r start Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break
- Notes
- INJ = Withdrew due to injury
- PRE = Preliminary squad / standby
- RET = Retired from the national team
Records
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Andorra.

Most appearances
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Ildefons Lima | 137 | 11 | 1997–2023 |
| 2 | Márcio Vieira | 129 | 2 | 2005–2024 |
| 3 | Marc Pujol | 122 | 5 | 2000–present |
| 4 | Óscar Sonejee | 106 | 4 | 1997–2015 |
| 5 | Marc Vales | 103 | 5 | 2008–present |
| 6 | Moisés San Nicolás | 96 | 1 | 2012–present |
| 7 | Josep Gómes | 87 | 0 | 2006–present |
| Max Llovera | 87 | 1 | 2015–present | |
| 9 | Josep Ayala | 84 | 1 | 2002–2017 |
| 10 | Manolo Jiménez | 79 | 1 | 1998–2012 |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Ildefons Lima | 11 | 137 | {{#expr: 11/137 round 3}} | 1997–2023 |
| 2 | Albert Rosas | 5 | 25 | {{#expr: 5/25 round 3}} | 2021–present |
| Cristian Martínez | 5 | 77 | {{#expr: 5/77 round 3}} | 2009–present | |
| Marc Vales | 5 | 103 | {{#expr: 5/103 round 3}} | 2008–present | |
| Marc Pujol | 5 | 122 | {{#expr: 5/122 round 3}} | 2000–present | |
| 6 | Óscar Sonejee | 4 | 106 | {{#expr: 4/106 round 3}} | 1997–2015 |
| 7 | Jesús Lucendo | 3 | 29 | {{#expr: 3/29 round 3}} | 1996–2003 |
| Emiliano González | 3 | 37 | {{#expr: 3/37 round 3}} | 1998–2003 | |
| Jordi Aláez | 3 | 61 | {{#expr: 3/61 round 3}} | 2016–present | |
| Marc Rebés | 3 | 68 | {{#expr: 3/68 round 3}} | 2015–present |
Competition records
FIFA World Cup record
| Year | Final tournament | Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
| 1930 to 1994 | colspan=7 Template:N/a | colspan=7 Template:N/a | |||||||||||||
| 1998 | colspan=7 Template:N/a | colspan=7 Template:N/a | |||||||||||||
| Template:Flagicon Template:Flagicon 2002 | colspan=7 rowspan=6 Template:N/a | 6th | 10 | 0 | 0 | 10 | 5 | 36 | |||||||
| Template:Flagicon 2006 | 7th | 12 | 1 | 2 | 9 | 4 | 34 | ||||||||
| Template:Flagicon 2010 | 6th | 10 | 0 | 0 | 10 | 3 | 39 | ||||||||
| Template:Flagicon 2014 | 6th | 10 | 0 | 0 | 10 | 0 | 30 | ||||||||
| Template:Flagicon 2018 | 6th | 10 | 1 | 1 | 8 | 2 | 23 | ||||||||
| Template:Flagicon 2022 | 5th | 10 | 2 | 0 | 8 | 8 | 24 | ||||||||
| Template:Flagicon Template:Flagicon Template:Flagicon 2026 | colspan=7 rowspan=3 Template:Pending | 5th | 8 | 0 | 1 | 7 | 3 | 16 | |||||||
| Template:Flagicon Template:Flagicon Template:Flagicon 2030 | colspan=7 rowspan=2 Template:Pending | ||||||||||||||
| Template:Flagicon 2034 | |||||||||||||||
| Totals | Template:Tooltip | – | – | – | – | – | – | Template:Sortdash | 70 | 4 | 4 | 62 | 25 | 202 | |
UEFA European Championship record
| Year | Final tournament | Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
| Template:Flagicon 1960 to Template:Flagicon 1996 | colspan=7 Template:N/a | colspan=7 Template:N/a | |||||||||||||
| Template:Flagicon Template:Flagicon 2000 | colspan=7 rowspan=7 Template:N/a | 6th | 10 | 0 | 0 | 10 | 3 | 28 | |||||||
| Template:Flagicon 2004 | 5th | 8 | 0 | 0 | 8 | 1 | 18 | ||||||||
| Template:Flagicon Template:Flagicon 2008 | 7th | 12 | 0 | 0 | 12 | 2 | 42 | ||||||||
| Template:Flagicon Template:Flagicon 2012 | 6th | 10 | 0 | 0 | 10 | 1 | 25 | ||||||||
| Template:Flagicon 2016 | 6th | 10 | 0 | 0 | 10 | 4 | 36 | ||||||||
| Template:Flagicon 2020 | 5th | 10 | 1 | 1 | 8 | 3 | 20 | ||||||||
| Template:Flagicon 2024 | 6th | 10 | 0 | 2 | 8 | 3 | 20 | ||||||||
| Template:Flagicon Template:Flagicon 2028 | colspan=7 rowspan=2 Template:Pending | colspan=7 rowspan=2 Template:Pending | |||||||||||||
| Template:Flagicon Template:Flagicon 2032 | |||||||||||||||
| Totals | 0/19 | – | – | – | – | – | – | Template:Sortdash | 70 | 1 | 3 | 66 | 17 | 189 | |
UEFA Nations League record
| UEFA Nations League record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Rank |
| 2018–19 | D | 1 | 6 | 0 | 4 | 2 | 2 | 9 | Template:Same position | 53rd |
| 2020–21 | D | 1 | 6 | 0 | 2 | 4 | 1 | 11 | Template:Same position | 55th |
| 2022–23 | D | 1 | 6 | 2 | 2 | 2 | 6 | 7 | Template:Same position | 53rd |
| 2024–25 | D | 2 | 4 | 0 | 1 | 3 | 0 | 4 | Template:Same position | 54th |
| Totals | 22 | 2 | 9 | 11 | 9 | 31 | 53rd | |||
Head-to-head record
| Positive balance (more Wins) | |
| Neutral balance (Wins = Losses) | |
| Negative balance (more Losses) |
- Last match updated was against Finland on 17 November 2025. Goal difference used to determine placement if results totals of two opponents are identical.
| Team | From | To | P | W | D | L | Win %Template:Efn | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Fb | 1997 | 2025 | 13 | 0 | 5 | 8 | {{#expr:2.5/13*100 round 2}}% | 4 | 26 | –22 |
| Template:Fb | 1996 | 2025 | 13 | 0 | 1 | 12 | {{#expr:0.5/13*100 round 2}}% | 5 | 28 | –23 |
| Template:Fb | 2011 | 2024 | 10 | 1 | 2 | 7 | {{#expr:2/10*100 round 2}}% | 4 | 13 | –9 |
| Template:Fb | 2000 | 2025 | 9 | 1 | 1 | 7 | {{#expr:1/9*100 round 2}}% | 4 | 15 | –11 |
| Template:Fb | 1998 | 2011 | 8 | 0 | 1 | 7 | {{#expr:0.5/8*100 round 2}}% | 2 | 20 | –18 |
| Template:Fb | 1999 | 2019 | 7 | 0 | 0 | 7 | {{#expr:0/7*100 round 2}}% | 0 | 18 | –18 |
| Template:Fb | 2000 | 2023 | 6 | 1 | 1 | 4 | {{#expr:1.5/6*100 round 2}}% | 4 | 12 | –8 |
| Template:Fb | 2004 | 2011 | 6 | 1 | 1 | 4 | {{#expr:1.5/6*100 round 2}}% | 1 | 9 | –8 |
| Template:Fb | 2012 | 2021 | 6 | 1 | 0 | 5 | {{#expr:1/5*100 round 2}}% | 3 | 17 | –14 |
| Template:Fb | 2000 | 2024 | 6 | 0 | 4 | 2 | {{#expr:2/6*100 round 2}}% | 3 | 6 | –3 |
| Template:Fb | 2006 | 2023 | 6 | 0 | 0 | 6 | {{#expr:0/6*100 round 2}}% | 3 | 18 | –15 |
| Template:Fb | 1999 | 2011 | 6 | 0 | 0 | 6 | {{#expr:0/6*100 round 2}}% | 2 | 21 | –19 |
| Template:Fb | 2004 | 2023 | 6 | 0 | 0 | 6 | {{#expr:0/6*100 round 2}}% | 1 | 21 | –20 |
| Template:Fb | 2001 | 2013 | 6 | 0 | 0 | 6 | {{#expr:0/6*100 round 2}}% | 0 | 21 | –21 |
| Template:Fb | 2003 | 2009 | 6 | 0 | 0 | 6 | {{#expr:0/6*100 round 2}}% | 0 | 24 | –24 |
| Template:Fb | 1999 | 2020 | 6 | 0 | 0 | 6 | {{#expr:0/6*100 round 2}}% | 1 | 29 | –28 |
| Template:Fb | 2006 | 2025 | 6 | 0 | 0 | 6 | {{#expr:0/6*100 round 2}}% | 0 | 28 | –28 |
| Template:Fb | 1998 | 2016 | 5 | 0 | 4 | 1 | {{#expr:2/5*100 round 2}}% | 1 | 2 | –1 |
| Template:Fb | 1999 | 2020 | 5 | 0 | 2 | 3 | {{#expr:1/5*100 round 2}}% | 0 | 4 | –4 |
| Template:Fb | 2001 | 2021 | 5 | 0 | 0 | 5 | {{#expr:0/5*100 round 2}}% | 3 | 15 | –12 |
| Template:Fb | 2000 | 2015 | 5 | 0 | 0 | 5 | {{#expr:0/5*100 round 2}}% | 3 | 17 | –14 |
| Template:Fb | 1998 | 2019 | 5 | 0 | 0 | 5 | {{#expr:0/5*100 round 2}}% | 0 | 14 | –14 |
| Template:Fb | 2017 | 2024 | 4 | 4 | 0 | 0 | {{#expr:4/4*100 round 2}}% | 9 | 0 | +9 |
| Template:Fb | 2012 | 2022 | 4 | 3 | 0 | 1 | {{#expr:3/4*100 round 2}}% | 5 | 2 | +3 |
| Template:Fb | 2008 | 2018 | 4 | 0 | 1 | 3 | {{#expr:0.5/4*100 round 2}}% | 2 | 11 | –9 |
| Template:Fb | 2016 | 2023 | 4 | 0 | 0 | 4 | {{#expr:0/4*100 round 2}}% | 2 | 10 | –8 |
| Template:Fb | 2013 | 2019 | 4 | 0 | 0 | 4 | {{#expr:0/4*100 round 2}}% | 0 | 10 | –10 |
| Template:Fb | 2002 | 2015 | 4 | 0 | 0 | 4 | {{#expr:0/4*100 round 2}}% | 1 | 14 | –13 |
| Template:Fb | 1998 | 2009 | 4 | 0 | 0 | 4 | {{#expr:0/4*100 round 2}}% | 0 | 17 | –17 |
| Template:Fb | 2021 | 2024 | 3 | 0 | 1 | 2 | {{#expr:0.5/3*100 round 2}}% | 0 | 2 | –2 |
| Template:Fb | 2004 | 2025 | 3 | 0 | 1 | 2 | {{#expr:0.5/3*100 round 2}}% | 0 | 7 | –7 |
| Template:Fb | 2012 | 2021 | 3 | 0 | 0 | 3 | {{#expr:0/3*100 round 2}}% | 1 | 11 | –10 |
| Template:Fb | 2015 | 2022 | 2 | 1 | 0 | 1 | {{#expr:1/2*100 round 2}}% | 1 | 1 | 0 |
| Template:Fb | 2018 | 2020 | 2 | 0 | 1 | 1 | {{#expr:0.5/2*100 round 2}}% | 1 | 2 | –1 |
| Template:Fb | 2018 | 2018 | 2 | 0 | 1 | 1 | {{#expr:0.5/2*100 round 2}}% | 1 | 4 | –3 |
| Template:Fb | 2023 | 2023 | 2 | 0 | 1 | 1 | {{#expr:0.5/2*100 round 2}}% | 1 | 4 | –3 |
| Template:Fb | 2011 | 2011 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 0 | 2 | –2 |
| Template:Fb | 2014 | 2015 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 1 | 4 | –3 |
| Template:Fb | 2002 | 2003 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 1 | 5 | –4 |
| Template:Fb | 2025 | 2025 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 1 | 6 | –5 |
| Template:Fb | 1998 | 2009 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 1 | 7 | –6 |
| Template:Fb | 2015 | 2015 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 0 | 6 | –6 |
| Template:Fb | 2004 | 2024 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 0 | 9 | –9 |
| Template:Fb | 2005 | 2005 | 2 | 0 | 0 | 2 | {{#expr:0/2*100 round 2}}% | 1 | 12 | –11 |
| Template:Fb | 2022 | 2022 | 1 | 1 | 0 | 0 | {{#expr:1/1*100 round 2}}% | 1 | 0 | +1 |
| Template:Fb | 2024 | 2024 | 1 | 0 | 1 | 0 | {{#expr:0/1*100 round 2}}% | 1 | 1 | 0 |
| Template:Fb | 2004 | 2004 | 1 | 0 | 1 | 0 | {{#expr:0/1*100 round 2}}% | 0 | 0 | 0 |
| Template:Fb | 2018 | 2018 | 1 | 0 | 1 | 0 | {{#expr:0.5/1*100 round 2}}% | 0 | 0 | 0 |
| Template:Fb | 2015 | 2015 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 1 | –1 |
| Template:Fb | 2014 | 2014 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 1 | –1 |
| Template:Fb | 2017 | 2017 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 1 | –1 |
| Template:Fb | 2022 | 2022 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 1 | –1 |
| Template:Fb | 2024 | 2024 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 1 | –1 |
| Template:Fb | 2003 | 2003 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 2 | –2 |
| Template:Fb | 2024 | 2024 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 2 | –2 |
| Template:Fb | 1998 | 1998 | 1 | 0 | 0 | 1 | {{#expr:0/1*100 round 2}}% | 0 | 3 | –3 |
| TOTAL | 1996 | 2025 | 226 | 14 | 31 | 181 | {{#expr:29.5/226*100 round 2}}% | 75 | 537 | –462 |
Notes:
- FIFA-unofficial match on 19 February 1998 between Andorra – Czech Republic (0–1) is not included.
Notes
References
External links
- Template:Official website
- Archive of most capped players, highest goalscorers and coaches at RSSSF
- Team profile at National Football Teams
- Andorra at UEFA
- Andorra at FIFA
Template:Andorra national football team Template:Football in Andorra {{#invoke:navbox|navbox | name = UEFA teams | title = National football teams of Europe (UEFA) | state = autocollapse | listclass = hlist
| group1 = Active | list1 =
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
