Emi Shinohara
Template:Short description Template:Use mdy dates Template:Infobox person
Template:Nihongo, known professionally as Template:Nihongo,<ref>Template:Cite web</ref> was a Japanese voice actress from Fukushima Prefecture. At the time of her death, she was affiliated with 81 Produce. She was best known for voicing Sailor Jupiter in the first anime adaptation of Sailor Moon, Kaho Mizuki in Cardcaptor Sakura and its sequel Cardcaptor Sakura: Clear Card, and Kushina Uzumaki in Naruto: Shippuden. She was married to tokusatsu actor Hiroshi Watari.
Biography
Shinohara was born in Fukushima Prefecture on August 8, 1963, and raised in Ueda, Nagano.Template:Efn She joined the drama and choir clubs during her later years in elementary school.<ref name="newtype 1994" /> Since junior high school, she had always wanted to become an actor, and after graduating from Ueda High School, she thought that "singing can also be a way to study acting", and she was subsequently educated at the Kunitachi College of Music Department of Music Education.<ref name="newtype 1994" /><ref name="uedakant">Template:Cite web</ref> While at the college, she joined an off-campus club and performed in musicals.<ref name="newtype 1994" />
While aiming to become an actress, she joined a study group called Voice Arts, and she took part in an audition at the invitation of sound director Yasunori Honda, who was a teacher of hers at Voice Arts, and passed, and she was cast as B-ko Daitokuji in the 1986 film Project A-ko.<ref name="newtype 1994" /> Subsequently, she joined Arts Vision and then 81 Produce.<ref name="newtype 1994">Template:Cite book</ref>
In 1992, Shinohara began starring as Sailor Jupiter, one of the major characters in the first anime adaptation of Sailor Moon.<ref name="comicbook"/> According to Megan Peters of ComicBook.com, Shinohara's "work on Sailor Moon helped kickstart one of anime's most magical stories" and she "brought that headstrong performance to life with ease."<ref name="comicbook">Template:Cite news</ref> In addition to Sailor Jupiter, she also voiced other background characters.<ref name="comicbook"/>
In addition to Sailor Jupiter, she also voiced Presea in Magic Knight Rayearth, Kaho Mizuki in Cardcaptor Sakura, Yayoi Matsunaga in Nightwalker: The Midnight Detective, Charlotte Elbourne in Vampire Hunter D: Bloodlust (2000), Yōko Mizuno in Maria-sama ga Miteru, Ophelia in Claymore, and Kushina Uzumaki in Naruto: Shippuden.<ref name="ANN 20240910"/><ref name="animecorner">Template:Cite news</ref><ref name="doianime"/> She also voiced Agarte Lindblum in the video game Tales of Rebirth and Bakuryū Pteranodon in the tokusatsu series Bakuryū Sentai Abaranger.<ref name="siliconera"/> She would often voice "older sister" or "mother" characters in anime.<ref name="newtype 1994" /> In the last few years of her career, she reprised her role as Kaho in the 2018 sequel series Cardcaptor Sakura: Clear Card,<ref name="ANN 20240910"/> and she voiced Sachiko in the 2020 film A Whisker Away.<ref name="comicbook"/>
She released three albums through Apollon (now Template:Ill): Windows (1994), Street (1994), and Ashita e (1996).<ref name="oricon 42229"/><ref name="oricon 42247"/><ref name="oricon 42275"/> In 1997, she released another album from Nippon Columbia, Missing Piece.<ref name="oricon 71368"/>
Her husband was tokusatsu actor Hiroshi Watari.<ref name="siliconera">Template:Cite news</ref> She had an older brother.<ref>Template:Cite tweet</ref> She also shared the same birth date as her Sailor Moon co-star Rika Fukami, and they even had a joint birthday concert together, performing as the duo Funky Twins on their 33rd birthday in 1996.<ref name="スワッチのアニメ日記">Template:Cite web</ref><ref>Template:Cite news</ref> She also worked at Senzoku Gakuen College of Music as a voice acting and anison teacher.<ref name="tokyo-sports 316295">Template:Cite news</ref>
Death
Shinohara died on September 8, 2024, at the age of 61.<ref name="oricon 2344236">声優・篠原恵美さん、病気療養中に死去 61歳 『セーラームーン』木野まこと/セーラージュピターなど Template:Webarchive Template:In lang</ref> Undergoing treatment for an unspecified illness at the time,<ref name="ANN 20240910">Template:Cite news</ref> she reportedly had recently been on a respirator and wheelchair and some of her bones had fractured.<ref name="tokyo-sports 316295" /> Sailor Moon creator Naoko Takeuchi and her husband, YuYu Hakusho and Hunter × Hunter creator Yoshihiro Togashi both drew Sailor Jupiter as a tribute to Shinohara.<ref>Template:Cite news</ref>
Filmography
Animated television
| Year | Work | Role | Source |
|---|---|---|---|
| 1986 | Dream Hunter Rem | Elizabeth | <ref name="comicbook"/> |
| 1988 | Sonic Soldier Borgman | Haruka Misaki | <ref name="doianime"/> |
| 1989 | Akuma-kun | Lilith | <ref name="doianime"/> |
| 1989 | Dragon Quest | Queen, Martina | <ref name="doianime"/> |
| 1990 | Iczer Reborn | Candy | <ref name="doianime"/> |
| 1991 | The Twins at St. Clare's | Wella | <ref name="doianime"/> |
| 1992 | Jeanie with the Light Brown Hair | Margaret | <ref name="doianime"/> |
| 1992 | Master Keaton | Sofia | <ref name="doianime"/> |
| 1992–1997 | Sailor Moon | Makoto Kino/Sailor Jupiter, Kyurene (ep. 6), Jumeau (ep. 18) | <ref name="comicbook"/><ref name="doianime">Template:Cite web</ref> |
| 1993 | Miracle Girls | Kanako (Kana-chan) | <ref name="gph">Template:Cite web</ref> |
| 1993 | Mobile Suit Victory Gundam | Maria Pia Armonia | <ref name="gph" /> |
| 1993 | Super Bikkuriman | Mecha Turtle | <ref name="doianime"/> |
| 1994 | Crayon Shin-chan | Sailor Bakaan | <ref name="doianime"/> |
| 1994 | Ghost Sweeper Mikami | Female teacher | <ref name="doianime"/> |
| 1994 | Jungle King Tar-chan | Dorothy | <ref>Template:Cite journal</ref> |
| 1994 | Magic Knight Rayearth | Presea and Sierra | <ref name="ANN 20240910"/><ref name="TMSRayearth">Template:Cite web</ref> |
| 1994 | Metal Fighter Miku | Youko Shibano | <ref name="doianime"/> |
| 1996 | Case Closed | Noriko Okatani | <ref name="doianime"/> |
| 1997 | Burn-Up Excess | Ruby | <ref name="doianime"/> |
| 1997 | Hakugei: Legend of the Moby Dick | Sarah | <ref name="gph"/> |
| 1997 | Kindaichi Case Files | Ruiko Sakuragi | <ref name="gph" /> |
| 1997 | Lupin III: Island of Assassins | Ellen | <ref name="gph"/> |
| 1997 | Twilight of the Dark Master | Shizuka Tachibana | <ref name="doianime"/> |
| 1998 | Cardcaptor Sakura | Kaho Mizuki | <ref name="ANN 20240910"/> |
| 1998 | Nightwalker | Yayoi Matsunaga | <ref name="gph" /> |
| 1998 | Shima Shima Tora no Shimajirō | Sakura Shimano (ep. 205 - 230) | <ref name="gph" /> |
| 1998 | Sentimental Journey | Aoi | <ref name="doianime"/> |
| 1998 | Sorcerous Stabber Orphen | Azalie Cait Sith | <ref name="gph" /> |
| 1998 | The Adventures of Mini-Goddess | Kodama | <ref name="doianime"/> |
| 1999 | The Big O | Angel | <ref name="gph" /> |
| 2000 | Ceres, Celestial Legend | Miori's mother | <ref name="doianime"/> |
| 2001 | Banner of the Stars | Lala Shangal | <ref name="doianime"/> |
| 2001 | Hajime no Ippo | Mari Īmura | <ref>Template:Cite web</ref> |
| 2001 | Kaze no Yojimbo | Sanae Araki | <ref name="gph"/> |
| 2001 | Najica Blitz Tactics | XXX | <ref name="doianime"/> |
| 2001 | Noir | Marennes | <ref name="doianime"/> |
| 2003–2004 | Maburaho | Karei Hirozaki | <ref name="gph" /> |
| 2003 | Saiyuki Reload | Suika | <ref name="doianime"/> |
| 2003 | Space Pirate Captain Herlock | Shizuka Namio | <ref name="gph" /> |
| 2003 | UFO Ultramaiden Valkyrie | Princess Mehm | <ref name="gph" /> |
| 2004 | Fafner in the Azure | Chizuru Toomi | <ref name="gph" /> |
| 2004 | Maria-sama ga Miteru | Yōko Mizuno | <ref name="gph"/> |
| 2005 | Hell Girl | Namiko Todaka | <ref name="gph" /> |
| 2005–2006 | Honey and Clover | Mitsuko Aida | <ref name="gph" /> |
| 2005 | Immortal Grand Prix | Michiru Satomi | <ref name="gph" /> |
| 2005 | Karin | Carrera Marker | <ref name="gph" /> |
| 2005 | Loveless | Katsuko-sensei | <ref name="doianime"/> |
| 2006 | Ah! My Goddess | Kodama | <ref name="doianime"/> |
| 2006 | Nana | Ms. Sakagami | <ref name="gph" /> |
| 2007 | Claymore | Ophelia | <ref name="animecorner"/> |
| 2007 | Naruto: Shippuden | Kushina Uzumaki | <ref name="ANN 20240910"/> |
| 2007 | Shigurui | Iku | <ref name="gph"/> |
| 2009 | Umineko no Naku Koro ni | Natsuhi Ushiromiya | <ref name="gph" /> |
| 2010 | Toaru Majutsu no Index II | Misuzu Misaka | <ref name="gph" /> |
| 2012 | Smile PreCure! | Shizuko Aoki | <ref name="gph" /> |
| 2017 | Little Witch Academia | Lotte's mother | <ref>Template:Cite web</ref> |
| 2018 | Cardcaptor Sakura: Clear Card | Kaho Mizuki | <ref name="ANN 20240910"/> |
| 2018 | Oshiri Tantei | Moko Benii | <ref>Template:Cite web</ref> |
| 2022 | Shikimori's Not Just a Cutie | Izumi Motoko | <ref name="doianime"/> |
Animated film
| Year | Work | Role | Source |
|---|---|---|---|
| 1986 | Project A-Ko | B-Ko Daitokuji | <ref name="newtype 1994"/> |
| 1993 | Ninja Scroll | Kagero | <ref name="gph" /> |
| 1993 | Sailor Moon R: The Movie | Makoto Kino/Sailor Jupiter | <ref name="gph" /> |
| 1994 | Sailor Moon S: The Movie | Makoto Kino/Sailor Jupiter | <ref name="gph" /> |
| 1994 | Soreike! Anpanman: Lyrical Magical Mahō no Gakkō | Mimi | <ref name="gph"/> |
| 1995 | Sailor Moon SuperS: The Movie | Makoto Kino/Sailor Jupiter | <ref name="gph" /> |
| 1996 | X | Arashi Kishū | <ref name="gph"/> |
| 1997 | Perfect Blue | Eri Ochiai | <ref name="gph" /> |
| 2000 | Vampire Hunter D: Bloodlust | Charlotte Elbourne | <ref name="ANN 20240910"/> |
| 2000 | Cardcaptor Sakura Movie 2: The Sealed Card | Kaho Mizuki | <ref name="gph" /> |
| 2000 | Pokémon the Movie 2000 | Computer | <ref name="doianime"/> |
| 2004 | Appleseed | Dr. Gilliam Knute | <ref name="gph" /> |
| 2018 | Engimon | Nami Amanogawa | <ref>Template:Cite web</ref> |
| 2020 | A Whisker Away | Sachiko Hinode | <ref name="comicbook"/> |
| 2022 | Case Closed: The Culprit Hanzawa | Ikumi Soda | <ref>Template:Cite news</ref> |
Original video animation
| Year | Work | Role | Source |
|---|---|---|---|
| 1989 | Angel Cop | <ref name="doianime"/> | |
| 1990 | AD Police Files | Venessa Buck | <ref name="doianime"/> |
| 1990 | Cyber City Oedo 808 | Remi Masuda | <ref name="doianime"/> |
| 1991 | Detonator Orgun | Yoko Mitsurugi | <ref name="doianime"/> |
| 1991 | Kekko Kamen | Kekko Kamen | <ref name="gph" /> |
| 1992 | Hayō no Tsurugi | Cheriku, Ouhi | <ref name="doianime"/> |
| 1992 | Oz | Android 1030 | <ref name="doianime"/> |
| 1992 | Ruri-iro Princess | Mother | <ref name="doianime"/> |
| 1993 | Moldiver | Isabelle | <ref name="doianime" /> |
| 1993 | Please Save My Earth | Mokuren | <ref name="doianime" /> |
| 1993 | The Cockpit | Marchenna | <ref name="doianime"/> |
| 1994 | B.B. Fish | Sara Kannazuki | <ref name="doianime"/> |
| 1994 | Tokyo Babylon | Mirei | <ref name="gph" /> |
| 1994 | Otaku no Seiza: An Adventure in the Otaku Galaxy | Yun | <ref name="doianime"/> |
| 1995 | Miyuki-chan in Wonderland | The Mad Hatter | <ref name="gph" /> |
| 1995 | Iczer Girl Iczelion | Iczelion | <ref name="doianime"/> |
| 1996 | Mutant Turtles: Superman Legend | April O'Neil | <ref name="doianime" /> |
| 1997 | Saber Marionette J Again | Panther | <ref name="doianime"/> |
| 1999 | Harlock Saga | Freya | <ref name="doianime"/> |
| 2003 | Submarine 707 | Miyuki Hayami | <ref>Template:Cite web</ref> |
| 2016–2017 | Tenchi Muyo! Ryo-Ohki 4 | Tennyo Masaki | <ref>Template:Cite news</ref> |
| 2021 | Tenchi Muyo! Ryo-Ohki 5 | Tennyo Masaki | <ref>Template:Cite news</ref> |
| 2023 | Fafner in the Azure: Behind the Line | Chizuru Tōmi | <ref>Template:Cite web</ref> |
Tokusatsu
| Year | Work | Role | Source |
|---|---|---|---|
| 2003 | Bakuryū Sentai Abaranger | Bakuryū Pteranodon | <ref name="siliconera"/> |
Video games
| Year | Work | Role | Source |
|---|---|---|---|
| 1997 | Ayakashi Ninden Kunoichiban | Tsubura Ise | <ref name="gph" /> |
| 1998 | Princess Quest | Prince Tapioca | <ref name="gph" /> |
| 2003 | Star Ocean: Till the End of Time | Mirage Koas | <ref name="gph" /> |
| 2004 | Tales of Rebirth | Agarte Lindblum | <ref name="siliconera"/> |
| 2004 | Stella Deus: The Gate of Eternity | Nebula | <ref name="gph" /> |
| 2005 | Romancing SaGa | Barbara | <ref name="gph" /> |
| 2005 | Mabino X Style | Mary Nenem Kinoshita | <ref name="gph" /> |
| 2006 | Wrestle Angels: Survivor | Panther Risako and Royal Hojo | <ref name="gph" /> |
| 2007 | Snow Portable | Sayori Yukizuki | <ref name="gph" /> |
| 2008 | Wrestle Angels: Survivor 2 | Panther Risako and Royal Hojo | <ref name="gph" /> |
| 2010 | Solatorobo: Red the Hunter | Merveille Million | <ref name="gph" /> |
| 2014 | Naruto Shippuden: Ultimate Ninja Storm Revolution | Kushina Uzumaki | <ref>Template:Cite web</ref> |
| 2015 | Robot Girls Z Online | Emperor Ryuma | <ref>Template:Cite web</ref> |
| 2016 | Naruto Shippuden: Ultimate Ninja Storm 4 | Kushina Uzumaki | <ref>Template:Cite web</ref> |
| 2019 | A Certain Magical Index: Imaginary Fest | Misuzu Misaka | <ref>Template:Cite web</ref> |
| 2024 | Mobile Suit Gundam U.C. Engage | Maria Pia Armonia | <ref>Template:Cite tweet</ref> |
Dubbing
Live-action
- 54 – Anita Randazzo (Salma Hayek)<ref>Template:Cite web</ref>
- Black Beauty – Mrs. Winthorp (Claire Forlani)<ref>Template:Cite web</ref>
- Blackjack – Cinder James (Kam Heskin)<ref>Template:Cite web</ref>
- Charlie and the Chocolate Factory (2008 NTV edition) – Mrs. Beauregarde (Missi Pyle)<ref>Template:Cite web</ref>
- The Comebacks – Barb Fields (Melora Hardin)<ref>Template:Cite web</ref>
- Hollow Man – Dr. Sarah Kennedy (Kim Dickens)<ref>Template:Cite web</ref>
- Léon: The Professional (1996 TV Asahi edition) – Mathilda Lando (Natalie Portman)<ref>Template:Cite web</ref>
- Melinda and Melinda – Laurel (Chloë Sevigny)<ref>Template:Cite web</ref>
- Rumble in the Bronx – Nancy (Françoise Yip)<ref>Template:Cite web</ref>
- The Guest – Laura Peterson (Sheila Kelley)<ref>Template:Cite web</ref>
- Trainspotting – Diane Coulston (Kelly Macdonald)<ref>Template:Cite web</ref>
- T2 Trainspotting – Diane Coulston (Kelly Macdonald)<ref>Template:Cite web</ref>
Discography
Albums
| Title | Year | Details | Peak chart positions | Sales | Ref. | |
|---|---|---|---|---|---|---|
| JPN | JPN Comb. | |||||
| Windows (stylized in all-caps) | 1994 |
|
— | — | — | <ref name="oricon 42229">Template:Cite web</ref> |
| Street (stylized in all-caps) | 1994 |
|
— | — | — | <ref name="oricon 42247">Template:Cite web</ref> |
| Template:Nihongo | 1996 |
|
— | — | — | <ref name="oricon 42275">Template:Cite web</ref> |
| Missing Piece (stylized as Missing piece) | 1997 |
|
— | — | — | <ref name="oricon 71368">Template:Cite web</ref> |
Notes
References
<references />