Frankie Randall

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:For Template:More citations needed Template:Infobox boxer

Frankie Billy Randall (September 25, 1961 – December 23, 2020) was an American professional boxer who competed from 1983 to 2005. He was a three-time light welterweight world champion, having held the WBA and WBC titles between 1994 and 1997. Randall is best known for being the first boxer to defeat Julio César Chávez, whose record at the time of their 1994 fight stood at 89 wins and a draw.

Professional career

Randall was born in Birmingham, Alabama, and grew up in Morristown, Tennessee. He turned pro in 1981 after a career as an amateur boxer. He won his pro debut in June of that year, but was inactive in 1982 and did not fight again until February 1983.

Randall fought and won 23 times between 1983 and June 1985, when he fought former and future champ Edwin Rosario and lost a unanimous decision over 10 rounds.

On July 4, 1986, Randall drew with Freddie Pendleton for the USBA regional lightweight title, then watched Pendleton get a title shot instead of him. In October 1987, Randall was knocked out by Mexican lightweight champion Primo Ramos for the NABF regional belt.

Randall then signed with promoter Don King and spent the next six and a half years fighting on the undercards of various championship fights promoted by King. He won all 17 of those fights, and on January 30, 1993, earned another title shot when he knocked out Rosario in the seventh round of a rematch.

Randall vs. Chávez

Template:Main On January 29, 1994, Randall fought for the title against champion Julio César Chávez, in the grand opening of the MGM Grand Garden in Las Vegas. Chávez came into the fight with an 89-0-1 record and was an 18-to-1 favorite.Template:Citation needed Randall won the early rounds, and in the middle of the fight began to build a large lead on the scorecards. Chávez then rallied, and by the 10th round, Randall held a narrow lead. Chávez made an illegal low blow that cost Chávez a point. In the 11th round, Randall knocked Chávez down for the first time in his career.Template:Citation needed Randall was named WBC light welterweight champion on a split decision. Chavez disputed the decision and demanded a rematch. Though clearly beaten, Chávez blamed his loss on the referee who deducted two points from Chávez for low blows. This included one in the eleventh round that made the difference on judge Angel Guzman's card, making the ultimate difference on the scorecards. (Guzman scored the bout 114–113 for Randall, meaning that the fight would have ended in a draw as Chuck Giampa had Randall winning by a 116–111 margin and Abraham Chavarria scored it 114–113 for Chavez.)<ref>Template:Cite news</ref>

Rematch against Chávez

Template:Main Chávez got a rematch on May 7 of the same year and regained the title from Randall on an eight-round technical split decision.<ref>Template:Cite news</ref> As before, a deducted point played a part in the outcome of the fight. Chavez was injured in an accidental clash of heads and unable to continue. According to the WBC rules, Randall was docked a point for the incident, although it wasn't a foul. Judge Dalby Shirley's scorecard read 76–75 for Chavez; with judge Ray Solis having Chavez winning by a 77–74 margin on his card and judge Tamotsu Tomihara had the fight 76–75 in Randall's favor.

On September 17, Randall was given a shot at the WBA version of the light welterweight title held by Juan Martin Coggi. He beat Coggi, defended his title twice, then lost a rematch to Coggi in January 1996 in a four-round decision in a fight ended early by a clash of heads.

Seven months later, Randall regained the WBA title, beating Coggi by unanimous decision in Buenos Aires, Argentina. He lost it in his first defense, against Khalid Rahilou on January 11, 1997.

After taking 18 months off, Randall came back in an attempt to become a four-time world champ. He won a pair of tune-up fights, then faced contender Oba Carr in February 1999 where Carr beat him on a 10-round unanimous decision.

Third fight against Chávez

On May 22, 2004, Chávez chose Randall for his last fight before going into retirement. Randall lost a 10-round decision to Chávez in Mexico City.

PED allegations

Frankie Randall tested positive for drugs after his fight against Argentine boxer Juan Martin Coggi. The Argentine Boxing Federation claimed that Randall tested positive for multiple drugs, some of the drugs included cocaine and theophylline.<ref>Template:Cite news</ref><ref>Template:Cite web</ref>

Retirement

Randall announced his retirement on January 1, 2005, after losing a fight to light-middleweight Marco Antonio Rubio. He lost a bout the following month to Mauro Lucero, and another bout later in the year. Randall's final career record is 58 wins, 18 losses and one draw, with 42 wins by way of knockout.<ref>Randall retires from boxing Template:Webarchive from eastsideboxing.com</ref>

Death

Randall died on December 23, 2020, in his hometown of Morristown, Tennessee. The cause of death was reportedly of dementia pugilistica<ref>Template:Cite web</ref>

Professional boxing record

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
77 Template:No2Loss Template:Nowrap Craig Weber TKO 6 (10), Template:Small Jul 15, 2005 Template:Small
76 Template:No2Loss 58–17–1 Mauro Lucero TKO 5 (10), Template:Small Feb 25, 2005 Template:Small Template:Small
75 Template:No2Loss 58–16–1 Marco Antonio Rubio KO 2 (10), Template:Small Jan 1, 2005 Template:Small
74 Template:No2Loss 58–15–1 Julio César Chávez UD 10 May 22, 2004 Template:Small
73 Template:No2Loss 58–14–1 Fernando Hernandez TKO 3 (10), Template:Small Nov 26, 2003 Template:Small Template:Small
72 Template:Yes2Win 58–13–1 Patrick Thorns SD 6 Jun 12, 2003 Template:Small
71 Template:No2Loss 57–13–1 Peter Manfredo Jr. TKO 7 (12) Oct 4, 2002 Template:Small Template:Small
70 Template:Yes2Win 57–12–1 Fernando Hernandez DQ 5 (8) Aug 16, 2002 Template:Small Template:Small
69 Template:Yes2Win 56–12–1 Alberto Mercedes UD 6 Jun 7, 2002 Template:Small
68 Template:No2Loss 55–12–1 Chantel Stanciel RTD 8 (10), Template:Small Oct 19, 2001 Template:Small
67 Template:No2Loss 55–11–1 José Antonio Rivera KO 10 (12), Template:Small Aug 24, 2001 Template:Small Template:Small
66 Template:No2Loss 55–10–1 Ángel Hernández TKO 4 (10), Template:Small Jun 14, 2001 Template:Small
65 Template:No2Loss 55–9–1 Quirino Garcia TKO 7 (10) Mar 2, 2001 Template:Small
64 Template:No2Loss 55–8–1 Antonio Margarito Template:Abbr 4 (10), Template:Small Dec 10, 2000 Template:Small
63 Template:No2Loss 55–7–1 Michele Piccirillo UD 12 Dec 18, 1999 Template:Small Template:Small
62 Template:No2Loss 55–6–1 Oba Carr UD 10 Feb 13, 1999 Template:Small
61 Template:Yes2Win 55–5–1 Juan Soberanes TKO 6 (10) Oct 17, 1998 Template:Small
60 Template:Yes2Win 54–5–1 Danny Sanchez TKO 5 (10), Template:Small Jul 10, 1998 Template:Small
59 Template:No2Loss 53–5–1 Khalid Rahilou TKO 11 (12), Template:Small Jan 11, 1997 Template:Small Template:Small
58 Template:Yes2Win 53–4–1 Juan Martin Coggi UD 12 Aug 16, 1996 Template:Small Template:Small
57 Template:No2Loss 52–4–1 Juan Martin Coggi TD 5 (12), Template:Small Jan 13, 1996 Template:Small Template:Small
56 Template:Yes2Win 52–3–1 Jose Rafael Barboza SD 12 Jun 16, 1995 Template:Small Template:Small
55 Template:Yes2Win 51–3–1 Rodney Moore TKO 7 (12), Template:Small Dec 10, 1994 Template:Small Template:Small
54 Template:Yes2Win 50–3–1 Juan Martin Coggi UD 12 Sep 17, 1994 Template:Small Template:Small
53 Template:No2Loss 49–3–1 Julio César Chávez Template:Abbr 8 (12), Template:Small May 7, 1994 Template:Small Template:Small
52 Template:Yes2Win 49–2–1 Julio César Chávez Template:Abbr 12 Jan 29, 1994 Template:Small Template:Small
51 Template:Yes2Win 48–2–1 Francisco Lopez TKO 3 Oct 23, 1993 Template:Small
50 Template:Yes2Win 47–2–1 Sergio Zambrano KO 4 (10), Template:Small May 7, 1993 Template:Small
49 Template:Yes2Win 46–2–1 Edwin Rosario TKO 7 (10), Template:Small Jan 30, 1993 Template:Small
48 Template:Yes2Win 45–2–1 Juan Carlos Nunez TKO 2 (10), Template:Small Sep 12, 1992 Template:Small
47 Template:Yes2Win 44–2–1 Refugio Guerrero KO 3 (10), Template:Small Aug 1, 1992 Template:Small
46 Template:Yes2Win 43–2–1 Juan Zuniga TKO 4 (10), Template:Small Nov 29, 1991 Template:Small
45 Template:Yes2Win 42–2–1 Martin Cruz KO 1 Jun 8, 1991 Template:Small
44 Template:Yes2Win 41–2–1 Rodolfo Aguilar PTS 8 Mar 29, 1991 Template:Small
43 Template:Yes2Win 40–2–1 Jerry Page UD 10 Aug 17, 1989 Template:Small
42 Template:Yes2Win 39–2–1 Roger Brown UD 10 Jun 15, 1989 Template:Small
41 Template:Yes2Win 38–2–1 Martin Rojas TKO 7 May 12, 1989 Template:Small
40 Template:Yes2Win 37–2–1 Derrick McGuire UD 10 Apr 22, 1989 Template:Small
39 Template:Yes2Win 36–2–1 Eduardo Luciano TKO 1 (10), Template:Small Dec 1, 1988 Template:Small
38 Template:Yes2Win 35–2–1 Dwayne Brooks TKO 2 Oct 22, 1988 Template:Small
37 Template:Yes2Win 34–2–1 Anthony Rorie KO 2 Jul 28, 1988 Template:Small
36 Template:Yes2Win 33–2–1 Sebastian Wilburn KO 1 (10), Template:Small May 10, 1988 Template:Small
35 Template:Yes2Win 32–2–1 Ricardo Cardenas TKO 1 (10) Mar 18, 1988 Template:Small
34 Template:No2Loss 31–2–1 Primo Ramos KO 2 (12), Template:Small Oct 28, 1987 Template:Small Template:Small
33 Template:Yes2Win 31–1–1 Tim Burgess UD 10 Jun 9, 1987 Template:Small
32 Template:Yes2Win 30–1–1 Joe Edens TKO 3 (10) May 9, 1987 Template:Small
31 Template:Yes2Win 29–1–1 Shelton LeBlanc TKO 5 (10), Template:Small Mar 25, 1987 Template:Small
30 Template:Yes2Win 28–1–1 Al Martino TKO 2 (10), Template:Small Jan 16, 1987 Template:Small
29 Template:Yes2Win 27–1–1 Aldemar Mosquera KO 3 (10), Template:Small Oct 2, 1986 Template:Small
28 Template:DrawDraw 26–1–1 Freddie Pendleton Template:Abbr 12 Jul 4, 1986 Template:Small Template:Small
27 Template:Yes2Win 26–1 Sammy Fuentes TKO 2 (10), Template:Small May 30, 1986 Template:Small
26 Template:Yes2Win 25–1 Efrain Nieves TKO 2 Dec 12, 1985 Template:Small
25 Template:Yes2Win 24–1 Keith Jackson TKO 4 Oct 5, 1985 Template:Small
24 Template:No2Loss 23–1 Edwin Rosario PTS 10 Jun 16, 1985 Template:Small
23 Template:Yes2Win 23–0 David Brown Template:Abbr 10 May 1, 1985 Template:Small
22 Template:Yes2Win 22–0 Freddie Pendleton TKO 5 (10), Template:Small Mar 23, 1985 Template:Small
21 Template:Yes2Win 21–0 Rashad Aziz TKO 2 Jan 17, 1985 Template:Small
20 Template:Yes2Win 20–0 Shelton Nixon TKO 2 Nov 24, 1984 Template:Small
19 Template:Yes2Win 19–0 Ezzard Charles Adams PTS 10 Oct 17, 1984 Template:Small
18 Template:Yes2Win 18–0 Eduardo Lugo TKO 4 Sep 11, 1984 Template:Small
17 Template:Yes2Win 17–0 Jose Gonzales TKO 6 Aug 30, 1984 Template:Small
16 Template:Yes2Win 16–0 Steve Mitchell TKO 3 (10), Template:Small Jul 12, 1984 Template:Small
15 Template:Yes2Win 15–0 Jose Rentas TKO 2 Jun 21, 1984 Template:Small
14 Template:Yes2Win 14–0 Jerome Artis KO 2 May 3, 1984 Template:Small
13 Template:Yes2Win 13–0 Ezequiel Mosquera Template:Abbr 8 Mar 15, 1984 Template:Small
12 Template:Yes2Win 12–0 Luis De Jesus TKO 3 Feb 1, 1984 Template:Small
11 Template:Yes2Win 11–0 Reese Smith TKO 4 Dec 2, 1983 Template:Small
10 Template:Yes2Win 10–0 Richard Lassiter TKO 5 Nov 12, 1983 Template:Small
9 Template:Yes2Win 9–0 Adolfo Marquez TKO 4 Oct 21, 1983 Template:Small
8 Template:Yes2Win 8–0 Freddie Guzman KO 6 Sep 16, 1983 Template:Small
7 Template:Yes2Win 7–0 Willie Taylor Template:Abbr 4 Jun 25, 1983 Template:Small
6 Template:Yes2Win 6–0 Charles Sweetenburg TKO 2 May 26, 1983 Template:Small
5 Template:Yes2Win 5–0 Charles Sweetenburg TKO 1 May 12, 1983 Template:Small
4 Template:Yes2Win 4–0 Frank Mackey TKO 2 Apr 2, 1983 Template:Small
3 Template:Yes2Win 3–0 Don Thorpe KO 1 Mar 12, 1983 Template:Small
2 Template:Yes2Win 2–0 Marcel Wade Template:Abbr 2 Feb 19, 1983 Template:Small
1 Template:Yes2Win 1–0 Curtis Gholston Template:Abbr 2 Feb 4, 1983 Template:Small Template:Small

References

Template:Reflist

Template:S-start Template:S-sports Template:S-text Template:S-bef Template:S-ttl Template:S-aft Template:S-ttl Template:S-bef Template:S-ttl Template:S-aft Template:S-bef Template:S-ttl Template:S-aft Template:S-end