Jim Keltner
Template:Short description Template:BLP sources Template:Use mdy dates Template:Infobox musical artist
James Lee Keltner (born April 27, 1942) is an American drummer and percussionist known primarily for his session work. He was characterized by Bob Dylan biographer Howard Sounes as "the leading session drummer in America".<ref name=Sounes>Howard Sounes. Down the Highway: The Life of Bob Dylan Doubleday. 2001 p329. Template:ISBN</ref>
Career
Keltner was inspired to start playing because of an interest in jazz, but the popularity of jazz was declining during the late 1950s and early 1960s, and it was the explosion of pop/rock in the mid-1960s that enabled him to break into recording work in Los Angeles. His first gig as a session musician was recording "She's Just My Style" for the pop group Gary Lewis and the Playboys.<ref name=AllMusic>Template:Cite web</ref><ref name=DrumWorld>Template:Cite web</ref>
Keltner's music career was hardly paying a living, and for several years at the outset he was supported by his wife. Toward the end of the 1960s, he finally began getting regular session work and eventually became one of the busiest drummers in Los Angeles. His earliest credited performances on record were with Gabor Szabo on the 1968 album Bacchanal.<ref name=AllMusic />
In 1968, Keltner was also working in a music shop in Pasadena just down the street from the old Ice House coffeehouse when he was recruited to play drums in a "psychedelic" vocal group named "MC Squared" along with Michael Crowley, Michael Clough, Linda Carey—all from the folk group The Back Porch Majority—and session guitarist/bassist Randy Cierley Sterling.<ref>Template:Cite web</ref> They were signed by Mo Ostin and recorded an album for Warner/Reprise originally titled "MC Squared" which has later been re-mastered and re-released in 2012 with the album title "Tantalizing Colors."<ref>Template:Cite web</ref> They appeared live that same year on the Hugh Hefner / Playboy Magazine television show Playboy After Dark, playing two songs: an original by MC Squared members Michael Clough and Michael Crowley titled "I Know You" and a version of the Fred Neil song "Everybody's Talkin'". Both Playboy After Dark performances with Keltner playing drums can currently be viewed on YouTube.
It was his work with Leon Russell playing on Delaney & Bonnie's Accept No Substitute that attracted the attention of Joe Cocker, who recruited Russell and everyone else he could out of the Delaney & Bonnie band for his Mad Dogs & Englishmen tour. Playing with Joe Cocker led to work in 1970 and 1971, on records by Carly Simon (No Secrets), Barbra Streisand (Barbra Joan Streisand), Booker T. Jones (Booker T. & Priscilla), George Harrison (The Concert for Bangladesh) and John Lennon (Imagine).<ref name=AllMusic />
Former Beatles
Keltner is known for his session work on solo recordings by three members of the Beatles, working with George Harrison, John Lennon (including Lennon solo albums, as well as albums released both by the Plastic Ono Band and Yoko Ono), and Ringo Starr.<ref name=DrumWorld />
Keltner played on many former Beatle solo releases, including Harrison's 1973 album Living in the Material World and Lennon's 1974 album Walls and Bridges. When Ringo Starr recorded his first full-fledged pop album, Ringo, Keltner was featured on five tracks. Following this, Keltner joined George Harrison on his 1974 tour of the United States.<ref name=AllMusic />
In 1974, Keltner played on the Lennon-produced Harry Nilsson album Pussy Cats alongside Ringo (and Keith Moon) on "Rock Around the Clock". Keltner was featured on the Nilsson albums Son of Schmilsson with Harrison, Starr and Beatles associate Klaus Voormann as well as Duit on Mon Dei with Starr and Voormann.
Keltner's relationship with the former Beatles was such that, in 1973, his name was used to mock Paul McCartney on albums released by Harrison and Starr. Early that year, McCartney, the only Beatle not to have worked with Keltner, included a note on the back cover of his Red Rose Speedway album, encouraging fans to join the "Wings Fun Club" by sending a "stamped addressed envelope" to an address in London. Later that year, both Harrison's Living in the Material World and Starr's Ringo contained a similar note encouraging fans to join the "Jim Keltner Fan Club" by sending a "stamped undressed elephant" to an address in Hollywood.<ref>Template:Cite web</ref><ref>Template:Cite web</ref> Keltner performed with George Harrison throughout his solo career. He even worked on Harrison's final posthumous album Brainwashed.
Keltner played the role of the judge in the music video for George Harrison's 1976 Top 30 hit, "This Song".
In 1989, Keltner toured with Ringo Starr & His All-Starr Band.<ref>Template:Cite web</ref>
Equipment
Keltner is an endorser of DW drums, hardware and pedals, Ahead drumsticks/gloves/griptape, Paiste Cymbals, Remo drumheads and world percussion and Roland electronics.
Little Village
In 1987, Keltner, along with guitarist Ry Cooder and bassist Nick Lowe, played on John Hiatt's Bring the Family. Four years later the four musicians reunited as the band Little Village, recording an eponymous album.<ref name=DrumWorld />
Traveling Wilburys
Keltner played drums on both albums released by the 1980s supergroup the Traveling Wilburys, playing under the pseudonym "Buster Sidebury".<ref name=DrumWorld />
Ry Cooder
Keltner became Ry Cooder's go-to drummer, recording with him on many of his albums for over 40 years, including the following, as well as playing with him in Little Village.
- Boomer's Story (1972)
- Paradise and Lunch (1974)
- Chicken Skin Music (1976)
- Bop till You Drop (1979)
- Borderline (1980)
- The Slide Area (1982)
- Get Rhythm (1987)
- Chávez Ravine (2005)
- My Name Is Buddy (2007)
- I, Flathead (2008)
- Pull Up Some Dust and Sit Down (2011)
List of artists
Keltner, as a freelance drummer, has worked with a long list of artists.
1970s
Jim Keltner recorded two albums with his band Attitudes for George Harrison's Dark Horse label. The band also included Danny Kortchmar, David Foster and Paul Stallworth, and recorded Attitudes in 1975 and Good News in 1977.
He is featured on Carly Simon's 1971 album, Anticipation.
He played on various tracks on Randy Newman's albums Sail Away and Little Criminals, including "You Can Leave Your Hat On", "Short People", and "Jolly Coppers On Parade".
He also played drums on the Bee Gees 1973 album Life in a Tin Can.
He played on five songs on Jackson Browne's For Everyman album recorded in 1973 including the song "These Days."
In 1973, he was the session drummer on Bob Dylan's Pat Garrett & Billy the Kid, which includes the hit "Knockin' on Heaven's Door". He described that session as "a monumental session for me because it was such a touching song, it was the first time I actually cried when I was playing".<ref name=DrumWorld /><ref>Template:Cite web</ref>
In 1974, he played on most tracks on the Jack Bruce album Out of the Storm.
Other demonstrations of his style and range can be found in "Jealous Guy" from John Lennon's Imagine, "Watching the River Flow" by Bob Dylan, and the hit single "Dream Weaver" by Gary Wright.<ref name=DrumWorld />
Keltner contributed to Joe Yamanaka's 1977 album To the New World.<ref>Template:Cite web</ref>
Keltner is the drummer on the Steely Dan tune "Josie" (released in 1977). In the DVD Steely Dan - Classic Albums: Aja, Donald Fagen states that in the bridge of the tune, Keltner overdubbed a 16th note based pattern played on a metal trash can lid.
Keltner appeared in the 1979 film "Old Boyfriends" playing drums as a 'Bloodshot Band' member.
Keltner is credited as the drummer on the 1979 album by Roy Clark and Gatemouth Brown, Makin' Music.<ref>Template:Cite book</ref>
Keltner appears on Marc Jordan's 1979 album "Blue Desert" on tracks "Twilight" and "Lost in The Hurrah".
1980s
Keltner specialized in R&B, and developed a deceptively simple drumming style that melds a casual, loose feel with extraordinary precision.<ref name=DrumWorld /> He is said<ref>Template:Cite book</ref>Template:According to whom to have influenced Jeff Porcaro and Danny Seraphine of Chicago.
Keltner played on the Saved and Shot of Love albums by Bob Dylan.
Keltner performed on many classic recordings by J. J. Cale and often worked with bassist Tim Drummond.<ref name=DrumWorld />
He played on most of the tracks on Roy Orbison's swansong Mystery Girl.
He played on four Richard Thompson albums: Daring Adventures (1986), Amnesia (1988), Rumor and Sigh (1991) and you? me? us? (1996).
Keltner played drums on the song "Now We're Getting Somewhere" from the hit album Crowded House (1986).
Also, he was a session drummer for the reunited Pink Floyd on the album A Momentary Lapse of Reason.
1990s
In the mid-1990s, Keltner joined the London Metropolitan Orchestra on its recording of "An American Symphony" on the movie soundtrack for Mr Holland's Opus.
In 1992, he played (together with Booker T. & the M.G.'s) at Bob Dylan's The 30th Anniversary Concert Celebration.
In 1993, he toured with Neil Young and Booker T. & the M.G.'s.
He played on Brian Wilson's 1995 album, I Just Wasn't Made for These Times.<ref>Brian Wilson I Just Wasn't Made For These Times, MCA Records, Inc., Universal City, CA, 1995</ref>
He guested on Sheryl Crow's 1996 self-titled album, on the track "The Book".
He played on Gillian Welch's album Revival, on the track "The Only One and Only".
Keltner played on the 1997 Bill Frisell album Gone, Just Like a Train with Viktor Krauss and toured as a member of the trio in support of the album. He also played on the 1999 Frisell album Good Dog, Happy Man and is pictured in the CD leaflet and back cover (Nonesuch 79536-2).
In 1999, he played on Fiona Apple's album When the Pawn... on the track "I Know."
2000s
In 2000, Keltner toured with Crosby, Stills, Nash & Young on their "Tour of America".
In 2000, he was the drummer on Neil Young's album Silver & Gold.
In 2000, Keltner collaborated with Charlie Watts, drummer of the Rolling Stones, on an instrumental album entitled The Charlie Watts–Jim Keltner Project.<ref>Template:Cite web</ref> Watts played drums for each track, while Keltner contributed sequenced sounds and percussion. Tracks were named after famous drummers.
In 2002, he briefly joined Bob Dylan's band during the European gigs while its main drummer, George Receli, recuperated from a hand injury. Later in the year, Keltner played in Concert For George, a tribute to George Harrison a year following his death. Wearing a sweatshirt with a Bob Dylan logo, he reprised his role as the Wilburys' drummer, joining Tom Petty and Jeff Lynne for "Handle with Care." During that project and performance, he worked with Paul McCartney along with other percussionists, including Ringo Starr.
In 2003, he toured with Simon & Garfunkel in their Old Friends tour.
In 2004, he was one of the "Hot Licks" on Dan Hicks' Selected Shorts CD.<ref>Template:Cite web</ref>
In 2006, he toured with T-Bone Burnett in The True False Identity tour and was featured on Jerry Lee Lewis's album Last Man Standing. He played on Mavis Staples's album We'll Never Turn Back, produced by Ry Cooder.
He also lent his drumming skills to the tracks on Richard Shapero's album entitled Wild Animus: The Ram, recorded the same year.
In 2007, he appeared with Lucinda Williams on West. The album was listed No. 18 on Rolling Stone's list of the Top 50 Albums of 2007. He also played on Phish keyboardist's self titled debut album Page McConnell, released in 2007.
In 2008, Keltner appeared on Break up the Concrete by The Pretenders, on One Kind Favor by B. B. King and on Oasis's "The Boy with the Blues", a non-album-track from Dig Out Your Soul.
Also in 2008, Keltner participated in the production of the album Psalngs,<ref>Template:Cite web</ref> the debut release of Canadian musician John Lefebvre.
In 2009, Keltner played drums on singer/songwriter Todd Snider's Don Was-produced album, The Excitement Plan and on the Nonesuch debut, Christina Courtin.
2010s
In 2010, Keltner produced Jerry Lee Lewis's Mean Old Man duets CD. He played drums on Fistful of Mercy's debut album, As I Call You Down, which one of the band's members, Dhani Harrison, described in an interview as the first project of his that he felt worthy to bring to Keltner, who was an old family friend (Dhani is the son of George Harrison). Keltner also played on The Union by Leon Russell and Elton John, produced by T-Bone Burnett and released on October 10, 2010. He also appeared on the eponymous Eric Clapton album, on 8 of the 14 tracks.
Joseph Arthur's 2011 album, The Graduation Ceremony, features Keltner on drums, reprising a partnership that began with the Fistful of Mercy project.
He has recorded twice with the indie band She & Him, on 2011's A Very She & Him Christmas and 2014's Classics.
He played drums on Michael Buble's 2011 “Christmas” album. The tracks are “All I Want for Christmas is You,” and “Blue Christmas.”
For the 2012 release, Chimes of Freedom: The Songs of Bob Dylan Honoring 50 Years of Amnesty International, Keltner sat in a studio with Outernational covering Dylan's "When the Ship Comes In".
In 2012, he also played drums on John Mayer's "Something Like Olivia", the fifth track of the album Born and Raised.<ref>Template:Cite magazine</ref>
That same year, he recorded with Italian instrumental band Sacri Cuori on their second record, Rosario.
In 2013, Keltner appears on the track "If I Were Me" from Sound City: Real to Reel with Dave Grohl, Jessy Greene and Rami Jaffee. Also, on "Our Love Is Here To Stay", a classic Gershwin jazz standard recorded by Eric Clapton for his album, Old Sock.
In 2014, Keltner played on Peter Himmelman's album The Boat That Carries Us.
In 2016, Keltner recorded drums for Neil Young's thirty-seventh studio album, Peace Trail. In 2016, Keltner also appeared on the Rolling Stones' CD "Blue & Lonesome", playing percussion on "Hoo Doo Blues."
In 2017, Keltner played drums and percussion as well as co-producing Conor Oberst's Salutations album. Oberst described Keltner's production as "flawless".<ref>Template:Cite web</ref>
In 2018, he played drums and percussion on Boz Scaggs' 19th album, Out of the Blues, and Eric Clapton's Happy Xmas.
In 2019, he played drums and percussion Foxygen's most recent album, Seeing Other People.
In 2019, Keltner played drums along with bassist Mike Watt for guitarist Mike Baggetta's Wall of Flowers album released in March.<ref>Template:Cite web</ref> Keltner played drums on the original soundtrack for the movie "The Irishman". The music was written by Robbie Robertson.
2020s
Keltner plays drums on the song Template:Nihongo included on Mike Viola's 2020 album The Best of Mike Viola.<ref name="naoki">Template:Cite web</ref> Manga artist Naoki Urasawa, who wrote the original song,<ref name="naoki"/> also performs on it and drew a short manga of the experience for his "Musica Nostra" series that features Keltner.
In 2024, Keltner joined Bob Dylan on the Outlaw Festival tour, sharing the stage with Willie Nelson and John Mellencamp.<ref>Template:Cite news</ref> Following this he joined Dylan to complete his Rough and Rowdy Ways tour in Europe.
Collaborations
| Collaborator | Album | Label | Year |
|---|---|---|---|
| scope="row" Template:Sortname cell | Gold | Lost Highway Records | 2001 |
| scope="row" Template:Sortname cell | Voyager | Elektra Records | 1978 |
| scope="row" Template:Sortname cell | Taught by Experts | A&M Records | 1976 |
| scope="row" rowspan=2 Template:Sortname cell | When the Pawn... | Epic Records | 1999 |
| Extraordinary Machine | Epic Records | 2005 | |
| scope="row" rowspan=2 Template:Sortname cell | Time for Mercy | A&M Records | 1993 |
| Happy? | A&M Records | 1997 | |
| scope="row" rowspan=3 Template:Sortname cell | Come to Where I'm From | Virgin Records | 2000 |
| Template:Sortname | Lonely Astronaut Records | 2011 | |
| Template:Sortname | Lonely Astronauct Records | 2013 | |
| scope="row" Template:Sortname cell | In Thrall | Geffen | 1993 |
| scope="row" rowspan=3 Template:Sortname cell | Life Machine | A&M Records | 1974 |
| Fearless | A&M Records | 1976 | |
| Free Sailin' | MCA Records | 1978 | |
| scope="row" Template:Sortname cell | Amidst the Chaos | Epic Records | 2019 |
| scope="row" rowspan=3 Template:Sortname cell | Carole Bayer Sager | Elektra Records | 1977 |
| ...Too | Elektra Records | 1978 | |
| Sometimes Late at Night | Boardwalk Records | 1981 | |
| scope="row" Template:Sortname cell | Little Spark | Blonde Rat | 2012 |
| scope="row" Template:Sortname cell | Still Cruisin' | Capitol Records | 1989 |
| Bee Gees | Life in a Tin Can | RSO Records | 1973 |
| scope="row" Template:Sortname cell | Non-Fiction | Star Song | 1985 |
| scope="row" rowspan=3 Template:Sortname cell | Minnows | A&M Records | 1971 |
| Ambush | A&M Records | 1972 | |
| Lost in Austin | A&M Records | 1979 | |
| scope="row" Template:Sortname cell | Template:Sortname | MCA Records | 1994 |
| scope="row" Template:Sortname cell | Fast Man Raider Man | Cooking Vinyl | 2006 |
| scope="row" Template:Sortname cell | Dark Passion | Medley Records | 1990 |
| scope="row" Template:Sortname cell | Surrender | Sparrow Records | 1983 |
| scope="row" Template:Sortname cell | Sounds From Home | Zane | 1998 |
| scope="row" Template:Sortname cell | Everything Comes and Goes | Reprise Records | 2010 |
| scope="row" Template:Sortname cell | Punisher | Dead Oceans | 2020 |
| scope="row" rowspan=4 Template:Sortname cell | For Everyman | Asylum Records | 1973 |
| Lives in the Balance | Asylum Records | 1986 | |
| I'm Alive | Elektra Records | 1993 | |
| Standing in the Breach | Inside Recordings | 2014 | |
| scope="row" rowspan=2 Template:Sortname cell | Makin' Music | MCA Records | 1978 |
| Long Way Home | Verve Records | 1995 | |
| scope="row" Template:Sortname cell | French Touch | Barcklay Records | 2017 |
| Peabo Bryson and Roberta Flack | Born to Love | Capitol Records | 1983 |
| scope="row" rowspan=3 Template:Sortname cell | Christmas | Reprise Records | 2011 |
| To Be Loved | Reprise Records | 2013 | |
| Higher | Reprise Records | 2022 | |
| Lindsey Buckingham and Stevie Nicks | Buckingham Nicks | Polydor | 1973 |
| scope="row" rowspan=5 Template:Sortname cell | Shades | Island Records | 1981 |
| 8 | Mercury Records | 1983 | |
| Travel-Log | BMG | 1990 | |
| Closer to You | Virgin Records | 1994 | |
| Roll On | Rounder Records | 2009 | |
| scope="row" Template:Sortname cell | Carasmatic | Elektra Records | 1987 |
| scope="row" Template:Sortname cell | Kim Carnes | A&M Records | 1975 |
| scope="row" Template:Sortname cell | Lost & Found | Asylum Records | 1979 |
| scope="row" rowspan=2 Template:Sortname cell | I Fell in Love | Reprise Records | 1990 |
| Carter Girl | Rounder Records | 2014 | |
| scope="row" rowspan=2 Template:Sortname cell | The Higher They Climb | RCA Records | 1975 |
| Home Is Where the Heart Is | RCA Records | 1976 | |
| scope="row" Template:Sortname cell | Sand and Water | Reprise Records | 1997 |
| Cher | Stars | Warner Bros. Records | 1975 |
| scope="row" Template:Sortname cell | House of Hope | A&M Records | 1991 |
| scope="row" rowspan=6 Template:Sortname cell | Journeyman | Reprise Records | 1989 |
| From the Cradle | Warner Bros. Records | 1994 | |
| Me and Mr. Johnson | Reprise Records | 2004 | |
| Clapton | Reprise Records | 2010 | |
| Old Sock | Polydor Records | 2013 | |
| Happy Xmas | Polydor Records | 2018 | |
| scope="row" rowspan=2 Template:Sortname cell | Follow My Mind | Reprise Records | 1975 |
| Give Thankx | Warner Bros. Records | 1978 | |
| scope="row" Template:Sortname cell | Nothing but a Burning Light | True North Records | 1991 |
| scope="row" rowspan=5 Template:Sortname cell | Joe Cocker | A&M Records | 1972 |
| Civilized Man | Capitol Records | 1984 | |
| Night Calls | Capitol Records | 1991 | |
| Organic | 550 Music | 1996 | |
| Hymn for My Soul | EMI | 2007 | |
| scope="row" Template:Sortname cell | Adam Cohen | Columbia Records | 1998 |
| scope="row" Template:Sortname cell | Death of a Ladies' Man | Warner Bros. Records | 1977 |
| scope="row" rowspan=2 Template:Sortname cell | Template:Sortname | Atlantic Records | 1993 |
| Join the Parade | Decca Records | 2007 | |
| scope="row" Template:Sortname cell | Start the Car | Reprise Records | 1992 |
| scope="row" Template:Sortname cell | Hard Times for Lovers | Elektra Records | 1979 |
| scope="row" rowspan=2 Template:Sortname cell | Fat City | Columbia Records | 1992 |
| Cover Girl | Columbia Records | 1994 | |
| scope="row" rowspan=11 Template:Sortname cell | Boomer's Story | Reprise Records | 1972 |
| Paradise and Lunch | Reprise Records | 1974 | |
| Chicken Skin Music | Reprise Records | 1976 | |
| Bop till You Drop | Warner Bros. Records | 1979 | |
| Borderline | Warner Bros. Records | 1980 | |
| Template:Sortname | Warner Bros. Records | 1982 | |
| Get Rhythm | Warner Bros. Records | 1987 | |
| Chávez Ravine | Nonesuch Records | 2005 | |
| My Name Is Buddy | Nonesuch Records | 2007 | |
| I, Flathead | Nonesuch Records | 2008 | |
| Pull Up Some Dust and Sit Down | Nonesuch Records | 2011 | |
| Priscilla Coolidge and Booker T. Jones | Booker T. & Priscilla | A&M Records | 1971 |
| Chronicles | A&M Records | 1973 | |
| scope="row" rowspan=3 Template:Sortname cell | Rita Coolidge | A&M Records | 1971 |
| Template:Sortname | A&M Records | 1972 | |
| Satisfied | A&M Records | 1979 | |
| scope="row" rowspan=5 Template:Sortname cell | King of America | F-Beat Records | 1986 |
| Spike | Warner Bros. Records | 1989 | |
| Mighty Like a Rose | Warner Bros. Records | 1991 | |
| Kojak Variety | Warner Bros. Records | 1995 | |
| Painted from Memory | Mercury Records | 1998 | |
| scope="row" Template:Sortname cell | Christina Courtin | Nonesuch Records | 2009 |
| scope="row" Template:Sortname cell | Cracker | Virgin Records | 1992 |
| scope="row" Template:Sortname cell | Jaggedland | 429 Records | 2009 |
| scope="row" rowspan=2 Template:Sortname cell | A. J. Croce | Private Music | 1993 |
| That's Me in the Bar | Private Music | 1995 | |
| Crosby, Stills, Nash & Young | Looking Forward | Reprise Records | 1999 |
| scope="row" rowspan=2 Template:Sortname cell | Oh Yes I Can | A&M Records | 1989 |
| Thousand Roads | Atlantic Records | 1993 | |
| scope="row" Template:Sortname cell | Sheryl Crow | A&M Records | 1996 |
| Crowded House | Crowded House | Capitol Records | 1986 |
| scope="row" Template:Sortname cell | Ain't Living Long Like This | Warner Bros. Records | 1978 |
| scope="row" Template:Sortname cell | Your Place or Mine | 20th Century Records | 1975 |
| scope="row" Template:Sortname cell | Silent Song Through the Land | A&M Records | 1970 |
| scope="row" Template:Sortname cell | Stay with Me | Rocket | 1979 |
| scope="row" Template:Sortname cell | Blue Skies | RCA Records | 2004 |
| scope="row" Template:Sortname cell | Did You Know That There's a Tunnel Under Ocean Blvd | Polydor Records | 2023 |
| Delaney & Bonnie | Template:Sortname | Elektra Records | 1969 |
| Motel Shot | Atco Records | 1971 | |
| scope="row" Template:Sortname cell | Somebody Up There Likes Me | MCA Records | 1986 |
| scope="row" Template:Sortname cell | Born to Be with You | Phil Spector Records | 1975 |
| scope="row" Template:Sortname cell | Taking Chances | Columbia Records | 2007 |
| scope="row" Template:Sortname cell | Craig Doerge | Columbia Records | 1973 |
| scope="row" Template:Sortname cell | Waiting for a Song | Ember Records | 1974 |
| Donovan | Slow Down World | Epic Records | 1976 |
| Beat Cafe | Appleeseed Records | 2004 | |
| scope="row" Template:Sortname cell | Ghost Town Parade | Columbia Records | 1978 |
| scope="row" rowspan=4 Template:Sortname cell | Saved | Columbia Records | 1980 |
| Shot of Love | Columbia Records | 1981 | |
| Empire Burlesque | Columbia Records | 1985 | |
| Time Out of Mind | Columbia Records | 1997 | |
| scope="row" Template:Sortname cell | Break Your Mother's Heart | New West Records | 2003 |
| scope="row" rowspan=2 Template:Sortname cell | Night Flight | RSO Records | 1978 |
| Yvonne | RSO Records | 1979 | |
| scope="row" Template:Sortname cell | Breakdown | Island Records | 1999 |
| scope="row" rowspan=3 Template:Sortname cell | Blues for Thought | Point Blank Records | 1994 |
| Puttin' In Down | AudioQuest Music | 1995 | |
| Walk That Walk | Telark Records | 2000 | |
| scope="row" Template:Sortname cell | Don Everly | Ode Records | 1970 |
| Eye to Eye | Eye to Eye | Warner Bros. Records | 1982 |
| scope="row" Template:Sortname cell | American Rock 'n' Roll | BMG | 2019 |
| scope="row" rowspan=2 Template:Sortname cell | And the Feeling's Good | RCA Victor | 1974 |
| For My Love... Mother Music | RCA Victor | 1974 | |
| scope="row" Template:Sortname cell | One Nil | Parlophone Records | 2001 |
| Firefall | Élan | Atlantic Records | 1978 |
| scope="row" Template:Sortname cell | I'm the One | Atlantic Records | 1982 |
| scope="row" Template:Sortname cell | Twin Sons of Different Mothers | Epic Records | 1978 |
| scope="row" Template:Sortname cell | Seasons of Change | Myrrh Records | 1982 |
| scope="row" Template:Sortname cell | Blue Virgin Isles | Polar | 1978 |
| scope="row" Template:Sortname cell | Template:Sortname | Decca Records | 2012 |
| scope="row" Template:Sortname cell | Breakaway | Columbia Records | 1975 |
| scope="row" Template:Sortname cell | Thanks, I'll Eat It Here | Warner Bros. Records | 1979 |
| scope="row" Template:Sortname cell | American Vagabond | MCA Records | 1986 |
| scope="row" Template:Sortname cell | Love Me By Name | A&M Records | 1976 |
| scope="row" Template:Sortname cell | Bad, but Not Evil | Chelsea Records | 1972 |
| scope="row" Template:Sortname cell | Henry Gross | ABC Records | 1972 |
| scope="row" rowspan=3 Template:Sortname cell | Hobo's Lullaby | Reprise Records | 1972 |
| Last of the Brooklyn Cowboys | Reprise Records | 1973 | |
| Arlo Guthrie | Reprise Records | 1974 | |
| Emmylou Harris, Dolly Parton and Linda Ronstadt | Trio II | Asylum Records | 1999 |
| scope="row" rowspan=7 Template:Sortname cell | Living in the Material World | Apple Records | 1973 |
| Dark Horse | Apple Records | 1974 | |
| Extra Texture (Read All About It) | Apple Records | 1975 | |
| Somewhere in England | Dark Horse Records | 1981 | |
| Gone Troppo | Dark Horse Records | 1982 | |
| Cloud Nine | Dark Horse Records | 1987 | |
| Brainwashed | Dark Horse Records | 2002 | |
| scope="row" Template:Sortname cell | Your Love Keeps Me Off the Streets | RCA Records | 1975 |
| scope="row" Template:Sortname cell | Template:Sortname | DGC | 1994 |
| scope="row" rowspan=2 Template:Sortname cell | Building the Perfect Beast | Geffen | 1984 |
| Template:Sortname | Geffen | 1989 | |
| scope="row" Template:Sortname cell | Tiny Voices | Anti- | 2003 |
| scope="row" Template:Sortname cell | Susanna Hoffs | London Records | 1996 |
| scope="row" Template:Sortname cell | I've Got the Music in Me | Sheffeld Lab | 1975 |
| scope="row" Template:Sortname cell | Mr. Lucky | Virgin Records | 1991 |
| Indigo Girls | Nomads Indians Saints | Epic Records | 1990 |
| scope="row" rowspan=2 Template:Sortname cell | Silvertone | Warner Bros. Records | 1985 |
| San Francisco Days | Reprise Records | 1993 | |
| scope="row" rowspan=2 Template:Sortname cell | Wandering Spirit | Atlantic Records | 1993 |
| Goddess in the Doorway | Virgin Records | 2001 | |
| scope="row" Template:Sortname cell | Limelight | MapleMusic Recordings | 2005 |
| Japanese Breakfast | For Melancholy Brunettes (& Sad Women) | Dead Oceans | 2025 |
| Elton John and Leon Russell | Template:Sortname | Mercury Records | 2010 |
| scope="row" Template:Sortname cell | Everything You've Heard Is True | Warner Bros. Records | 1979 |
| scope="row" rowspan=2 Template:Sortname cell | Flying Cowboys | Geffen | 1989 |
| Traffic from Paradise | Geffen | 1993 | |
| scope="row" Template:Sortname cell | Notes from the Lost Civilization | A&M Records | 1988 |
| scope="row" Template:Sortname cell | Cul-De-Sac | Atlantic | 1974 |
| scope="row" Template:Sortname cell | Barbara Keith | Reprise Records | 1973 |
| scope="row" Template:Sortname cell | Lovejoy | Stax Records | 1971 |
| scope="row" rowspan=4 Template:Sortname cell | B.B. King in London | ABC Records | 1971 |
| There Is Always One More Time | MCA Records | 1991 | |
| Deuces Wild | MCA Records | 1997 | |
| One Kind Favor | Geffen | 2008 | |
| scope="row" Template:Sortname cell | Woman Across the River | Shelter Records | 1973 |
| scope="row" Template:Sortname cell | Miss Gladys Knight | Buddah Records | 1978 |
| scope="row" Template:Sortname cell | Wallflower | Verve Records | 2015 |
| scope="row" Template:Sortname cell | Forget About It | Rounder Records | 1999 |
| scope="row" Template:Sortname cell | Reckoning | Virgin Records | 1993 |
| scope="row" Template:Sortname cell | Phew! | Warner Bros. Records | 1973 |
| scope="row" rowspan=4 Template:Sortname cell | Imagine | Apple Records | 1971 |
| Mind Games | Apple Records | 1973 | |
| Walls and Bridges | Apple Records | 1974 | |
| Rock 'n' Roll | Apple Records | 1975 | |
| scope="row" Template:Sortname cell | On the Line | Warner Bros. Records | 2019 |
| scope="row" Template:Sortname cell | Party of One | Reprise Records | 1990 |
| scope="row" Template:Sortname cell | Second Sight | Alligator Records | 1986 |
| scope="row" Template:Sortname cell | Whatever | Geffen | 1993 |
| scope="row" Template:Sortname cell | Don't Cry Out Loud | Arista Records | 1978 |
| scope="row" Template:Sortname cell | Coming Out | Atlantic Records | 1976 |
| Ziggy Marley and the Melody Makers | Spirit of Music | Elektra Records | 1999 |
| scope="row" rowspan=2 Template:Sortname cell | Alone Together | Blue Thumb Records | 1970 |
| It's Like You Never Left | Blue Thumb Records | 1973 | |
| scope="row" rowspan=2 Template:Sortname cell | Born and Raised | Columbia Records | 2012 |
| Template:Sortname | Columbia Records | 2017 | |
| scope="row" Template:Sortname cell | One of the Fortunate Few | Rising Tide | 1997 |
| scope="row" rowspan=2 Template:Sortname cell | Maria McKee | Geffen | 1989 |
| You Gotta Sin to Get Saved | Geffen | 1993 | |
| scope="row" Template:Sortname cell | Pat McLaughlin | Capitol Records | 1988 |
| scope="row" Template:Sortname cell | Jukebox Sparrows | Capitol Records | 2002 |
| scope="row" Template:Sortname cell | País Tropical | A&M Records | 1971 |
| scope="row" rowspan=2 Template:Sortname cell | Broken Blossom | Atlantic Records | 1977 |
| No Frills | Atlantic Records | 1983 | |
| scope="row" Template:Sortname cell | Template:Sortname | Elektra Records | 2002 |
| scope="row" Template:Sortname cell | Recall the Beginning...A Journey from Eden | Capitol Records | 1972 |
| scope="row" Template:Sortname cell | Turbulent Indigo | Reprise Records | 1994 |
| scope="row" Template:Sortname cell | Template:Sortname | Epic Records | 2000 |
| scope="row" Template:Sortname cell | Howdy Moon | A&M Records | 1974 |
