Kim Young-kwang (footballer, born 1983)
Template:Short description Template:Use dmy dates Template:Infobox football biography Template:Infobox Korean name/auto Template:Family name hatnote
Kim Young-kwang (Template:Korean; born 28 June 1983) is a South Korean retired footballer who played as a goalkeeper.
Club career
Kim's club career spanned 21 years.<ref>Kim Young-kwang leaves Chunnam for Ulsan Template:Usurped</ref>
International career
He was part of the South Korea 2004 Olympic football team, who finished second in Group A, making it through to the next round, before being defeated by silver medal winners Paraguay. He also capped for South Korea U-20 team at 2003 FIFA World Youth Championship. He was part of the Korean squad for the 2006 FIFA World Cup.<ref>Template:FIFA player</ref>
Club career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
| 2002 | Chunnam Dragons | K League 1 | 0 | 0 | ? | ? | 0 | 0 | — | |||
| 2003 | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||||
| 2004 | 22 | 0 | 3 | 0 | 0 | 0 | — | 25 | 0 | |||
| 2005 | 22 | 0 | 3 | 0 | 10 | 0 | — | 35 | 0 | |||
| 2006 | 10 | 0 | 4 | 0 | 3 | 0 | — | 17 | 0 | |||
| 2007 | Ulsan Hyundai | 26 | 0 | 3 | 0 | 10 | 0 | — | 39 | 0 | ||
| 2008 | 25 | 0 | 3 | 0 | 8 | 0 | — | 36 | 0 | |||
| 2009 | 28 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 38 | 0 | ||
| 2010 | 27 | 0 | 1 | 0 | 1 | 0 | — | 29 | 0 | |||
| 2011 | 28 | 0 | 4 | 0 | 6 | 0 | 38 | 0 | ||||
| Total | South Korea | 199 | 0 | 22 | 0 | 42 | 0 | 5 | 0 | 268 | 0 | |
| Career total | 199 | 0 | 22 | 0 | 42 | 0 | 5 | 0 | 268 | 0 | ||
International clean sheets
- Results list South Korea's goal tally first.
| # | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 14 February 2004 | Ulsan, South Korea | Template:Fb | 5–0 | Friendly match |
| 2 | 20 March 2005 | Dubai, UAE | Template:Fb | 1–0 | Friendly match |
| 3 | 1 June 2006 | Oslo, Norway | Template:Fb | 0–0 | Friendly match |
| 4 | 16 August 2006 | Taipei, Chinese Taipei | Template:Fb | 3–0 | 2007 AFC Asian Cup qualification |
| 5 | 5 September 2008 | Seoul, South Korea | Template:Fb | 1–0 | Friendly match |
| 6 | 11 October 2008 | Suwon, South Korea | Template:Fb | 3–0 | Friendly match |
<ref name="NFT" />
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 3 | 0 |
| 2005 | 2 | 0 |
| 2006 | 6 | 0 |
| 2007 | 0 | 0 |
| 2008 | 2 | 0 |
| 2009 | 1 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 0 |
| Total | 17 | 0 |
Honours
- AFC Champions League (1): 2012
References
External links
Template:2011 K-League Best XI Template:Navboxes Template:Seoul E-Land FC squad
- 1983 births
- Living people
- Footballers from South Jeolla Province
- Men's association football goalkeepers
- South Korean men's footballers
- South Korea men's under-20 international footballers
- South Korea men's under-23 international footballers
- South Korea men's international footballers
- Jeonnam Dragons players
- Ulsan HD FC players
- Gyeongnam FC players
- Seoul E-Land FC players
- K League 1 players
- K League 2 players
- 2006 FIFA World Cup players
- 2010 FIFA World Cup players
- AFC Champions League Elite–winning players
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- Footballers at the 2006 Asian Games
- Asian Games footballers for South Korea
- 21st-century South Korean sportsmen