List of Ontario general elections

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description

style }}
CCF / NDP Liberal United Farmers of Ontario
Progressive Conservative Other Independent

This article provides a summary of results for the general elections to the Canadian province of Ontario's unicameral legislative body, the Legislative Assembly of Ontario. The number of seats has varied over time, from 82 for the first election in 1867, to a high of 130 for 1987, 1990 and 1995 elections. There are currently 124 seats. Template:As of, Ontario elections are held in the first Thursday in June in the fourth calendar year following polling day in the most recent general election<ref name="Election Statute Law Amendment Act, 2016, S.O. 2016, c. 33 - Bill 45">Election Statute Law Amendment Act, 2016, S.O. 2016, c. 33 - Bill 45</ref>. On October 27, 2025, the government announced changes to the Elections Act to end the "fixed date election law" whereby the constitutional limit of five years prevail <ref name="News Release -- Ontario Strengthening Provincial Electoral Processes">News Release -- Ontario Strengthening Provincial Electoral Processes</ref><ref name="CBC News -- Ontario to scrap fixed election dates, raise party donation limit to $5K under new bill">CBC News -- Ontario to scrap fixed election dates, raise party donation limit to $5K under new bill</ref>.

Prior to 1867, Canada's confederation, elections had been held in Ontario to elect members of the Legislative Assembly of Upper Canada, starting in 1792.

Results by general election

Template:Image frame

Year Elected Premier PCTemplate:Efn LiberalTemplate:Efn NDPTemplate:Efn UFOTemplate:Efn Template:Abbr Other Total seats
style="background:Template:Canadian party colour;" class="unsortable" colspan="2"| style="background:Template:Canadian party colour;" class="unsortable" colspan="2"| style="background:Template:Canadian party colour;" class="unsortable" colspan="2"| style="background:Template:Canadian party colour;" class="unsortable" colspan="2"| style="background:Template:Canadian party colour;" class="unsortable"|
Seats Votes (%) Seats Votes (%) Seats Votes (%) Seats Votes (%) Seats Party Seats
2025 Doug Ford Template:Party shading/Conservative (Canada) |80 Template:Party shading/Conservative (Canada) |43.0 14 30.0 27 18.6 1 Green 2 124
2022 Template:Party shading/Conservative (Canada) |83 Template:Party shading/Conservative (Canada) |40.8 8 23.9 31 23.7 1 1
2018 Template:Party shading/Conservative (Canada) |76 Template:Party shading/Conservative (Canada) |40.5 7 19.6 40 33.6 1
2014 Kathleen Wynne 28 31.2 Template:Party shading/Liberal |58 Template:Party shading/Liberal |38.7 21 23.7 107
2011 Dalton McGuinty 37 35.4 Template:Party shading/Liberal |53 Template:Party shading/Liberal |37.6 17 22.6
2007 26 31.6 Template:Party shading/Liberal |71 Template:Party shading/Liberal |42.3 10 16.8 107
2003 24 34.7 Template:Party shading/Liberal |72 Template:Party shading/Liberal |46.4 7 14.7 103
1999 Mike Harris Template:Party shading/Conservative (Canada) |59 Template:Party shading/Conservative (Canada) |45.1 35 39.9 9 12.6
1995 Template:Party shading/Conservative (Canada) |82 Template:Party shading/Conservative (Canada) |44.8 30 31.1 17 20.6 1 130
1990 Bob Rae 20 23.5 36 32.4 Template:Party shading/NDP (Canada) |74 Template:Party shading/NDP (Canada) |37.6
1987 David Peterson 16 24.7 Template:Party shading/Liberal |95 Template:Party shading/Liberal |47.3 19 25.7
1985 Template:Party shading/Conservative (Canada) |52Template:Efn Template:Party shading/Conservative (Canada) |37 48Template:Efn 37.9 25 23.8 125
1981 Bill Davis Template:Party shading/Conservative (Canada) |70 Template:Party shading/Conservative (Canada) |44.4 34 33.7 21 21.2
1977 Template:Party shading/Conservative (Canada) |58 Template:Party shading/Conservative (Canada) |39.7 34 31.4 33 28
1975 Template:Party shading/Conservative (Canada) |51 Template:Party shading/Conservative (Canada) |36.1 36 34.3 38 28.9
1971 Template:Party shading/Conservative (Canada) |78 Template:Party shading/Conservative (Canada) |44.5 20 27.8 19 27.1 117
1967 John Robarts Template:Party shading/Conservative (Canada) |69 Template:Party shading/Conservative (Canada) |42.3 28 31.7 20 25.9
1963 Template:Party shading/Conservative (Canada) |77 Template:Party shading/Conservative (Canada) |48.9 24 35.1 7 15.5 108
1959 Leslie Frost Template:Party shading/Conservative (Canada) |71 Template:Party shading/Conservative (Canada) |46.3 22 36.6 5 16.7 98
1955 Template:Party shading/Conservative (Canada) |84 Template:Party shading/Conservative (Canada) |48.5 11 33.2 3 16.5
1951 Template:Party shading/Conservative (Canada) |79 Template:Party shading/Conservative (Canada) |48.5 8 31.5 2 19.1 Labor-Progressive 1 90
1948 George A. Drew Template:Party shading/Conservative (Canada) |53 Template:Party shading/Conservative (Canada) |41.5 14 21 27 2
1945 Template:Party shading/Conservative (Canada) |66 Template:Party shading/Conservative (Canada) |44.3 14 8 22.4 2
1943 Template:Party shading/Conservative (Canada) |38 Template:Party shading/Conservative (Canada) |35.7 16 34 31.7 2
1937 Mitchell Hepburn 23 40 Template:Party shading/Liberal |66 5.6 1 0.5
1934 17 39.8 Template:Party shading/Liberal |69 1 7 1 0.6 1 Labour 1
1929 Howard Ferguson Template:Party shading/Conservative (Canada) |92 Template:Party shading/Conservative (Canada) |58.8 14 1 1.3 Progressive (4), Labour (1) 5 112
1926 Template:Party shading/Conservative (Canada) |74 Template:Party shading/Conservative (Canada) |57.6 23 3 1.3 Progressive (11), Labour (1) 12
1923 Template:Party shading/Conservative (Canada) |75 Template:Party shading/Conservative (Canada) |49.8 14 17 21.0 1 Labour 4 111
1919 Ernest Drury 25 34.9 29 45 21.0 Soldier (1), Labour (11) 12
1914 Sir James Whitney Template:Party shading/Conservative (Canada) |84 Template:Party shading/Conservative (Canada) |55.3 26 1
1911 Template:Party shading/Conservative (Canada) |83 Template:Party shading/Conservative (Canada) |55.6 22 Labour 1 106
1908 Template:Party shading/Conservative (Canada) |86 Template:Party shading/Conservative (Canada) |54.7 19 1
1905 Template:Party shading/Conservative (Canada) |69 Template:Party shading/Conservative (Canada) |53.4 29 98
1902 Sir George William Ross 48 49.7 Template:Party shading/Liberal |50
1898 Arthur Hardy 43 47.7 Template:Party shading/Liberal |51 94
1894 Sir Oliver Mowat 30 27.8 Template:Party shading/Liberal |58 1 Patrons of Industry (3); P.P.A. (2) 5
1890 36 39.9 Template:Party shading/Liberal |55 91
1886 32 47 Template:Party shading/Liberal |57 1 90
1883 37 46.6 Template:Party shading/Liberal |50 3 88
1879 29 47.8 Template:Party shading/Liberal |57 2
1875 36 46.8 Template:Party shading/Liberal |51 3
1871 Edward Blake 37 45.9 Template:Party shading/Liberal |43 Conservative-Liberal 1 82
1867 John Sandfield Macdonald Template:Party shading/Conservative (Canada) |41 Template:Party shading/Conservative (Canada) |50.3 41

See also

References

Template:Reflist

Notes

Template:Notelist

Template:Canelections Template:Ontario provincial political parties