List of tallest buildings
Template:Short description Template:For Template:Pp-vandalism Template:Use dmy dates

This is a list of the tallest buildings. Tall buildings, such as skyscrapers, are intended here as enclosed structures with continuously occupiable floors and a height of at least Template:Convert. Such definition excludes non-building structures, such as towers.
History
Template:Main Historically, the world's tallest man-made structure was the Great Pyramid of Giza in Egypt, which held the position for over 3,800 years<ref>Template:Cite book</ref> until the construction of Lincoln Cathedral in 1311. The Strasbourg Cathedral in France, completed in 1439, was the world's tallest building until 1874. Template:KML The first building considered to be a skyscraper was the Template:Convert Home Insurance Building, built in Chicago in 1885. The United States would remain the location of the world's tallest building throughout the 20th century until 1998, when the Petronas Towers were completed. Since then, two other buildings have gained the title: Taipei 101 in 2004 and Burj Khalifa in 2009.<ref>Template:Cite web</ref> Since the beginning of the 21st century, the Middle East, China, and Southeast Asia have experienced booms in skyscraper construction.<ref>Template:Cite web</ref>
Ranking criteria and alternatives
The international non-profit organization Council on Tall Buildings and Urban Habitat (CTBUH) was formed in 1969 and announces the title of "The World's Tallest Building" and sets the standards by which buildings are measured. It maintains a list of the 100 tallest completed buildings in the world.<ref name="CTBUH top 100">Template:Cite web</ref> The organization currently ranks Burj Khalifa in Dubai as the tallest at Template:Cvt.Template:R However, the CTBUH only recognizes buildings that are complete, and some buildings included within the lists in this article are not considered finished by the CTBUH.
In 1996, as a response to the dispute as to whether the Petronas Towers or the Sears Tower was taller,<ref name=PetronasSears>Template:Cite web</ref> the council listed and ranked buildings in four categories:<ref name=":0">Template:Cite web</ref>
- height to structural or architectural top;
- height to highest occupied floor;
- height to top of roof (removed as category in November 2009);<ref>Template:Cite news</ref> and
- height to top of any part of the building.
All categories measure the building from the level of the lowest significant open-air pedestrian entrance.<ref name=":1">Template:Cite book</ref>
Spires are considered integral parts of the architectural design of buildings, changes to which would substantially change the appearance and design of the building, whereas antennas may be added or removed without such consequences. The Petronas Towers, with their spires, are thus ranked higher than the Willis Tower (formerly the Sears Tower) with its antennas, despite the Petronas Towers' lower roofs and lower highest point.<ref name=":0" />
Until 1996, the world's tallest building was defined by the height to the top of the tallest architectural element, including spires but not antennae.<ref name=":0" /> In 1930, this definitional argument led to a rivalry between the Bank of Manhattan Building and the Chrysler Building. The Bank of Manhattan Building (i.e. 40 Wall Street) employed only a short spire, was Template:Cvt tall, and had a much higher top occupied floor (the second category in the 1996 criteria for tallest building). In contrast, the Chrysler Building employed a very large Template:Cvt spire secretly assembled inside the building to claim the title of world's tallest building with a total height of Template:Cvt, although it had a lower top occupied floor and a shorter height when both buildings' spires were excluded.
Upset by Chrysler's victory, Shreve & Lamb, the consulting architects of the Bank of Manhattan Building, wrote a newspaper article claiming that their building was actually the tallest, since it contained the world's highest usable floor, at Template:Cvt. They pointed out that the observation deck in the Bank of Manhattan Building was nearly Template:Cvt above the top floor in the Chrysler Building, whose surpassing spire was strictly ornamental and inaccessible.<ref>Template:Cite book</ref>
The Burj Khalifa currently tops the list regardless of which criterion is applied, though at a much lower margin when measured to highest occupied floor.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Tallest buildings in the world
Template:As of, this list includes all 97 buildings (completed and architecturally topped out) that reach a height of Template:Cvt or more, as assessed by their highest architectural feature. The building is considered as architecturally topped out when it is under construction, structurally topped out, fully clad, and the highest finished architectural elements are in place.<ref name=":1" />
Of these buildings, almost half are in China. Six of the last seven buildings to have held the record as 'tallest building' are still found in the list, with the exception being the North Tower of the original World Trade Center at Template:Cvt after its destruction in the September 11 attacks of 2001. Had the Twin Towers never been destroyed and One World Trade Center never built, the WTC towers would rank 39 and 40 on the list today.
| Clear | Denotes building that is or was once the tallest in the world |
Template:Sticky headerTemplate:Table alignment
Alternative measurements
Height to pinnacle (highest point)
This measurement disregards distinctions between architectural and non-architectural extensions, and simply measures to the highest point, irrespective of material or function of the highest element.<ref name=":1" />
This measurement is useful for air traffic obstacle determinations, and is also a wholly objective measure. However, this measurement includes extensions that are easily added, removed, and modified from a building and are independent of the overall structure.
This measurement only recently came into use, when the Petronas Towers passed the Sears Tower (now named Willis Tower) in height. The former was considered taller because its spires were considered architectural, while the latter's antennae were not. This led to the split of definitions, with the Sears Tower claiming the lead in this and the height-to-roof (now highest occupied floor) categories, and with the Petronas claiming the lead in the architectural height category.
If the original World Trade Center towers were still standing, the North (Template:Convert, including the antenna) and South Towers (Template:Convert) would fall between numbers 11 and 37 on the current list (as it can be assumed the rebuilt One World Trade Center would have never been built).
| † | Denotes building with pinnacle height higher than architectural |
Height to occupied floor
This height is measured to the highest occupiable floor within the building.<ref name=":1" /> Template:Row indexer
Height to roof
This list of tallest buildings by height to roof ranks completed skyscrapers by height to roof which reach a height of 300 metres (984 ft) or more. Only buildings with continuously occupiable floors are included, thus non-building structures, including towers, are not included. Some assessments of the tallest building use 'height to roof' to determine tallest building, as 'architectural feature' is regarded as a subjective and an imprecise comparative measure. However, in November 2009, the CTBUH stopped using the roof height as the metric for tall buildings because modern tall buildings rarely have a part of the building that can categorically be deemed the roof.<ref>Template:Cite web</ref>
Buildings under construction
This is a list of buildings taller than Template:Val that are currently under construction.<ref>Template:Cite web</ref> On-hold buildings whose construction was interrupted after it had reached a significantly advanced state are listed in a separate table.
Under construction
| Rank | Building | Country | City | Planned architectural height | Floors | Planned completion | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | Jeddah Tower | Template:Flag | Jeddah | Template:Convert | 167+ | 2028 | <ref>Template:Cite web</ref> |
| 2 | Burj Azizi | Template:Flag | Dubai | 725 m (2,379 ft) | 133 | 2028 | <ref>Template:Cite web</ref> |
| 3 | Goldin Finance 117 | Template:Flag | Tianjin | 597 m (1,959 ft) | 128 | 2027 | |
| 4 | Burj Binghatti Jacob & Co Residences | Template:Flag | Dubai | 595 m (1,952 ft) | 105 | 2026 | <ref>Template:Cite web</ref> |
| 5 | Senna Tower | Template:Flag | Balneário Camboriú | 544 m (1,784 ft) | 154 | 2030 | <ref>Template:Cite web</ref> |
| 6 | Tiger Sky Tower | Template:Flag | Dubai | 532 m (1,745 ft) | 116 | 2029 | <ref>Template:Cite web</ref> |
| 7 | Six Senses Residences Dubai Marina | 517 m (1,696 ft) | 125 | 2028 | <ref>Template:Cite web</ref> | ||
| 8 | The Line | Template:Flag | Neom | 500 m (1,640 ft.) | ? | 2030 | <ref>Template:Cite web</ref> |
| 9 | Greenland Jinmao International Finance Center | Template:Flag | Nanjing | 499.8 m (1,640 ft) | 102 | 2028 | <ref>Template:Cite web</ref> |
| 10 | HeXi Yuzui Tower A | Template:Convert | 84 | 2028 | <ref>Template:Ctbuh</ref> | ||
| 11 | Panda Tower - Tianfu Center | Chengdu | Template:Convert | 95 | 2026 | <ref>Template:Ctbuh</ref> | |
| 12 | Rizhao Center | Rizhao | 485 m (1,591 ft) | 94 | 2028 | <ref>Template:Cite web</ref> | |
| 13 | North Bund Tower | Shanghai | 480 m (1,575 ft) | 97 | 2027 | ||
| 14 | Torre Rise | Template:Flag | Monterrey | 475 m (1,559 ft) | 88 | 2026 | |
| 15 | Wuhan CTF Centre | Template:Flag | Wuhan | Template:Convert | 84 | 2029 | <ref>Template:Ctbuh</ref> |
| 16 | Suzhou CSC Fortune Center | Suzhou | Template:Convert | 100 | 2028 | <ref>Template:Ctbuh</ref> | |
| 17 | Chengdu Greenland Tower | Chengdu | Template:Convert | 101 | 2026 | <ref name=":2">Template:Ctbuh</ref> | |
| 18 | Aeternitas Tower | Template:Flag | Dubai | Template:Convert | 106 | ||
| 19 | China Resources Land Center | Template:Flag | Dongguan | Template:Convert | 98 | 2026 | <ref>Template:Ctbuh</ref> |
| 20 | Haikou Tower 1 | Haikou | Template:Convert | 93 | 2027 | ||
| 21 | Tour F | Template:Flag | Abidjan | 421 m (1,381 ft) | 75 | 2026 | <ref>Template:CTBUH Skyscraper Center</ref> |
| 22 | Tsingshan Holdings Group Global Headquarters Tower 1 | Template:Flag | Wenzhou | 418 m (1,371 ft) | |||
| 23 | Shenzhen Cloud of Innovation Center | Shenzhen | 407 m (1,335 ft) | 83 | 2026 | <ref>Template:Cite web</ref> | |
| 24 | Great River Center | Wuhan | Template:Convert | 82 | 2026 | <ref>Template:CTBUH Skyscraper Center</ref> | |
| 25 | Mukaab | Template:Flag | Riyadh | Template:Convert | 2030 | ||
| 26 | Hangzhou West Railway Station Hub Tower 1 | Template:Flag | Hangzhou | Template:Convert | 83 | <ref>Template:CTBUH Skyscraper Center</ref> | |
| 27 | China Merchants Group West Headquarters | Chengdu | 396 m (1,299 ft) | 82 | |||
| 28 | Shenzhen Bay Super Headquarters Base Tower B | Shenzhen | 394.4 m (1,294 ft) | 81 | <ref>Template:Cite web</ref> | ||
| 29 | Shenzhen Bay Super Headquarters Base Tower C-1 | Shenzhen | Template:Convert | 78 | 2027 | <ref>Template:CTBUH Skyscraper Center</ref> | |
| 30 | Lucheng Square | Wenzhou | 388.8 m (1,276 ft) | 79 | 2026 | <ref>Template:Cite web</ref> | |
| 31 | Guohua Financial Center Tower 1 | Wuhan | Template:Convert | 79 | <ref>Template:Ctbuh</ref> | ||
| 32 | Torch Tower | Template:Flag | Tokyo | Template:Convert | 62 | 2028 | <ref>Template:Cite web</ref> |
| 33 | Shekou Prince Bay Tower | Template:Flag | Shenzhen | Template:Convert | 70 | <ref>Template:Ctbuh</ref> | |
| 34 | Shenzhen Luohu Friendship Trading Centre | Template:Convert | 83 | 2026 | <ref>Template:CTBUH Skyscraper Center</ref> | ||
| 35 | China Merchants Prince Bay Tower | Template:Convert | 59 | 2028 | <ref>Template:Ctbuh</ref> | ||
| 36 | Hengli Global Operations Headquarters Tower 1 | Suzhou | Template:Convert | <ref>Template:Ctbuh</ref> | |||
| 37 | Shenyang International Center Tower 1 | Shenyang | 366 m (1,201 ft) | 75 | 2027 | <ref>Template:Cite web</ref> | |
| 38 | Bayz 101 Tower | Template:Flag | Dubai | 363 m (1,191 ft) | 108 | ||
| 39 | Bayz 102 Tower | 362 m (1,188 ft) | 103 | ||||
| 40 | Taipei Twin Tower 1 | Template:Flag | Taipei | 360 m (1,181 ft) | 70 | 2027 | <ref>Template:Cite web</ref> |
| 41 | Naga 3 Tower 1 | Template:Flag | Phnom Penh | 358 m (1,175 ft) | 70 | <ref>Template:Cite web</ref> | |
| 42 | Bay Area Smart Plaza | Template:Flag | Shenzhen | 358 m (1,175 ft) | 77 | 2027 | <ref>Template:Ctbuh</ref> |
| 43 | Binghatti Skyblade | Template:Flag | Dubai | 357 m (1,171 ft) | 66 | ||
| 44 | Guohong Center | Template:Flag | Wenzhou | 356 m (1,168 ft) | 71 | 2028 | <ref>Template:Cite web</ref> |
| 45 | Shenzhen Bay Super Headquarters Base Tower C-2 | Shenzhen | Template:Convert | 68 | 2027 | <ref>Template:CTBUH Skyscraper Center</ref> | |
| 46 | SkyTower at Pinnacle One Yonge | Template:Flag | Toronto | 351.4 m (1,153 ft) | 106 | 2026 | <ref>Template:Cite web</ref> |
| 47 | Poly Liangxi Plaza | Template:Flag | Foshan | Template:Convert | 2026 | <ref>Template:Ctbuh</ref> |
On hold
List by continent
The following list shows the tallest completed buildings located on each continent listed by greatest to least height (click on name of continent for continent-specific list):
| Continent | Building | Height | Floor count | Completed | Country | City |
|---|---|---|---|---|---|---|
| Asia | Burj Khalifa | Template:Convert | 163 | 2010 | Template:Flag | Dubai |
| North America | One World Trade Center | Template:Convert | 94 | 2014 | Template:Flag | New York City |
| Europe | Lakhta Center | Template:Convert | 86 | 2018 | Template:Flag | Saint Petersburg |
| Africa | Iconic Tower | Template:Convert | 79 | 2023 | Template:Flag | New Administrative Capital |
| Oceania | Q1 | Template:Convert | 78 | 2005 | Template:Flag | Gold Coast |
| South America | Gran Torre Santiago<ref name="lasegunda">Template:Cite news</ref> | Template:Convert | 64 | 2012 | Template:Flag | Santiago |
| Antarctica | Vostok Station<ref>Template:Cite web</ref> | Template:Convert | 2 | 2023 | Template:Flag | - |
Countries with most buildings on list
The following list shows the countries whose buildings are featured on the main list of world's tallest buildings (first list featured above), in order from most amount of buildings on the list to least amount of buildings on the list.
| Rank | Country | Number of skyscrapers on list | City(s) with most skyscrapers on list | Tallest building | Height of tallest building |
|---|---|---|---|---|---|
| 1 | Template:Flag | 48 | Shenzhen | Shanghai Tower | Template:Convert |
| 2 | Template:Flag | 16 | Dubai | Burj Khalifa | Template:Convert |
| 3 | Template:Flag | 12 | New York City | One World Trade Center | Template:Convert |
| 4 | Template:Flag | 4 | Kuala Lumpur | Merdeka 118 | Template:Convert |
| Template:Flag | 4 | Hong Kong | International Commerce Centre | 484 m (1588 ft) | |
| 6 | Template:Flag | 3 | Moscow | Lakhta Center | Template:Convert |
| 7 | Template:Flag | 2 | Mecca, Riyadh | The Clock Towers | Template:Convert |
| Template:Flag | 2 | Seoul, Busan | Lotte World Tower | Template:Convert | |
| 9 | Template:Flag | 1 | Taipei | Taipei 101 | Template:Convert |
| Template:Flag | 1 | Ho Chi Minh City | Landmark 81 | Template:Convert | |
| Template:Flag | 1 | Kuwait City | Al Hamra Tower | Template:Convert | |
| Template:Flag | 1 | New Administrative Capital | Iconic Tower (Egypt) | Template:Convert | |
| Template:Flag | 1 | Jakarta | Autograph Tower | Template:Convert | |
| Template:Flag | 1 | Istanbul | CBRT Tower | 352 m (1,155 ft) |
See also
- List of tallest structures
- List of tallest freestanding structures
- History of the world's tallest buildings
- History of the world's tallest structures
- Tallest structures by category
- List of visionary tall buildings and structures
Notes
Template:Reflist Template:Notelist
References
External links
- Template:Commonsinline
- Council on Tall Buildings and Urban Habitat
- Template:Dead, international database and gallery of buildings
- Structurae, international database and gallery of structures
Template:Tallest buildings and structures Template:Structural extremes Template:Supertall skyscrapers