List of Special Protection Areas in the United Kingdom
Jump to navigation
Jump to search
This is a list of Special Protection Area in the United Kingdom.
England
| Site Name | Local Authority | Site Code | Map Reference |
|---|---|---|---|
| Abberton Reservoir | Essex | UK9009141 | {{#invoke:Ordnance Survey coordinates|oscoord|TL979182_region:GB_scale:25000|TL979182|name=}}}} |
| Alde-Ore Estuary | Suffolk | UK9009112 | {{#invoke:Ordnance Survey coordinates|oscoord|TM433487_region:GB_scale:25000|TM433487|name=}}}} |
| Alt Estuary (part of Ribble and Alt Estuaries Phase 2) |
Merseyside | UK9005102 | {{#invoke:Ordnance Survey coordinates|oscoord|SD348237_region:GB_scale:25000|SD348237|name=}}}} |
| Arun Valley | West Sussex | UK9020281 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ035143_region:GB_scale:25000|TQ035143|name=}}}} |
| Ashdown Forest | East Sussex | UK9012181 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ450313_region:GB_scale:25000|TQ450313|name=}}}} |
| Avon Valley | Dorset Hampshire |
UK9011091 | {{#invoke:Ordnance Survey coordinates|oscoord|SZ144983_region:GB_scale:25000|SZ144983|name=}}}} |
| Benacre to Easton Bavents | Suffolk | UK9009291 | {{#invoke:Ordnance Survey coordinates|oscoord|TM524830_region:GB_scale:25000|TM524830|name=}}}} |
| Benfleet and Southend Marshes | Essex Southend-on-Sea |
UK9009171 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ861845_region:GB_scale:25000|TQ861845|name=}}}} |
| Blackwater Estuary (Mid-Essex Coast Phase 4) |
Essex | UK9009245 | {{#invoke:Ordnance Survey coordinates|oscoord|TL978100_region:GB_scale:25000|TL978100|name=}}}} |
| Bowland Fells | Lancashire | UK9005151 | {{#invoke:Ordnance Survey coordinates|oscoord|SD631547_region:GB_scale:25000|SD631547|name=}}}} |
| Breydon Water | Norfolk | UK9009181 | {{#invoke:Ordnance Survey coordinates|oscoord|TG453047_region:GB_scale:25000|TG453047|name=}}}} |
| Broadland | Norfolk Suffolk |
UK9009253 | {{#invoke:Ordnance Survey coordinates|oscoord|TG430211_region:GB_scale:25000|TG430211|name=}}}} |
| Chesil Beach and The Fleet | Dorset | UK9010091 | {{#invoke:Ordnance Survey coordinates|oscoord|SY633792_region:GB_scale:25000|SY633792|name=}}}} |
| Chew Valley Lake | Bath and North East Somerset | UK9010041 | {{#invoke:Ordnance Survey coordinates|oscoord|ST569597_region:GB_scale:25000|ST569597|name=}}}} |
| Chichester and Langstone Harbours | City of Portsmouth Hampshire West Sussex |
UK9011011 | {{#invoke:Ordnance Survey coordinates|oscoord|SU761014_region:GB_scale:25000|SU761014|name=}}}} |
| Colne Estuary (Mid-Essex Coast Phase 2) |
Essex | UK9009243 | {{#invoke:Ordnance Survey coordinates|oscoord|TM040172_region:GB_scale:25000|TM040172|name=}}}} |
| Coquet Island | Northumberland | UK9006031 | {{#invoke:Ordnance Survey coordinates|oscoord|NU294047_region:GB_scale:25000|NU294047|name=}}}} |
| Crouch and Roach Estuaries (Mid-Essex Coast Phase 3) |
Essex | UK9009244 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ881970_region:GB_scale:25000|TQ881970|name=}}}} |
| Deben Estuary SSSI | Suffolk | UK9009261 | {{#invoke:Ordnance Survey coordinates|oscoord|TM294435_region:GB_scale:25000|TM294435|name=}}}} |
| Dengie (Mid-Essex Coast Phase 1) |
Essex | UK9009242 | {{#invoke:Ordnance Survey coordinates|oscoord|TM045033_region:GB_scale:25000|TM045033|name=}}}} |
| Dorset Heathlands | Bournemouth Dorset Hampshire Poole |
UK9010101 | {{#invoke:Ordnance Survey coordinates|oscoord|SY887834_region:GB_scale:25000|SY887834|name=}}}} |
| Duddon Estuary | Cumbria | UK9005031 | {{#invoke:Ordnance Survey coordinates|oscoord|SD180765_region:GB_scale:25000|SD180765|name=}}}} |
| Dungeness to Pett Level | East Sussex Kent |
UK9012091 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ932182_region:GB_scale:25000|TQ932182|name=}}}} |
| East Devon Heaths | Devon | UK9010121 | {{#invoke:Ordnance Survey coordinates|oscoord|SY040867_region:GB_scale:25000|SY040867|name=}}}} |
| Exe Estuary | Devon | UK9010081 | {{#invoke:Ordnance Survey coordinates|oscoord|SX980841_region:GB_scale:25000|SX980841|name=}}}} |
| Farne Islands | Northumberland | UK9006021 | {{#invoke:Ordnance Survey coordinates|oscoord|NU221364_region:GB_scale:25000|NU221364|name=}}}} |
| Flamborough Head and Bempton Cliffs |
East Riding of Yorkshire North Yorkshire |
UK9006101 | {{#invoke:Ordnance Survey coordinates|oscoord|TA233723_region:GB_scale:25000|TA233723|name=}}}} |
| Foulness (Mid-Essex Coast Phase 5) |
Essex | UK9009246 | {{#invoke:Ordnance Survey coordinates|oscoord|TR024902_region:GB_scale:25000|TR024902|name=}}}} |
| Gibraltar Point | Lincolnshire | UK9008022 | {{#invoke:Ordnance Survey coordinates|oscoord|TF565585_region:GB_scale:25000|TF565585|name=}}}} |
| Great Yarmouth North Denes | Norfolk | UK9009271 | {{#invoke:Ordnance Survey coordinates|oscoord|TG488216_region:GB_scale:25000|TG488216|name=}}}} |
| Hamford Water | Essex | UK9009131 | {{#invoke:Ordnance Survey coordinates|oscoord|TM231251_region:GB_scale:25000|TM231251|name=}}}} |
| Holburn Lake and Moss | Northumberland | UK9006041 | {{#invoke:Ordnance Survey coordinates|oscoord|NU051365_region:GB_scale:25000|NU051365|name=}}}} |
| Hornsea Mere | East Riding of Yorkshire | UK9006171 | {{#invoke:Ordnance Survey coordinates|oscoord|TA188469_region:GB_scale:25000|TA188469|name=}}}} |
| Humber Flats, Marshes and Coast Phase 1 |
East Riding of Yorkshire North Lincolnshire North East Lincolnshire |
UK9006111 | {{#invoke:Ordnance Survey coordinates|oscoord|TA315170_region:GB_scale:25000|TA315170|name=}}}} |
| Isles of Scilly | Isles of Scilly | UK9020288 | {{#invoke:Ordnance Survey coordinates|oscoord|SV884161_region:GB_scale:25000|SV884161|name=}}}} |
| Lee Valley | Essex Greater London Hertfordshire |
UK9012111 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ351887_region:GB_scale:25000|TQ351887|name=}}}} |
| Leighton Moss | Lancashire | UK9005091 | {{#invoke:Ordnance Survey coordinates|oscoord|SD483749_region:GB_scale:25000|SD483749|name=}}}} |
| Lindisfarne | Northumberland | UK9006011 | {{#invoke:Ordnance Survey coordinates|oscoord|NU102422_region:GB_scale:25000|NU102422|name=}}}} |
| Lower Derwent Valley | East Riding of Yorkshire North Yorkshire |
UK9006092 | {{#invoke:Ordnance Survey coordinates|oscoord|SE706437_region:GB_scale:25000|SE706437|name=}}}} |
| Marazion Marsh | Cornwall | UK9020289 | {{#invoke:Ordnance Survey coordinates|oscoord|SW517319_region:GB_scale:25000|SW517319|name=}}}} |
| Martin Mere | Lancashire | UK9005111 | {{#invoke:Ordnance Survey coordinates|oscoord|SD420145_region:GB_scale:25000|SD420145|name=}}}} |
| Medway Estuary and Marshes | Kent Medway |
UK9012031 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ862703_region:GB_scale:25000|TQ862703|name=}}}} |
| Mersey Estuary | Cheshire Halton Liverpool Wirral |
UK9005131 | {{#invoke:Ordnance Survey coordinates|oscoord|SJ451800_region:GB_scale:25000|SJ451800|name=}}}} |
| Minsmere-Walberswick | Suffolk | UK9009101 | {{#invoke:Ordnance Survey coordinates|oscoord|TM476748_region:GB_scale:25000|TM476748|name=}}}} |
| Moor House (Durham) (part of North Pennine Moors) |
County Durham | UK9006271 | {{#invoke:Ordnance Survey coordinates|oscoord|NY727322_region:GB_scale:25000|NY727322|name=}}}} |
| Morecambe Bay | Cumbria Lancashire |
UK9005081 | {{#invoke:Ordnance Survey coordinates|oscoord|SD375700_region:GB_scale:25000|SD375700|name=}}}} |
| Nene Washes | Cambridgeshire City of Peterborough |
UK9008031 | {{#invoke:Ordnance Survey coordinates|oscoord|TL304996_region:GB_scale:25000|TL304996|name=}}}} |
| New Forest | Hampshire Wiltshire |
UK9011031 | {{#invoke:Ordnance Survey coordinates|oscoord|SU242030_region:GB_scale:25000|SU242030|name=}}}} |
| North Norfolk Coast | Norfolk | UK9009031 | {{#invoke:Ordnance Survey coordinates|oscoord|TF745446_region:GB_scale:25000|TF745446|name=}}}} |
| North Pennine Moors | Cumbria Durham North Yorkshire Northumberland |
UK9006272 | {{#invoke:Ordnance Survey coordinates|oscoord|NY841291_region:GB_scale:25000|NY841291|name=}}}} |
| North York Moors | North Yorkshire Redcar and Cleveland |
UK9006161 | {{#invoke:Ordnance Survey coordinates|oscoord|NZ725006_region:GB_scale:25000|NZ725006|name=}}}} |
| Northumbria Coast | Durham North Tyneside Northumberland South Tyneside City of Sunderland |
UK9006131 | {{#invoke:Ordnance Survey coordinates|oscoord|NU260193_region:GB_scale:25000|NU260193|name=}}}} |
| Old Hall Marshes (part of Blackwater Estuary) |
Essex | UK9009241 | {{#invoke:Ordnance Survey coordinates|oscoord|TR024902_region:GB_scale:25000|TR024902|name=}}}} |
| Orford Ness – Havergate (part of Alde–Ore Estuary) |
Suffolk | UK9009111 | {{#invoke:Ordnance Survey coordinates|oscoord|TM433487_region:GB_scale:25000|TM433487|name=}}}} |
| Ouse Washes | Cambridgeshire Norfolk |
UK9008041 | {{#invoke:Ordnance Survey coordinates|oscoord|TL498888_region:GB_scale:25000|TL498888|name=}}}} |
| Pagham Harbour | West Sussex | UK9012041 | {{#invoke:Ordnance Survey coordinates|oscoord|SZ874968_region:GB_scale:25000|SZ874968|name=}}}} |
| Peak District Moors (South Pennine Moors Phase 1) |
UK9007021 | {{#invoke:Ordnance Survey coordinates|oscoord|SK157968_region:GB_scale:25000|SK157968|name=}}}} | |
| Poole Harbour | Dorset Poole |
UK9010111 | {{#invoke:Ordnance Survey coordinates|oscoord|SY982869_region:GB_scale:25000|SY982869|name=}}}} |
| Porton Down | Hampshire Wiltshire |
UK9011101 | {{#invoke:Ordnance Survey coordinates|oscoord|SU242368_region:GB_scale:25000|SU242368|name=}}}} |
| Portsmouth Harbour | City of Portsmouth Hampshire |
UK9011051 | {{#invoke:Ordnance Survey coordinates|oscoord|SU616036_region:GB_scale:25000|SU616036|name=}}}} |
| Ribble and Alt Estuaries | - | UK9005103 | {{#invoke:Ordnance Survey coordinates|oscoord|sd348237_region:GB_scale:25000|sd348237|name=}}}} |
| Ribble Estuary (part of Ribble and Alt Estuaries Phase 2) |
Lancashire Merseyside |
UK9005101 | {{#invoke:Ordnance Survey coordinates|oscoord|SD377238_region:GB_scale:25000|SD377238|name=}}}} |
| Rockcliffe Marsh (part of Upper Solway Flats and Marshes) |
Cumbria | UK9005011 | {{#invoke:Ordnance Survey coordinates|oscoord|NY325640_region:GB_scale:25000|NY325640|name=}}}} |
| Rutland Water | Rutland | UK9008051 | {{#invoke:Ordnance Survey coordinates|oscoord|SK903064_region:GB_scale:25000|SK903064|name=}}}} |
| Salisbury Plain | Hampshire Wiltshire |
UK9011102 | {{#invoke:Ordnance Survey coordinates|oscoord|SU079506_region:GB_scale:25000|SU079506|name=}}}} |
| Sandlings | Suffolk | UK9020286 | {{#invoke:Ordnance Survey coordinates|oscoord|TM359479_region:GB_scale:25000|TM359479|name=}}}} |
| Solent and Southampton Water | Hampshire Isle of Wight Southampton |
UK9011061 | {{#invoke:Ordnance Survey coordinates|oscoord|SZ335936_region:GB_scale:25000|SZ335936|name=}}}} |
| Somerset Levels and Moors | Somerset | UK9010031 | {{#invoke:Ordnance Survey coordinates|oscoord|ST394417_region:GB_scale:25000|ST394417|name=}}}} |
| South Pennine Moors Phase 2 | - | UK9007022 | {{#invoke:Ordnance Survey coordinates|oscoord|SD953349_region:GB_scale:25000|SD953349|name=}}}} |
| South West London Waterbodies | Greater London Surrey Windsor and Maidenhead |
UK9012171 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ025747_region:GB_scale:25000|TQ025747|name=}}}} |
| Stodmarsh | Kent | UK9012121 | {{#invoke:Ordnance Survey coordinates|oscoord|TR211610_region:GB_scale:25000|TR211610|name=}}}} |
| Stour and Orwell Estuaries | Essex Suffolk |
UK9009121 | {{#invoke:Ordnance Survey coordinates|oscoord|TM169332_region:GB_scale:25000|TM169332|name=}}}} |
| Tamar Estuaries Complex | City of Plymouth Cornwall Devon |
UK9010141 | {{#invoke:Ordnance Survey coordinates|oscoord|SX441621_region:GB_scale:25000|SX441621|name=}}}} |
| Teesmouth and Cleveland Coast | Hartlepool Redcar and Cleveland Stockton-on-Tees |
UK9006061 | {{#invoke:Ordnance Survey coordinates|oscoord|NZ569265_region:GB_scale:25000|NZ569265|name=}}}} |
| Thames Basin Heaths | Surrey | UK9012141 | SU885588 |
| Thames Estuary and Marshes | Kent Medway Thurrock |
UK9012021 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ802795_region:GB_scale:25000|TQ802795|name=}}}} |
| Thanet Coast and Sandwich Bay | Kent | UK9012071 | {{#invoke:Ordnance Survey coordinates|oscoord|TR355617_region:GB_scale:25000|TR355617|name=}}}} |
| The Swale | Kent | UK9012011 | {{#invoke:Ordnance Survey coordinates|oscoord|TQ976663_region:GB_scale:25000|TQ976663|name=}}}} |
| The Wash | Lincolnshire Norfolk |
UK9008021 | {{#invoke:Ordnance Survey coordinates|oscoord|TF537403_region:GB_scale:25000|TF537403|name=}}}} |
| Thorne and Hatfield Moors | Doncaster East Riding of Yorkshire North Lincolnshire |
UK9005171 | {{#invoke:Ordnance Survey coordinates|oscoord|SE728163_region:GB_scale:25000|SE728163|name=}}}} |
| Thursley, Hankley and Frensham Commons (Wealden Heaths Phase 1) |
Surrey | UK9012131 | {{#invoke:Ordnance Survey coordinates|oscoord|SU910412_region:GB_scale:25000|SU910412|name=}}}} |
| Upper Severn Estuary (part of Severn Estuary) |
Gloucestershire | UK9015021 | {{#invoke:Ordnance Survey coordinates|oscoord|SO715063_region:GB_scale:25000|SO715063|name=}}}} |
| Walmore Common | Gloucestershire | UK9007051 | {{#invoke:Ordnance Survey coordinates|oscoord|SO745150_region:GB_scale:25000|SO745150|name=}}}} |
| Wealden Heaths (Phase 2) |
Hampshire | UK9012132 | {{#invoke:Ordnance Survey coordinates|oscoord|SU805326_region:GB_scale:25000|SU805326|name=}}}} |
Scotland
| Site Name | Local Authority | Site Code | Map Reference |
|---|---|---|---|
| Abernethy Forest | Highland | UK9002561 | {{#invoke:Ordnance Survey coordinates|oscoord|NJ213154_region:GB_scale:25000|NJ213154|name=}}}} |
| Achanalt Marshes | Highland | UK9001701 | {{#invoke:Ordnance Survey coordinates|oscoord|NH272606_region:GB_scale:25000|NH272606|name=}}}} |
| Ailsa Craig | South Ayrshire | UK9003091 | {{#invoke:Ordnance Survey coordinates|oscoord|NX019100_region:GB_scale:25000|NX019100|name=}}}} |
| Aird & Borve, Benbecula | Western Isles / Na h-Eileanan an Iar | UK9001751 | {{#invoke:Ordnance Survey coordinates|oscoord|NF767534_region:GB_scale:25000|NF767534|name=}}}} |
| Arran Moors | North Ayrshire | UK9003341 | {{#invoke:Ordnance Survey coordinates|oscoord|NR975332_region:GB_scale:25000|NR975332|name=}}}} |
| Assynt Lochs | Highland | UK9001591 | {{#invoke:Ordnance Survey coordinates|oscoord|NC235236_region:GB_scale:25000|NC235236|name=}}}} |
| Auskerry | Orkney Islands | UK9002381 | {{#invoke:Ordnance Survey coordinates|oscoord|HY675163_region:GB_scale:25000|HY675163|name=}}}} |
| Ballochbuie | Aberdeenshire | UK9002781 | {{#invoke:Ordnance Survey coordinates|oscoord|NO199897_region:GB_scale:25000|NO199897|name=}}}} |
| Beinn Dearg | Highland | UK9001631 | {{#invoke:Ordnance Survey coordinates|oscoord|NH267826_region:GB_scale:25000|NH267826|name=}}}} |
| Ben Alder | Highland | UK9002551 | {{#invoke:Ordnance Survey coordinates|oscoord|NN478749_region:GB_scale:25000|NN478749|name=}}}} |
| Ben Wyvis | Highland | UK9001641 | {{#invoke:Ordnance Survey coordinates|oscoord|NH465688_region:GB_scale:25000|NH465688|name=}}}} |
| Black Cart | Renfrewshire | UK9003221 | {{#invoke:Ordnance Survey coordinates|oscoord|NS474678_region:GB_scale:25000|NS474678|name=}}}} |
| Bridgend Flats, Islay | Argyll and Bute | UK9003052 | {{#invoke:Ordnance Survey coordinates|oscoord|NR324615_region:GB_scale:25000|NR324615|name=}}}} |
| Buchan Ness to Collieston Coast | Aberdeenshire | UK9002491 | {{#invoke:Ordnance Survey coordinates|oscoord|NK115387_region:GB_scale:25000|NK115387|name=}}}} |
| Caenlochan | Aberdeenshire Angus Perth and Kinross |
UK9004011 | {{#invoke:Ordnance Survey coordinates|oscoord|NO213774_region:GB_scale:25000|NO213774|name=}}}} |
| Cairngorms | Aberdeenshire Highland |
UK9002241 | {{#invoke:Ordnance Survey coordinates|oscoord|NO005994_region:GB_scale:25000|NO005994|name=}}}} |
| Caithness and Sutherland Peatlands | Highland | UK9001151 | {{#invoke:Ordnance Survey coordinates|oscoord|NC866402_region:GB_scale:25000|NC866402|name=}}}} |
| Caithness Lochs | Highland | UK9001171 | {{#invoke:Ordnance Survey coordinates|oscoord|ND223567_region:GB_scale:25000|ND223567|name=}}}} |
| Calf of Eday | Orkney Islands | UK9002431 | {{#invoke:Ordnance Survey coordinates|oscoord|HY584394_region:GB_scale:25000|HY584394|name=}}}} |
| Cameron Reservoir | Fife | UK9004131 | {{#invoke:Ordnance Survey coordinates|oscoord|NO472114_region:GB_scale:25000|NO472114|name=}}}} |
| Canna and Sanday | Highland | UK9001431 | {{#invoke:Ordnance Survey coordinates|oscoord|NG273063_region:GB_scale:25000|NG273063|name=}}}} |
| Cape Wrath | Highland | UK9001231 | {{#invoke:Ordnance Survey coordinates|oscoord|NC320716_region:GB_scale:25000|NC320716|name=}}}} |
| Castle Loch, Lochmaben | Dumfries and Galloway | UK9003191 | {{#invoke:Ordnance Survey coordinates|oscoord|NY088816_region:GB_scale:25000|NY088816|name=}}}} |
| Cnuic agus Cladach Mhuile | Argyll and Bute | UK9003311 | {{#invoke:Ordnance Survey coordinates|oscoord|NM563275_region:GB_scale:25000|NM563275|name=}}}} |
| Coll | Argyll and Bute | UK9003031 | {{#invoke:Ordnance Survey coordinates|oscoord|NM242605_region:GB_scale:25000|NM242605|name=}}}} |
| Coll (corncrake) | Argyll and Bute | UK9003033 | {{#invoke:Ordnance Survey coordinates|oscoord|NM165552_region:GB_scale:25000|NM165552|name=}}}} |
| Copinsay | Orkney Islands | UK9002151 | {{#invoke:Ordnance Survey coordinates|oscoord|HY611016_region:GB_scale:25000|HY611016|name=}}}} |
| Craigmore Wood | Highland | UK9001801 | {{#invoke:Ordnance Survey coordinates|oscoord|NJ026224_region:GB_scale:25000|NJ026224|name=}}}} |
| Creag Meagaidh | Highland | UK9002161 | {{#invoke:Ordnance Survey coordinates|oscoord|NN429873_region:GB_scale:25000|NN429873|name=}}}} |
| Cromarty Firth | Highland | UK9001623 | {{#invoke:Ordnance Survey coordinates|oscoord|NH688680_region:GB_scale:25000|NH688680|name=}}}} |
| Cuillins | Highland | UK9001781 | {{#invoke:Ordnance Survey coordinates|oscoord|NG306265_region:GB_scale:25000|NG306265|name=}}}} |
| Din Moss – Hoselaw Loch | Scottish Borders | UK9004291 | {{#invoke:Ordnance Survey coordinates|oscoord|NT806314_region:GB_scale:25000|NT806314|name=}}}} |
| Dornoch Firth and Loch Fleet | Highland | UK9001622 | {{#invoke:Ordnance Survey coordinates|oscoord|NH788863_region:GB_scale:25000|NH788863|name=}}}} |
| Drumochter Hills | Highland Perth and Kinross |
UK9002301 | {{#invoke:Ordnance Survey coordinates|oscoord|NN631771_region:GB_scale:25000|NN631771|name=}}}} |
| East Caithness Cliffs | Highland | UK9001182 | {{#invoke:Ordnance Survey coordinates|oscoord|ND215331_region:GB_scale:25000|ND215331|name=}}}} |
| East Sanday Coast | Orkney Islands | UK9002331 | {{#invoke:Ordnance Survey coordinates|oscoord|HY677423_region:GB_scale:25000|HY677423|name=}}}} |
| Eilean na Muice Duibhe (Duich Moss), Islay |
Argyll and Bute | UK9003054 | {{#invoke:Ordnance Survey coordinates|oscoord|NR328558_region:GB_scale:25000|NR328558|name=}}}} |
| Eoligarry, Barra | Western Isles / Na h-Eileanan an Iar | UK9001761 | {{#invoke:Ordnance Survey coordinates|oscoord|NF708082_region:GB_scale:25000|NF708082|name=}}}} |
| Fair Isle | Shetland Islands | UK9002091 | {{#invoke:Ordnance Survey coordinates|oscoord|HZ217724_region:GB_scale:25000|HZ217724|name=}}}} |
| Fala Flow | Midlothian | UK9004241 | {{#invoke:Ordnance Survey coordinates|oscoord|NT433585_region:GB_scale:25000|NT433585|name=}}}} |
| Fetlar | Shetland Islands | UK9002031 | {{#invoke:Ordnance Survey coordinates|oscoord|HU626923_region:GB_scale:25000|HU626923|name=}}}} |
| Feur Lochain (part of Rinns of Islay) | Argyll and Bute | UK9003056 | {{#invoke:Ordnance Survey coordinates|oscoord|NR252693_region:GB_scale:25000|NR252693|name=}}}} |
| Firth of Forth | City of Edinburgh Clackmannanshire East Lothian Falkirk Fife Stirling West Lothian |
UK9004411 | {{#invoke:Ordnance Survey coordinates|oscoord|NS970823_region:GB_scale:25000|NS970823|name=}}}} |
| Firth of Tay & Eden Estuary | Dundee City Fife Perth and Kinross |
UK9004121 | {{#invoke:Ordnance Survey coordinates|oscoord|NO332245_region:GB_scale:25000|NO332245|name=}}}} |
| Flannan Isles | Western Isles / Na h-Eileanan an Iar | UK9001021 | {{#invoke:Ordnance Survey coordinates|oscoord|NA724469_region:GB_scale:25000|NA724469|name=}}}} |
| Forest of Clunie | Perth and Kinross | UK9004381 | {{#invoke:Ordnance Survey coordinates|oscoord|NO030539_region:GB_scale:25000|NO030539|name=}}}} |
| Forth Islands | East Lothian City of Edinburgh Fife |
UK9004171 | {{#invoke:Ordnance Survey coordinates|oscoord|NT655994_region:GB_scale:25000|NT655994|name=}}}} |
| Foula | Shetland Islands | UK9002061 | {{#invoke:Ordnance Survey coordinates|oscoord|HT954393_region:GB_scale:25000|HT954393|name=}}}} |
| Fowlsheugh | Aberdeenshire | UK9002271 | {{#invoke:Ordnance Survey coordinates|oscoord|NO881801_region:GB_scale:25000|NO881801|name=}}}} |
| Glac na Criche (part of Rinns of Islay) |
Argyll and Bute | UK9003055 | {{#invoke:Ordnance Survey coordinates|oscoord|NR224709_region:GB_scale:25000|NR224709|name=}}}} |
| Gladhouse Reservoir | Midlothian | UK9004231 | {{#invoke:Ordnance Survey coordinates|oscoord|NT310553_region:GB_scale:25000|NT310553|name=}}}} |
| Glas Eileanan | Argyll and Bute | UK9003211 | {{#invoke:Ordnance Survey coordinates|oscoord|NM714400_region:GB_scale:25000|NM714400|name=}}}} |
| Glen App and Galloway Moors | Dumfries and Galloway South Ayrshire |
UK9003351 | {{#invoke:Ordnance Survey coordinates|oscoord|NX119718_region:GB_scale:25000|NX119718|name=}}}} |
| Glen Tanar | Aberdeenshire | UK9002771 | {{#invoke:Ordnance Survey coordinates|oscoord|NO459924_region:GB_scale:25000|NO459924|name=}}}} |
| Greenlaw Moor | Scottish Borders | UK9004281 | {{#invoke:Ordnance Survey coordinates|oscoord|NT716492_region:GB_scale:25000|NT716492|name=}}}} |
| Gruinart Flats, Islay | Argyll and Bute | UK9003051 | {{#invoke:Ordnance Survey coordinates|oscoord|NR292698_region:GB_scale:25000|NR292698|name=}}}} |
| Handa | Highland | UK9001241 | {{#invoke:Ordnance Survey coordinates|oscoord|NC137483_region:GB_scale:25000|NC137483|name=}}}} |
| Hermaness, Saxa Vord and Valla Field | Shetland Islands | UK9002011 | {{#invoke:Ordnance Survey coordinates|oscoord|HP598152_region:GB_scale:25000|HP598152|name=}}}} |
| Hoy | Orkney Islands | UK9002141 | {{#invoke:Ordnance Survey coordinates|oscoord|HY239975_region:GB_scale:25000|HY239975|name=}}}} |
| Inner Clyde Estuary | Argyll and Bute Inverclyde Renfrewshire West Dunbartonshire |
UK9003061 | {{#invoke:Ordnance Survey coordinates|oscoord|NS356758_region:GB_scale:25000|NS356758|name=}}}} |
| Inner Moray Firth | Highland | UK9001624 | {{#invoke:Ordnance Survey coordinates|oscoord|NN564745_region:GB_scale:25000|NN564745|name=}}}} |
| Inverpolly, Loch Urigill and Nearby Lochs | Highland | UK9001511 | {{#invoke:Ordnance Survey coordinates|oscoord|NC123139_region:GB_scale:25000|NC123139|name=}}}} |
| Kilpheder to Smerclate, South Uist | Western Isles / Na h-Eileanan an Iar | UK9001083 | {{#invoke:Ordnance Survey coordinates|oscoord|NF732077_region:GB_scale:25000|NF732077|name=}}}} |
| Kintyre Goose Roosts | Argyll and Bute | UK9003071 | {{#invoke:Ordnance Survey coordinates|oscoord|NR717307_region:GB_scale:25000|NR717307|name=}}}} |
| Kinveachy Forest | Highland | UK9002581 | {{#invoke:Ordnance Survey coordinates|oscoord|NH853179_region:GB_scale:25000|NH853179|name=}}}} |
| Knapdale Lochs | Argyll and Bute | UK9003301 | {{#invoke:Ordnance Survey coordinates|oscoord|NR755684_region:GB_scale:25000|NR755684|name=}}}} |
| Laggan, Islay | Argyll and Bute | UK9003053 | {{#invoke:Ordnance Survey coordinates|oscoord|NR296559_region:GB_scale:25000|NR296559|name=}}}} |
| Lairg and Strathbrora Lochs | Highland | UK9001611 | {{#invoke:Ordnance Survey coordinates|oscoord|NC578125_region:GB_scale:25000|NC578125|name=}}}} |
| Langholm – Newcastleton Hills | Dumfries and Galloway Scottish Borders |
UK9003271 | {{#invoke:Ordnance Survey coordinates|oscoord|NY430904_region:GB_scale:25000|NY430904|name=}}}} |
| Lewis Peatlands | Western Isles / Na h-Eileanan an Iar | UK9001571 | {{#invoke:Ordnance Survey coordinates|oscoord|NB311382_region:GB_scale:25000|NB311382|name=}}}} |
| Loch Ashie | Highland | UK9001554 | {{#invoke:Ordnance Survey coordinates|oscoord|NH627343_region:GB_scale:25000|NH627343|name=}}}} |
| Loch Druidibeg, Loch a' Machair and Loch Stilligarry (part of South Uist Machair and Lochs) |
Western Isles / Na h-Eileanan an Iar | UK9001081 | {{#invoke:Ordnance Survey coordinates|oscoord|NF780378_region:GB_scale:25000|NF780378|name=}}}} |
| Loch Eye | Highland | UK9001621 | {{#invoke:Ordnance Survey coordinates|oscoord|NH831797_region:GB_scale:25000|NH831797|name=}}}} |
| Loch Flemington | Highland | UK9001691 | {{#invoke:Ordnance Survey coordinates|oscoord|NH810519_region:GB_scale:25000|NH810519|name=}}}} |
| Loch Ken and River Dee Marshes | Dumfries and Galloway | UK9003111 | {{#invoke:Ordnance Survey coordinates|oscoord|NX710681_region:GB_scale:25000|NX710681|name=}}}} |
| Loch Knockie and Nearby Lochs | Highland | UK9001552 | {{#invoke:Ordnance Survey coordinates|oscoord|NH435035_region:GB_scale:25000|NH435035|name=}}}} |
| Loch Leven | Perth and Kinross | UK9004111 | {{#invoke:Ordnance Survey coordinates|oscoord|NO147013_region:GB_scale:25000|NO147013|name=}}}} |
| Loch Lomond | Argyll and Bute Stirling West Dunbartonshire |
UK9003021 | {{#invoke:Ordnance Survey coordinates|oscoord|NS438883_region:GB_scale:25000|NS438883|name=}}}} |
| Loch Maree | Highland | UK9001531 | {{#invoke:Ordnance Survey coordinates|oscoord|NG931715_region:GB_scale:25000|NG931715|name=}}}} |
| Loch of Inch and Torrs Warren | Dumfries and Galloway | UK9003121 | {{#invoke:Ordnance Survey coordinates|oscoord|NX154534_region:GB_scale:25000|NX154534|name=}}}} |
| Loch of Kinnordy | Angus | UK9004051 | {{#invoke:Ordnance Survey coordinates|oscoord|NO360542_region:GB_scale:25000|NO360542|name=}}}} |
