List of cities and towns in Albania
Template:Short description Template:Administration in Albania
This is a list of cities and towns in Albania categorised by municipality, county and population, according to the criteria used by the Institute of Statistics (INSTAT). As of 2014, there were 74 cities classified as urban areas and 2,972 villages as rural areas in Albania.<ref name="classification">Template:Cite web</ref> The legislation of Albania provides no official classification on the criteria of how to define a city or urban area.<ref name="classification"/> Furthermore, according to the methodology for cities conducted by the Organisation for Economic Co-operation and Development (OECD), five areas, including Tirana, Durrës, Elbasan, Shkodër and Vlorë, can be classified as urban audit citiesTemplate:Efn.<ref name="classification"/><ref>Template:Cite web</ref>
List
| City<ref name="classification"/> | Municipality | County | Population (2023)<ref name="pop23">Template:Cite web</ref> | Geographic coordinates | Template:Abbr |
|---|---|---|---|---|---|
| Bajram Curri | Tropojë | Kukës | 4,113 | Template:Coord | <ref name="Kukës County">Template:Cite web</ref> |
| Bajzë | Malësi e Madhe | Shkodër | 4,335 | Template:Coord | |
| Ballsh | Mallakastër | Fier | 4,944 | Template:Coord | <ref name="Fier County">Template:Cite web</ref> |
| Berat | Berat | Berat | 40,665 | Template:Coord | <ref name="Berat County">Template:Cite web</ref> |
| Bilisht | Devoll | Korçë | 7,287 | Template:Coord | <ref name="Korçë County">Template:Cite web</ref> |
| Bulqizë | Bulqizë | Dibër | 7,875 | Template:Coord | <ref name="Dibër County">Template:Cite web</ref> |
| Burrel | Mat | Dibër | 7,928 | Template:Coord | <ref name="Dibër County"/> |
| Cërrik | Cërrik | Elbasan | 7,001 | Template:Coord | <ref name="Elbasan County">Template:Cite web</ref> |
| Çorovodë | Skrapar | Berat | 3,918 | Template:Coord | <ref name="Berat County"/> |
| Delvinë | Delvinë | Vlorë | 4,952 | Template:Coord | <ref name="Vlorë County">Template:Cite web</ref> |
| Divjakë | Divjakë | Fier | 6,713 | Template:Coord | <ref name="Fier County"/> |
| Durrës | Durrës | Durrës | 101,728 | Template:Coord | <ref name="Durrës County">Template:Cite web</ref> |
| Elbasan | Elbasan | Elbasan | 66,834 | Template:Coord | <ref name="Elbasan County"/> |
| Ersekë | Kolonjë | Korçë | 2,822 | Template:Coord | <ref name="Korçë County"/> |
| Fier | Fier | Fier | 52,926 | Template:Coord | <ref name="Fier County"/> |
| Fierzë | Tropojë | Kukës | 1,149 | Template:Coord | <ref name="Kukës County"/> |
| Finiq | Finiq | Vlorë | 2,693 | Template:Coord | <ref name="Vlorë County"/> |
| Fushë-Arrëz | Fushë-Arrëz | Shkodër | 2,221 | Template:Coord | <ref name="Shkodër County">Template:Cite web</ref> |
| Fushë-Krujë | Krujë | Durrës | 17,877 | Template:Coord | <ref name="Durrës County"/> |
| Gjirokastër | Gjirokastër | Gjirokastër | 16,569 | Template:Coord | <ref name="Gjirokastër County">Template:Cite web</ref> |
| Gramsh | Gramsh | Elbasan | 6,786 | Template:Coord | <ref name="Elbasan County"/> |
| Himarë | Himarë | Vlorë | 3,901 | Template:Coord | <ref name="Vlorë County"/> |
| Kamëz | Kamëz | Tirana | 61,739 | Template:Coord | <ref name="Tirana County">Template:Cite web</ref> |
| Kavajë | Kavajë | Tirana | 15,827 | Template:Coord | <ref name="Tirana County"/> |
| Këlcyrë | Këlcyrë | Gjirokastër | 2,149 | Template:Coord | <ref name="Gjirokastër County"/> |
| Klos | Klos | Dibër | 6,344 | Template:Coord | <ref name="Dibër County"/> |
| Konispol | Konispol | Vlorë | 1,758 | Template:Coord | <ref name="Vlorë County"/> |
| Koplik | Malësi e Madhe | Shkodër | 2,990 | Template:Coord | <ref name="Shkodër County"/> |
| Korçë | Korçë | Korçë | 43,254 | Template:Coord | <ref name="Korçë County"/> |
| Krastë | Bulqizë | Dibër | 1,339 | Template:Coord | <ref name="Dibër County"/> |
| Krrabë | Tirana | Tirana | 2,023 | Template:Coord | <ref name="Tirana County"/> |
| Krujë | Krujë | Durrës | 8,921 | Template:Coord | <ref name="Durrës County"/> |
| Krumë | Has | Kukës | 4,814 | Template:Coord | <ref name="Kukës County"/> |
| Kuçovë | Kuçovë | Berat | 12,629 | Template:Coord | <ref name="Berat County"/> |
| Kukës | Kukës | Kukës | 15,643 | Template:Coord | <ref name="Kukës County"/> |
| Kurbnesh | Mirditë | Lezhë | 358 | Template:Coord | <ref name="Lezhë County">Template:Cite web</ref> |
| Laç | Kurbin | Lezhë | 12,854 | Template:Coord | <ref name="Lezhë County"/> |
| Leskovik | Kolonjë | Korçë | 939 | Template:Coord | <ref name="Korçë County"/> |
| Lezhë | Lezhë | Lezhë | 14,687 | Template:Coord | <ref name="Lezhë County"/> |
| Libohovë | Libohovë | Gjirokastër | 1,599 | Template:Coord | <ref name="Gjirokastër County"/> |
| Librazhd | Librazhd | Elbasan | 6,787 | Template:Coord | <ref name="Gjirokastër County"/> |
| Lushnjë | Lushnjë | Fier | 26,036 | Template:Coord | <ref name="Fier County"/> |
| Maliq | Maliq | Korçë | 3,668 | Template:Coord | <ref name="Korçë County"/> |
| Mamurras | Kurbin | Lezhë | 11,442 | Template:Coord | <ref name="Lezhë County"/> |
| Manëz | Durrës | Durrës | 7,185 | Template:Coord | <ref name="Durrës County"/> |
| Memaliaj | Memaliaj | Gjirokastër | 1,786 | Template:Coord | <ref name="Gjirokastër County"/> |
| Milot | Kurbin | Lezhë | 6,193 | Template:Coord | <ref name="Lezhë County"/> |
| Orikum | Vlorë | Vlorë | 4,297 | Template:Coord | <ref name="Vlorë County"/> |
| Patos | Patos | Fier | 12,255 | Template:Coord | <ref name="Fier County"/> |
| Peqin | Peqin | Elbasan | 4,753 | Template:Coord | <ref name="Elbasan County"/> |
| Përmet | Përmet | Gjirokastër | 4,809 | Template:Coord | <ref name="Gjirokastër County"/> |
| Peshkopi | Dibër | Dibër | 14,710 | Template:Coord | <ref name="Dibër County"/> |
| Pogradec | Pogradec | Korçë | 17,371 | Template:Coord | <ref name="Korçë County"/> |
| Poliçan | Poliçan | Berat | 3,492 | Template:Coord | <ref name="Berat County"/> |
| Prrenjas | Prrenjas | Elbasan | 5,049 | Template:Coord | <ref name="Elbasan County"/> |
| Pukë | Pukë | Shkodër | 2,508 | Template:Coord | <ref name="Shkodër County"/> |
| Reps | Mirditë | Lezhë | 900 | Template:Coord | <ref name="Lezhë County"/> |
| Roskovec | Roskovec | Fier | 4,078 | Template:Coord | <ref name="Fier County"/> |
| Rrëshen | Mirditë | Lezhë | 6,773 | Template:Coord | <ref name="Lezhë County"/> |
| Rrogozhinë | Rrogozhinë | Tirana | 5,002 | Template:Coord | <ref name="Tirana County"/> |
| Rubik | Mirditë | Lezhë | 2,550 | Template:Coord | <ref name="Lezhë County"/> |
| Sarandë | Sarandë | Vlorë | 19,882 | Template:Coord | <ref name="Vlorë County"/> |
| Selenicë | Selenicë | Vlorë | 1,384 | Template:Coord | <ref name="Vlorë County"/> |
| Shëngjin | Lezhë | Lezhë | 6,963 | Template:Coord | <ref name="Lezhë County"/> |
| Shijak | Durrës | Durrës | 5,832 | Template:Coord | <ref name="Durrës County"/> |
| Shkodër | Shkodër | Shkodër | 61,633 | Template:Coord | <ref name="Shkodër County"/> |
| Sukth | Durrës | Durrës | 13,395 | Template:Coord | <ref name="Durrës County"/> |
| Tepelenë | Tepelenë | Gjirokastër | 3,709 | Template:Coord | <ref name="Gjirokastër County"/> |
| Tirana | Tirana | Tirana | 389,323 | Template:Coord | <ref name="Tirana County"/> |
| Ulëz | Mat | Dibër | 661 | Template:Coord | <ref name="Dibër County"/> |
| Ura Vajgurore | Ura Vajgurore | Berat | 7,209 | Template:Coord | <ref name="Berat County"/> |
| Vau i Dejës | Vau i Dejës | Shkodër | 5,710 | Template:Coord | <ref name="Shkodër County"/> |
| Vlorë | Vlorë | Vlorë | 66,320 | Template:Coord | <ref name="Vlorë County"/> |
| Vorë | Vorë | Tirana | 8,969 | Template:Coord | <ref name="Tirana County"/> |
Map
Template:Location map+ Template:Clear
Gallery
Notes
References
Template:Albania topics Template:Europe topic Template:List of cities in Europe Template:Europe topic