List of countries by GDP (nominal) per capita

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short descriptionTemplate:Pp-semi-indef Template:See also

Countries or territories by GDP (nominal) per capita in 2024
Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend

Nominal gross domestic product (GDP) per capita is the total value of a country's finished goods and services (gross domestic product) divided by its total population (per capita).

Gross domestic product per capita is often used as a proxy indicator an indicator of a country's standard of living; however, this is inaccurate because GDP per capita is not a measure of personal income and does not take into account social and environmental costs and benefits.<ref>Template:Citation</ref><ref>French President seeks alternatives to GDP, The Guardian 14-09-2009.{{#invoke:citation/CS1|citation |CitationClass=web }} Template:Small</ref> Measures of personal income include average wage, real income, median income, disposable income and gross national income (GNI) per capita.

Comparisons of GDP per capita are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem but not others; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita.Template:Off topic paragraph On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.

GDP per capita does not consider differences in the cost of living in different countries, and the results may vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, while the standard of living of its population might not change by as much.

Several leading GDP-per-capita (nominal) jurisdictions may be considered tax havens, and their GDP data subject to material distortion by tax-planning activities. Examples include Bermuda, the Cayman Islands, Ireland and Luxembourg.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts (except Kosovo and Taiwan), but are listed in sequence by GDP for comparison. Four UN members (Cuba, Monaco and North Korea) do not belong to the International Monetary Fund (IMF), hence their economies are not ranked. Kosovo, is not a member of the United Nations and is a member of the IMF. Taiwan is not an IMF member, but it is listed in the official IMF indices.

Distorted GDP-per-capita for tax havens

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

Many of the leading GDP-per-capita (nominal) jurisdictions are tax havens whose economic data is artificially inflated by tax-driven corporate accounting entries. For instance, the Irish GDP data above is subject to material distortion by the tax planning activities of foreign multinationals in Ireland. To address this, in 2017 the Central Bank of Ireland created "modified GNI" (or GNI*) as a more appropriate statistic, and the OECD and IMF have adopted it for Ireland. 2015 Irish GDP is 143% of 2015 Irish GNI*.

Template:Quote

Table

All data are in current United States dollars. Historical data see list of countries by past and projected GDP (nominal) per capita.

The table initially ranks each country or territory by its IMF estimate, and can be reranked by any of the sources.

Template:Static row numbersTemplate:Sort under

Nominal GDP (in USD) per capita by country, territory, non-sovereign state or non-IMF member
Country/Territory IMF
(2025)Template:Efn<ref name="IMFOCT2025">{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

World Bank
(2022–24)<ref name="worldbank">{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

United Nations
(2023)<ref>[1], (Select all countries, "GDP, Per Capita GDP–US Dollars", and "2023" to generate the table), United Nations Statistics Division. Access date: 12 February 2023.</ref>
Template:Flagg Template:N/a 256,581 256,581
Template:Flagg 231,713 207,973 207,150
Template:Flagg 146,818 137,516 128,936
Template:Flagg Template:N/a 138,935 125,842
Template:Flagg 129,132 107,316 106,106
Template:Flagg 111,047 103,670 100,831
Template:Flagg 98,150 82,704 80,827
Template:Flagg Template:N/a 97,750 97,583
Template:Flagg 94,481 90,674 86,616
Template:Flagg 91,884 86,810 87,932
Template:Flagg 89,599 85,810 80,706
Template:Flagg Template:N/a 88,329 Template:N/a
Template:Flagg 76,581 71,852 68,440
Template:Flagg 74,921 73,047 64,158
Template:Flagg Template:N/a 74,589 Template:N/a
Template:Flagg 73,174 68,219 63,803
Template:Flagg Template:N/a 71,774 Template:N/a
Template:Flagg 71,441 76,276 71,499
Template:Flagg 65,946 64,408 67,129
Template:Flagg 65,269 54,265 58,917
Template:Flagg 62,036 57,723 55,439
Template:Flagg 61,694 56,833 56,042
Template:Flagg 60,418 55,723 55,049
Template:Flagg 60,009 54,177 55,488
Template:Flagg 59,993 55,800 53,528
Template:Flagg Template:N/a 58,499 54,374
Template:Flagg 56,844 54,107 51,166
Template:Flagg 56,661 52,637 49,224
Template:Flagg 56,084 53,189 52,762
Template:Flagg 54,935 54,283 54,517
Template:Flagg 51,348 49,378 48,311
Template:Flagg 49,961 46,150 44,451
Template:Flagg 49,451 49,304 46,812
Template:Flagg 49,383 48,747 48,750
Template:Flagg 49,277 42,347 41,676
Template:Flagg<ref group="n" name="EU"/> 46,805 43,145 Template:N/a
Template:Flagg Template:N/a 44,321 Template:N/a
Template:Flagg 43,161 40,226 38,672
Template:Flagg<ref group="n" name="Cyprus" /> 42,413 38,654 37,077
Template:Flagg Template:N/a 41,833 Template:N/a
Template:Flagg Template:N/a 40,028 39,237
Template:Flagg 39,854 39,285 36,367
Template:Flagg 39,726 39,355 35,896
Template:Flagg 39,606 33,985 33,802
Template:Flagg Template:N/a Template:N/a 38,627
Template:Flagg 38,040 35,298 33,814
Template:Flagg<ref group="n" name="Taiwan" /> 37,827 Template:N/a Template:N/a
Template:Flagg 37,178 34,089 32,642
Template:Flagg 37,020 33,418 32,963
Template:Flagg 35,962 33,121 35,538
Template:Flagg 35,231 32,094 32,094
Template:Flagg 35,161 31,707 31,750
Template:Flagg 34,713 32,476 33,806
Template:Flagg 34,041 31,170 30,201
Template:Flagg Template:N/a 33,516 34,981
Template:Flagg 32,982 29,386 27,956
Template:Flagg 31,415 28,844 27,718
Template:Flagg 31,378 29,884 20,189
Template:Flagg 30,805 33,730 33,832
Template:Flagg Template:N/a 30,349 30,349
Template:Flagg 29,253 30,048 28,453
Template:Flagg Template:N/a Template:N/a 28,850
Template:Flagg 28,524 26,148 24,086
Template:Flagg 28,485 25,023 20,876
Template:Flagg 27,170 24,752 23,772
Template:Flagg 26,958 23,932 21,661
Template:Flagg 25,927 25,365 23,804
Template:Flagg 25,916 23,310 21,954
Template:Flagg Template:N/a Template:N/a 25,750
Template:Flagg 25,630 23,367 22,444
Template:Flagg 24,380 23,907 22,796
Template:Flagg Template:N/a 23,786 Template:N/a
Template:Flagg Template:N/a 22,774 22,759
Template:Flagg 22,436 20,072 18,348
Template:Flagg 22,314 23,726 21,787
Template:Flagg Template:N/a 22,192 17,697
Template:Flagg 22,158 22,771 22,625
Template:Flagg 21,956 17,859 16,735
Template:Flagg Template:N/a 21,668 Template:N/a
Template:Flagg 20,426 17,412 15,068
Template:Flagg 19,802 19,103 18,701
Template:Flagg 19,456 15,899 15,899
Template:Flagg 19,119 20,248 20,972
Template:Flagg 19,104 18,587 16,942
Template:Flagg 18,684 13,215 12,530
Template:Flagg Template:N/a Template:N/a 18,329
Template:Flagg 18,198 15,473 12,814
Template:Flagg Template:N/a Template:N/a 18,197
Template:Flagg 18,121 19,315 16,960
Template:Flagg Template:N/a 18,018 Template:N/a
Template:Flagg 17,446 14,889 13,809
Template:Flagg 17,181 16,710 17,068
Template:Flagg 15,322 13,524 11,101
Template:Flagg 14,986 12,936 11,885
Template:Flagg 14,723 14,005 13,000
Template:Flagg 14,647 14,182 13,555
Template:Flagg 14,359 13,858 14,187
Template:Flagg 14,274 13,422 14,812
colspan=1 Template:Left Template:Noflag Template:Right 14,217 Template:Right 13,673 Template:Right 13,097
Template:Flagg 13,967 14,157 13,826
Template:Flagg 13,901 11,867 11,377
Template:Flagg<ref group="n" name="China-THM" /> 13,806 13,303 12,509
Template:Flagg 12,544 11,872 11,246
Template:Flagg 12,519 11,872 11,304
Template:Flagg 11,919 10,876 10,718
Template:Flagg 11,132 11,501 10,767
Template:Flagg 11,108 10,012 8,172
Template:Flagg 10,801 8,572 8,132
Template:Flagg 10,578 10,280 10,378
Template:Flagg 10,378 9,310 8,606
Template:Flagg<ref group="n" name="Georgia" /> 10,126 8,284 9,194
Template:Flagg 9,944 10,405 9,786
Template:Flagg 9,648 8,957 8,639
Template:Flagg 9,435 8,316 7,883
Template:Flagg 9,303 8,219 8,071
Template:Flagg 9,256 8,452 7,907
Template:Flagg 8,969 8,501 8,228
Template:Flagg 8,405 7,020 6,840
Template:Flagg 8,287 7,467 6,952
Template:Flagg 8,249 7,914 6,948
Template:Flagg<ref group="n" name="Moldova" /> 8,239 7,618 5,393
Template:Flagg 8,229 6,745 6,558
Template:Flagg 8,033 7,299 6,157
Template:Flagg 7,942 7,345 7,182
Template:Flagg 7,897 8,430 7,489
Template:Flagg 7,365 7,284 7,012
Template:Flagg 7,210 6,875 6,610
Template:Flagg 7,005 6,692 5,790
Template:Flagg 6,943 7,695 7,820
Template:Flagg 6,866 6,318 6,027
Template:Flagg 6,843 7,431 5,976
Template:Flagg 6,825 6,288 5,889
Template:Flagg 6,799 6,416 6,276
Template:Flagg 6,667 6,253 5,976
Template:Flagg 6,478 6,150 5,763
Template:Flagg<ref group="n" name="Ukraine" /> 6,382 5,390 4,737
Template:Flagg 6,095 5,631 5,364
Template:Flagg 5,921 4,864 4,859
Template:Flagg 5,887 4,899 4,765
Template:Flagg 5,832 6,074 5,149
Template:Flagg 5,830 6,345 6,880
Template:Flagg 5,744 5,580 5,391
Template:Flagg 5,671 5,273 4,961
Template:Flagg 5,282 (2024) 3,478 4,757
Template:Flagg 5,241 4,166 4,084
Template:Flagg 5,074 4,925 4,876
Template:Flagg 4,908 4,456 4,442
Template:Flagg 4,816 4,413 4,168
Template:Flagg 4,763 3,993 3,830
Template:Flagg 4,752 4,350 3,979
Template:Flagg 4,745 4,717 4,282
Template:Flagg 4,585 4,001 3,686
Template:Flagg 4,410 3,936 3,717
Template:Flagg 4,369 3,497 3,469
Template:Flagg 4,325 (2024) 4,516 3,673
Template:Flagg 4,321 3,985 3,805
Template:Flagg 4,285 3,839 3,839
Template:Flagg 4,074 4,771 4,432
Template:Flagg 4,061 3,245 2,963
Template:Flagg 3,647 3,162 2,549
Template:Flagg 3,637 3,426 3,232
Template:Flagg 3,193 2,405 2,260
Template:Flagg 3,191 3,339 2,895
Template:Flagg 3,133 3,543 3,492
Template:Flagg 3,103 Template:N/a 4,925
Template:Flagg 3,016 2,710 2,528
Template:Flagg 2,953 2,848 2,613
Template:Flagg 2,931 2,122 2,464
Template:Flagg 2,818 2,697 2,487
Template:Flagg 2,812 2,627 2,458
Template:Flagg 2,790 2,419 1,977
Template:Flagg 2,734 2,593 2,464
Template:Flagg 2,656 2,656 1,858
Template:Flagg 2,582 2,121 2,121
Template:Flagg 2,555 3,076 2,986
Template:Flagg 2,549 2,206 1,952
Template:Flagg 2,481 2,288 2,178
Template:Flagg 2,461 2,142 1,705
Template:Flagg<ref group="n" name="WBG" /><ref group="n" name="Palestine" /> 2,443 (2024) 2,592 3,640
Template:Flagg 2,420 2,482 2,291
Template:Flagg 2,386 2,149 2,042
Template:Flagg 2,174 2,124 1,958
Template:Flagg 2,027 1,762 1,737
Template:Flagg 1,921 1,744 1,682
Template:Flagg 1,773 1,784 1,703
Template:Flagg 1,741 1,717 1,597
Template:Flagg 1,707 1,484 1,212
Template:Flagg 1,644 1,341 1,161
Template:Flagg 1,635 1,485 1,394
Template:Flagg 1,535 1,447 1,363
Template:Flagg 1,508 1,343 1,503
Template:Flagg 1,353 1,072 1,049
Template:Flagg 1,353 1,235 1,331
Template:Flagg<ref group="n" name="Tanzania" /> 1,302 1,185 1,209
Template:Flagg Template:N/a 1,225 1,374
Template:Flagg 1,225 963 855
Template:Flagg 1,200 807 1,646
Template:Flagg 1,139 1,016 913
Template:Flagg 1,120 1,043 997
Template:Flagg 1,115 987 883
Template:Flagg 1,097 1,359 1,147
Template:Flagg 1,043 1000 1,010
Template:Flagg 1,014 1,086 833
Template:Flagg 1,001 972 916
Template:Flagg 994 1,011 1,241
Template:Flagg 980 873 758
Template:Flagg 904 846 917
Template:Flagg 890 909 890
Template:Flagg Template:N/a 847 1,230
Template:Flagg 789 723 643
Template:Flagg 772 647 655
Template:Flagg 763 637 597
Template:Flagg 712 989 680
Template:Flagg 690 647 623
Template:Flagg Template:N/a Template:N/a 656
Template:Flagg Template:N/a Template:N/a 640
Template:Flagg 622 602 509
Template:Flagg 616 545 598
Template:Flagg 599 516 496
Template:Flagg 486 154 289
Template:Flagg Template:N/a 433 222
Template:Flagg 417 (2024) 414 396
Template:Flagg 313 Template:N/a 403
Notes:

See also

Notes

Template:Notelist Template:Reflist

References

Template:Reflist Template:Reflist

Template:GDP country lists Template:Global economic classifications Template:Finance country lists