List of earldoms
Template:Short description Template:Use dmy dates
Template:UK Peerages This page lists all earldoms, extant, extinct, dormant, abeyant, or forfeit, in the peerages of England, Scotland, Great Britain, Ireland and the United Kingdom.
The Norman conquest of England introduced the continental Frankish title of "count" (comes) into England, which soon became identified with the previous titles of Danish "jarl" and Anglo-Saxon "earl" in England. Until the reign of Edward III in the 14th century, the peerage of England consisted exclusively of earls and barons.
It remains a matter of debate whether early Anglo-Norman counts/earls held their title by tenure (as barons did) or as a personal dignity conferred separately from the land grants. At least three types of early earldoms can be distinguished - (1) earls palatine (e.g. Chester, Pembroke, Durham) whose titles were connected to entire counties, with regal jurisdiction (jura regalia) and enjoying full privileges and fruits of royal seigniory, (2) earldoms created by the king and appointed to a county, but only enjoying right to a third of the profits of the pleas of the county court; (3) earldoms created by royal grants of large tracts of land to be held in feudal service (per servitum unius comitatus), erecting the tract to a county to support the earldom. Nonetheless, for the last few centuries of English history, earldoms have always been created by letters patent or charters, and the volume of earldoms has long exceeded the number of territorial counties, and, as a result, the names of many earldoms are associated with smaller units (estates, villages, families, etc.).<ref>Template:Cite book</ref>
Earldoms in England before 1066
| Title | Date of creation | Surname | Current status | Notes |
|---|---|---|---|---|
| Earl of Northumbria | Template:Dts | Hlathir | extinct 1023 | 1st creation; recreated 1031, 1055, 1065, 1067, 1068, 1072, 1075, 1080, 1086, 1139, 1189 |
| Earl of East Anglia | Template:Dts | Thorkell | forfeit 1021 | 1st creation; recreated 1044, 1051, 1067 |
| Earl of Wessex | Template:Dts | Godwine | extinct 1066 | 1st creation; recreated 1999 |
| Earl of Kent | Template:Dts | Godwine | extinct 1066 | 1st creation; recreated 1067, 1141, 1227, 1321, 1360, 1461, 1465, 1866 |
| Earl of Mercia | Template:Dts | Leofric | extinct 1071 | |
| Earl of Northumbria | Template:Dts | Siward | extinct 1055 | 2nd creation; recreated 1055, 1065, 1067, 1068, 1072, 1075, 1080, 1086, 1139, 1189 |
| Earl of Hereford | Template:Dts | Godwine | forfeit 1051 | 1st creation; recreated 1052, 1058, 1067, 1141, 1199 |
| Earl of East Anglia | Template:Dts | Godwine | extinct 1066 | 2nd creation; forfeit 1051–1057; recreated 1051, 1067 |
| Earl of East Anglia | Template:Dts | Leofric | forfeit 1057 | 3rd creation; recreated 1067 |
| Earl of Hereford | Template:Dts | de Mantes | extinct 1057 | 2nd creation; recreated 1058, 1067, 1141, 1199 |
| Earl of Northumbria | Template:Dts | Godwine | extinct 1065 | 3rd creation; recreated 1065, 1067, 1068, 1072, 1075, 1080, 1086, 1139, 1189 |
| Earl of Hereford | Template:Dts | Godwine | extinct 1066 | 3rd creation; recreated 1067, 1141, 1199 |
| Earl of Huntingdon | Template:Dts | Waltheof | extinct 1237 | 1st creation; also Earl of Northampton; created Earl of Northumbria from 1139 to 1157; recreated 1337, 1377, 1388, 1471, 1529 |
| Earl of Northampton | Template:Dts | Waltheof | extinct 1237 | 1st creation; also Earl of Huntingdon; created Earl of Northumbria from 1139 to 1157; recreated 1337, 1604, 1618 |
| Earl of Northumbria | Template:Dts | Leofric | forfeit 1067 | 4th creation; recreated 1067, 1067, 1067, 1068, 1072, 1075, 1080, 1086, 1139, 1189 |
Earldoms in the Peerage of England, 1066–1707
| Title | Date of creation | Surname | Current status | Notes |
|---|---|---|---|---|
| Earl of East Anglia | Template:Dts | de Gael | renamed 1070 | 4th creation; renamed to Earl of Norfolk in 1070 |
| Earl of Hereford | Template:Dts | Fitzosbern | forfeit 1074 | 4th creation; recreated 1141, 1199 |
| Earl of Kent | Template:Dts | Odo | forfeit 1088 | 2nd creation; recreated 1141, 1227, 1321, 1360, 1461, 1465, 1866 |
| Earl of Northumbria | Template:Dts | Copsi | extinct 1067 | 5th creation; recreated 1067, 1068, 1072, 1075, 1080, 1086, 1139, 1189 |
| Earl of Northumbria | Template:Dts | Osulf | extinct 1067 | 6th creation; recreated 1067, 1068, 1072, 1075, 1080, 1086, 1139, 1189 |
| Earl of Northumbria | Template:Dts | Gospatric | forfeit 1072 | 7th creation; forfeit 1068–1070; recreated 1068, 1072, 1075, 1080, 1086, 1139, 1189 |
| Earl of Cornwall | Template:Dts | Moreton | forfeit 1106 | 1st creation; recreated 1140, 1141, 1180, 1189, 1217, 1225, 1307, 1330 |
| Earl of Northumbria | Template:Dts | de Comyn | extinct 1069 | 8th creation; recreated 1070, 1072, 1075, 1080, 1086, 1139, 1189 |
| Earl of Dorset | Template:Dts | Osmund | extinct 1099 | 1st creation; recreated 1411, 1441, 1603 |
| Earl of Norfolk | Template:Dts | de Gael | forfeit 1074 | 1st creation; recreated 1140, 1312, 1644 |
| Earl of Chester | Template:Dts | of Oosterzele | forfeit 1071, by the first earl | 1st creation; recreated 1071, 1121, 1232, 1253, 1264, 1850 |
| Earl of Chester | Template:Dts | d'Avranches | extinct 1120, on the death of the 2nd earl | 2nd creation; recreated 1121, 1232, 1253, 1264, 1850 |
| Earl of Northumbria | Template:Dts | Waltheof | forfeit 1075 | 9th creation; recreated 1075, 1080, 1086, 1139, 1189 |
| Earl of Shrewsbury | Template:Dts | de Montgomery | forfeit 1102 | 1st creation; recreated 1442 |
| Earl of Northumbria | Template:Dts | Walcher | extinct 1080 | 10th creation; also Bishop of Durham; recreated 1080, 1086, 1139, 1189 |
| Earl of Northumbria | Template:Dts | de Coucy | resigned 1086 | 11th creation; recreated 1086, 1139, 1189 |
| Earl of Albemarle | Template:Dts | de Blois, de Fortz | extinct 1274, on the death of the 6th countess | |
| Earl of Northumbria | Template:Dts | de Mowbray | forfeit 1095 | 12th creation; recreated 1139, 1189 |
| Earl of Surrey | Template:Dts | de Warenne | extinct 1415 | |
| Earl of Warwick | Template:Dts | de Newburgh | forfeit 1499 | |
| Earl of Gloucester | Template:Dts | Fitzeustace | extinct 1094 | |
| Earl of Buckingham | Template:Dts | de Giffard | extinct 1164, on the death of the 2nd earl | |
| Earl of Devon | Template:Dts | de Redvers | forfeit 1471 | also forfeit 1461–1470 |
| Earl of Leicester | Template:Dts | Bellamont or Beaumont | extinct 1204 | |
| Earl of Chester | Template:Dts | Meschin, Gernon, Kevelioc, Blondeville | extinct 1232, on the death of the 4th earl of this creation | 3rd creation; recreated 1232, 1253, 1264, 1850 |
| Earl of Gloucester | Template:Dts | Fitzroy, Fitzrobert | extinct 1183 | |
| Earl of Richmond | Template:Dts | de Bretagne | extinct 1203 | |
| Earl of Arundel | Template:Dts<ref>G.E. Cokayne; with Vicary Gibbs, H.A. Doubleday, Geoffrey H. White, Duncan Warrand and Lord Howard de Walden, editors, The Complete Peerage of England, Scotland, Ireland, Great Britain and the United Kingdom, Extant, Extinct or Dormant, new ed., 13 volumes in 14 (1910–1959; reprint in 6 volumes, Gloucester, U.K.: Alan Sutton Publishing, 2000), volume I, page 233. (retrieved 19 August 2018).</ref> | Aubigny, Fitzalan, Howard | extant | also Duke of Norfolk, Earl of Surrey and Earl of Norfolk from 1660 |
| Earl of Bedford | Template:Dts | Beaumont | forfeit 1142, by the 1st earl | |
| Earl of Derby | Template:Dts | Ferrers | forfeit 1266 | |
| Earl of Hertford | Template:Dts | de Clare | extinct 1314 | |
| Earl of Pembroke | Template:Dts | de Clare | extinct 1185 | |
| Earl of Worcester | Template:Dts | de Bellomont | extinct 1145 | |
| Earl of Essex | Template:Dts | de Mandeville | extinct 1189 | |
| Earl of Northumbria | Template:Dts | Dunkeld | forfeit 1157 | 13th creation; also Earl of Huntingdon; recreated 1189 |
| Earl of Cornwall | Template:Dts | de Bretagne | deprived 1141 | 2nd creation; recreated 1141, 1180, 1189, 1217, 1225, 1307, 1330 |
| Earl of Norfolk | Template:Dts | Bigod | extinct 1307 | 2nd creation; recreated 1312, 1644 |
| Earl of Cornwall | Template:Dts | Dunstanville | extinct 1175 | 3rd creation; recreated 1180, 1189, 1217, 1225, 1307, 1330 |
| Earl of Hereford | Template:Dts | de Gloucester, Fitzmiles | extinct 1155 | 5th creation; recreated 1199 |
| Earl of Kent | Template:Dts | Ipre | forfeit 1155 | 3rd creation; recreated 1227, 1321, 1360, 1461, 1465, 1866 |
| Earl of Lincoln | Template:Dts | Aubigny | exchanged for Arundel, 1143 | |
| Earl of Oxford | Template:Dts | de Vere | dormant 1703 | forfeit 1265, 1388–1393, 1475–1485 |
| Earl of Somerset | Template:Dts | de Mohun | extinct 1155 | granted by Empress Matilda, unconfirmed by subsequent monarchs, never used by descendants |
| Earl of Lincoln | Template:Dts | de Roumare | extinct 1155 | |
| Earl of Lincoln | Template:Dts | de Gant | extinct 1156 | |
| Earl of Salisbury | Template:Dts | de Salisbury | forfeit 1322 | |
| Earl of Buckingham | Template:Dts | de Clare | extinct 1176, on the death of the first earl | also Earl of Pembroke |
| Earl of Cornwall | Template:Dts | Baldwin | extinct 1188 | 4th creation; recreated 1189, 1217, 1225, 1307, 1330 |
| Earl of Cornwall | Template:Dts | Plantagenet | merged in crown 1199 | 5th creation; recreated 1217, 1225, 1307, 1330 |
| Earl of Northumbria | Template:Dts | de Puiset | extinct 1195 | 14th creation; also Bishop of Durham |
| Earl of Pembroke | Template:Dts | Marshall | extant 1245 | |
| Earl of Essex | Template:Dts | Fitzpiers | extinct 1227 | |
| Earl of Hereford | Template:Dts | de Bohun | extinct 1373 | lands and titles stolen by crown. |
| Earl of Leicester | Template:Dts | Montfort | forfeit 1264 | |
| Earl of Winchester | Template:Dts | Quincy | extinct 1264 | |
| Earl of Cornwall | Template:Dts | Fitz-Count | resigned 1220 | 6th creation; recreated 1225, 1307, 1330 |
| Earl of Lincoln | Template:Dts | de Blundeville | extinct 1232 | also Earl of Chester |
| Earl of Kent | Template:Dts | Burgh | extinct 1243 | 4th creation; recreated 1321, 1360, 1461, 1465, 1866 |
| Earl of Cornwall | Template:Dts | Plantagenet | extinct 1300 | 7th creation; recreated 1307, 1330 |
| Earl of Essex | Template:Dts | de Bohun | extant 1372 | |
| Earl of Lincoln | Template:Dts | Lacy, Plantagenet | extinct 1348 | |
| Earl of Chester | Template:Dts | of Scotland | extinct 1237, on the death of the first earl of this creation | 4th creation; recreated 1253, 1264, 1850 |
| Earl of Warwick | Template:Dts | Plessets | extinct 1268 | |
| Earl of Pembroke | Template:Dts | Valence | extinct 1323 | |
| Earl of Chester | Template:Dts | Plantagenet | merged in the crown 1272 | 5th creation; recreated 1264, 1850 |
| Earl of Chester | Template:Dts | de Montfort | forfeit 1265 | 6th creation; recreated 1850 |
| Earl of Lancaster | Template:Dts | Plantagenet | forfeit 1321 | restored 1327; created Duke of Lancaster in 1351 |
| Earl of Richmond | Template:Dts | de Dreux | extinct 1399 | forfeit 1342–1372 |
| Earl of Leicester | Template:Dts | Plantagenet | extinct 1361 | |
| Earl of Sussex | Template:Dts | Plantagenet | extinct 1347 | |
| Earl of Chester | Template:Dts<ref>"said to have been designated Earl of Chester - Complete Peerage, 2nd edition, vol 3, P171</ref> | Plantagenet | extinct 1284, on the death of the first earl of this creation | |
| Earl of Arundel | Template:DtsTemplate:Citation needed | Fitzalan, Howard | extant | forfeit 1326–1331, 1397–1400, 1589–1604 |
| Earl of Gloucester, Earl of Hertford | Template:Dts | Monthermer | extinct 1306 | |
| Earl of Chester | Template:Dts | Plantagenet | merged in crown 1307 | also Prince of Wales |
| Earl of Cornwall | Template:Dts | de Graveston | extinct 1312 | |
| Earl of Norfolk | Template:Dts | Plantagenet | extinct 1338 | |
| Earl of Kent | Template:Dts | Plantagenet | extinct 1385 | |
| Earl of Carlisle | Template:Dts | Harclay | forfeit 1323 | |
| Earl of Winchester | Template:Dts | Despenser | forfeit 1326 | |
| Earl of March | Template:Dts | Mortimer, Plantagenet | merged in crown 1461 | forfeit 1330–1354; also Earl of Ulster in Ireland from 1382; also Duke of York and Earl of Cambridge from 1425 |
| Earl of Cornwall | Template:Dts | Plantagenet | extinct 1336 | |
| Earl of Salisbury | Template:Dts | Montacute | forfeit 1400 | |
| Earl of Derby | Template:Dts | Plantagenet | extinct 1361 | also Earl of Lancaster and Earl of Leicester; created Earl of Lincoln in 1349 and Duke of Lancaster in 1351 |
| Earl of Gloucester | Template:Dts | Despenser, Audley | extinct 1347 | |
| Earl of Huntingdon | Template:Dts | de Clinton, Clinton | extinct 1354 | |
| Earl of Northampton | Template:Dts | de Bohun | extinct 1438 | abeyant 1373–1384 |
| Earl of Suffolk | Template:Dts | Ufford | extinct 1382 | |
| Earl of Pembroke | Template:Dts | Hastings | extinct 1391 | |
| Earl of Cambridge | Template:Dts | de Juliers | extinct 1361 | |
| Earl of Richmond | Template:Dts | Montfort | extinct 1345 | also Duke of Brittany in France |
| Earl of Richmond | Template:Dts | Plantagenet | surrendered peerage 1372 | also Earl of Lancaster and Earl of Leicester from 1361; created Duke of Lancaster in 1362 |
| Earl of Lincoln | Template:Dts | Plantagenet | extinct 1361 | also Earl of Lancaster, Earl of Leicester, and Earl of Derby; created Duke of Lancaster in 1351 |
| Earl of Stafford | Template:Dts | Stafford | forfeit 1521 | created Duke of Buckingham in 1444; forfeit 1483–1486 |
| Earl of Kent | Template:Dts | Holland | extinct 1408 | created Duke of Surrey in 1397, which title forfeit 1400 |
| Earl of Cambridge | Template:Dts | Plantagenet | resigned peerage 1414 | created Duke of York in 1385 |
| Earl of Bedford | Template:Dts | de Coucy, Couci | resigned 1377, by the first earl | |
| Earl of Richmond | Template:Dts | Montfort | extinct 1399 | also Duke of Brittany in France |
| Earl of Norfolk | Template:Dts | Manny, Mowbray | extinct 1481 | created Duchess of Norfolk in 1397; that title extinct 1399; also Earl of Nottingham 1400–1476 and Duke of Norfolk 1397–1399, 1425–1476 |
| Earl of Essex | Template:Dts | Plantagenet | forfeit 1397 | created Earl of Buckingham in 1377, Duke of Gloucester and Aumale in 1385 |
| Earl of Buckingham | Template:Dts | Plantagenet | extinct 1399, on the death of the 2nd earl | created Duke of Gloucester in 1385; that title forfeit 1397 |
| Earl of Nottingham | Template:Dts | Mowbray | extinct 1382 | |
| Earl of Northumberland | Template:Dts | Percy | forfeit 1537 | also forfeit 1406–1414, 1461–1470 |
| Earl of Huntingdon | Template:Dts | Angle | extinct 1380 | |
| Earl of Nottingham | Template:Dts | Mowbray | extinct 1475 | created Duke of Norfolk 1397; the ducal title was not in use 1399–1425 |
| Earl of Suffolk | Template:Dts | de la Pole | forfeit 1503 | created Marquess of Suffolk in 1444 and Duke of Suffolk in 1448; those titles surrendered in 1493 |
| Earl of Derby | Template:Dts | Plantagenet | merged in crown 1399 | created Duke of Hereford in 1397; also Duke of Lancaster, Earl of Lancaster, and Earl of Leicester from 1399 |
| Earl of Huntingdon | Template:Dts | Holland | forfeit 1461 | created Duke of Exeter in 1397; both peerages forfeit 1400; restored 1417; again created Duke of Exeter in 1443 |
| Earl of Rutland | Template:Dts | Plantagenet | extinct 1402 | created Duke of Aumale in 1397, but deprived of the title in 1399; title was created only in the lifetime of his father; he became Duke of York and Earl of Cambridge at his father's death in 1402 |
| Earl of Somerset | Template:Dts | Beaufort | forfeit 1463 | created Marquess of Somerset in 1397, but deprived of the title in 1399; created Duke of Somerset in 1443; that title extinct 1444; also Marquess of Dorset and Earl of Dorset from 1444; created Duke of Somerset in 1448 |
| Earl of Gloucester | Template:Dts | Despenser | deprived of peerage 1399 | |
| Earl of Westmorland | Template:Dts | Neville | forfeit 1570 | |
| Earl of Wiltshire | Template:Dts | Scrope | forfeit 1399 | |
| Earl of Worcester | Template:Dts | Percy | extinct 1404 | |
| Earl of Dorset | Template:Dts | Beaufort | extinct 1426 | created Duke of Exeter in 1416 |
| Earl of Aumale | Template:Dts | Plantagenet | extinct 1421 | subsidiary title of the Duke of Clarence |
| Earl of Cambridge | Template:Dts | Plantagenet | merged in crown 1461 | attainted 1415–1426 |
| Earl of Kendal | Template:Dts | Plantagenet | extinct 1435 | subsidiary title of the Duke of Bedford created Earl of Richmond in 1414 |
| Earl of Pembroke | Template:Dts | Plantagenet | extinct 1447 | subsidiary title of the Duke of Gloucester |
| Earl of Richmond | Template:Dts | Plantagenet | extinct 1435 | also Duke of Bedford and Earl of Kendal |
| Earl of Worcester | Template:Dts | Beauchamp | extinct 1431 | |
| Earl of Dorset | Template:Dts | Beaufort | forfeit 1463 | created Marquess of Dorset in 1442 and Duke of Somerset in 1448 |
| Earl of Shrewsbury | Template:Dts | Talbot | extant | created Earl of Waterford in Ireland in 1446, also Earl Talbot in Great Britain from 1856. From 1694 to 1718 also Duke of Shrewsbury and Marquess of Alton. 2nd and last creation. |
| Earl of Salisbury | Template:Dts | Neville | forfeit 1471 | also Earl of Warwick from 1460 |
| Earl of Kendal | Template:Dts | Beaufort | extinct 1444 | subsidiary title of the Duke of Somerset; also Earl of Somerset |
| Earl of Kendal | Template:Dts | de Foix | surrendered peerage 1462 | |
| Earl of Wiltshire | Template:Dts | Butler | extinct 1461 | |
| Earl of Worcester | Template:Dts | Tiptoft | forfeit 1485 | |
| Earl of Warwick | Template:Dts | Neville | forfeit 1471 | also Earl of Salisbury from 1460 |
| Earl of Surrey | Template:Dts | Mowbray | extinct 1475 | also Duke of Norfolk from 1461 |
| Earl of Richmond | Template:Dts | Tudor | forfeit 1461 | |
| Earl of Pembroke | Template:Dts | Tudor | extinct 1495 | forfeit 1461–1485; created Duke of Bedford in 1485 |
| Earl of Essex | Template:Dts | Bourchier | extinct 1539 | |
| Earl of Kent | Template:Dts | Neville | extinct 1463 | |
| Earl of Kent | Template:Dts | Grey | extinct 1740 | created Marquess of Kent and Earl of Harold in 1706; created Duke of Kent in Great Britain in 1710 and Marquess Grey in Great Britain in 1740 |
| Earl Rivers | Template:Dts | Widvile | extinct 1491 | |
| Earl of Lincoln | Template:Dts | de la Pole | extinct 1487 | |
| Earl of Northumberland | Template:Dts | Neville | resigned 1470 | afterwards created Marquess of Montagu |
| Earl of Pembroke | Template:Dts | Herbert | resigned peerage 1479 | afterwards created Earl of Huntingdon |
| Earl of Devon | Template:Dts | Stafford | forfeit 1469 | |
| Earl of Wiltshire | Template:Dts | Stafford | extinct 1499 | |
| Earl of Huntingdon | Template:Dts | Grey | surrendered peerage 1475 | afterwards created Marquess of Dorset |
| Earl of Salisbury | Template:Dts | Plantagenet | forfeit 1478 | also Duke of Clarence and Earl of Warwick 1472–1478; forfeit 1478–1485; restored as Earl of Warwick 1493; titles forfeit 1499–1513 |
| Earl of Warwick | Template:Dts | Plantagenet | forfeit 1499 | also Duke of Clarence and Earl of Salisbury 1472–1478; forfeit 1478–1493; also Earl of Salisbury 1493–1499 |
| Earl of Winchester | Template:Dts | Bruges | resigned 1500<ref>Complete Peerage, 1st edition, Vol VIII, P 171</ref> | |
| Earl of Nottingham | Template:Dts | Plantagenet | extinct 1483 | also Duke of York and Duke of Norfolk |
| Earl of Salisbury | Template:Dts | Plantagenet | extinct 1484 | also Prince of Wales and Duke of Cornwall from 1483 |
| Earl of Huntingdon | Template:Dts | Herbert | extinct 1491 | previously Earl of Pembroke |
| Earl of March | Template:Dts | Plantagenet | merged in crown 1483 | also Prince of Wales, Duke of Cornwall, and Earl of Pembroke |
| Earl of Pembroke | Template:Dts | Plantagenet | merged in crown 1483 | also Prince of Wales, Duke of Cornwall, and Earl of March |
| Earl of Nottingham | Template:Dts | Berkeley | extinct 1491 | created Marquess of Berkeley in 1488 |
| Earl of Surrey | Template:Dts | Beaumont, Fitzalan-Howard | extant | forfeit 1485–1489; also Duke of Norfolk 1514–1572; forfeit 1572–1604; also Earl of Arundel from 1604 and Earl of Norfolk from 1644; restored as Duke of Norfolk 1660 |
| Earl of Devon | Template:Dts | Courtenay | forfeit 1539 | created Marquess of Exeter in 1525 |
| Earl of Derby | Template:Dts | Stanley | extant | |
| Earl of Bath | Template:Dts | de Chandée | extinct after 1486, on the death of the first earl | |
| Earl of Wiltshire | Template:Dts | Stafford | extinct 1523 | |
| Earl of Worcester | Template:Dts | Somerset | extant | created Marquess of Worcester in 1642 and Duke of Beaufort in 1682 |
| Earl of Cumberland | Template:Dts | Clifford | extinct 1643 | |
| Earl of Nottingham | Template:Dts | Fitzroy | extinct 1536 | subsidiary title of the Duke of Richmond and Somerset |
| Earl of Rutland | Template:Dts | Manners | extant | created Duke of Rutland and Marquess of Granby in 1703 |
| Earl of Lincoln | Template:Dts | Brandon | extinct 1534 | |
| Earl of Huntingdon | Template:Dts | Hastings | extant | 6th and last creation |
| Earl of Wiltshire | Template:Dts | Boleyn | extinct 1538 | created Earl of Ormonde in Ireland at the same time |
| Earl of Sussex | Template:Dts | Ratcliff | extinct 1641 | |
| Earl of Bath | Template:Dts | Bourchier | extinct 1654, on the death of the 5th earl | |
| Earl of Hertford | Template:Dts | Seymour | forfeit 1551 | created Duke of Somerset in 1547 |
| Earl of Southampton | Template:Dts | Fitzwilliam | extinct 1543 | |
| Earl of Bridgewater | Template:Dts | Daubeney | extinct 1548, on the death of the first earl | |
| Earl of Essex | Template:Dts | Cromwell | forfeit 1540 | |
| Earl of Essex | Template:Dts | Parr | extinct 1571 | created Marquess of Northampton in 1547; forfeit 1553–1559 |
| Earl of Southampton | Template:Dts | Wriothesley | extinct 1667 | also Earl of Chichester from 1653 |
| Earl of Warwick | Template:Dts | Dudley | forfeit 1553 | created Duke of Northumberland in 1551 |
| Earl of Bedford | Template:Dts | Russell | extant | created Duke of Bedford and Marquess of Tavistock in 1694 |
| Earl of Wiltshire | Template:Dts | Paulet | extant | created Marquess of Winchester in 1551, created Duke of Bolton in 1689, which title extinct 1794 |
| Earl of Pembroke | Template:Dts | Herbert | extant | also Earl of Montgomery from 1630 |
| Earl of Devon | Template:Dts | Courtenay | extant | dormant between 1556 and 1831 |
| Earl of Northumberland | Template:Dts | Percy | extinct 1670 | |
| Earl of Hertford | Template:Dts | Seymour | extinct 1750 | created Marquess of Hertford 1641, which title extinct 1675. Restored to the Dukedom of Somerset in 1660 |
| Earl of Warwick | Template:Dts | Dudley | extinct 1589 | |
| Earl of Leicester | Template:Dts | Dudley | extinct 1588 | |
| Earl of Essex | Template:Dts | Devereux | extinct 1646 | peerage forfeit 1601–1604 |
| Earl of Lincoln | Template:Dts | de Clinton, Pelham-Clinton-Hope, Fiennes-Clinton | extant | also Duke of Newcastle-under-Lyme from 1768 until 1988 |
| Earl of Nottingham | Template:Dts | Howard | extinct 1681 | |
| Earl of Devonshire | Template:Dts | Blount | extinct 1606 | |
| Earl of Suffolk | Template:Dts | Howard | extant | also Earl of Bindon from 1709 until 1722 and Earl of Berkshire from 1745 |
| Earl of Dorset | Template:Dts | Sackville | extinct 1843 | also Earl of Middlesex from 1677; created Duke of Dorset in 1720 |
| Earl of Northampton | Template:Dts | Howard | extinct 1614 | |
| Earl of Exeter | Template:Dts | Cecil | extant | created Marquess of Exeter in the United Kingdom in 1801 |
| Earl of Montgomery | Template:Dts | Herbert | extant | also Earl of Pembroke from 1630 |
| Earl of Salisbury | Template:Dts | Cecil | extant | created Marquess of Salisbury in Great Britain in 1789 |
| Earl of Richmond | Template:Dts | Stuart | extinct 1624 | also Duke of Lennox, Earl of Lennox, and Earl of Darnley in Scotland; created Duke of Richmond and Earl of Newcastle-upon-Tyne in 1623 |
| Earl of Somerset | Template:Dts | Carr | extinct 1645 | |
| Earl of Buckingham | Template:Dts | Villiers | extinct 1687, on the death of the 2nd earl | created Marquess of Buckingham in 1618 and Duke of Buckingham and Earl of Coventry in 1623 |
| Earl of Bridgewater | Template:Dts | Egerton | extinct 1829, on the death of the 8th earl | created Duke of Bridgewater and Marquess of Brackley in Great Britain in 1720, which titles extinct 1803 |
| Countess of Buckingham | Template:Dts | Villiers, on the death of the first countess | extinct 1632 | peerage for life only |
| Earl of Northampton | Template:Dts | Compton | extant | created Marquess of Northampton and Earl Compton in the United Kingdom in 1812 |
| Earl of Leicester | Template:Dts | Sydney | extinct 1743 | |
| Earl of Warwick | Template:Dts | Rich | extinct 1759 | also Earl of Holland from 1673 |
| Earl of Devonshire | Template:Dts | Cavendish | extant | created Duke of Devonshire and Marquess of Hartington in 1694, also Earl of Burlington in the United Kingdom from 1858 |
| Earl of March | Template:Dts | Stuart | extinct 1672 | also Duke of Lennox, Earl of Lennox and Earl of Darnley in Scotland from 1624; created Duke of Richmond in 1641 |
| Earl of Cambridge | Template:Dts | Hamilton | extinct 1651 | also Marquess of Hamilton and Earl of Arran in Scotland; created Duke of Hamilton, Marquess of Clydesdale, and Earl of Arran and Cambridge in Scotland in 1643; also Earl of Lanark in Scotland from 1649 |
| Earl of Holderness | Template:Dts | Ramsay | extinct 1625 | |
| Earl of Berkshire | Template:Dts | Norris | extinct 1623, on the death of the first earl | |
| Earl of Carlisle | Template:Dts | Hay | extinct 1660, on the death of the 2nd earl | |
| Earl of Denbigh | Template:Dts | Feilding | extant | also Earl of Desmond in Ireland from 1675 |
| Earl of Bristol | Template:Dts | Digby | extinct 1698, on the death of the 3rd earl | |
| Earl of Middlesex | Template:Dts | Cranfield | extinct 1674 | |
| Earl of Anglesey | Template:Dts | Villiers | extinct 1661, on the death of the 2nd earl | |
| Earl of Newcastle upon Tyne | Template:Dts | Stuart | extinct 1624 | subsidiary title of the Duke of Richmond; also Earl of Richmond in England and Duke of Lennox, Earl of Lennox, and Earl of Darnley in Scotland |
| Earl of Coventry | Template:Dts | Villiers | extinct 1687 | subsidiary title of the Duke of Buckingham; also Marquess of Buckingham and Earl of Buckingham |
| Earl of Holland | Template:Dts | Rich | extinct 1759 | also Earl of Warwick from 1673 |
| Earl of Clare | Template:Dts | Holles | extinct 1711 | created Duke of Newcastle-upon-Tyne and Marquess of Clare in 1694 |
| Earl of Bolingbroke | Template:Dts | St. John | extinct 1711, on the death of the 3rd earl | |
| Earl of Westmorland | Template:Dts | Fane | extant | |
| Earl of Cleveland | Template:Dts | Wentworth | extinct 1667 | |
| Earl of Danby | Template:Dts | Danvers | extinct 1644 | |
| Earl of Manchester | Template:Dts | Montagu | extant | created Duke of Manchester in Great Britain in 1719 |
| Earl of Marlborough | Template:Dts | Ley | extinct 1679 | |
| Earl of Mulgrave | Template:Dts | Sheffield | extinct 1735 | created Marquess of Normanby in 1694 and Duke of Buckingham and Normanby in 1703 |
| Earl of Totness | Template:Dts | Carew | extinct 1629 | |
| Earl of Berkshire | Template:Dts | Howard | extant | also Earl of Suffolk from 1745 |
| Earl of Monmouth | Template:Dts | Carey | extinct 1661 | |
| Earl of Banbury | Template:Dts | Knollys | extinct 1632, on the death of the first earl | |
| Earl of Norwich | Template:Dts | Denny | extinct 1630 | |
| Earl Rivers | Template:Dts | Savage | extinct 1728 | |
| Earl of Lindsey | Template:Dts | Bertie | extant | created Marquess of Lindsey in 1706 and Duke of Ancaster and Kesteven in Great Britain in 1715, which titles extinct 1809, also Earl of Abingdon from 1938 |
| Earl of Sunderland | Template:Dts | Scrope | extinct 1630 | |
| Earl of Newcastle-upon-Tyne | Template:Dts | Cavendish | extinct 1691 | created Marquess of Newcastle-upon-Tyne in 1643 and Duke of Newcastle-upon-Tyne and Earl of Ogle in 1664 |
| Earl of Dover | Template:Dts | Carey | extinct 1677 | |
| Earl of Peterborough | Template:Dts | Mordaunt | extinct 1814 | also Earl of Monmouth from 1697 |
| Earl of Stamford | Template:Dts | Grey | extinct 1976 | |
| Earl of Winchilsea | Template:Dts | Finch | extant | also Earl of Nottingham from 1729 |
