List of epidemics and pandemics
This is a list of the largest known epidemics and pandemics caused by an infectious disease in humans. Widespread non-communicable diseases such as cardiovascular disease and cancer are not included. An epidemic is the rapid spread of disease to a large number of people in a given population within a short period of time; in meningococcal infections, an attack rate in excess of 15 cases per 100,000 people for two consecutive weeks is considered an epidemic.<ref name="Green">Template:Cite journal</ref> Due to the long time spans, the first plague pandemic (6th century – 8th century) and the second plague pandemic (14th century – early 19th century) are shown by individual outbreaks, such as the Plague of Justinian (first pandemic) and the Black Death (second pandemic).
Infectious diseases with high prevalence are listed separately (sometimes in addition to their epidemics), such as malaria, which may have killed 50–60 million people.<ref name=Whitfield>Template:Cite journal</ref>
Major epidemics and pandemics
By death toll
Ongoing epidemics and pandemics are in Template:Strong. For a given epidemic or pandemic, the average of its estimated death toll range is used for ranking. If the death toll averages of two or more epidemics or pandemics are equal, then the smaller the range, the higher the rank. For the historical records of major changes in the world population, see world population.<ref name=":9">Template:Cite web</ref> Template:Clear
| Rank | Epidemics/pandemics | Disease | Death toll | Percentage of population lost | Years | Location |
|---|---|---|---|---|---|---|
| 1 | 1918 "Spanish" influenza pandemic | Influenza A/H1N1 | 25-50 million | 1–5.4% of global population<ref>Template:Cite web</ref> | 1918–1920 | Worldwide |
| 2 | Plague of Justinian | Bubonic plague | 15–100 million | 25–60% of European population<ref name=":4" /> | 541–549 | North Africa, Europe, and Western Asia |
| 3 | HIV/AIDS pandemic | HIV/AIDS | 44 million (Template:As of) | – | 1981–present<ref>Template:Cite journal</ref> | Worldwide |
| 4 | Black Death | Bubonic plague | 25–50 million | 30–60% of European population<ref>Template:Cite web</ref> | 1346–1353 | Europe, Asia, and North Africa |
| 5 | COVID-19 pandemic | COVID-19 | 7.1-36.5 million<ref>Template:Cite web</ref><ref>Template:Cite news</ref>(as of 2025) | – | 2019Template:Efn–present<ref>Template:Cite web</ref><ref>Template:Cite news</ref>Template:Efn | Worldwide |
| 6 | Third plague pandemic | Bubonic plague | 12–15 million | – | 1855–1960 | Worldwide |
| 7 | Cocoliztli epidemic of 1545–1548 | Cocoliztli, caused by an unidentified pathogen | 5–15 million | 27–80% of Mexican population<ref name="Megadrought and Megadeath in 16th Century Mexico" /> | 1545–1548 | Mexico |
| 8 | Antonine Plague | Smallpox or measles | 5–10 million | 25–33% of Roman population<ref>Template:Cite web</ref> | 165–180 (possibly up to 190) | Roman Empire |
| 9 | 1520 Mexico smallpox epidemic | Smallpox | 5–8 million | 23–37% of Mexican population<ref name="Megadrought and Megadeath in 16th Century Mexico" /> | 1519–1520 | Mexico |
| 10 | 1957–1958 influenza pandemic | Influenza A/H2N2 | 1–4 million | – | 1957–1958 | Worldwide |
| 11 | Hong Kong flu | Influenza A/H3N2 | 1–4 million | – | 1968–1969 | Worldwide |
| 12 | 1918–1922 Russia typhus epidemic | Typhus | 2–3 million | 1–1.6% of Russian population<ref>Template:Cite web</ref> | 1918–1922 | Russia |
| 13 | Cocoliztli epidemic of 1576 | Cocoliztli | 2–2.5 million | 50% of Mexican population<ref name="Megadrought and Megadeath in 16th Century Mexico" /> | 1576–1580 | Mexico |
| 14 | 1772–1773 Persian Plague | Bubonic plague | 2 million | – | 1772–1773 | Persia |
| 15 | 735–737 Japanese smallpox epidemic | Smallpox | 2 million | 33% of Japanese population<ref name="Suzuki" /> | 735–737 | Japan |
| 16 | Naples Plague | Bubonic plague | 1.25 million | – | 1656–1658 | Southern Italy |
| 17 | 1889–1890 pandemic | Influenza or human coronavirus OC43<ref name="Knowable">Template:Cite journal</ref><ref name="auto">Template:Cite journal</ref> | 1 million | – | 1889–1890 | Worldwide |
| 18 | 1629–1631 Italian plague | Bubonic plague | 1 million | – | 1629–1631 | Italy |
| 19 | 1846–1860 cholera pandemic | Cholera | 1 million | – | 1846–1860 | Worldwide |
Infectious diseases with high prevalence
There have been various major infectious diseases with high prevalence worldwide, but they are currently not listed in the above table as epidemics/pandemics due to the lack of definite data, such as time span and death toll.
- Malaria has had multiple documented temporary epidemics in otherwise non-affected or low-prevalence areas. Malaria is commonly spread by mosquitoes. The vast majority of its deaths are due to its constant prevalence in affected areas.<ref name=Whitfield/>
- Tuberculosis (TB) became epidemic in Europe in the 18th and 19th century, showing a seasonal pattern, and is still taking place globally. TB causes symptoms including consumption (coughing up blood due to TB). TB is serious and if caught, needs strong antibiotics immediately.<ref name=":03">Template:Cite web</ref><ref name=":52">Template:Cite journal</ref><ref name=":8">Template:Cite web</ref> The morbidity and mortality of TB and HIV/AIDS have been closely linked, known as "TB/HIV syndemic".<ref name=":8" /><ref>Template:Cite journal</ref> According to the World Health Organization, approximately 10 million new TB infections occur every year, and 1.5 million people die from it each year – making it the world's top infectious killer (before COVID-19 pandemic).<ref name=":8" /> However, there is a lack of sources which describe major TB epidemics with definite time spans and death tolls.
- Hepatitis B: According to the World Health Organization, Template:As of there are about 296 million people living with chronic hepatitis B, with 1.5 million new infections each year. In 2019, hepatitis B caused about 820,000 deaths, mostly from cirrhosis and hepatocellular carcinoma (primary liver cancer).<ref name=":13">Template:Cite web</ref> In many places of Asia and Africa, hepatitis B has become endemic.<ref>Template:Cite journal</ref> In addition, a person is sometimes infected with both hepatitis B virus (HBV) and HIV, and this population (about 2.7 million) accounts for about 1% of the total HBV infections.<ref name=":13" />
- Hepatitis C: According to the World Health Organization, there are approximately 58 million people with chronic hepatitis C, with about 1.5 million new infections occurring per year. In 2019, approximately 290,000 people died from the disease, mostly from cirrhosis and hepatocellular carcinoma (primary liver cancer).<ref>Template:Cite web</ref> There have been many hepatitis C virus (HCV) epidemics in history.<ref>Template:Cite journal</ref><ref>Template:Cite journal</ref><ref>Template:Cite journal</ref>
Chronology
Pre-1500s
| Event | Years | Location | Disease | Death toll (estimate) | Ref. |
|---|---|---|---|---|---|
| 1350 BC plague of Megiddo | 1350 BC (circa) | Megiddo, land of Canaan | Amarna letters EA 244, Biridiya, the mayor of Megiddo complains to Amenhotep III of his area being "consumed by death, plague and dust" | Unknown | <ref name="Amarna">Amarna Tablet 244 Template:Webarchive.</ref> |
| Hittite Plague/"Hand of Nergal" | 1330 BC (circa) | Near East, Hittite Empire, Alashiya, possibly Egypt | Unknown, possibly Tularemia. Mentioned in Amarna letter EA 35 as the "Hand of Nergal", cause of death of Šuppiluliuma I. | Unknown | |
| Plague of Athens | 430–426 BC | Greece, Libya, Egypt, Ethiopia | Unknown, possibly typhus, typhoid fever or viral hemorrhagic fever | 75,000–100,000 | <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite journal</ref><ref>Template:Cite journal</ref> |
| 412 BC epidemic | 412 BC | Greece (Northern Greece, Roman Republic) | Unknown, possibly influenza | 473,000 (10% of the Roman Population) | <ref>Template:Cite book</ref> |
| Antonine Plague | 165–180 (possibly up to 190) | Roman Empire | Unknown, possibly smallpox | 5–10 million | <ref>Template:Cite web</ref><ref>"Past pandemics that ravaged Europe" , BBC News, 7 November 2005</ref> |
| Jian'an Plague | 217 | Han dynasty | Unknown, possibly typhoid fever or viral hemorrhagic fever | 2 million | <ref>Template:Cite journal</ref><ref>Template:Cite book</ref> |
| Plague of Cyprian | 249–262 | Europe | Unknown, possibly smallpox | 310,000 | <ref>D. Ch. Stathakopoulos Famine and Pestilence in the late Roman and early Byzantine Empire (2007) 95</ref><ref>Template:Cite web</ref> |
| Plague of Justinian (beginning of first plague pandemic) | 541–549 | Europe and West Asia | Bubonic plague | 15–100 million | <ref name=":4">Template:Cite journal</ref><ref>Template:Cite news</ref><ref>Template:Cite web</ref> |
| 580 Dysentery Epidemic in Gaul | 580 | Gaul | Dysentery or possibly smallpox | 450,000 (10% of the Gaul population) | <ref>Gregory of Tours. A History of the Franks. Pantianos Classics, 1916</ref> |
| Roman Plague of 590 (part of first plague pandemic) | 590 | Rome, Byzantine Empire | Bubonic plague | Unknown | <ref>Template:Cite web</ref> |
| Plague of Sheroe (part of first plague pandemic) | 627–628 | Bilad al-Sham | Bubonic plague | 25,000+ | |
| Plague of Amwas (part of first plague pandemic) | 638–639 | Byzantine Empire, West Asia, Africa | Bubonic plague | 25,000+ | <ref name=Turner1990>Template:Cite journal</ref> |
| Plague of 664 (part of first plague pandemic) | 664–689 | British Isles | Bubonic plague | Unknown | <ref name=Maddicott1997>Template:Cite journal</ref> |
| Plague of 698–701 (part of first plague pandemic) | 698–701 | Byzantine Empire, West Asia, Syria, Mesopotamia | Bubonic plague | Unknown | <ref name="Little">Template:Cite book</ref> |
| 735–737 Japanese smallpox epidemic | 735–737 | Japan | Smallpox | 2 million (approx. Template:Frac of Japanese population) | <ref name="Suzuki">Template:Cite journal</ref><ref name="Kohn">Template:Cite book</ref> |
| Plague of 746–747 (part of first plague pandemic) | 746–747 | Byzantine Empire, West Asia, Africa | Bubonic plague | Unknown | <ref name=Turner1990/> |
| Black Death (start of the second plague pandemic) | 1346–1353 | Eurasia and North Africa | Bubonic plague | 75–200 million (30–60% of European population and 33% percent of the Middle Eastern population) | <ref>Template:Cite book</ref> |
| Sweating sickness (multiple outbreaks) | 1485–1551 | Britain (England) and later continental Europe | Unknown, possibly an unknown species of hantavirus | 10,000+ | <ref>Template:Cite journal</ref> |
| 1489 Spain typhus epidemic | 1489 | Spain | Typhus | 17,000 | <ref name="Typhus, War, and Vaccines">Template:Cite web</ref> |
1500s
| Event | Years | Location | Disease | Death toll (estimate) | Ref. |
|---|---|---|---|---|---|
| 1510 influenza pandemic | 1510 | Asia, North Africa, Europe | Influenza | Unknown, around 1% of those infected | <ref>Template:Cite journal</ref> |
| 1520 Mexico smallpox epidemic | 1519–1520 | Mexico | Smallpox | 5–8 million (40% of population) | <ref name="Megadrought and Megadeath in 16th Century Mexico">Template:Cite journal</ref> |
| Cocoliztli epidemic of 1545–1548 | 1545–1548 | Mexico | Possibly Salmonella enterica | 5–15 million (80% of population) | <ref name="American plague">Template:Cite web</ref><ref name="Acuna-SotoRomero2000">Template:Cite journal</ref><ref name="Acuna-SotoStahle2002">Template:Cite journal</ref><ref name="sal">Template:Cite journal</ref> |
| 1557 influenza pandemic | 1557–1559 | Asia, Africa, Europe, and Americas | Influenza | Unknown (10% of the infected) | |
| 1561 Chile smallpox epidemic | 1561–1562 | Chile | Smallpox | 120,000–150,000 (20–25% of native population) | <ref>Alonso de Góngora Marmolejo Historia de Chile desde su descubrimiento hasta el año 1575 Template:Webarchive. Cervantesvirtual.com. Retrieved on 2011-12-06.</ref> |
| 1563 London plague (part of the second plague pandemic) | 1563–1564 | London, England | Bubonic plague | 20,100+ | <ref>Template:Cite book</ref> |
| Cocoliztli epidemic of 1576 | 1576–1580 | Mexico | Possibly Salmonella enterica | 2–2.5 million (50% of population) | <ref name="American plague" /><ref name="Acuna-SotoRomero2000" /><ref name="Acuna-SotoStahle2002" /><ref name=sal/> |
| 1582 Tenerife plague epidemic (part of the second plague pandemic) | 1582–1583 | Tenerife, Spain | Bubonic plague | 5,000–9,000 | <ref>Template:Cite web</ref> |
| 1592–1596 Seneca nation measles epidemic | 1592–1596 | Seneca nation, North America | Measles | Unknown | <ref>Template:Cite web</ref> |
| 1592–1593 Malta plague epidemic (part of the second plague pandemic) | 1592–1593 | Malta | Bubonic plague | 3,000 | <ref>Template:Cite news</ref> |
| 1592–1593 London plague (part of the second plague pandemic) | 1592–1593 | London, England | Bubonic plague | 19,900+ | <ref>Template:Cite book</ref> |
| 1596–1602 Spain plague epidemic (part of the second plague pandemic) | 1596–1602 | Spain | Bubonic plague | 600,000–700,000 | <ref>Template:Cite web</ref> |
1600s
1700s
1800s
1900s
2000s
Ongoing
| Event | Years | Location | Disease | Death toll (estimate) | Ref. |
|---|---|---|---|---|---|
| Seventh cholera pandemic | 1961–present | Worldwide | Cholera (El Tor strain) | 36,000Template:Citation needed | <ref name="Hays2005p421">Template:Cite book</ref> |
| HIV/AIDS pandemic | 1981–present | Worldwide | HIV/AIDS | 44 million (Template:As of) | <ref>Template:Cite web</ref> |
| MERS outbreak | 2012–present | Worldwide | Middle East respiratory syndrome / MERS-CoV | 941 (Template:As of) | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
| COVID-19 pandemic | 2019Template:Efn–present | Worldwide | COVID-19 | 7.1–36.5 million | <ref name=Economist2023>Template:Cite news</ref> |
| 2023–2025 mpox epidemic | 2023–present | Worldwide, primarily Africa | Mpox | 812 | <ref>Template:Cite web</ref> |
| 2024–2025 Sudanese cholera epidemic | 2024–present | Sudan, South Sudan, and Chad | Cholera | 5,869 | <ref>Template:Cite web</ref> |
See also
- Template:Annotated link
- Template:Annotated link
- Template:Annotated link
- Template:Annotated link
- Template:Annotated link
- Template:Annotated link
Explanatory notes
References
Further reading
- Eisenberg, Merle, and Lee Mordechai. "The Justinianic Plague and Global Pandemics: The Making of the Plague Concept." American Historical Review 125.5 (2020): 1632–1667.
- Template:Cite journal
- Template:Cite book
External links
Template:CbignoreTemplate:Disasters Template:Natural disasters Template:Epidemics Template:History of infectious disease Template:History of medicine Template:Public health