List of people executed in Alabama
Template:Short description Template:Use mdy dates
The following is a list of people executed by the U.S. state of Alabama since capital punishment was resumed in the United States in 1976. All of the 83 people (82 men and 1 woman) have been executed at the Holman Correctional Facility, near Atmore, Alabama. All executions between December 2002 and 2023 were conducted by lethal injection. In January 2024, the Alabama Department of Corrections conducted the first ever execution via nitrogen hypoxia.<ref>Template:Cite news</ref>
Prior to 1983, an 18-year moratorium on executions was observed under the direction of the Supreme Court of the United States. Alabama previously executed 153 people between 1927 and 1965.<ref name=Trawick>Gordon, Tom (June 12, 2009) "Alabama Death Row inmate Jack Trawick apologizes before execution." Birmingham News</ref>
List of people executed in Alabama since 1976
| Template:Abbr | Name | Race | Age | Sex | Date of execution | County | Method | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:Sortname | White | 33 | M | April 22, 1983 | Mobile | Electrocution | Edward Nassar | George Wallace |
| 2 | Template:Sortname<ref>Inmate Executed In Alabama Prison. The New York Times.</ref> | Black | 47 | M | March 21, 1986 | William Hosea Waymon | |||
| 3 | Template:SortnameTemplate:Efn<ref>Alabama Executes Convict In Killing. The New York Times.</ref> | White | 33 | M | August 28, 1987 | Edward Nassar | H. Guy Hunt | ||
| 4 | Template:Sortname<ref>Alabama Executes Man in Death of a Widow. The New York Times.</ref> | Black | 28 | M | May 26, 1989 | Rosemary Zimlich Rutland | |||
| 5 | Template:Sortname<ref>2 Electric Jolts in Alabama Execution. The New York Times.</ref> | Black | 28 | M | July 14, 1989 | Jefferson | Lynn McCurry | ||
| 6 | Template:Sortname | Black | 43 | M | August 18, 1989 | Houston | Rena Mae Callins | ||
| 7 | Template:Sortname<ref>Murderer of Woman Is Executed in Alabama. The New York Times.</ref> | Black | 43 | M | November 17, 1989 | Montgomery | Susie Bell Sanders | ||
| 8 | Template:Sortname<ref>A Convicted Killer Is Executed in Alabama. The New York Times.</ref> | Black | 35 | M | July 13, 1990 | Mobile | Quenette Shehane | ||
| 9 | Template:Sortname<ref>HEATH v. ALABAMA, 474 U.S. 82 (1985). The New York Times.</ref> | White | 40 | M | March 20, 1992 | Russell | Rebecca Heath | ||
| 10 | Template:Sortname<ref>Execution in Alabama for the Killing of a Nun. The New York Times.</ref> | Black | 36 | M | November 20, 1992 | Mobile | Ann Hogan | ||
| 11 | Template:Sortname | Black | 47 | M | April 28, 1995 | Jefferson | Fletcher Handley | Fob James | |
| 12 | Template:Sortname | Black | 43 | M | May 12, 1995 | Macon | Mark Batts | ||
| 13 | Template:SortnameTemplate:Efn | Black | 38 | M | February 16, 1996 | Monroe | Naomi Rolon | ||
| 14 | Template:Sortname | White | 44 | M | January 10, 1997 | Talladega | Thurman Macon Donahoo | ||
| 15 | Template:Sortname | Black | 62 | M | May 2, 1997 | Jefferson | Willie Mae Hammock, John Tatum Jr., and Lois Jean Tatum | ||
| 16 | Template:Sortname<ref>Klan Member Put to Death In Race Death. The New York Times.</ref> | White | 42 | M | June 6, 1997 | Mobile | Michael Donald | ||
| 17 | Template:Sortname | White | 34 | M | May 8, 1998 | Madison | Robin Balarzs | ||
| 18 | Template:Sortname | Black | 40 | M | June 18, 1999 | Monroe | Naomi Rolon | Don Siegelman | |
| 19 | Template:Sortname | Black | 37 | M | August 6, 1999 | Shelby | Annie Laura Orr | ||
| 20 | Template:Sortname | White | 37 | M | January 7, 2000 | Jefferson | Kathleen Bedsole | ||
| 21 | Template:Sortname | Black | 48 | M | March 3, 2000 | Mobile | Warren Green and Lois Green | ||
| 22 | Template:Sortname | Black | 52 | M | April 14, 2000 | Russell | Hugh Sims Kite | ||
| 23 | Template:Sortname | Black | 35 | M | June 2, 2000 | Calhoun | Willie C. Griffith and Linda Gail Griffith | ||
| 24 | Template:Sortname | White | 54 | F | May 10, 2002 | Lee | Opelika police Sergeant Roger Lamar Motley | ||
| 25 | Template:Sortname | White | 46 | M | December 12, 2002 | Morgan | Lethal injection | Kenneth Cantrell | |
| 26 | Template:Sortname | White | 43 | M | March 13, 2003 | Blount | Maisie Carlene Gray | Bob Riley | |
| 27 | Template:Sortname | White | 44 | M | April 24, 2003 | Jefferson | Jack David McGraw | ||
| 28 | Template:Sortname | White | 39 | M | August 7, 2003 | Etowah | 4 murder victimsTemplate:Efn | ||
| 29 | Template:Sortname | White | 74 | M | August 5, 2004 | Tuscaloosa | Lillian Montgomery | ||
| 30 | Template:Sortname | White | 33 | M | September 30, 2004 | Henry | Jerry Wayne Robinson | ||
| 31 | Template:Sortname | White | 39 | M | April 28, 2005 | St. Clair | Moody police officer Keith Turner | ||
| 32 | Template:Sortname | White | 58 | M | June 2, 2005 | Talladega | Jerry Haney | ||
| 33 | Template:SortnameTemplate:Efn | White | 62 | M | August 4, 2005 | Lee | Opelika police Sergeant Roger Lamar Motley | ||
| 34 | Template:Sortname | White | 48 | M | September 22, 2005 | Talladega | Paul Franklin, Judy Franklin, and Paul Franklin Jr. | ||
| 35 | Template:Sortname | White | 37 | M | October 26, 2006 | Mobile | Irma Thelma Gray | ||
| 36 | Template:Sortname | Black | 55 | M | May 3, 2007 | Blount | Carl Nelson and Willene Nelson | ||
| 37 | Template:Sortname | Black | 46 | M | July 26, 2007 | Shelby | Annie Laura Orr | ||
| 38 | Template:Sortname | Black | 47 | M | August 23, 2007 | Tuscaloosa | John Kirk | ||
| 39 | Template:Sortname | White | 62 | M | January 15, 2009 | Calhoun | Rebecca Suzanne Howell | ||
| 40 | Template:Sortname<ref>Gordon, Tom (February 12, 2009) "Danny Joe Bradley ends 26 years on Alabama's Death Row in execution chamber." Birmingham News</ref> | White | 49 | M | February 12, 2009 | Rhonda Hardin | |||
| 41 | Template:Sortname<ref>Gordon, Tom (April 16, 2009) "Updated: Alabama executes Jimmy Lee Dill for 1989 slaying of Leon Shaw of Birmingham." Birmingham News</ref> | Black | 49 | M | April 16, 2009 | Jefferson | Leon Shaw | ||
| 42 | Template:Sortname<ref>Gordon, Tom (May 14, 2009) "Alabama executes Willie McNair for 1990 slaying of Ella Foy Riley in Abbeville." Birmingham News</ref> | Black | 44 | M | May 14, 2009 | Montgomery | Ella Foy Riley | ||
| 43 | Template:Sortname<ref name="Trawick"/> | White | 62 | M | June 11, 2009 | Jefferson | Stephanie Gach | ||
| 44 | Template:Sortname<ref name=Payne>Gordon, Tom (October 8, 2009) "Alabama executes Max Landon Payne for 1992 slaying of Cullman County store owner Braxton Brown." Birmingham News</ref> | White | 38 | M | October 8, 2009 | Cullman | Braxton Brown | ||
| 45 | Template:Sortname | White | 63 | M | May 27, 2010 | Mobile | Sheryl Lynn PaytonTemplate:Efn | ||
| 46 | Template:SortnameTemplate:Efn | White | 42 | M | June 10, 2010 | Colbert | Elizabeth Dorlene Sennett | ||
| 47 | Template:Sortname | White | 41 | M | August 12, 2010 | Jefferson | Candace Brown | ||
| 48 | Template:Sortname | Black | 50 | M | September 9, 2010 | Dale | Ruby Lois Gosha | ||
| 49 | Template:Sortname | White | 63 | M | November 4, 2010 | Pike | Charles Eddie Shannon | ||
| 50 | Template:Sortname | Black | 52 | M | January 13, 2011 | Madison | Ruby White | ||
| 51 | Template:Sortname | White | 45 | M | March 31, 2011 | Calhoun | Fred Blackmon and Evelyn Blackmon | Robert J. Bentley | |
| 52 | Template:Sortname | White | 43 | M | May 19, 2011 | Mobile | 4 murder victimsTemplate:Efn | ||
| 53 | Template:Sortname | Black | 41 | M | June 16, 2011 | Tuscaloosa | Mattie Wesson | ||
| 54 | Template:Sortname | Black | 37 | M | September 22, 2011 | Madison | Angela Cagle | ||
| 55 | Template:Sortname | White | 38 | M | October 20, 2011 | Escambia | Elias Ocean Johnson | ||
| 56 | Template:Sortname | White | 29 | M | July 25, 2013 | Limestone | Charlie Newman | ||
| 57 | Template:Sortname | White | 43 | M | January 21, 2016 | Jefferson | Jo Deann Campbell | ||
| 58 | Template:Sortname | White | 45 | M | December 8, 2016 | Madison | Casey Wilson | ||
| 59 | Template:Sortname | White | 75 | M | May 26, 2017 | Colbert | Troy Wicker | Kay Ivey | |
| 60 | Template:Sortname | Black | 46 | M | June 8, 2017 | Etowah | James Nathaniel Baker, Darryl Collier, and Tamika Collins | ||
| 61 | Template:Sortname | Black | 40 | M | October 19, 2017 | Montgomery | Montgomery police officer Anderson Gordon | ||
| 62 | Template:Sortname | White | 50 | M | March 15, 2018 | Walker | Bennie Francis Murray | ||
| 63 | Template:Sortname | White | 83 | M | April 19, 2018 | Jefferson | Robert Smith VanceTemplate:Efn | ||
| 64 | Template:Sortname | Black | 42 | M | February 7, 2019 | Dallas | Tiffany Harville | ||
| 65 | Template:Sortname | White | 41 | M | May 16, 2019 | Shelby | 4 murder victimsTemplate:Efn | ||
| 66 | Template:Sortname | White | 46 | M | May 30, 2019 | Fayette | Pastor Bill Lynn | ||
| 67 | Template:Sortname | Black | 43 | M | March 5, 2020 | Jefferson | Carlos Owen, Harley Chisholm III, and Charles BennettTemplate:Efn | ||
| 68 | Template:Sortname | Black | 52 | M | October 21, 2021 | Sharma Ruth Johnson | |||
| 69 | Template:Sortname | Black | 44 | M | January 27, 2022 | Dallas | Willie Johnson Jr. | ||
| 70 | Template:Sortname | Black | 50 | M | July 28, 2022 | Jefferson | Faith Hall | ||
| 71 | Template:Sortname | White | 64 | M | July 21, 2023 | Madison | Dorothy Belle Epps | ||
| 72 | Template:Sortname | White | 49 | M | November 16, 2023 | Marshall | Edward Lee Williams Sr. | ||
| 73 | Template:SortnameTemplate:Efn | White | 58 | M | January 25, 2024 | Colbert | Nitrogen hypoxia | Elizabeth Dorlene Sennett | |
| 74 | Template:Sortname | White | 50 | M | May 30, 2024 | Marion | Lethal injection | Floyd Hill and Vera Hill | |
| 75 | Template:Sortname | Black | 64 | M | July 18, 2024 | Cherokee | William Clinton Clayton Jr. | ||
| 76 | Template:Sortname | White | 59 | M | September 26, 2024 | Shelby | Nitrogen hypoxia | Lee Holdbrooks, Christopher Yancy, and Terry Jarvis | |
| 77 | Template:Sortname | White | 36 | M | October 17, 2024 | Mobile | Lethal injection | 5 murder victimsTemplate:Efn | |
| 78 | Template:Sortname | White | 50 | M | November 21, 2024 | Jefferson | Nitrogen hypoxia | Vickie Lynn Deblieux | |
| 79 | Template:Sortname | Black | 52 | M | February 6, 2025 | Pauline Starks Brown | |||
| 80 | Template:Sortname | White | 55 | M | April 24, 2025 | Chilton | Lethal injection | Tracy Lynn Brown | |
| 81 | Template:Sortname | White | 65 | M | June 10, 2025 | Walker | Nitrogen hypoxia | Karen Sanders Lane | |
| 82 | Template:Sortname | White | 50 | M | September 25, 2025 | Etowah | Margaret Parrish Berry | ||
| 83 | Template:Sortname | Black | 54 | M | October 23, 2025 | Talladega | Gregory Huguley |
Demographics
See also
- Capital punishment in Alabama
- Capital punishment in the United States
- List of people executed in Alabama (pre-1972) – executions before Furman
Notes
References
External links
- List of Alabama's executions since 1927 (Alabama Department of Corrections)
- Alabama inmates currently on death row (Alabama Department of Corrections)