Michael Stich
Template:Short description Template:For Template:Use dmy dates Template:Infobox tennis biography
Michael Detlef Stich (Template:IPA; born 18 October 1968) is a German former professional tennis player. He was ranked world No. 2 in men's singles by the Association of Tennis Professionals (ATP), achieved in 1993, and No. 9 in men's doubles, achieved in 1991. Stich won 18 ATP Tour-level singles titles, including the 1991 Wimbledon Championships, as well as the 1993 ATP Tour World Championships and the 1992 Grand Slam Cup. He also won ten doubles titles, including the men's doubles title at the 1992 Wimbledon Championships, partnering John McEnroe, and the gold medal in men's doubles 1992 Barcelona Olympics, partnering Boris Becker. Stich was part of the victorious German team at the 1993 Davis Cup, and was also the singles runner-up at the 1994 US Open and the 1996 French Open.
Personal life
Stich was raised in Elmshorn, Schleswig-Holstein.
Stich was married to the German actress Jessica Stockmann from 1992 to 2003.
In 2005, he married Alexandra Rikowski. They live in Hamburg.
Career
He turned professional in 1988 and won his first top-level singles title in 1990 at Memphis, Tennessee.
Stich surprisingly won the men's singles title Wimbledon in 1991. He defeated the defending champion and world No. 1 Stefan Edberg in the semifinals, without breaking his service once. Then in the final, he beat his compatriot and three-time Wimbledon champion Boris Becker in straight sets. Edberg and Becker had contested the three previous Wimbledon finals.<ref name="auto">Template:Cite web</ref><ref>Template:Cite web</ref>
In 1992, Stich teamed with John McEnroe to win the men's doubles title at Wimbledon in a five-set, five-hour final that stretched into Monday (the day after the tournament normally ends) and ended with a 19–17 set. No male player since has won both singles and doubles at Wimbledon.<ref name="auto"/> Then at the Summer Olympic Games in Barcelona, Stich teamed with Becker to win the men's doubles gold medal. Stich also won the 1992 Grand Slam Cup, defeating Michael Chang in the final.
A major highlight of 1993 for Stich came at the end-of-year ATP World Championships, where he was the only player in the 1990s history of the Championship tournament to claim the title undefeated, overcoming Pete Sampras in the final.<ref>ATP World Tour Finals#Records and statistics</ref> Playing for Germany, Stich also won both the Davis Cup and the Hopman Cup in 1993.
Stich reached his second Grand Slam singles final at the 1994 US Open, where he lost in straight sets to Andre Agassi who was unseeded. Incidentally, Agassi had won the men's singles title at Wimbledon in 1992, the year after Stich accomplished that feat.<ref name=":stich1994us">Template:Cite news</ref> Stich also helped Germany win the World Team Cup in 1994.
Stich upset defending champion Thomas Muster in four sets in the fourth round of the 1996 French Open<ref name=":stich1996fre">Template:Cite news</ref> en route to appearing in his third and final Grand Slam singles final, where he lost to Yevgeny Kafelnikov in straight sets.<ref name=":stich1996fre" /> He also won his final career singles title that year at Antwerp.
Stich announced his retirement from the professional tour in 1997, after Wimbledon. His last run at Wimbledon started with a win over US top-ten player Jim Courier and ended with a five-set loss to Cédric Pioline in the semifinals, who went on to lose to Sampras in the final. His last doubles title came in 1997 at Halle.
Stich's all-round ability, both from the baseline and at the net, allowed him to become one of the few players to win both singles and doubles tournaments on all surfaces. He had a positive career head-to-head record against Sampras.<ref>Template:Cite web</ref>
Since his retirement, he has devoted most of his time to his AIDS foundation. He also works as a tennis commentator for the BBC. In 2018, he was inducted into the International Tennis Hall of Fame.<ref>Template:Cite web</ref>
Grand Slam finals
Singles: 3 (1–2)
| Result | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 1991 | Wimbledon | Grass | Template:Flagicon Boris Becker | 6–4, 7–6(7–4), 6–4 |
| Loss | 1994 | US Open | Hard | Template:Flagicon Andre Agassi | 1–6, 6–7(5–7), 5–7 |
| Loss | 1996 | French Open | Clay | Template:Flagicon Yevgeny Kafelnikov | 6–7(4–7), 5–7, 6–7(4–7) |
Doubles: 1 (1–0)
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 1992 | Wimbledon | Grass | Template:Flagicon John McEnroe | Template:Flagicon Jim Grabb Template:Flagicon Richey Reneberg |
5–7, 7–6(7–5), 3–6, 7–6(7–5), 19–17 |
Other significant finals
Year-end championships finals
Singles: 1 (1–0)
| Result | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 1993 | ATP Tour World Championships | Carpet (i) | Template:Flagicon Pete Sampras | 7–6(7–3), 2–6, 7–6(9–7), 6–2 |
Grand Slam Cup finals: 2 (1–1)
| Result | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 1992 | Grand Slam Cup | Carpet (i) | Template:Flagicon Michael Chang | 6–2, 6–3, 6–2 |
| Loss | 1993 | Grand Slam Cup | Carpet (i) | Template:Flagicon Petr Korda | 6–2, 4–6, 6–7(5–7), 6–2, 9–11 |
Olympic men's doubles final
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Gold | 1992 | Barcelona Olympics | Clay | Template:Flagicon Boris Becker | Template:Flagicon Wayne Ferreira Template:Flagicon Piet Norval |
7–6(7–5), 4–6, 7–6(7–5), 6–3 |
Masters Series finals
Singles: 3 (2–1)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 1992 | Hamburg | Clay | Template:Flagicon Stefan Edberg | 7–5, 4–6, 1–6 |
| Win | 1993 | Hamburg | Clay | Template:Flagicon Andrei Chesnokov | 6–3, 6–7(1–7), 7–6(9–7), 6–4 |
| Win | 1993 | Stockholm | Carpet (i) | Template:Flagicon Goran Ivanišević | 4–6, 7–6(8–6), 7–6(7–3), 6–2 |
Doubles: 3 (1–2)
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 1990 | Hamburg | Clay | Template:Flagicon Udo Riglewski | Template:Flagicon Sergi Bruguera Template:Flagicon Jim Courier |
6–7, 2–6 |
| Win | 1992 | Monte Carlo | Clay | Template:Flagicon Boris Becker | Template:Flagicon Petr Korda Template:Flagicon Karel Nováček |
3–6, 6–1, 6–4 |
| Loss | 1992 | Hamburg | Clay | Template:Flagicon Carl-Uwe Steeb | Template:Flagicon Sergio Casal Template:Flagicon Emilio Sánchez |
7–5, 4–6, 3–6 |
Career finals
Singles: 31 (18–13)
|
|
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | Mar 1990 | Memphis, US | Hard | Template:Flagicon Wally Masur | 6–7(5–7), 6–4, 7–6(7–1) |
| Loss | 1. | Jan 1991 | Adelaide, Australia | Hard | Template:Flagicon Nicklas Kulti | 3–6, 6–1, 2–6 |
| Loss | 2. | Jan 1991 | Sydney, Australia | Hard | Template:Flagicon Guy Forget | 3–6, 4–6 |
| Loss | 3. | Feb 1991 | Memphis, US | Hard (i) | Template:Flagicon Ivan Lendl | 5–7, 3–6 |
| Win | 2. | Jul 1991 | Wimbledon, UK | Grass | Template:Flagicon Boris Becker | 6–4, 7–6(7–4), 6–4 |
| Win | 3. | Jul 1991 | Stuttgart Outdoor, Germany | Clay | Template:Flagicon Alberto Mancini | 1–6, 7–6(11–9), 6–4, 6–2 |
| Win | 4. | Aug 1991 | Schenectady, US | Hard | Template:Flagicon Emilio Sánchez | 6–2, 6–4 |
| Win | 5. | Oct 1991 | Vienna, Austria | Carpet (i) | Template:Flagicon Jan Siemerink | 6–4, 6–4, 6–4 |
| Loss | 4. | May 1992 | Hamburg, Germany | Clay | Template:Flagicon Stefan Edberg | 7–5, 4–6, 1–6 |
| Win | 6. | Jun 1992 | Rosmalen, Netherlands | Grass | Template:Flagicon Jonathan Stark | 6–4, 7–5 |
| Win | 7. | Dec 1992 | Grand Slam Cup, Munich | Carpet (i) | Template:Flagicon Michael Chang | 6–2, 6–3, 6–2 |
| Win | 8. | Feb 1993 | Stuttgart, Germany | Carpet (i) | Template:Flagicon Richard Krajicek | 4–6, 7–5, 7–6(7–4), 3–6, 7–5 |
| Loss | 5. | May 1993 | Munich, Germany | Clay | Template:Flagicon Ivan Lendl | 6–7(2–7), 3–6 |
| Win | 9. | May 1993 | Hamburg, Germany | Clay | Template:Flagicon Andrei Chesnokov | 6–3, 6–7(1–7), 7–6(9–7), 6–4 |
| Win | 10. | Jun 1993 | London (Queen's Club), UK | Grass | Template:Flagicon Wayne Ferreira | 6–3, 6–4 |
| Loss | 6. | Jul 1993 | Stuttgart, Germany | Clay | Template:Flagicon Magnus Gustafsson | 3–6, 4–6, 6–3, 6–4, 4–6 |
| Win | 11. | Aug 1993 | Basel, Switzerland | Hard (i) | Template:Flagicon Stefan Edberg | 6–4, 6–7(5–7), 6–3, 6–2 |
| Win | 12. | Nov 1993 | Stockholm, Sweden | Carpet (i) | Template:Flagicon Goran Ivanišević | 4–6, 7–6(8–6), 7–6(7–3), 6–2 |
| Win | 13. | Nov 1993 | ATP Tour World Championships, Frankfurt | Carpet (i) | Template:Flagicon Pete Sampras | 7–6(7–3), 2–6, 7–6(9–7), 6–2 |
| Loss | 7. | Dec 1993 | Grand Slam Cup, Munich | Carpet (i) | Template:Flagicon Petr Korda | 6–2, 4–6, 6–7(5–7), 6–2, 9–11 |
| Win | 14. | Feb 1994 | Rotterdam, Netherlands | Carpet (i) | Template:Flagicon Wayne Ferreira | 4–6, 6–3, 6–0 |
| Win | 15. | May 1994 | Munich, Germany | Clay | Template:Flagicon Petr Korda | 6–2, 2–6, 6–3 |
| Win | 16. | Jun 1994 | Halle, Germany | Grass | Template:Flagicon Magnus Larsson | 6–4, 4–6, 6–3 |
| Loss | 8. | Sep 1994 | US Open, New York | Hard | Template:Flagicon Andre Agassi | 1–6, 6–7(5–7), 5–7 |
| Loss | 9. | Oct 1994 | Vienna, Austria | Carpet (i) | Template:Flagicon Andre Agassi | 6–7(4–7), 6–4, 2–6, 3–6 |
| Loss | 10. | Feb 1995 | Stuttgart, Germany | Carpet (i) | Template:Flagicon Richard Krajicek | 6–7(4–7), 3–6, 7–6(8–6), 6–1, 3–6 |
| Loss | 11. | May 1995 | Munich, Germany | Clay | Template:Flagicon Wayne Ferreira | 5–7, 6–7(6–8) |
| Loss | 12. | Jun 1995 | Halle, Germany | Grass | Template:Flagicon Marc Rosset | 6–3, 6–7(11–13), 6–7(8–10) |
| Win | 17. | Aug 1995 | Los Angeles, US | Hard | Template:Flagicon Thomas Enqvist | 6–7(7–9), 7–6(7–4), 6–2 |
| Win | 18. | Feb 1996 | Antwerp, Belgium | Carpet (i) | Template:Flagicon Goran Ivanišević | 6–3, 6–2, 7–6(7–5) |
| Loss | 13. | Jun 1996 | French Open, Paris | Clay | Template:Flagicon Yevgeny Kafelnikov | 6–7(4–7), 5–7, 6–7(4–7) |
Doubles: 16 (10–6)
|
|
Performance timelines
Singles
| Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||
| Australian Open | A | A | 3R | 3R | QF | SF | 1R | 3R | A | 2R | 0 / 7 | 16–7 |
| French Open | A | 2R | 2R | SF | 3R | 4R | 2R | 4R | F | A | 0 / 8 | 22–8 |
| Wimbledon | A | 1R | 3R | W | QF | QF | 1R | 1R | 4R | SF | 1 / 9 | 25–8 |
| US Open | A | 1R | 2R | QF | 2R | 1R | F | 4R | 2R | A | 0 / 8 | 15–8 |
| Win–loss | 0–0 | 1–3 | 6–4 | 17–3 | 11–4 | 12–4 | 7–4 | 8–4 | 10–3 | 6–2 | 1 / 32 | 78–31 |
| Year-end championships | ||||||||||||
| ATP Finals | Did not qualify | RR | DNQ | W | Did not qualify | 1 / 2 | 5–3 | |||||
| Grand Slam Cup | Not Held | DNQ | SF | W | F | DNQ | 1R | DNQ | 1 / 4 | 9–3 | ||
| National representation | ||||||||||||
| Summer Olympics | A | Not Held | 2R | Not Held | A | NH | 0 / 1 | 1–1 | ||||
| Davis Cup | A | A | QF | SF | PO | W | SF | SF | QF | A | 1 / 6 | 21–9 |
| Grand Prix | ATP Masters Series | |||||||||||
| Indian Wells | A | A | A | SF | SF | 2R | A | 3R | A | A | 0 / 4 | 8–4 |
| Miami | A | A | 2R | 4R | A | 4R | A | 2R | A | A | 0 / 4 | 5–4 |
| Monte Carlo | A | A | 1R | A | QF | 2R | 3R | 2R | A | 2R | 0 / 6 | 5–6 |
| Rome | A | A | A | 1R | 1R | A | QF | A | 2R | A | 0 / 4 | 4–3 |
| Hamburg | A | 1R | 1R | SF | F | W | SF | 3R | A | 2R | 1 / 8 | 18–7 |
| Canada | A | A | 2R | A | A | A | A | QF | A | A | 0 / 2 | 3–2 |
| Cincinnati | A | A | A | A | A | QF | SF | SF | A | A | 0 / 3 | 8–3 |
| Stockholm1 | A | A | A | 2R | 3R | W | QF | A | 2R | A | 1 / 5 | 9–4 |
| Paris | A | A | QF | A | 3R | QF | 2R | A | 1R | A | 0 / 5 | 6–5 |
| Win–loss | N/A | 0–1 | 5–5 | 10–5 | 11–6 | 16–5 | 13–5 | 7–6 | 2–3 | 2–2 | 2 / 40 | 66–37 |
| Career statistics | ||||||||||||
| Titles | 0 | 0 | 1 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 18 | |
| Finals | 0 | 0 | 1 | 7 | 3 | 9 | 5 | 4 | 2 | 0 | 31 | |
| Year-end ranking | 269 | 100 | 42 | 4 | 15 | 2 | 9 | 12 | 16 | 64 | ||
1 Held as Stockholm Masters until 1994, Stuttgart Masters from 1995 onward.
Doubles
| Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||
| Australian Open | A | A | 1R | QF | 1R | A | 1R | A | A | A | 0 / 4 | 3–4 |
| French Open | A | 3R | 2R | 3R | A | A | A | A | A | A | 0 / 3 | 5–3 |
| Wimbledon | A | 1R | 2R | 1R | W | 3R | SF | A | A | A | 1 / 6 | 13–5 |
| US Open | A | 1R | 1R | QF | SF | 3R | A | A | A | A | 0 / 5 | 9–5 |
| Win–loss | 0–0 | 2–3 | 2–4 | 8–4 | 10–2 | 4–2 | 4–2 | 0–0 | 0–0 | 0–0 | 1 / 18 | 30–17 |
| National representation | ||||||||||||
| Summer Olympics | A | not held | G | not held | A | NH | 1 / 1 | 4–0 | ||||
| Davis Cup | A | A | QF | SF | PO | W | SF | SF | QF | A | 1 / 6 | 14–2 |
| Career statistics | ||||||||||||
| Titles | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | |
| Finals | 0 | 1 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 16 | |
| Year-end ranking | 216 | 73 | 27 | 27 | 16 | 76 | 89 | 156 | 359 | 206 | ||
Top 10 wins
| Season | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Total |
| Wins | 0 | 0 | 0 | 1 | 7 | 6 | 14 | 3 | 6 | 2 | 0 | 39 |
| # | Player | Rank | Event | Surface | Rd | Score | |
|---|---|---|---|---|---|---|---|
| 1990 | |||||||
| 1. | Template:Flagicon Brad Gilbert | 9 | Paris, France | Carpet (i) | 3R | 6–4, 6–4 | |
| 1991 | |||||||
| 2. | Template:Flagicon Stefan Edberg | 1 | Hamburg, Germany | Clay | QF | 6–2, 7–6(7–4) | |
| 3. | Template:Flagicon Goran Ivanišević | 8 | World Team Cup, Düsseldorf | Clay | RR | 6–3, 6–4 | |
| 4. | Template:Flagicon Jim Courier | 4 | Wimbledon, United Kingdom | Grass | QF | 6–3, 7–6(7–2), 6–2 | |
| 5. | Template:Flagicon Stefan Edberg | 1 | Wimbledon, United Kingdom | Grass | SF | 4–6, 7–6(7–5), 7–6(7–5), 7–6(7–2) | |
| 6. | Template:Flagicon Boris Becker | 2 | Wimbledon, United Kingdom | Grass | F | 6–4, 7–6(7–4), 6–4 | |
| 7. | Template:Flagicon Jim Courier | 3 | Davis Cup, Kansas City | Clay (i) | RR | 6–4, 7–5, 6–4 | |
| 8. | Template:Flagicon Guy Forget | 7 | Grand Slam Cup, Munich | Carpet (i) | QF | 7–6(10–8), 6–4 | |
| 1992 | |||||||
| 9. | Template:Flagicon Boris Becker | 4 | Hamburg, Germany | Clay | SF | 6–1, 6–1 | |
| 10. | Template:Flagicon Pete Sampras | 3 | World Team Cup, Düsseldorf | Clay | RR | 6–7(6–8), 6–2, 6–4 | |
| 11. | Template:Flagicon Stefan Edberg | 2 | Grand Slam Cup, Munich | Carpet (i) | 1R | 7–6(7–4), 6–7(4–7), 8–6 | |
| 12. | Template:Flagicon Richard Krajicek | 10 | Grand Slam Cup, Munich | Carpet (i) | QF | 7–6(7–4), 7–5 | |
| 13. | Template:Flagicon Pete Sampras | 3 | Grand Slam Cup, Munich | Carpet (i) | SF | 7–6(7–3), 7–6(7–5), 3–6, 7–6(7–2) | |
| 14. | Template:Flagicon Michael Chang | 6 | Grand Slam Cup, Munich | Carpet (i) | F | 6–2, 6–3, 6–2 | |
| 1993 | |||||||
| 15. | Template:Flagicon Ivan Lendl | 7 | Hamburg, Germany | Clay | QF | 6–3, 6–2 | |
| 16. | Template:Flagicon Stefan Edberg | 3 | World Team Cup, Düsseldorf | Clay | RR | 6–2, 6–0 | |
| 17. | Template:Flagicon Boris Becker | 4 | Queen's Club, United Kingdom | Grass | QF | 6–4, 7–6(7–2) | |
| 18. | Template:Flagicon Petr Korda | 10 | Wimbledon, United Kingdom | Grass | 4R | 7–6(7–4), 6–4, 7–6(7–3) | |
| 19. | Template:Flagicon Stefan Edberg | 5 | Davis Cup, Borlänge | Clay (i) | RR | 6–1, 6–1 | |
| 20. | Template:Flagicon Stefan Edberg | 5 | Basel, Switzerland | Hard (i) | F | 6–4, 6–7(5–7), 6–3, 6–2 | |
| 21. | Template:Flagicon Stefan Edberg | 6 | Stockholm, Sweden | Carpet (i) | QF | 1–6, 6–2, 6–4 | |
| 22. | Template:Flagicon Goran Ivanišević | 10 | Stockholm, Sweden | Carpet (i) | F | 4–6, 7–6(8–6), 7–6(7–3), 6–2 | |
| 23. | Template:Flagicon Andriy Medvedev | 6 | Template:Nowrap | Carpet (i) | RR | 6–3, 6–4 | |
| 24. | Template:Flagicon Michael Chang | 7 | Template:Nowrap | Carpet (i) | RR | 4–6, 7–6(7–3), 6–2 | |
| 25. | Template:Flagicon Jim Courier | 2 | Template:Nowrap | Carpet (i) | RR | 7–5, 6–4 | |
| 26. | Template:Flagicon Goran Ivanišević | 8 | Template:Nowrap | Carpet (i) | SF | 7–6(7–2), 7–6(12–10) | |
| 27. | Template:Flagicon Pete Sampras | 1 | Template:Nowrap | Carpet (i) | F | 7–6(7–3), 2–6, 7–6(9–7), 6–2 | |
| 28. | Template:Flagicon Stefan Edberg | 5 | Grand Slam Cup, Munich | Carpet (i) | SF | 2–6, 3–6, 6–3, 6–3, 6–1 | |
| 1994 | |||||||
| 29. | Template:Flagicon Pete Sampras | 1 | World Team Cup, Düsseldorf | Clay | RR | 3–6, 7–6(9–7), 6–2 | |
| 30. | Template:Flagicon Sergi Bruguera | 6 | World Team Cup, Düsseldorf | Clay | F | 2–6, 6–4, 6–3 | |
| 31. | Template:Flagicon Sergi Bruguera | 4 | Davis Cup, Halle | Grass | RR | 7–6(7–4), 5–7, 7–5, 6–2 | |
| 1995 | |||||||
| 32. | Template:Flagicon Goran Ivanišević | 5 | Davis Cup, Karlsruhe | Hard (i) | RR | 7–6(7–3), 4–6, 6–1, 6–4 | |
| 33. | Template:Flagicon Boris Becker | 3 | Stuttgart, Germany | Carpet (i) | SF | 6–0, 6–3 | |
| 34. | Template:Flagicon Richard Krajicek | 10 | Davis Cup, Utrecht | Hard (i) | RR | 3–6, 6–4, 6–4, 6–4 | |
| 35. | Template:Flagicon Magnus Larsson | 10 | World Team Cup, Düsseldorf | Clay | RR | 7–5, 7–6(7–5) | |
| 36. | Template:Flagicon Pete Sampras | 2 | Cincinnati, United States | Hard | QF | 6–7(5–7), 7–6(7–3), 6–1 | |
| 37. | Template:Flagicon Yevgeny Kafelnikov | 6 | Davis Cup, Moscow | Clay (i) | RR | 6–1, 4–6, 6–3, 6–4 | |
| 1996 | |||||||
| 38. | Template:Flagicon Goran Ivanišević | 9 | Antwerp, Belgium | Carpet (i) | F | 6–3, 6–2, 7–6(7–5) | |
| 39. | Template:Flagicon Thomas Muster | 2 | French Open, Paris | Clay | 4R | 4–6, 6–4, 6–1, 7–6(7–1) | |
Record against No. 1 players
Stich's match record against players who have been ranked world No. 1.
| Player | Years | Matches | Record | Win % | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Patrick Rafter | 1994–1995 | 2 | 2–0 | 100% | 2–0 | 0–0 | 0–0 | 0–0 |
| Template:Flagicon Marcelo Ríos | 1994 | 1 | 1–0 | 100% | 1–0 | 0–0 | 0–0 | 0–0 |
| Template:Flagicon Mats Wilander | 1991 | 1 | 1–0 | 100% | 1–0 | 0–0 | 0–0 | 0–0 |
| Template:Flagicon Jimmy Connors | 1990–1992 | 4 | 3–1 | 75% | 2–1 | 1–0 | 0–0 | 0–0 |
| Template:Flagicon Stefan Edberg | 1991–1996 | 16 | 10–6 | 63% | 1–3 | 5–1 | 1–0 | 3–2 |
| Template:Flagicon Thomas Muster | 1992–1996 | 5 | 3–2 | 60% | 0–0 | 2–2 | 0–0 | 1–0 |
| Template:Flagicon Jim Courier | 1990–1997 | 12 | 7–5 | 58% | 2–2 | 1–2 | 2–0 | 2–1 |
| Template:Flagicon Pete Sampras | 1991–1995 | 9 | 5–4 | 56% | 1–1 | 2–1 | 0–1 | 2–1 |
| Template:Flagicon John McEnroe | 1990–1992 | 2 | 1–1 | 50% | 0–1 | 0–0 | 1–0 | 0–0 |
| Template:Flagicon Boris Becker | 1990–1996 | 12 | 4–8 | 33% | 0–1 | 1–0 | 2–1 | 1–6 |
| Template:Flagicon Yevgeny Kafelnikov | 1993–1997 | 11 | 3–8 | 27% | 1–1 | 1–4 | 0–1 | 1–2 |
| Template:Flagicon/Template:Flagicon Ivan Lendl | 1989–1993 | 7 | 1–6 | 14% | 0–3 | 1–1 | 0–1 | 0–1 |
| Template:Flagicon Andre Agassi | 1990–1994 | 6 | 0–6 | 0% | 0–3 | 0–1 | 0–0 | 0–2 |
| Total | 1989–1997 | 88 | 41–47 | 47% | 11–16 | 14–12 | 6–4 | 10–15 |
Notes
References
External links
- Template:ATP
- Template:ITF
- Template:Davis Cup player
- Template:Wimbledon player
- Template:Olympedia
- Template:Olympics.com profile
Template:S-start Template:S-ach Template:Succession box Template:S-end
Template:Navboxes Template:Navboxes Template:International Tennis Hall of Fame members Template:Authority control
- 1968 births
- Grand Slam (tennis) champions in men's singles
- Grand Slam (tennis) champions in men's doubles
- Living people
- Sportspeople from Pinneberg
- People from Elmshorn
- German male tennis players
- Hopman Cup competitors
- Olympic gold medalists for Germany
- Olympic medalists for Germany in tennis
- Olympic tennis players for Germany
- Tennis players from Hamburg
- Recipients of the Cross of the Order of Merit of the Federal Republic of Germany
- Tennis commentators
- Tennis players at the 1992 Summer Olympics
- Recipients of the Silver Laurel Leaf
- Medalists at the 1992 Summer Olympics
- International Tennis Hall of Fame inductees
- West German male tennis players
- Wimbledon champions
- 20th-century German sportsmen