Mickey Walker (boxer)

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox boxer Template:Refimprove Edward Patrick "Mickey" Walker (July 13, 1903 (some sources indicate 1901) – April 28, 1981) was an American professional boxer who held both the Undisputed World Welterweight and Undisputed World Middleweight Championships at different points in his career.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>

Born in Elizabeth, New Jersey, he was also an avid golfer and would later be recognized as a renowned artist. Mickey Walker lived in Rumson, New Jersey, where he trained and was known as "The Rumson Bulldog". He married Maude Kelly in 1923, and they settled in Rumson with their two children. Walker was nicknamed "The Rumson Bulldog" by the press, which he reportedly liked. The Rumson Fair-Haven Regional High School later adopted the "Bulldogs" mascot, a nod to their famous resident.

Walker is widely considered one of the greatest fighters ever, with ESPN ranking him 17th on their list of the 50 Greatest Boxers of All-Time and boxing historian Bert Sugar placing him 11th in his Top 100 Fighters catalogue.<ref>Template:Cite web</ref><ref>Template:Cite magazine</ref> Statistical website BoxRec rates Walker as the 6th best boxer to have ended his career at middleweight, while The Ring Magazine founder Nat Fleischer placed him at No. 4 among greatest middleweights of all time.<ref>Template:Cite web</ref> The International Boxing Research Organization ranked Walker as the No. 4 middleweight and the No. 16 pound-for-pound fighter of all-time.<ref>Template:Cite web</ref> Walker was inducted into the Ring magazine Hall of Fame in 1957 and the International Boxing Hall of Fame as a first-class member in 1990.<ref name="boxer1">Cyber Boxing Encyclopedia – Mickey Walker CyberBoxingZone.com. Retrieved 30 April 2014</ref>

Professional career

Portrait of Walker

Career beginnings

Walker boxed professionally for the first time on February 10, 1919, fighting Dominic Orsini to a four-round no-decision in his hometown of Elizabeth, New Jersey. Walker did not venture from Elizabeth until his eighteenth bout, when he went to fight at Newark. On April 29, 1919, he was defeated by knockout in round one by Phil Delmontt, suffering his first defeat.

In 1920, he boxed twelve times, winning two and participating in ten no-decisions. Once again, all his bouts were held in New Jersey, which was, at the time, one of the areas where scoring systems had not been instituted in boxing. Each fight that lasted the scheduled distance was automatically declared a no-decision, regardless of who the better boxer had been.

World welterweight champion

Walker boxed sixteen times in 1921, winning six, losing one and having nine no-decisions. By then, Rhode Island had become one of the areas where decisions from points scoring had been legislated and this attracted Walker. He lost on a disqualification to Joe Stenafik his first time there, but earned his first decision win in twelve rounds against Kid Green the second time around. He also met world champion boxer Jack Britton in a no-decision in New Jersey and beat Nate Siegal in Boston.

In 1922, Walker went 3–4–4 before getting a world title shot. He lost to Jock Malone that year. However, on November 1, 1922, he fought for the world welterweight title against Britton, the reigning champion. Walker outpointed Britton over fifteen rounds to take the title.

Walker vs. Greb

Walker had thirteen fights in 1923, winning 11, having one no-decision and one no contest. He defended the title twice, against Pete Latzo and Jimmy Jones. Nine bouts followed in 1924, Walker winning six and having three no decisions. He defeated Lew Tendler and Bobby Barrett in defense of his world title and had two of his three no-decisions that year against Jock Malone.

After winning two fights to start 1925, he went up in division to challenge world middleweight champion Harry Greb on July 2 but failed to win the middleweight crown at that time, losing a fifteen-round decision to the Template:Convert division champion. He went back to the welterweight division, defending his title against Dave Shade and retaining it by decision. He won three bouts, lost one and had three no-decisions that year.

World middleweight champion

Walker (right), posing with Tiger Flowers before their 1926 title bout

On May 20, 1926, Walker lost the world welterweight title in a rematch with Pete Latzo. It seemed Walker, now in his 20s, had physically matured out the welterweight division, though many might also point to his extra-curricular activities. Whatever the reasons, Walker then began concentrating on winning the world middleweight championship. On November 22, he finally was able to beat Jock Malone. On December 3, he claimed the world middleweight title with a controversial ten-round decision over world champion Tiger Flowers. He kept that title for five years, defending it three times. He beat Mike McTigue and former world champion Paul Berlenbach.

On March 28, 1929, he tried to become a member of the exclusive group of boxers who have been world champions in three different weight divisions, but lost a close ten-round decision to world light heavyweight champion Tommy Loughran. On June 19, 1931, Walker decided to vacate his world middleweight title and move up to the heavyweight division.

Later career

Walker's debut as a heavyweight on July 22 against former world heavyweight champion Jack Sharkey ended with a fifteen-round draw (tie). In 1932, he went 5–1, beating such fighters as King Levinsky and Paulino Uzcudun before facing former world heavyweight champion Max Schmeling, who knocked Walker out in round eight.

He went down in weight again, to the light heavyweight division in 1933, when he lost a fifteen-round decision to Maxie Rosenbloom for the world title. The next year, Walker fought Rosenbloom again and was awarded a decision win. Unfortunately for Walker, Rosenbloom remained the champion, having taken Walker on in a non-title fight. Undaunted, Walker kept campaigning in that division until 1935, when he retired after losing to Eric Seelig by a seven-round technical knockout.

Retirement and death

After retiring from boxing, Walker opened a New York City restaurant that became a popular landmark. He became an accomplished painter, with many of his works exhibited at New York and London art galleries. During his boxing career, he found golf to be a suitable distraction to his training regimen and he often dragged his manager, Doc Kearns, and his kids to golf courses to play golf.

Walker said on the January 13, 1955 "You Bet Your Life" show that he was married and had two daughters. He also said he "fought a draw for the heavyweight title."

Walker was found by police in 1974 lying on a street in Freehold, NJ and taken to a hospital, where he was admitted with doctors initially thinking he was just a drunk lying on the street. Tests revealed Walker was suffering from Parkinson's Syndrome, arteriosclerosis and anemia. He was admitted to Marlboro Psychiatric Hospital for treatment.<ref>"Mickey Walker Still Fighting", Asbury Park Press, February 6, 1976, Page 78</ref> He died on April 28, 1981, in Freehold.

Professional boxing record

All information in this section is derived from BoxRec,<ref>Template:Cite web</ref> unless otherwise stated.

Official record

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
164 Template:No2Loss 94–19–4 Template:Small Erich Seelig TKO 7 (10) Dec 2, 1935 Template:Small
163 Template:Yes2Win 94–18–4 Template:Small Mickey McAvoy KO 2 (8) Oct 25, 1935 Template:Small
162 Template:Yes2Win 93–18–4 Template:Small Eddie Whalen TKO 3 (10) Sep 26, 1935 Template:Small
161 Template:Yes2Win 92–18–4 Template:Small Charley Weise PTS 6 Sep 20, 1935 Template:Small
160 Template:Yes2Win 91–18–4 Template:Small Joe Gorman PTS 8 Sep 12, 1935 Template:Small
159 Template:Yes2Win 90–18–4 Template:Small Thys Menger KO 2 (8) Aug 29, 1935 Template:Small
158 Template:Yes2Win 89–18–4 Template:Small Lou Poster KO 2 (10) Aug 12, 1935 Template:Small
157 Template:No2Loss 88–18–4 Template:Small John Andersson PTS 6 Jul 29, 1935 Template:Small
156 Template:No2Loss 88–17–4 Template:Small Paul Pirrone KO 11 (12) Dec 3, 1934 Template:Small
155 Template:Yes2Win 88–16–4 Template:Small Tait Littman PTS 10 Nov 26, 1934 Template:Small
154 Template:No2Loss 87–16–4 Template:Small Paul Pirrone MD 10 Nov 12, 1934 Template:Small
153 Template:DrawDraw 87–15–4 Template:Small Natie Brown PTS 10 Oct 24, 1934 Template:Small
152 Template:No2Loss 87–15–3 Template:Small Young Corbett III PTS 10 Aug 14, 1934 Template:Small
151 Template:Yes2Win 87–14–3 Template:Small Maxie Rosenbloom PTS 10 May 8, 1934 Template:Small
150 Template:DrawDraw 86–14–3 Template:Small Bob Godwin PTS 10 Apr 13, 1934 Template:Small
149 Template:Yes2Win 86–14–2 Template:Small Maxie Maxwell TKO 5 (10) Apr 6, 1934 Template:Small
148 Template:Yes2Win 85–14–2 Template:Small Tom Patrick PTS 10 Mar 29, 1934 Template:Small
147 Template:DrawDraw 84–14–2 Template:Small Bob Godwin PTS 10 Jan 29, 1934 Template:Small
146 Template:Yes2Win 84–14–1 Template:Small Les Kennedy KO 2 (10) Dec 4, 1933 Template:Small
145 Template:No2Loss 83–14–1 Template:Small Maxie Rosenbloom UD 15 Nov 3, 1933 Template:Small Template:Small
144 Template:No2Loss 83–13–1 Template:Small Lou Brouillard PTS 10 Jul 6, 1933 Template:Small
143 Template:Yes2Win 83–12–1 Template:Small George Manley PTS 10 Apr 24, 1933 Template:Small
142 Template:Yes2Win 82–12–1 Template:Small Arthur De Kuh KO 1 (10) Dec 6, 1932 Template:Small
141 Template:No2Loss 81–12–1 Template:Small Max Schmeling TKO 8 (15) Sep 26, 1932 Template:Small
140 Template:Yes2Win 81–11–1 Template:Small Salvatore Ruggirello KO 1 (10) Jul 25, 1932 Template:Small
139 Template:No2Loss 80–11–1 Template:Small Johnny Risko UD 12 Jun 24, 1932 Template:Small
138 Template:Yes2Win 80–10–1 Template:Small Paulino Uzcudun PTS 10 May 26, 1932 Template:Small
137 Template:Yes2Win 79–10–1 Template:Small King Levinsky SD 10 Apr 29, 1932 Template:Small
136 Template:Yes2Win 78–10–1 Template:Small Jimmy Mahoney TKO 2 (10) Mar 11, 1932 Template:Small
135 Template:Yes2Win 77–10–1 Template:Small Jackie Williams KO 2 (10) Mar 8, 1932 Template:Small
134 Template:Yes2Win 76–10–1 Template:Small Jack Gagnon KO 1 (10) Aug 17, 1931 Template:Small
133 Template:DrawDraw 75–10–1 Template:Small Jack Sharkey PTS 15 Jul 22, 1931 Template:Small
132 Template:Yes2Win 75–10 Template:Small Bearcat Wright PTS 10 Apr 10, 1931 Template:Small
131 Template:Yes2Win 74–10 Template:Small Johnny Risko UD 10 Feb 25, 1931 Template:Small
130 Template:Yes2Win 73–10 Template:Small Joe Lohman TKO 6 (10) Jan 23, 1931 Template:Small
129 Template:Yes2Win 72–10 Template:Small Herman Weiner KO 1 (10) Jan 19, 1931 Template:Small
128 Template:Yes2Win 71–10 Template:Small Matt Adgie TKO 1 (10) Jan 12, 1931 Template:Small
127 Template:Yes2Win 70–10 Template:Small KO Christner KO 1 (10) Nov 28, 1930 Template:Small
126 Template:Yes2Win 69–10 Template:Small Johnny Risko PTS 10 Nov 7, 1930 Template:Small
125 Template:Yes2Win 68–10 Template:Small Homer Sheridan KO 1 (10) Oct 22, 1930 Template:Small
124 Template:Yes2Win 67–10 Template:Small Tiger Johnny Cline KO 2 (10) Oct 17, 1930 Template:Small
123 Template:Yes2Win 66–10 Template:Small Mike Mandell TKO 1 (10) Oct 13, 1930 Template:Small
122 Template:Yes2Win 65–10 Template:Small Del Fontaine KO 4 (10) Oct 3, 1930 Template:Small
121 Template:Yes2Win 64–10 Template:Small Paul Swiderski KO 3 (10) Sep 24, 1930 Template:Small
120 Template:Yes2Win 63–10 Template:Small Vincent Forgione KO 3 (10) Aug 20, 1930 Template:Small
119 Template:Yes2Win 62–10 Template:Small Willie Oster KO 3 (10) Jul 30, 1930 Template:Small
118 Template:Yes2Win 61–10 Template:Small Charley Belanger PTS 10 May 23, 1930 Template:Small
117 Win 60–10 Template:Small Paul Swiderski NWS 10 May 16, 1930 Template:Small
116 Template:Yes2Win 60–10 Template:Small K.O. White KO 2 (10) Mar 28, 1930 Template:Small
115 Template:Yes2Win 59–10 Template:Small Charley Arthurs TKO 4 (10) Mar 24, 1930 Template:Small
114 Template:Yes2Win 58–10 Template:Small Jimmy Mahoney KO 2 (10) Mar 17, 1930 Template:Small
113 Template:Yes2Win 57–10 Template:Small Leo Lomski PTS 10 Feb 14, 1930 Template:Small
112 Template:Yes2Win 56–10 Template:Small Ace Hudkins PTS 10 Oct 29, 1929 Template:Small Template:Small
111 Template:Yes2Win 55–10 Template:Small Leo Lomski PTS 10 Aug 19, 1929 Template:Small
110 Template:No2Loss 54–10 Template:Small Tommy Loughran SD 10 Mar 28, 1929 Template:Small Template:Small
109 Template:Yes2Win 54–9 Template:Small Cowboy Jack Willis PTS 10 Feb 22, 1929 Template:Small
108 Template:Yes2Win 53–9 Template:Small Armand Emanuel KO 7 (10) Aug 27, 1928 Template:Small
107 Template:Yes2Win 52–9 Template:Small Ace Hudkins SD 10 Jun 21, 1928 Template:Small Template:Small
106 Win 51–9 Template:Small Jock Malone NWS 10 Jun 5, 1928 Template:Small Template:Small
105 Template:Yes2Win 51–9 Template:Small Tony Marullo PTS 10 May 28, 1928 Template:Small
104 Template:Yes2Win 50–9 Template:Small George Smith KO 4 (10) May 21, 1928 Template:Small
103 Template:Yes2Win 49–9 Template:Small Cowboy Jack Willis PTS 10 Feb 22, 1928 Template:Small
102 Template:Yes2Win 48–9 Template:Small Paul Berlenbach PTS 10 Nov 25, 1927 Template:Small
101 Template:Yes2Win 47–9 Template:Small Mike McTigue TKO 1 (10) Nov 1, 1927 Template:Small
100 Template:Yes2Win 46–9 Template:Small Wilson Yarbo UD 12 Aug 24, 1927 Template:Small
99 Template:Yes2Win 45–9 Template:Small Tommy Milligan KO 10 (20) Jun 30, 1927 Template:Small Template:Small
98 Template:Yes2Win 44–9 Template:Small Mickey Wallace TKO 3 (10) Feb 1, 1927 Template:Small
97 Template:Yes2Win 43–9 Template:Small Tiger Flowers PTS 10 Dec 3, 1926 Template:Small Template:Small
96 Template:Yes2Win 42–9 Template:Small Jock Malone PTS 10 Nov 22, 1926 Template:Small
95 Template:Yes2Win 41–9 Template:Small Joe Simonich PTS 10 Nov 1, 1926 Template:Small
94 Template:Yes2Win 40–9 Template:Small Shuffle Callahan TKO 5 (10) Oct 4, 1926 Template:Small
93 Template:No2Loss 39–9 Template:Small Joe Dundee TKO 8 (10) Jun 24, 1926 Template:Small
92 Template:No2Loss 39–8 Template:Small Pete Latzo UD 10 May 20, 1926 Template:Small Template:Small
91 Win 39–7 Template:Small Sailor Friedman NWS 12 Nov 25, 1925 Template:Small Template:Small
90 Template:Yes2Win 39–7 Template:Small Dave Shade SD 15 Sep 21, 1925 Template:Small Template:Small
89 Win 38–7 Template:Small Sailor Friedman NWS 10 Aug 24, 1925 Template:Small
88 Template:No2Loss 38–7 Template:Small Harry Greb UD 15 Jun 2, 1925 Template:Small Template:Small
87 Template:Yes2Win 38–6 Template:Small Lefty Cooper KO 1 (10) May 16, 1925 Template:Small
86 Template:Yes2Win 37–6 Template:Small Bert Colima DQ 7 (12) Feb 24, 1925 Template:Small
85 Win 36–6 Template:Small Mike McTigue NWS 12 Jan 7, 1925 Template:Small Template:Small
84 Win 36–6 Template:Small Jock Malone NWS 10 Dec 8, 1924 Template:Small
83 Win 36–6 Template:Small Jock Malone NWS 12 Oct 29, 1924 Template:Small
82 Template:Yes2Win 36–6 Template:Small Bobby Barrett KO 6 (10) Oct 1, 1924 Template:Small Template:Small
81 Template:Yes2Win 35–6 Template:Small Lew Tendler UD 10 Jun 2, 1924 Template:Small Template:Small
80 Template:Yes2Win 34–6 Template:Small Johnny Gill UD 10 Apr 21, 1924 Template:Small
79 Template:Yes2Win 33–6 Template:Small Mike Dempsey TKO 5 (10) Mar 10, 1924 Template:Small
78 Template:Yes2Win 32–6 Template:Small Eddie Billings TKO 5 (10) Mar 3, 1924 Template:Small
77 Template:Yes2Win 31–6 Template:Small Wildcat Nelson TKO 4 (12) Feb 15, 1924 Template:Small
76 Template:Yes2Win 30–6 Template:Small Moe Herscovitch KO 6 (10) Dec 21, 1923 Template:Small
75 Template:Abbr 29–6 Template:Small Jimmy Jones NC 9 (12) Oct 8, 1923 Template:Small Template:Small
74 Template:Yes2Win 29–6 Template:Small Bobby Green TKO 8 (10) Sep 20, 1923 Template:Small
73 Template:Yes2Win 28–6 Template:Small Nate Siegel KO 10 (12) Jul 16, 1923 Template:Small
72 Template:Yes2Win 27–6 Template:Small Cowboy Padgett TKO 11 (12) Jul 2, 1923 Template:Small
71 Win 26–6 Template:Small Cowboy Padgett NWS 10 May 16, 1923 Template:Small
70 Template:Yes2Win 26–6 Template:Small Morrie Schlaifer KO 6 (10) May 3, 1923 Template:Small
69 Template:Yes2Win 25–6 Template:Small Johnny Riley KO 2 (10) Apr 4, 1923 Template:Small
68 Win 24–6 Template:Small Pete Latzo NWS 12 Mar 22, 1923 Template:Small Template:Small
67 Template:Yes2Win 24–6 Template:Small Charley Nashert PTS 12 Mar 14, 1923 Template:Small
66 Win 23–6 Template:Small Johnny Gill NWS 8 Mar 5, 1923 Template:Small
65 Win 23–6 Template:Small Johnny Griffiths NWS 10 Feb 23, 1923 Template:Small
64 Template:Yes2Win 23–6 Template:Small Steve Latzo KO 3 (8) Jan 15, 1923 Template:Small
63 Win 22–6 Template:Small Phil Krug NWS 12 Dec 18, 1922 Template:Small
62 Template:Yes2Win 22–6 Template:Small Jack Britton UD 15 Nov 1, 1922 Template:Small Template:Small
61 Template:Yes2Win 21–6 Template:Small Artie Bird KO 8 (?) Sep 14, 1922 Template:Small
60 Template:No2Loss 20–6 Template:Small Wildcat Nelson DQ 2 (8) Aug 25, 1922 Template:Small
59 Template:No2Loss 20–5 Template:Small Jock Malone PTS 10 Aug 2, 1922 Template:Small
58 Loss 20–4 Template:Small Georgie Ward NWS 12 Jun 29, 1922 Template:Small
57 Template:No2Loss 20–4 Template:Small Lou Bogash PTS 12 Jun 26, 1922 Template:Small
56 Template:Yes2Win 20–3 Template:Small Pal Reed TKO 4 (10) May 29, 1922 Template:Small
55 Template:Abbr 19–3 Template:Small Harlem Eddie Kelly NC 3 (10) May 9, 1922 Template:Small
54 Template:No2Loss 19–3 Template:Small Jack Palmer DQ 5 (8) Mar 14, 1922 Template:Small
53 Win 19–2 Template:Small Soldier Bartfield NWS 12 Feb 23, 1922 Template:Small
52 Template:Yes2Win 19–2 Template:Small Johnny Griffiths TKO 9 (10) Feb 10, 1922 Template:Small
51 Win 18–2 Template:Small Soldier Bartfield NWS 8 Jan 31, 1922 Template:Small
50 Win 18–2 Template:Small Georgie Ward NWS 12 Jan 23, 1922 Template:Small
49 Win 18–2 Template:Small Soldier Bartfield NWS 8 Jan 10, 1922 Template:Small
48 Win 18–2 Template:Small Johnny Griffiths NWS 12 Jan 9, 1922 Template:Small
47 Template:Yes2Win 18–2 Template:Small Nate Siegel PTS 10 Dec 30, 1921 Template:Small
46 Loss 17–2 Template:Small Dave Shade NWS 12 Dec 21, 1921 Template:Small
45 Template:Yes2Win 17–2 Template:Small Dave Shade TKO 8 (12) Nov 21, 1921 Template:Small
44 Win 16–2 Template:Small Wildcat Nelson NWS 12 Aug 25, 1921 Template:Small
43 Win 16–2 Template:Small Shamus O'Brien NWS 12 Aug 19, 1921 Template:Small
42 Draw 16–2 Template:Small Jack Britton NWS 12 Jul 18, 1921 Template:Small
41 Win 16–2 Template:Small Johnny Summers NWS 10 May 26, 1921 Template:Small
40 Template:Yes2Win 16–2 Template:Small Marcel Thomas KO 4 (12) May 3, 1921 Template:Small
39 Template:Yes2Win 15–2 Template:Small Kid Green PTS 12 Apr 20, 1921 Template:Small
38 Win 14–2 Template:Small Terry Brooks NWS 12 Apr 12, 1921 Template:Small
37 Template:Yes2Win 14–2 Template:Small Joe Stefanik KO 3 (12) Apr 6, 1921 Template:Small
36 Win 13–2 Template:Small Marty Summers NWS 12 Mar 29, 1921 Template:Small
35 Loss 13–2 Template:Small Charley Pitts NWS 12 Mar 8, 1921 Template:Small
34 Template:Yes2Win 13–2 Template:Small Harlem Eddie Kelly KO 5 (12) Feb 23, 1921 Template:Small
33 Win 12–2 Template:Small Marcel Thomas NWS 12 Feb 1, 1921 Template:Small
32 Template:Yes2Win 12–2 Template:Small Charley Beck KO 2 (12) Jan 5, 1921 Template:Small
31 Win 11–2 Template:Small Jimmy Sullivan NWS 12 Nov 26, 1920 Template:Small
30 Win 11–2 Template:Small Mickey Donley NWS 12 Nov 12, 1920 Template:Small
29 Loss 11–2 Template:Small Shamus O'Brien NWS 12 Oct 25, 1920 Template:Small
28 Draw 11–2 Template:Small Jimmy Sullivan NWS 12 Oct 8, 1920 Template:Small
27 Template:Yes2Win 11–2 Template:Small Banty Lewis KO 8 (12) Sep 21, 1920 Template:Small
26 Loss 10–2 Template:Small Shamus O'Brien NWS 12 Sep 14, 1920 Template:Small
25 Win 10–2 Template:Small Tommy Speno NWS 12 May 18, 1920 Template:Small
24 Loss 10–2 Template:Small Willie Gradwell NWS 8 Apr 30, 1920 Template:Small
23 Template:Yes2Win 10–2 Template:Small Willie Condon KO 3 (8) Apr 16, 1920 Template:Small
22 Win 9–2 Template:Small Joe Gannon NWS 8 Feb 20, 1920 Template:Small
21 Win 9–2 Template:Small Benny Cohen NWS 8 Jan 20, 1920 Template:Small
20 Win 9–2 Template:Small Tommy Speno NWS 8 Jan 2, 1920 Template:Small
19 Template:Yes2Win 9–2 Template:Small Young Thompson TKO 5 (8) Dec 19, 1919 Template:Small
18 Template:No2Loss 8–2 Template:Small Johnny Smith KO 2 (6) Dec 19, 1919 Template:Small
17 Template:Yes2Win 8–1 Template:Small Jimmy Vallon TKO 6 (8) Dec 12, 1919 Template:Small
16 Win 7–1 Template:Small Harold Anthony NWS 8 Nov 13, 1919 Template:Small
15 Template:Yes2Win 7–1 Template:Small Young Dempsey TKO 7 (8) Oct 24, 1919 Template:Small
14 Win 6–1 Template:Small Willie Herman NWS 6 Oct 3, 1919 Template:Small
13 Template:Yes2Win 6–1 Template:Small Mickey Sullivan KO 1 (6) Sep 12, 1919 Template:Small
12 Win 5–1 Template:Small George Adams NWS 6 Jun 13, 1919 Template:Small
11 Template:Yes2Win 5–1 Template:Small Dominic Orsini KO 5 (6) May 31, 1919 Template:Small
10 Template:Yes2Win 4–1 Template:Small Young Frenchy KO 3 (6) May 16, 1919 Template:Small
9 Win 3–1 Template:Small Kid Dempsey NWS 6 May 7, 1919 Template:Small
8 Template:No2Loss 3–1 Template:Small Phil Delmont TKO 1 (6) Apr 29, 1919 Template:Small
7 Win 3–0 Template:Small Charley Hance NWS 6 Apr 21, 1919 Template:Small
6 Template:Yes2Win 3–0 Template:Small Johnny Saas KO 1 (6) Apr 14, 1919 Template:Small
5 Win 2–0 Template:Small Eddie Summers NWS 6 Apr 7, 1919 Template:Small
4 Win 2–0 Template:Small Young Frenchy NWS 6 Mar 17, 1919 Template:Small
3 Template:Yes2Win 2–0 Template:Small Sailor Kirch KO 1 (4) Mar 3, 1919 Template:Small
2 Template:Yes2Win 1–0 Template:Small Jimmy McCrann KO 2 (4) Feb 24, 1919 Template:Small
1 Win 0–0 Template:Small Dominic Orsini NWS 4 Feb 10, 1919 Template:Small

Unofficial record

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
164 Template:No2Loss 131–25–6 Template:Small Erich Seelig TKO 7 (10) Dec 2, 1935 Template:Small
163 Template:Yes2Win 131–24–6 Template:Small Mickey McAvoy KO 2 (8) Oct 25, 1935 Template:Small
162 Template:Yes2Win 130–24–6 Template:Small Eddie Whalen TKO 3 (10) Sep 26, 1935 Template:Small
161 Template:Yes2Win 129–24–6 Template:Small Charley Weise PTS 6 Sep 20, 1935 Template:Small
160 Template:Yes2Win 128–24–6 Template:Small Joe Gorman PTS 8 Sep 12, 1935 Template:Small
159 Template:Yes2Win 127–24–6 Template:Small Thys Menger KO 2 (8) Aug 29, 1935 Template:Small
158 Template:Yes2Win 126–24–6 Template:Small Lou Poster KO 2 (10) Aug 12, 1935 Template:Small
157 Template:No2Loss 125–24–6 Template:Small John Andersson PTS 6 Jul 29, 1935 Template:Small
156 Template:No2Loss 125–23–6 Template:Small Paul Pirrone KO 11 (12) Dec 3, 1934 Template:Small
155 Template:Yes2Win 125–22–6 Template:Small Tait Littman PTS 10 Nov 26, 1934 Template:Small
154 Template:No2Loss 124–22–6 Template:Small Paul Pirrone MD 10 Nov 12, 1934 Template:Small
153 Template:DrawDraw 124–21–6 Template:Small Natie Brown PTS 10 Oct 24, 1934 Template:Small
152 Template:No2Loss 124–21–5 Template:Small Young Corbett III PTS 10 Aug 14, 1934 Template:Small
151 Template:Yes2Win 124–20–5 Template:Small Maxie Rosenbloom PTS 10 May 8, 1934 Template:Small
150 Template:DrawDraw 123–20–5 Template:Small Bob Godwin PTS 10 Apr 13, 1934 Template:Small
149 Template:Yes2Win 123–20–4 Template:Small Maxie Maxwell TKO 5 (10) Apr 6, 1934 Template:Small
148 Template:Yes2Win 122–20–4 Template:Small Tom Patrick PTS 10 Mar 29, 1934 Template:Small
147 Template:DrawDraw 121–20–4 Template:Small Bob Godwin PTS 10 Jan 29, 1934 Template:Small
146 Template:Yes2Win 121–20–3 Template:Small Les Kennedy KO 2 (10) Dec 4, 1933 Template:Small
145 Template:No2Loss 120–20–3 Template:Small Maxie Rosenbloom UD 15 Nov 3, 1933 Template:Small Template:Small
144 Template:No2Loss 120–19–3 Template:Small Lou Brouillard PTS 10 Jul 6, 1933 Template:Small
143 Template:Yes2Win 120–18–3 Template:Small George Manley PTS 10 Apr 24, 1933 Template:Small
142 Template:Yes2Win 119–18–3 Template:Small Arthur De Kuh KO 1 (10) Dec 6, 1932 Template:Small
141 Template:No2Loss 118–18–3 Template:Small Max Schmeling TKO 8 (15) Sep 26, 1932 Template:Small
140 Template:Yes2Win 118–17–3 Template:Small Salvatore Ruggirello KO 1 (10) Jul 25, 1932 Template:Small
139 Template:No2Loss 117–17–3 Template:Small Johnny Risko UD 12 Jun 24, 1932 Template:Small
138 Template:Yes2Win 117–16–3 Template:Small Paulino Uzcudun PTS 10 May 26, 1932 Template:Small
137 Template:Yes2Win 116–16–3 Template:Small King Levinsky SD 10 Apr 29, 1932 Template:Small
136 Template:Yes2Win 115–16–3 Template:Small Jimmy Mahoney TKO 2 (10) Mar 11, 1932 Template:Small
135 Template:Yes2Win 114–16–3 Template:Small Jackie Williams KO 2 (10) Mar 8, 1932 Template:Small
134 Template:Yes2Win 113–16–3 Template:Small Jack Gagnon KO 1 (10) Aug 17, 1931 Template:Small
133 Template:DrawDraw 112–16–3 Template:Small Jack Sharkey PTS 15 Jul 22, 1931 Template:Small
132 Template:Yes2Win 112–16–2 Template:Small Bearcat Wright PTS 10 Apr 10, 1931 Template:Small
131 Template:Yes2Win 111–16–2 Template:Small Johnny Risko UD 10 Feb 25, 1931 Template:Small
130 Template:Yes2Win 110–16–2 Template:Small Joe Lohman TKO 6 (10) Jan 23, 1931 Template:Small
129 Template:Yes2Win 109–16–2 Template:Small Herman Weiner KO 1 (10) Jan 19, 1931 Template:Small
128 Template:Yes2Win 108–16–2 Template:Small Matt Adgie TKO 1 (10) Jan 12, 1931 Template:Small
127 Template:Yes2Win 107–16–2 Template:Small KO Christner KO 1 (10) Nov 28, 1930 Template:Small
126 Template:Yes2Win 106–16–2 Template:Small Johnny Risko PTS 10 Nov 7, 1930 Template:Small
125 Template:Yes2Win 105–16–2 Template:Small Homer Sheridan KO 1 (10) Oct 22, 1930 Template:Small
124 Template:Yes2Win 104–16–2 Template:Small Tiger Johnny Cline KO 2 (10) Oct 17, 1930 Template:Small
123 Template:Yes2Win 103–16–2 Template:Small Mike Mandell TKO 1 (10) Oct 13, 1930 Template:Small
122 Template:Yes2Win 102–16–2 Template:Small Del Fontaine KO 4 (10) Oct 3, 1930 Template:Small
121 Template:Yes2Win 101–16–2 Template:Small Paul Swiderski KO 3 (10) Sep 24, 1930 Template:Small
