Tommy Loughran

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Infobox boxer

Thomas Patrick Loughran (November 29, 1902 – July 7, 1982) was an American professional boxer and the former World Light Heavyweight Champion. Statistical boxing website BoxRec lists Loughran as the #7 ranked light heavyweight of all time, while The Ring Magazine founder Nat Fleischer placed him at #4.<ref name="boxer1">Cyber Boxing Encyclopedia - Tommy Loughran CyberBoxingZone.com Retrieved on 2014-04-30</ref><ref name="boxer2">All-Time Light Heavyweight Rankings. BoxRec.com. Retrieved on 2014-04-11.</ref> The International Boxing Research Organization rates Loughran as the 6th best light heavyweight ever.<ref name="boxer3">All-Time Light Heavyweight Rankings IBROresearch.com Retrieved on 2014-04-29</ref> Loughran was named the Ring Magazine's Fighter of the Year twice, first in 1929 and again 1931.<ref name="boxer4">Tommy Loughran (1902-1982) Historical Marker. ExplorePAHistory.com. Retrieved on 2014-05-07.</ref> He was inducted into the Ring Magazine Hall of Fame in 1956 and the International Boxing Hall of Fame in 1991.<ref name="boxer1"/>

Boxing career

Loughran in 1929

Loughran was one of seven children of an Irish immigrant motorman.<ref>Template:Cite web</ref> His effective use of coordinated foot work, sound defense and swift, accurate counter punching is now regarded as a precursor to the techniques practiced in modern boxing.<ref name="boxer5">Template:Cite web</ref>

Loughran fought many middleweight, light heavyweight, and heavyweight champions in his career, including Gene Tunney, Jack Sharkey, and Georges Carpentier. Loughran even achieved a newspaper decision over fistic phenom Harry Greb, whom he first met at age 19. As a light heavyweight, he defeated two future world heavyweight champions: Max Baer and James J. Braddock. Loughran finally fought Primo Carnera for the heavyweight title but lost a decision.<ref name="boxer">Tommy Loughran's Professional Boxing Record. BoxRec.com. Retrieved on 2014-05-18.</ref>

In an interview late in life, Loughran said his loss to Carnera was a pre-arranged fait accompli: "I had to knock him out to win, I had to agree to that". Footage of the fight is limited and scarce, but Loughran contended he had Carnera in trouble in Rounds 4 and 10, "but then, when I couldn't finish him, I knew the thing was over". The decision a foregone conclusion, Tommy Loughran told Peter Heller in April, 1972, "I beat (Carnera), no question about it".<ref name="Heller">Template:Cite book</ref>

Later life

Historical Marker, 2400 S. 17th St. Philadelphia PA

On August 22, 1957, he refereed Floyd Patterson's defense of his heavyweight title vs. 1956 Olympic gold medalist Pete Rademacher, at Sick's Stadium, Seattle. The fight was notable in that Rademacher was the first and only fighter to challenge for the heavyweight crown in his professional debut. There were several knockdowns in the fight; Tommy counted out the challenger at 2:57 of the 6th round.

In the 1960s Loughran retired from having been a long-time, successful broker on Wall Street, where he had dealt in commodities (sugar). He became a keynote speaker, appearing at dinners and banquets, his message an attempt to promote and strengthen the image of boxers and boxing at what for the sport was a troubled time.<ref name="Heller"/> In addition, Tommy lent color commentary to at least one championship bout, Carlos Ortiz vs. Johnny Bizarro in Pittsburgh, June 20, 1966.Template:Citation needed

In 2006, the Pennsylvania Historical & Museum Commission raised a historical marker in front of St. Monica's Roman Catholic Church, in his old neighborhood, and reads in part: He boxed during the "Golden Age of Boxing" in many weight classes, beating 10 champs in his 18-year career. The "Philly Phantom" had a scientific style, built on precision and maneuverability rather than brute force. Considered a gentleman both in and out of the ring. Loughran was devoted to his neighborhood and church here.<ref>Historical Marker Database</ref>



Professional boxing record

All information in this section is derived from BoxRec,<ref>Template:Cite web</ref> unless otherwise stated.

Official record

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
170 Template:Yes2Win Template:Nowrap Sonny Boy Walker UD 10 Jan 18, 1937 Template:Small
169 Template:No2Loss 89–25–10 Template:Small Sonny Boy Walker PTS 10 Dec 9, 1936 Template:Small
168 Template:Yes2Win 89–24–10 Template:Small Tom Beaupre UD 10 Dec 3, 1936 Template:Small
167 Template:Yes2Win 88–24–10 Template:Small Alfred Rogers PTS 10 Nov 13, 1936 Template:Small
166 Template:Yes2Win 87–24–10 Template:Small Tony Rossalia KO 3 (10) Oct 9, 1936 Template:Small
165 Template:Yes2Win 86–24–10 Template:Small Ray Impelletiere PTS 10 Sep 16, 1936 Template:Small
164 Template:DrawDraw 85–24–10 Template:Small Al McCoy PTS 12 Jul 30, 1936 Template:Small
163 Template:No2Loss 85–24–9 Template:Small Al McCoy PTS 10 Jul 6, 1936 Template:Small Template:Small
162 Template:Yes2Win 85–23–9 Template:Small Jack London PTS 10 Mar 16, 1936 Template:Small
161 Template:No2Loss 84–23–9 Template:Small Ben Foord PTS 12 Feb 10, 1936 Template:Small
160 Template:No2Loss 84–22–9 Template:Small Tommy Farr PTS 10 Jan 15, 1936 Template:Small
159 Template:DrawDraw 84–21–9 Template:Small Andre Lenglet PTS 10 Dec 9, 1935 Template:Small
158 Template:Yes2Win 84–21–8 Template:Small Maurice Strickland PTS 10 Nov 12, 1935 Template:Small
157 Template:DrawDraw 83–21–8 Template:Small Al Delaney MD 6 Aug 22, 1935 Template:Small
156 Template:Yes2Win 83–21–7 Template:Small Eddie Simms SD 10 Jul 29, 1935 Template:Small
155 Template:Yes2Win 82–21–7 Template:Small Ray Impelletiere UD 10 Jun 20, 1935 Template:Small
154 Template:Yes2Win 81–21–7 Template:Small Al Ettore MD 10 May 20, 1935 Template:Small Template:Small
153 Template:Yes2Win 80–21–7 Template:Small Vicente Parrile TKO 9 (10) Apr 14, 1935 Template:Small
152 Template:No2Loss 79–21–7 Template:Small Arturo Godoy PTS 10 Mar 17, 1935 Template:Small
151 Template:DrawDraw 79–20–7 Template:Small Jose Carattoli MD 12 Feb 2, 1935 Template:Small
150 Template:Yes2Win 79–20–6 Template:Small Arturo Godoy UD 12 Jan 5, 1935 Template:Small
149 Template:DrawDraw 78–20–6 Template:Small Arturo Godoy PTS 12 Oct 20, 1934 Template:Small
148 Template:No2Loss 78–20–5 Template:Small Jose Carattoli UD 12 Oct 6, 1934 Template:Small
147 Template:No2Loss 78–19–5 Template:Small Johnny Risko UD 10 Aug 1, 1934 Template:Small
146 Template:No2Loss 78–18–5 Template:Small Walter Neusel SD 10 May 4, 1934 Template:Small
145 Template:No2Loss 78–17–5 Template:Small Primo Carnera UD 15 Mar 1, 1934 Template:Small Template:Small
144 Template:Yes2Win 78–16–5 Template:Small Ray Impelletiere PTS 10 Nov 22, 1933 Template:Small
143 Template:Yes2Win 77–16–5 Template:Small Jack Sharkey SD 15 Sep 27, 1933 Template:Small
142 Template:No2Loss 76–16–5 Template:Small Johnny Risko SD 10 Jul 26, 1933 Template:Small
141 Template:Yes2Win 76–15–5 Template:Small Steve Hamas UD 10 Jun 21, 1933 Template:Small
140 Template:Yes2Win 75–15–5 Template:Small Isidoro Gastanaga PTS 10 Apr 21, 1933 Template:Small
139 Template:Yes2Win 74–15–5 Template:Small Walter Cobb UD 10 Feb 13, 1933 Template:Small
138 Template:Yes2Win 73–15–5 Template:Small King Levinsky UD 10 Jan 10, 1933 Template:Small
137 Template:No2Loss 72–15–5 Template:Small Stanley Poreda UD 10 Oct 17, 1932 Template:Small
136 Template:Yes2Win 72–14–5 Template:Small Steve Hamas SD 10 Jun 29, 1932 Template:Small
135 Template:No2Loss 71–14–5 Template:Small Steve Hamas SD 10 May 11, 1932 Template:Small
134 Template:No2Loss 71–13–5 Template:Small Steve Hamas TKO 2 (10) Jan 15, 1932 Template:Small
133 Template:No2Loss 71–12–5 Template:Small King Levinsky UD 10 Dec 18, 1931 Template:Small
132 Template:Yes2Win 71–11–5 Template:Small Paulino Uzcudun SD 10 Nov 13, 1931 Template:Small
131 Template:Yes2Win 70–11–5 Template:Small Johnny Risko PTS 10 Oct 19, 1931 Template:Small
130 Template:No2Loss 69–11–5 Template:Small Joe Sekyra MD 10 Sep 22, 1931 Template:Small
129 Template:Yes2Win 69–10–5 Template:Small Jack Gross UD 10 Sep 9, 1931 Template:Small
128 Template:Yes2Win 68–10–5 Template:Small Victorio Campolo UD 10 May 15, 1931 Template:Small
127 Template:Yes2Win 67–10–5 Template:Small Tuffy Griffiths MD 10 Mar 27, 1931 Template:Small
126 Template:Yes2Win 66–10–5 Template:Small Ernie Schaaf UD 10 Mar 13, 1931 Template:Small
125 Template:Yes2Win 65–10–5 Template:Small Max Baer UD 10 Feb 6, 1931 Template:Small
124 Template:Yes2Win 64–10–5 Template:Small Jack Gross PTS 10 Jan 26, 1931 Template:Small
123 Template:Yes2Win 63–10–5 Template:Small King Levinsky UD 10 Nov 21, 1930 Template:Small
122 Template:Yes2Win 62–10–5 Template:Small Dave Maier PTS 10 Oct 23, 1930 Template:Small
121 Win 61–10–5 Template:Small Dick Daniels NWS 10 Oct 16, 1930 Template:Small
120 Template:No2Loss 61–10–5 Template:Small Ernie Schaaf UD 10 Jun 11, 1930 Template:Small
119 Template:No2Loss 61–9–5 Template:Small Ernie Schaaf SD 10 Apr 28, 1930 Template:Small
118 Template:Yes2Win 61–8–5 Template:Small Jack Renault UD 10 Mar 17, 1930 Template:Small
117 Template:Yes2Win 60–8–5 Template:Small Pierre Charles PTS 10 Feb 27, 1930 Template:Small
116 Template:No2Loss 59–8–5 Template:Small Jack Sharkey TKO 3 (15) Sep 26, 1929 Template:Small Template:Small
115 Template:Yes2Win 59–7–5 Template:Small James J. Braddock UD 15 Jul 18, 1929 Template:Small Template:Small
114 Template:Yes2Win 58–7–5 Template:Small Ernie Schaaf PTS 10 May 24, 1929 Template:Small
113 Template:Yes2Win 57–7–5 Template:Small Mickey Walker SD 10 Mar 28, 1929 Template:Small Template:Small
112 Template:Yes2Win 56–7–5 Template:Small Joe Lohman PTS 10 Feb 20, 1929 Template:Small
111 Template:Yes2Win 55–7–5 Template:Small Armand Emanuel PTS 10 Feb 5, 1929 Template:Small
110 Template:Yes2Win 54–7–5 Template:Small Big Boy Peterson PTS 10 Dec 17, 1928 Template:Small
109 Template:Yes2Win 53–7–5 Template:Small Jack Gross PTS 10 Oct 1, 1928 Template:Small
108 Template:Yes2Win 52–7–5 Template:Small Pete Latzo UD 10 Jul 16, 1928 Template:Small Template:Small
107 Template:Yes2Win 51–7–5 Template:Small Armand Emanuel UD 10 Jun 28, 1928 Template:Small
106 Template:Yes2Win 50–7–5 Template:Small Pete Latzo UD 15 Jun 1, 1928 Template:Small Template:Small
105 Win 49–7–5 Template:Small Joe Sekyra NWS 10 May 18, 1928 Template:Small
104 Template:Yes2Win 49–7–5 Template:Small Leo Lomski UD 15 Jan 6, 1928 Template:Small Template:Small
103 Template:Yes2Win 48–7–5 Template:Small Jimmy Slattery MD 15 Dec 12, 1927 Template:Small Template:Small
102 Template:Yes2Win 47–7–5 Template:Small Pat McCarthy PTS 10 Nov 14, 1927 Template:Small
101 Template:Yes2Win 46–7–5 Template:Small Mike McTigue UD 15 Oct 7, 1927 Template:Small Template:Small
100 Template:Yes2Win 45–7–5 Template:Small Benny Ross MD 12 Aug 8, 1927 Template:Small
99 Template:Yes2Win 44–7–5 Template:Small Tony Marullo PTS 10 Jul 20, 1927 Template:Small
98 Template:Yes2Win 43–7–5 Template:Small Young Stribling UD 10 May 3, 1927 Template:Small
97 Template:Yes2Win 42–7–5 Template:Small Tom Kirby PTS 10 Apr 6, 1927 Template:Small
96 Template:Yes2Win 41–7–5 Template:Small Joe Lohman PTS 10 Mar 16, 1927 Template:Small
95 Template:Yes2Win 40–7–5 Template:Small Johnny Risko UD 10 Feb 15, 1927 Template:Small
94 Template:Yes2Win 39–7–5 Template:Small Tony Marullo UD 10 Jan 10, 1927 Template:Small
93 Win 38–7–5 Template:Small George Manley NWS 10 Nov 29, 1926 Template:Small
92 Template:Yes2Win 38–7–5 Template:Small Chuck Wiggins DQ 5 (10) Oct 29, 1926 Template:Small
91 Template:Yes2Win 37–7–5 Template:Small Martin Burke PTS 10 Oct 18, 1926 Template:Small
90 Template:Yes2Win 36–7–5 Template:Small Frankie Schramm KO 2 (10) Oct 8, 1926 Template:Small
89 Template:Yes2Win 35–7–5 Template:Small Johnny Risko PTS 6 Sep 23, 1926 Template:Small
88 Template:Yes2Win 34–7–5 Template:Small Johnny Risko PTS 10 Jul 30, 1926 Template:Small
87 Template:Yes2Win 33–7–5 Template:Small George Manley PTS 10 Jul 2, 1926 Template:Small
86 Template:Yes2Win 32–7–5 Template:Small Georges Carpentier UD 10 Jun 17, 1926 Template:Small
85 Template:Yes2Win 31–7–5 Template:Small Tom Kirby PTS 10 Apr 13, 1926 Template:Small
84 Template:Yes2Win 30–7–5 Template:Small Yale Okun UD 10 Apr 5, 1926 Template:Small
83 Template:Yes2Win 29–7–5 Template:Small Yale Okun UD 10 Mar 15, 1926 Template:Small
82 Win 28–7–5 Template:Small Chuck Wiggins NWS 10 Feb 12, 1926 Template:Small
81 Template:Yes2Win 28–7–5 Template:Small Ad Stone PTS 10 Feb 8, 1926 Template:Small
80 Win 27–7–5 Template:Small Joe Packo NWS 10 Jan 6, 1926 Template:Small
79 Win 27–7–5 Template:Small Billy Freas NWS 10 Jan 1, 1926 Template:Small
78 Template:Yes2Win 27–7–5 Template:Small Emilio Solomon PTS 10 Dec 25, 1925 Template:Small
77 Template:No2Loss 26–7–5 Template:Small Ad Stone PTS 10 Oct 26, 1925 Template:Small
76 Template:Yes2Win 26–6–5 Template:Small Benny Ross PTS 10 Oct 5, 1925 Template:Small
75 Template:Yes2Win 25–6–5 Template:Small Jack Burke TKO 6 (10) Sep 24, 1925 Template:Small
74 Template:Yes2Win 24–6–5 Template:Small Tony Marullo UD 8 Sep 11, 1925 Template:Small
73 Template:DrawDraw 23–6–5 Template:Small Jack Delaney PTS 10 Jul 16, 1925 Template:Small
72 Template:Yes2Win 23–6–4 Template:Small Martin Burke PTS 12 Jun 11, 1925 Template:Small
71 Template:No2Loss 22–6–4 Template:Small Young Stribling PTS 10 Mar 28, 1925 Template:Small
70 Template:Yes2Win 22–5–4 Template:Small Jack Reeves PTS 10 Feb 18, 1925 Template:Small
69 Template:Yes2Win 21–5–4 Template:Small Billy Freas PTS 10 Feb 7, 1925 Template:Small
68 Template:DrawDraw 20–5–4 Template:Small Buck Holley PTS 6 Feb 4, 1925 Template:Small
67 Template:Yes2Win 20–5–3 Template:Small Frankie Maguire PTS 10 Jan 1, 1925 Template:Small
66 Template:Yes2Win 19–5–3 Template:Small George Blake KO 2 (10) Nov 20, 1924 Template:Small
65 Template:DrawDraw 18–5–3 Template:Small Harry Greb SD 10 Oct 13, 1924 Template:Small
64 Template:Yes2Win 18–5–2 Template:Small Joe Lohman PTS 10 Jul 11, 1924 Template:Small
63 Template:No2Loss 17–5–2 Template:Small Young Stribling PTS 6 Jun 26, 1924 Template:Small
62 Template:Yes2Win 17–4–2 Template:Small Jack Smith KO 2 (10) Jun 16, 1924 Template:Small
61 Template:DrawDraw 16–4–2 Template:Small Ad Stone PTS 10 May 19, 1924 Template:Small
60 Win 16–4–1 Template:Small Charley Nashert NWS 10 Apr 28, 1924 Template:Small
59 Template:No2Loss 16–4–1 Template:Small Jack Delaney PTS 10 Feb 19, 1924 Template:Small
58 Template:Yes2Win 16–3–1 Template:Small Johnny Wilson PTS 10 Feb 12, 1924 Template:Small
57 Template:No2Loss 15–3–1 Template:Small Harry Greb PTS 10 Dec 25, 1923 Template:Small
56 Template:Yes2Win 15–2–1 Template:Small Roland Todd PTS 10 Dec 10, 1923 Template:Small
55 Template:Yes2Win 14–2–1 Template:Small Ted Moore PTS 10 Nov 14, 1923 Template:Small
54 Template:Yes2Win 13–2–1 Template:Small Harry Greb PTS 10 Oct 11, 1923 Template:Small
53 Template:DrawDraw 12–2–1 Template:Small Jimmy Delaney PTS 12 Sep 14, 1923 Template:Small
52 Template:Yes2Win 12–2 Template:Small Teddy Taylor KO 2 (10) Aug 14, 1923 Template:Small
51 Loss 11–2 Template:Small Mike McTigue NWS 12 Aug 2, 1923 Template:Small Template:Small
50 Win 11–2 Template:Small Mike McTigue NWS 8 Jun 25, 1923 Template:Small Template:Small
49 Loss 11–2 Template:Small Jeff Smith NWS 8 Jun 18, 1923 Template:Small
48 Win 11–2 Template:Small Jeff Smith NWS 10 Mar 8, 1923 Template:Small
47 Template:No2Loss 11–2 Template:Small Harry Greb UD 15 Jan 30, 1923 Template:Small Template:Small
46 Loss 11–1 Template:Small Harry Greb NWS 10 Jan 15, 1923 Template:Small
45 Win 11–1 Template:Small Pal Reed NWS 12 Jan 8, 1923 Template:Small
44 Loss 11–1 Template:Small Lou Bogash NWS 8 Dec 11, 1922 Template:Small
43 Win 11–1 Template:Small George Shade NWS 8 Sep 25, 1922 Template:Small
42 Loss 11–1 Template:Small Gene Tunney NWS 8 Aug 24, 1922 Template:Small
41 Loss 11–1 Template:Small Harry Greb NWS 8 Jul 10, 1922 Template:Small
40 Template:Yes2Win 11–1 Template:Small Young Fisher PTS 12 May 12, 1922 Template:Small
39 Template:Yes2Win 10–1 Template:Small Jimmy Darcy UD 12 Apr 28, 1922 Template:Small
38 Win 9–1 Template:Small Frank Carbone NWS 8 Apr 6, 1922 Template:Small
37 Win 9–1 Template:Small Jackie Clark NWS 8 Mar 21, 1922 Template:Small
36 Win 9–1 Template:Small Mike McTigue NWS 10 Mar 16, 1922 Template:Small
35 Win 9–1 Template:Small Bryan Downey NWS 8 Feb 28, 1922 Template:Small
34 Win 9–1 Template:Small Fay Keiser NWS 8 Feb 7, 1922 Template:Small
33 Win 9–1 Template:Small Jimmy Darcy NWS 8 Jan 24, 1922 Template:Small
32 Template:Yes2Win 9–1 Template:Small Vincent Lopez TKO 5 (8) Dec 20, 1921 Template:Small
31 Win 8–1 Template:Small Len Rowlands NWS 6 Nov 8, 1921 Template:Small
30 Win 8–1 Template:Small Pat Bradley NWS 6 Oct 6, 1921 Template:Small
29 Win 8–1 Template:Small Alex Miller NWS 8 Sep 30, 1921 Template:Small
28 Template:Yes2Win 8–1 Template:Small Roy Hurst KO 3 (8) Sep 17, 1921 Template:Small
27 Win 7–1 Template:Small Frankie Britton NWS 8 Sep 6, 1921 Template:Small
26 Loss 7–1 Template:Small Frankie Britton NWS 6 Aug 15, 1921 Template:Small
25 Win 7–1 Template:Small Jule Ritchie NWS 10 May 23, 1921 Template:Small
24 Win 7–1 Template:Small Alex Costica NWS 8 May 9, 1921 Template:Small
23 Template:Yes2Win 7–1 Template:Small Jack Fink TKO 4 (8) May 3, 1921 Template:Small
22 Win 6–1 Template:Small Jack Reck NWS 8 Apr 15, 1921 Template:Small
21 Draw 6–1 Template:Small Charlie O'Neill NWS 8 Mar 29, 1921 Template:Small
20 Win 6–1 Template:Small Leo Dillon NWS 6 Mar 12, 1921 Template:Small
19 Win 6–1 Template:Small Johnny McLaughlin NWS 8 Mar 1, 1921 Template:Small
18 Template:Yes2Win 6–1 Template:Small Al Nelson PTS 10 Feb 21, 1921 Template:Small
17 Win 5–1 Template:Small Johnny Kelly NWS 8 Feb 8, 1921 Template:Small
16 Template:Yes2Win 5–1 Template:Small Hugh Blair KO 2 (6) Feb 1, 1921 Template:Small
15 Template:Yes2Win 4–1 Template:Small Jack Renzo PTS 8 Jan 25, 1921 Template:Small
14 Win 3–1 Template:Small Kid West NWS 8 Jan 11, 1921 Template:Small
13 Win 3–1 Template:Small Lew Schupp NWS 8 Jan 1, 1921 Template:Small
12 Win 3–1 Template:Small Rube Bennett NWS 8 Nov 15, 1920 Template:Small
11 Template:No2Loss 3–1 Template:Small Johnny Viggi TKO 5 (8) Jul 19, 1920 Template:Small Template:Small
10 Template:Yes2Win 3–0 Template:Small Joe Smith KO 2 (6) Jul 6, 1920 Template:Small
9 Template:Yes2Win 2–0 Template:Small Tommy Coyle KO 4 (6) Jun 18, 1920 Template:Small
8 Win 1–0 Template:Small Bernie McLaughlin NWS 6 Jun 3, 1920 Template:Small
7 Win 1–0 Template:Small Johnny Dougherty NWS 6 May 7, 1920 Template:Small
6 Draw 1–0 Template:Small Johnny Dougherty NWS 6 Apr 9, 1920 Template:Small
5 Win 1–0 Template:Small Philadelphia Joe Welling NWS 6 Mar 26, 1920 Template:Small
4 Loss 1–0 Template:Small Happy Jack McWilliams NWS 6 Feb 17, 1920 Template:Small
3 Win 1–0 Template:Small Jim McBride NWS 6 Jan 27, 1920 Template:Small
2 Template:Abbr 1–0 Template:Small Kid Emanuel NC 4 (6) Jan 1, 1920 Template:Small
1 Template:Yes2Win 1–0 Eddie Carter KO 2 (6) Dec 9, 1919 Template:Small

Unofficial record

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
170 Template:Yes2Win Template:Nowrap Sonny Boy Walker UD 10 Jan 18, 1937 Template:Small
169 Template:No2Loss 123–33–12 Template:Small Sonny Boy Walker PTS 10 Dec 9, 1936 Template:Small
168 Template:Yes2Win 123–32–12 Template:Small Tom Beaupre UD 10 Dec 3, 1936 Template:Small
167 Template:Yes2Win 122–32–12 Template:Small Alfred Rogers PTS 10 Nov 13, 1936 Template:Small
166 Template:Yes2Win 121–32–12 Template:Small Tony Rossalia KO 3 (10) Oct 9, 1936 Template:Small
165 Template:Yes2Win 120–32–12 Template:Small Ray Impelletiere PTS 10 Sep 16, 1936 Template:Small
164 Template:DrawDraw 119–32–12 Template:Small Al McCoy PTS 12 Jul 30, 1936 Template:Small
163 Template:No2Loss 119–32–11 Template:Small Al McCoy PTS 10 Jul 6, 1936 Template:Small Template:Small
162 Template:Yes2Win 119–31–11 Template:Small Jack London PTS 10 Mar 16, 1936 Template:Small
161 Template:No2Loss 118–31–11 Template:Small Ben Foord PTS 12 Feb 10, 1936 Template:Small
160 Template:No2Loss 118–30–11 Template:Small Tommy Farr PTS 10 Jan 15, 1936 Template:Small
159 Template:DrawDraw 118–29–11 Template:Small Andre Lenglet PTS 10 Dec 9, 1935 Template:Small
158 Template:Yes2Win 118–29–10 Template:Small Maurice Strickland PTS 10 Nov 12, 1935 Template:Small
157 Template:DrawDraw 117–29–10 Template:Small Al Delaney MD 6 Aug 22, 1935 Template:Small
156 Template:Yes2Win 117–29–9 Template:Small Eddie Simms SD 10 Jul 29, 1935 Template:Small
155 Template:Yes2Win 116–29–9 Template:Small Ray Impelletiere UD 10 Jun 20, 1935 Template:Small
154 Template:Yes2Win 115–29–9 Template:Small Al Ettore MD 10 May 20, 1935 Template:Small Template:Small
153 Template:Yes2Win 114–29–9 Template:Small Vicente Parrile TKO 9 (10) Apr 14, 1935 Template:Small
152 Template:No2Loss 113–29–9 Template:Small Arturo Godoy PTS 10 Mar 17, 1935 Template:Small
151 Template:DrawDraw 113–28–9 Template:Small Jose Carattoli MD 12 Feb 2, 1935 Template:Small
150 Template:Yes2Win 113–28–8 Template:Small Arturo Godoy UD 12 Jan 5, 1935 Template:Small
149 Template:DrawDraw 112–28–8 Template:Small Arturo Godoy PTS 12 Oct 20, 1934 Template:Small
148 Template:No2Loss 112–28–7 Template:Small Jose Carattoli UD 12 Oct 6, 1934 Template:Small
147 Template:No2Loss 112–27–7 Template:Small Johnny Risko UD 10 Aug 1, 1934 Template:Small
146 Template:No2Loss 112–26–7 Template:Small Walter Neusel SD 10 May 4, 1934 Template:Small
145 Template:No2Loss 112–25–7 Template:Small Primo Carnera UD 15 Mar 1, 1934 Template:Small Template:Small
144 Template:Yes2Win 112–24–7 Template:Small Ray Impelletiere PTS 10 Nov 22, 1933 Template:Small
143 Template:Yes2Win 111–24–7 Template:Small Jack Sharkey SD 15 Sep 27, 1933 Template:Small
142 Template:No2Loss 110–24–7 Template:Small Johnny Risko SD 10 Jul 26, 1933 Template:Small
141 Template:Yes2Win 110–23–7 Template:Small Steve Hamas UD 10 Jun 21, 1933 Template:Small
140 Template:Yes2Win 109–23–7 Template:Small Isidoro Gastanaga PTS 10 Apr 21, 1933 Template:Small
139 Template:Yes2Win 108–23–7 Template:Small Walter Cobb UD 10 Feb 13, 1933 Template:Small
138 Template:Yes2Win 107–23–7 Template:Small King Levinsky UD 10 Jan 10, 1933 Template:Small
137 Template:No2Loss 106–23–7 Template:Small Stanley Poreda UD 10 Oct 17, 1932 Template:Small
136 Template:Yes2Win 106–22–7 Template:Small Steve Hamas SD 10 Jun 29, 1932 Template:Small
135 Template:No2Loss 105–22–7 Template:Small Steve Hamas SD 10 May 11, 1932 Template:Small
134 Template:No2Loss 105–21–7 Template:Small Steve Hamas TKO 2 (10) Jan 15, 1932 Template:Small
133 Template:No2Loss 105–20–7 Template:Small King Levinsky UD 10 Dec 18, 1931 Template:Small
132 Template:Yes2Win 105–19–7 Template:Small Paulino Uzcudun SD 10 Nov 13, 1931 Template:Small
131 Template:Yes2Win 104–19–7 Template:Small Johnny Risko PTS 10 Oct 19, 1931 Template:Small
130 Template:No2Loss 103–19–7 Template:Small Joe Sekyra MD 10 Sep 22, 1931 Template:Small
129 Template:Yes2Win 103–18–7 Template:Small Jack Gross UD 10 Sep 9, 1931 Template:Small
128 Template:Yes2Win 102–18–7 Template:Small Victorio Campolo UD 10 May 15, 1931 Template:Small
127 Template:Yes2Win 101–18–7 Template:Small Tuffy Griffiths MD 10 Mar 27, 1931 Template:Small
126 Template:Yes2Win 100–18–7 Template:Small Ernie Schaaf UD 10 Mar 13, 1931 Template:Small
125 Template:Yes2Win 99–18–7 Template:Small Max Baer UD 10 Feb 6, 1931 Template:Small
124 Template:Yes2Win 98–18–7 Template:Small Jack Gross PTS 10 Jan 26, 1931 Template:Small
123 Template:Yes2Win 97–18–7 Template:Small King Levinsky UD 10 Nov 21, 1930 Template:Small
122 Template:Yes2Win 96–18–7 Template:Small Dave Maier PTS 10 Oct 23, 1930 Template:Small
121 Template:Yes2Win 95–18–7 Template:Small Dick Daniels NWS 10 Oct 16, 1930 Template:Small
120 Template:No2Loss 94–18–7 Template:Small Ernie Schaaf UD 10 Jun 11, 1930 Template:Small
119 Template:No2Loss 94–17–7 Template:Small Ernie Schaaf SD 10 Apr 28, 1930 Template:Small
118 Template:Yes2Win 94–16–7 Template:Small Jack Renault UD 10 Mar 17, 1930 Template:Small
117 Template:Yes2Win 93–16–7 Template:Small Pierre Charles PTS 10 Feb 27, 1930 Template:Small
116 Template:No2Loss 92–16–7 Template:Small Jack Sharkey TKO 3 (15) Sep 26, 1929 Template:Small Template:Small
115 Template:Yes2Win 92–15–7 Template:Small James J. Braddock UD 15 Jul 18, 1929 Template:Small Template:Small
114 Template:Yes2Win 91–15–7 Template:Small Ernie Schaaf PTS 10 May 24, 1929 Template:Small
113 Template:Yes2Win 90–15–7 Template:Small Mickey Walker SD 10 Mar 28, 1929 Template:Small Template:Small
112 Template:Yes2Win 89–15–7 Template:Small Joe Lohman PTS 10 Feb 20, 1929 Template:Small
111 Template:Yes2Win 88–15–7 Template:Small Armand Emanuel PTS 10 Feb 5, 1929 Template:Small
110 Template:Yes2Win 87–15–7 Template:Small Big Boy Peterson PTS 10 Dec 17, 1928 Template:Small
109 Template:Yes2Win 86–15–7 Template:Small Jack Gross PTS 10 Oct 1, 1928 Template:Small
108 Template:Yes2Win 85–15–7 Template:Small Pete Latzo UD 10 Jul 16, 1928 Template:Small Template:Small
107 Template:Yes2Win 84–15–7 Template:Small Armand Emanuel UD 10 Jun 28, 1928 Template:Small
106 Template:Yes2Win 83–15–7 Template:Small Pete Latzo UD 15 Jun 1, 1928 Template:Small Template:Small
105 Template:Yes2Win 82–15–7 Template:Small Joe Sekyra NWS 10 May 18, 1928 Template:Small
