Primo Carnera
Template:Short description Template:Redirect Template:Use British English Template:Use dmy dates Template:Infobox boxer Primo Carnera (Template:IPA;<ref>Template:Cite web</ref> 26 October 1906 – 29 June 1967) The Ambling Alp was the first Italian Heavyweight Champion boxer, holding the title from 1933 to 1934. He was best known for his immense size and status as one of the most physically imposing heavyweights in boxing history. At 6 feet 6 inches (1.98 m) tall and weighing more than 275 pounds (125 kg), Carnera became the World Heavyweight Champion after defeating Jack Sharkey by knockout.
Carnera was a major box-office attraction during the 1930s, regularly drawing large crowds due to his sheer size and spectacle. He set many attendance records during the height of the Great Depression. Later active as a professional wrestler and film actor. Appearing alongside Max Baer and Jack Dempsey in the Oscar nominated film The Prizefighter and the Lady (1933). Primo's life is crudely mirrored in the Humphrey Bogart film The Harder They Fall (1956). He sued the producers for invasion of privacy but was unsuccessful.<ref>Template:Cite news</ref>
Personal life
Primo Carnera was born in Sequals, then in the Province of Udine, now in the Province of Pordenone, Friuli-Venezia Giulia at the north-easternmost corner of Italy.Template:Sfn
On 13 March 1939, Carnera married Giuseppina Kovačič (1913–1980), a post office clerk from Gorizia.Template:Sfn In 1953, they received dual citizenship. They settled in Los Angeles, where Carnera opened a restaurant and a liquor store. They had two children, Umberto and Giovanna Maria. Umberto became a medical doctor.Template:Sfn Carnera died in 1967 at age 60 in his native town of Sequals, Italy. He died from a combination of liver disease and complications from diabetes.Template:Sfn
Professional boxing career
Overview
Upon arrival in America, Carnera was first touted as being Template:Height tall, and thus the tallest heavyweight in history, but later reporting lists him as low as Template:Height tall.<ref>Template:Cite web</ref> He fought at over Template:Convert.<ref>Template:Cite web</ref> Often listed as 6 feet 6½ inches to draw comparison to Jess Willard's record breaking height, Carnera was known to be slightly shorter but around Template:Convert heavier and was the heaviest champion in boxing history until Nikolai Valuev in 2005.Template:Sfn
The average height in Italy was approximately Template:Height and in the United States Template:Height,<ref>Template:Cite web</ref> Heavyweights at the time were Template:Convert and up. After Carnera killed Ernie Schaaf the New York Boxing Commission considered a proposal that Carnera would only be sanctioned to fight opponents Template:Height Template:Convert and up, which would have limited him to 10 known opponents.Template:Sfn
Early Career / Mob influence and suspicious matches
According to boxing historian Herbert Goldman (managing editor of The Ring 1978–1987), Carnera was "very much mob controlled."<ref>Template:Cite book</ref> His contract was purchased by mobster Owney Madden after Carnera's arrival in New York in 1930. Abe Attell was brought in to train Carnera. Attell had been caught up in the Black Sox Scandal. However Attell was acquitted when he successfully convinced the jury that he was the wrong Abe Attell.<ref>Template:Cite book</ref>
Carnera met his first serious heavyweight contender, Young Stribling, in 1929, and won when Stribling fouled him. In a rematch, he fouled Stribling. Each scoring a victory by disqualification. Commenting on the unsatisfactory conclusion of the two matches, sportswriter Robert Edgren commented "Stribling seems to be playing Carnera the way he has played a lot of palukas and stable mates at different towns in "the sticks" in this country. Always the return engagement."<ref>Template:Cite news</ref>
Carnera was immediately a draw in the United States. 18,500 saw him fight Big Boy Peterson at Madison Square Garden.Template:Sfn Carnera won easily in the 1st round. The New York Times noted the absence of betting on the outcome causing skepticism prior to the match. Peterson was counted out while punching himself in the jaw. "Whether to make sure he was knocked out or in an effort to restore his jarred senses could not be ascertained."<ref>Template:Cite news</ref>
A week later against Elzear Rioux the fight lasted only 47 seconds and Rioux was down 6 times. Bob Soderman of the Chicago Tribune reported, "Rioux didn't do much fighting..being too intent on doing what he had been hired to do; that is, making sure he fell to the canvas at the slightest provocation." After an investigation, the Illinois Boxing Commission cleared Carnera but fined Rioux $1000 and revoked his license.<ref name="BoxRec"/>
In March, 1930, Primo Carnera faced George Trafton in Kansas City. Trafton was knocked out by Carnera in the first round of their fight.<ref>Template:Cite news</ref> In the aftermath of the fight, the Missouri Boxing Commission suspended Trafton but laid no blame on Carnera.<ref>Template:Cite news</ref>
His April 1930 fight against California club fighter Bombo Chevalier ended when one of Chevalier's seconds, Bob Perry, threw in the towel, although it appeared that Chevalier was in no worse condition than Carnera. The match was found to be fixed, Carnera's purse was initially withheld.<ref>Template:Cite web</ref> Chevalier's manager stated "the towel should not have been thrown in." In an investigation, Chevalier said he had been approached earlier about a "fake fight," but had declined. No one had expected the towel to be thrown in.<ref name="BoxRec"/> Chevalier also stated that Perry had rubbed him with a sponge that caused his eyes and nose to burn.<ref>Template:Cite news</ref>
In May 1930 the National Boxing Association suspended Carnera.<ref>Template:Cite news</ref>
His June 1930 match against George Godfrey was controversial before it began. Seconds were forbidden from throwing in the towel.<ref>Template:Cite news</ref> Godfrey was disqualified in the fifth round when he was clearly getting the better of Carnera.<ref>Template:Cite web</ref><ref>Template:Cite news</ref> In the aftermath, Godfrey lost his boxing license and half his purse, Carnera was cleared.<ref>Template:Cite news</ref>
TIME, in a 5 October 1931 cover story on Carnera before he won the heavyweight title, commented on his odd career:<ref>Template:Cite web</ref>
Fair or not. Accusations of fixed fights would follow Carnera for the rest of his career.
Contender
In November 1930 he traveled to Spain and defeated Spanish contender Paulino Uzcudun in front of 75,000-90,000 spectators at Barcelona Olympic Stadium winning by split decision. A record boxing crowd in Spain at the time.Template:Sfn Carnera came up short in a decision against future heavyweight champion Jack Sharkey before 30,000 fans at Ebbets Field. Followed that with a win streak that included victories over King Levinsky, Pierre Charles, Don McCorkindale, and Hans Schönrath. He suffered a surprise loss to Larry Gains in front of 70,000 at White City Stadium. A record crowd for boxing in Britain at the time.<ref>"Larry Gains Beats Carnera on Points as 70,000 Look On", The Gazette (Montreal), 31 May 1932, p. 11.</ref>
In February 1933, Carnera fought contender Ernie Schaaf in a bout that would earn him a heavyweight title shot if he won. Schaff entered as a slight favorite.<ref>Template:Cite news</ref> The bout was held at Madison Square Garden in New York City.
Primo won by KO in round 13. Schaaf left the ring unconscious and died four days later.Template:Sfn An autopsy revealed that Schaaf had meningitis, a swelling of the brain, and was still recovering from a severe case of influenza which had briefly hospitalized him during his training camp.<ref>Template:Cite web</ref><ref>Template:Cite news</ref>
Despite Carnera’s knockout of Ernie Schaaf, and Schaaf’s documented poor health before the bout, one narrative portrays Schaaf as never having recovered from a knockout by Max Baer six months earlier. A framing echoed in Cinderella Man (2005), “Max Baer's killed two men in the ring.” And The Harder They Fall (1956), in which Max Baer, essentially playing himself, is upset about not getting credit, "Your joker tapped him. I did the work and he gets the glory. I don't like it."
World Heavyweight Champion
In June 1933 Carnera faced the now world heavyweight champion Jack Sharkey at the Madison Square Garden Bowl in Queens, New York in front of 40,000. Sharkey had won a decision over Carnera 2 years before, and this seemed to be a safe title defense. At first it seemed like a repeat of their first encounter, before Carnera knocked out Sharkey in round six with "a terrific right hand uppercut to the chin that almost decapitated Sharkey and brought Carnera the title."Template:Sfn
He successfully defended his title against Paulino Uzcudun in front of 55,000-70,000 spectators in Rome, in what was the first heavyweight title fight in Italy.Template:Sfn Then he defended against Tommy Loughran in what was the greatest weight disparity between fighters in a championship fight in history at the time, Template:Convert.
During his championship reign, he starred opposite his next opponent Max Baer in the Oscar nominated film The Prizefighter and the Lady (1933). In the film, Baer and Carnera's characters fight for the heavyweight title. The two sparred together during filming (reportedly over a dozen rounds), giving Baer extra time to figure out Carnera's fighting style.Template:Sfn
In their 1934 bout Baer wore a Star of David on his trunks, underscoring Carnera’s perceived ties to Fascist Italy. Carnera had performed the fascist salute for his home crowd during his first title defense, which had included Benito Mussolini in attendance. Now in his 3rd title defense, back at the familiar Madison Square Garden Bowl. This time in front of 56,000. Carnera was knocked down 3 times in each of the first 2 rounds, but managed to hang around until in the 11th round when referee Arthur Donovon stopped the fight. Down 11 times total. Carnera fractured his right ankle in the defeat.<ref>Template:Cite news</ref>
A statue of the defeated Carnera won the Prix de Rome First Prize in 1934. L'Athlète vaincu by Albert Bouquillon.<ref>Template:Cite news</ref>
After championship
After a successful South American tour that took him to Brazil, Argentina, and Uruguay, Primo was ready for his next big test, a young Joe Louis. In 1935 Mussolini's Italy was preparing to invade Ethiopia, the last and only independent nation in Africa still ruled by native Africans. Newspapers hyped the political tensions. Joe Louis said, "they put a heavy weight on my twenty year old shoulders. Now, not only did I have to beat the man, but I had to beat him for a cause."Template:Sfn At Yankee Stadium in front of 60,000 Louis won by KO in round 6. Maya Angelou writes about this fight in I Know Why the Caged Bird Sings.
Two shocking defeats in 1936 by Leroy Haynes left Primo in the hospital for 3 weeks with temporary paralysis in his left leg, caused by thrombosis, a sprained back, and a damaged kidney.Template:Sfn In 1937 Carnera, now a diabetic, had to have the kidney removed, which forced him into retirement. After 8 years of retirement he briefly returned to boxing in 1945 with three losses against Luigi Musina.Template:Sfn Carnera's record was 88 wins and 14 losses.
Legacy in boxing
A later World (Middleweight) Champion Nino Benvenuti,said "When I was a kid Primo was a legend for me. I saw him as the unbeatable giant in the fairy tales... they used to say he wasn't skillful. That's false. He had one of the best jabs I've ever seen for a boxer of that size."Template:Sfn
Carnera was the third European to hold the world heavyweight championship after Bob Fitzsimmons and Max Schmeling. He would be the last until Ingemar Johansson claimed the title against Floyd Patterson in 1959, over a quarter of a century later.
Carnera was also the first boxer to win the European Heavyweight title and subsequently become World Heavyweight champion.
Carnera's 1933 title defense against Tommy Loughran held the record for the greatest weight differential between two combatants in a world title fight (Template:Convert)<ref>Template:Cite news</ref> for 73 years until the reign of Nikolai Valuev, who owns the current record for the Template:Convert weight advantage he held in his 2006 defense against Monte Barrett.
Valuev also broke Carnera's record of Template:Convert to become the heaviest world champion in history, weighing as high as Template:Convert during his reign. Carnera still ranks as the fourth-heaviest, behind Valuev, Tyson Fury and Andy Ruiz Jr., over 90 years after he held the title.Template:Sfn
Carnera's 1933 title defense against Paulino Uzcudun in Italy was the first heavyweight title fight to be held in Europe since Jack Johnson's title defence against Frank Moran in Paris in 1913. It would be the last such occasion until Muhammad Ali defended the title against Henry Cooper in London in 1966. Carnera-Uzcudun was the first World Heavyweight championship fight to be contested between two Europeans. It would be another sixty years, when Lennox Lewis defended the WBC heavyweight title against fellow-Englishman Frank Bruno in 1993, that this would occur again.
Carnera's 72 career knockouts is the most of any world heavyweight champion (IBU, NBA, NYSAC).<ref>Template:Cite news</ref>
Professional wrestling career
In 1946 he became a professional wrestler and was immediately a huge success at the box office. For several years he was one of the top draws in wrestling. Carnera continued to be an attraction into the 1960s. Max Baer attended at least one of Carnera's wrestling matches.<ref>Template:Cite web</ref>
Carnera won his debut against Jules Strongbow in Wilmington, California on 20 August 1946. Two days later, he defeated Tommy O'Toole at the Grand Olympic Auditorium before 10,000 fans.<ref>Template:Cite book</ref> On 23 October 1946, Carnera won his 41st consecutive wrestling match by defeating Jules Strongbow.Template:Sfn On 19 November 1946, Carnera beat Harry Kruskamp to remain undefeated at 65–0–0. Primo Carnera went 120 straight wrestling matches undefeated (119–0–1) before suffering his first loss to Yvon Robert in Montreal, Quebec, Canada, on 20 August 1947. Carnera's greatest victory took place on 7 December 1947 when he defeated former world heavyweight champion Ed "Strangler" Lewis.
In May 1948, Carnera took a 143–1–1 record against world heavyweight champion Lou Thesz. Thesz defeated Carnera in a world title defense.
He retired from wrestling in 1962.
Acting career
During his tenure as world champion he played a fictional version of himself in the 1933 film The Prizefighter and the Lady starring Myrna Loy featuring fellow boxers Max Baer and Jack Dempsey. He plays the heavyweight champion in a title fight with Baer.Template:Sfn
Carnera had a bit part in the 1949 movie Mighty Joe Young.Template:Sfn He played himself in the tug-of-war scene with the giant gorilla.
He also played a bully boy wrestler in Carol Reed's A Kid for Two Farthings (1955). Set in London's Petticoat Lane Market, the film pits Carnera's character against a local bodybuilder who is to marry another character named Sonia, played by Diana Dors.
Primo appeared in at least ten Italian films between 1939 and 1943,<ref name="IMDM">Template:Cite web</ref> as well as several in the 1950s, like Prince Valiant,<ref>Template:Cite web</ref> in the role of Sligon. His last screen role was as the giant Antaeus alongside Steve Reeves in Hercules Unchained (US title, filmed in Italy, 1959, original title Ercole e la regina di Lidia).<ref name="IMDM2">Template:Cite web</ref>
Depictions in popular culture
In film
Requiem for a Heavyweight, Rod Serling's 1956 Emmy Award-winning teleplay for Playhouse 90 directed by Ralph Nelson (who also won an Emmy), focused on down-and-out former heavyweight boxer Harlan "Mountain" McClintock. The travails of McClintock, who was played by Jack Palance (Sean Connery played the part on British television and Anthony Quinn essayed the role in the 1962 film), was thought by many boxing fans to resemble Carnera's life.<ref>Template:Cite book</ref>
In 1947, fighting aficionado Budd Schulberg wrote The Harder They Fall, a novel about a giant boxer whose fights are all fixed. It was adapted into Mark Robson's 1956 film, which starred Humphrey Bogart and Rod Steiger. The towel throwing controversy against Bombo Chevalier is briefly depicted. A highlight was the appearance of Max Baer, playing a fighter the mob could not fix who destroys the giant in his first fair fight. Critics drew parallels with the real-life Baer-Carnera fight two decades before. In response, Carnera unsuccessfully sued the film's company.
Carnera played himself in the 1949 movie Mighty Joe Young.
Carnera was played by Matthew G. Taylor in the 2005 film Cinderella Man, a film about the life of fellow boxer James J. Braddock.
In 2008, the actor Andrea Iaia played Carnera in the Italian biographical film Carnera: The Walking Mountain, directed by Renzo Martinelli.
In 2013, Emporio Elaborazioni Meccaniche named a motorbike, the 1983 BMW R80RT Carnera, in honor of Carnera.<ref>Template:Cite web</ref>
In comics
In 1947, Carnera, an Italian comic book series sporting a fictional version of Primo Carnera, was produced.<ref name="Maria Grazia Perini">Maria Grazia Perini. "Carnera". Enciclopedia Mondiale del Fumetto. Editoriale Corno, 1978. p.238.</ref> In 1953, it was translated into German.<ref>Template:Cite web</ref> A facsimile version was published in 2010.<ref>Template:Cite web</ref>
Another popular Italian comic character, Dick Fulmine, was graphically inspired by Carnera.<ref name="Maria Grazia Perini"/>
In literature
Carnera is mentioned by Bertie Wooster in the 1934 novel Right Ho, Jeeves, by P.G. Wodehouse on p. 234.
In his 1933 collection of short stories Mulliner Nights, Wodehouse described one character as follows: "He was built on large lines, and seemed to fill the room to overflowing. In physique he was not unlike what Primo Carnera would have been if Carnera hadn't stunted his growth by smoking cigarettes when a boy."<ref>Sherrin, Ned (Ed.), The Oxford Dictionary of Humorous Quotations, Oxford University Press, 2012.</ref>
Carrera's fight with Walter Neusel is described in One-storied America by Soviet authors Ilf and Petrov (1937).
Carnera is mentioned by Julian “Digger” Burroughs in the 1982 novel Lucifer’s Weekend, by Warren Murphy on p. 81.<ref>Murphy, Warren, Lucifer’s Weekend, Pocket Books, 1982.</ref>
Carnera is mentioned in the 1937 novel, The Far Distant Oxus, by Katharine Hull and Pamela Whitlock, during Bridget's dream where their servant was a cross between 'their waterboy out east and Carnera' on p. 274.
Carnera is mentioned in the 1939 pulp fiction story series Avenger #1 Justice Inc, by Kenneth Robeson on page 59, as an example of a "giant" as the author attempts to describe the physical stature of Algernon Smith - one of Richard Benjamin's future crime fighting allies.
In music
Carnera is mentioned in Cambalache, a 1934 tango song by Enrique Santos Discépolo that was featured in the musical drama film The Soul of the Accordion.
The Yeasayer song Ambling Alp, from their 2010 album Odd Blood references Carnera by his nickname in the title and second verse. Both Carnera and German boxer Max Schmeling are referenced for their bouts with American Joe Louis.
Professional boxing record
All information in this section is derived from BoxRec,<ref name="BoxRec" /> unless otherwise stated.
Official record
Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.
| Template:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 103 | Template:No2Loss | Template:Nowrap | Luigi Musina | UD | 10 | 19 May 1946 | Template:Small | |
| 102 | Template:No2Loss | 88–13 Template:Small | Luigi Musina | PTS | 8 | 19 Mar 1946 | Template:Small | |
| 101 | Template:No2Loss | 88–12 Template:Small | Luigi Musina | TKO | 7 (8) | 21 Nov 1945 | Template:Small | |
| 100 | Template:Yes2Win | 88–11 Template:Small | Sam Gardner | KO | 1 (4) | 25 Sep 1945 | Template:Small | |
| 99 | Template:Yes2Win | 87–11 Template:Small | Michel Blevens | KO | 3 (4) | 22 Jul 1945 | Template:Small | |
| 98 | Template:Yes2Win | 86–11 Template:Small | Josip Zupan | KO | 2 (10) | 4 Dec 1937 | Template:Small | |
| 97 | Template:No2Loss | 85–11 Template:Small | Albert Di Meglio | PTS | 10 | 18 Nov 1937 | Template:Small | |
| 96 | Template:No2Loss | 85–10 Template:Small | Leroy Haynes | TKO | 9 (10), Template:Small | 27 May 1936 | Template:Small | |
| 95 | Template:No2Loss | 85–9 Template:Small | Leroy Haynes | TKO | 3 (10), Template:Small | 16 Mar 1936 | Template:Small | |
| 94 | Template:Yes2Win | 85–8 Template:Small | Isidoro Gastanaga | TKO | 5 (10) | 6 Mar 1936 | Template:Small | |
| 93 | Template:Yes2Win | 84–8 Template:Small | Big Boy Brackey | TKO | 4 (10), Template:Small | 9 Dec 1935 | Template:Small | |
| 92 | Template:Yes2Win | 83–8 Template:Small | Ford Smith | UD | 10 | 25 Nov 1935 | Template:Small | |
| 91 | Template:Yes2Win | 82–8 Template:Small | Walter Neusel | TKO | 4 (10), Template:Small | 1 Nov 1935 | Template:Small | |
| 90 | Template:No2Loss | 81–8 Template:Small | Joe Louis | TKO | 6 (15), Template:Small | 25 Jun 1935 | Template:Small | |
| 89 | Template:Yes2Win | 81–7 Template:Small | Ray Impelletiere | TKO | 9 (10), Template:Small | 15 Mar 1935 | Template:Small | |
| 88 | Template:Yes2Win | 80–7 Template:Small | Erwin Klausner | KO | 6 (12) | 22 Jan 1935 | Template:Small | |
| 87 | Template:Yes2Win | 79–7 Template:Small | Seal Harris | KO | 7 (10) | 13 Jan 1935 | Template:Small | |
| 86 | Template:Yes2Win | 78–7 Template:Small | Victorio Campolo | PTS | 12 | 1 Dec 1934 | Template:Small | |
| 85 | Template:No2Loss | 77–7 Template:Small | Max Baer | TKO | 11 (15), Template:Small | 14 Jun 1934 | Template:Small | Template:Small |
| 84 | Template:Yes2Win | 77–6 Template:Small | Tommy Loughran | UD | 15 | 1 Mar 1934 | Template:Small | Template:Small |
| 83 | Template:Yes2Win | 76–6 Template:Small | Paulino Uzcudun | UD | 15 | 22 Oct 1933 | Template:Small | Template:Small |
| 82 | Template:Yes2Win | 75–6 Template:Small | Jack Sharkey | KO | 6 (15), Template:Small | 29 Jun 1933 | Template:Small | Template:Small |
| 81 | Template:Yes2Win | 74–6 Template:Small | Ernie Schaaf | KO | 13 (15), Template:Small | 10 Feb 1933 | Template:Small | Template:Small |
| 80 | Template:Yes2Win | 73–6 Template:Small | Young Spence | KO | 1 (10) | 30 Dec 1932 | Template:Small | |
| 79 | Template:Yes2Win | 72–6 Template:Small | James Merriott | KO | 1 (10) | 20 Dec 1932 | Template:Small | |
| 78 | Template:Yes2Win | 71–6 Template:Small | Joe Rice | KO | 2 (10) | 19 Dec 1932 | Template:Small | |
| 77 | Template:Yes2Win | 70–6 Template:Small | KO Christner | KO | 4 (10) | 15 Dec 1932 | Template:Small | |
| 76 | Template:Yes2Win | 69–6 Template:Small | Big Boy Peterson | TKO | 2 (10) | 13 Dec 1932 | Template:Small | |
| 75 | Template:Yes2Win | 68–6 Template:Small | King Levinsky | SD | 10 | 9 Dec 1932 | Template:Small | |
| 74 | Template:Yes2Win | 67–6 Template:Small | John Schwake | KO | 7 (10), Template:Small | 2 Dec 1932 | Template:Small | |
| 73 | Template:Yes2Win | 66–6 Template:Small | José Santa | TKO | 6 (10) | 18 Nov 1932 | Template:Small | |
| 72 | Template:Yes2Win | 65–6 Template:Small | Les Kennedy | KO | 3 (10) | 4 Nov 1932 | Template:Small | |
| 71 | Template:Yes2Win | 64–6 Template:Small | Jack Taylor | KO | 2 (10), Template:Small | 17 Oct 1932 | Template:Small | |
| 70 | Template:Yes2Win | 63–6 Template:Small | Gene Stanton | KO | 6 (10) | 13 Oct 1932 | Template:Small | |
| 69 | Template:Yes2Win | 62–6 Template:Small | Ted Sandwina | KO | 4 (10) | 7 Oct 1932 | Template:Small | |
| 68 | Win | 61–6 Template:Small | Art Lasky | Template:Abbr | 10 | 1 Sep 1932 | Template:Small | |
| 67 | Template:Yes2Win | 61–6 | Jack Gagnon | KO | 1 (10), Template:Small | 19 Aug 1932 | Template:Small | |
| 66 | Template:No2Loss | 60–6 | Stanley Poreda | PTS | 10 | 16 Aug 1932 | Template:Small | |
| 65 | Template:Yes2Win | 60–5 | Hans Birkie | UD | 10 | 2 Aug 1932 | Template:Small | |
| 64 | Template:Yes2Win | 59–5 | Jerry Pavelec | TKO | 5 (10), Template:Small | 28 Jul 1932 | Template:Small | |
| 63 | Template:Yes2Win | 58–5 | Jack Gross | TKO | 7 (10), Template:Small | 20 Jul 1932 | Template:Small | |
| 62 | Template:No2Loss | 57–5 | Larry Gains | PTS | 10 | 30 May 1932 | Template:Small | |
| 61 | Template:Yes2Win | 57–4 | Hans Schönrath | TKO | 3 (10) | 15 May 1932 | Template:Small | |
| 60 | Template:Yes2Win | 56–4 | Maurice Griselle | TKO | 10 (10) | 30 Apr 1932 | Template:Small | |
| 59 | Template:Yes2Win | 55–4 | Don McCorkindale | PTS | 10 | 7 Apr 1932 | Template:Small | |
| 58 | Template:Yes2Win | 54–4 | George Cook | KO | 4 (10) | 23 Mar 1932 | Template:Small | |
| 57 | Template:Yes2Win | 53–4 | Pierre Charles | PTS | 10 | 29 Feb 1932 | Template:Small | |
| 56 | Template:Yes2Win | 52–4 | Ernst Gühring | TKO | 5 (10) | 5 Feb 1932 | Template:Small | |
| 55 | Template:Yes2Win | 51–4 | Moise Bouquillon | TKO | 2 (10) | 25 Jan 1932 | Template:Small | |
| 54 | Template:Yes2Win | 50–4 | Victorio Campolo | KO | 2 (15), Template:Small | 27 Nov 1931 | Template:Small | |
| 53 | Template:Yes2Win | 49–4 | King Levinsky | UD | 10 | 19 Nov 1931 | Template:Small | |
| 52 | Template:No2Loss | 48–4 | Jack Sharkey | Template:Abbr | 15 | 12 Oct 1931 | Template:Small | Template:Small |
| 51 | Template:Yes2Win | 48–3 | Armando De Carolis | KO | 2 (10), Template:Small | 6 Aug 1931 | Template:Small | |
| 50 | Template:Yes2Win | 47–3 | Roberto Roberti | TKO | 3 (10), Template:Small | 4 Aug 1931 | Template:Small | |
| 49 | Template:Yes2Win | 46–3 | Knute Hansen | KO | 1 (10), Template:Small | 24 Jul 1931 | Template:Small | |
| 48 | Template:Yes2Win | 45–3 | Bud Gorman | KO | 2 (10), Template:Small | 30 Jun 1931 | Template:Small | |
| 47 | Template:Yes2Win | 44–3 | Umberto Torriani | KO | 2 (10), Template:Small | 26 Jun 1931 | Template:Small | |
| 46 | Template:Yes2Win | 43–3 | Pat Redmond | KO | 1 (10), Template:Small | 15 Jun 1931 | Template:Small | |
| 45 | Template:Yes2Win | 42–3 | Jim Maloney | PTS | 10 | 5 Mar 1931 | Template:Small | |
| 44 | Template:Yes2Win | 41–3 | Reggie Meen | TKO | 2 (6) | 18 Dec 1930 | Template:Small | |
| 43 | Template:Yes2Win | 40–3 | Paulino Uzcudun | Template:Abbr | 10 | 30 Nov 1930 | Template:Small | |
| 42 | Template:No2Loss | 39–3 | Jim Maloney | PTS | 10 | 7 Oct 1930 | Template:Small | |
| 41 | Template:Yes2Win | 39–2 | Jack Gross | KO | 4 (10) | 17 Sep 1930 | Template:Small | |
| 40 | Template:Yes2Win | 38–2 | Pat McCarthy | TKO | 2 (10), Template:Small | 8 Sep 1930 | Template:Small | |
| 39 | Template:Yes2Win | 37–2 | Riccardo Bertazzolo | TKO | 3 (15) | 30 Aug 1930 | Template:Small | |
| 38 | Template:Yes2Win | 36–2 | George Cook | KO | 2 (10), Template:Small | 29 Jul 1930 | Template:Small | |
| 37 | Template:Yes2Win | 35–2 | Bearcat Wright | KO | 4 (10), Template:Small | 17 Jul 1930 | Template:Small | |
| 36 | Template:Yes2Win | 34–2 | George Godfrey | DQ | 5 (10), Template:Small | 23 Jun 1930 | Template:Small | |
| 35 | Template:Yes2Win | 33–2 | KO Christner | KO | 4 (10), Template:Small | 5 Jun 1930 | Template:Small | |
| 34 | Template:Yes2Win | 32–2 | Sam Baker | KO | 1 (10) | 22 Apr 1930 | Template:Small | |
| 33 | Template:Yes2Win | 31–2 | Leon Chevalier | TKO | 6 (10) | 14 Apr 1930 | Template:Small | |
| 32 | Template:Yes2Win | 30–2 | Neil Clisby | KO | 2 (10), Template:Small | 8 Apr 1930 | Template:Small | |
| 31 | Template:Yes2Win | 29–2 | Jack McAuliffe II | KO | 1 (10), Template:Small | 28 Mar 1930 | Template:Small | |
| 30 | Template:Yes2Win | 28–2 | George Trafton | KO | 1 (10), Template:Small | 26 Mar 1930 | Template:Small | |
| 29 | Template:Yes2Win | 27–2 | Frank Zaveta | KO | 1 (10), Template:Small | 20 Mar 1930 | Template:Small | |
| 28 | Template:Yes2Win | 26–2 | Chuck Wiggins | KO | 2 (10) | 17 Mar 1930 | Template:Small | |
| 27 | Template:Yes2Win | 25–2 | Sully Montgomery | KO | 2 (10), Template:Small | 11 Mar 1930 | Template:Small | |
| 26 | Template:Yes2Win | 24–2 | Roy Clark | KO | 6 (10), Template:Small | 3 Mar 1930 | Template:Small | |
| 25 | Template:Yes2Win | 23–2 | Farmer Lodge | KO | 2 (10), Template:Small | 24 Feb 1930 | Template:Small | |
| 24 | Template:Yes2Win | 22–2 | Johnny Erickson | KO | 2 (10), Template:Small | 17 Feb 1930 | Template:Small | |
| 23 | Template:Yes2Win | 21–2 | Jim Sigman | KO | 1 (8), Template:Small | 14 Feb 1930 | Template:Small | |
