National Museum of Racing and Hall of Fame
Template:Short description Template:Use American English Template:Use mdy dates Template:Infobox museum The National Museum of Racing and Hall of Fame was founded in 1950 in Saratoga Springs, New York, to honor the achievements of American Thoroughbred race horses, jockeys, and trainers. In 1955, the museum moved to its current location on Union Avenue near Saratoga Race Course, at which time inductions into the hall of fame began. Each spring, following the tabulation of the final votes, the announcement of new inductees is made, usually during Kentucky Derby Week in early May. The actual inductions are held in mid-August during the Saratoga race meeting.
The Hall of Fame's nominating committee selects eight to ten candidates from among the four Contemporary categories (colts and horses, fillies and mares, jockey and trainer) to be presented to the voters. Changes in voting procedures that commenced with the 2010 candidates allow the voters to choose multiple candidates from a single Contemporary category, instead of a single candidate from each of the four Contemporary categories.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> For example, in 2016, two mares (Rachel Alexandra and Zenyatta) were inducted at the same time.
The museum also houses a large collection of art, artifacts, and memorabilia that document the history of horse racing from the eighteenth century to the present.
History
The National Museum of Racing was founded in 1950, led by Cornelius Vanderbilt Whitney and a group of people interested in thoroughbred racing. The museum first opened its doors in 1951, at which time it occupied a single room in Saratoga's Canfield Casino. The establishment was supported by the city of Saratoga Springs, which donated $2,500, the Saratoga Racing Association, which donated $5,000, and various patrons of the sport, who also donated various pieces of art and memorabilia. The first item in the museum's collection was a horseshoe worn by the great Lexington.<ref name="EvolvedPt1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In 1955, the museum relocated to its current location on Union Avenue, across the street from the main entrance of the historic Saratoga Race Course. The museum was relocated to a newly reconstructed building and a thoroughbred racing Hall of Fame was included. Since then, the museum has expanded several times to allow for the display of its extensive art collection and more multimedia displays on the history of the sport.<ref name=EvolvedPt1 />
Horses in the Hall of Fame

In the early years, inductions to the hall of fame were based on the evaluation of a panel of racing historians. In 1955, a group of nine horses from the earliest years of the American turf were inducted.<ref name="EvolvedPt2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The 1956 class included 11 horses that raced around the turn of the century, while the 1957 class included 10 horses that raced up to the mid-thirties. Since then, the classes have been significantly smaller as the inductions shifted to more contemporary horses. Under current rules, a horse must have been retired for a minimum of five full calendar years to be eligible for the hall of fame. (Exceptions to this rule have been made; for example, Secretariat was inducted the year after his retirement and Ruffian was inducted the year after her death.) Thoroughbreds remain eligible in the contemporary category between five and 25 calendar years following their final racing year.<ref name=EvolvedPt1 /><ref name=Eligibility>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
After that point, the Historic Review Committee will consider horses, jockeys, and trainers on a triennial basis based on eras in a format similar to the National Baseball Hall of Fame Veterans Committees, on an alternating basis based on eras.
- Pre-20th Century (next meeting 2027)
- 20th Century, Pre-1960 (next meeting 2028)
- Post-1960 (next meeting 2026)
| Photo | Name | Inducted | Career years | Starts | Wins |
|---|---|---|---|---|---|
| A.P. Indy | 2000 | 1991–1992 | 11 | 8 | |
| Ack Ack | 1986 | 1968–1971 | 27 | 19 | |
| Affectionately | 1989 | 1962–1965 | 52 | 28 | |
| Affirmed | 1980 | 1977–1979 | 29 | 22 | |
| All Along | 1990 | 1981–1984 | 21 | 9 | |
| Alsab | 1976 | 1941–1944 | 51 | 25 | |
| Alydar | 1989 | 1977–1979 | 26 | 14 | |
| Alysheba | 1993 | 1986–1988 | 26 | 11 | |
| American Eclipse | 1970 | 1818–1823 | 8 | 8 | |
| American Pharoah | 2021 | 2014–2015 | 11 | 9 | |
| Ancient Title | 2008 | 1972–1978 | 57 | 24 | |
| Aristides | 2024 | 1874–1878 | 21 | 9 | |
| Armed | 1963 | 1944–1950 | 81 | 41 | |
| Arrogate | 2023 | 2016–2017 | 11 | 7 | |
| Artful | 1956 | 1904–1905 | 8 | 6 | |
| Arts and Letters | 1994 | 1968–1970 | 23 | 11 | |
| Ashado | 2014 | 2003–2005 | 21 | 12 | |
| Assault | 1964 | 1945–1950 | 42 | 18 | |
| Azeri | 2010 | 2001–2004 | 24 | 17 | |
| Battleship (steeplechaser) |
1969 | 1929–1938 | 55 | 24 | |
| Bayakoa | 1998 | 1986–1991 | 39 | 21 | |
| Bed O' Roses | 1976 | 1949–1952 | 46 | 18 | |
| Beholder | 2022 | 2012–2016 | 26 | 18 | |
| File:Beldame the horse (Frank O'Neill riding).jpg | Beldame | 1956 | 1903–1905 | 31 | 17 |
| File:Ben BrushOne.jpg | Ben Brush | 1955 | 1895–1897 | 40 | 25 |
| Ben Nevis II (steeplechaser) |
2009 | 1976–1980 | 21 | 9 | |
| Best Pal | 2010 | 1990–1996 | 47 | 18 | |
| Bewitch | 1977 | 1947–1951 | 55 | 20 | |
| File:Billy kelly with earl sande.jpg | Billy Kelly | 2015 | 1918–1923 | 69 | 39 |
| File:Bimelech (USA).jpg | Bimelech | 1990 | 1939–1941 | 15 | 11 |
| File:Hof9.gif | Black Gold | 1989 | 1923-4 1927-8 |
35 | 18 |
| Black Helen | 1991 | 1934–1935 | 22 | 15 | |
| Blue Larkspur | 1957 | 1928–1930 | 16 | 10 | |
| Bold 'n Determined | 1997 | 1979–1981 | 20 | 16 | |
| Bold Ruler | 1973 | 1956–1958 | 33 | 23 | |
| Bon Nouvel (steeplechaser) |
1976 | 1963–1968 | 51 | 16 | |
| File:Boston (USA).jpg | Boston | 1955 | 1836–1843 | 45 | 40 |
| Bowl of Flowers | 2004 | 1960–1961 | 16 | 10 | |
| File:George Odom and Broomstick.jpg | Broomstick | 1956 | 1903–1905 | 39 | 14 |
| Buckpasser | 1970 | 1965–1967 | 31 | 25 | |
| Busher | 1964 | 1944–1947 | 21 | 15 | |
| Bushranger (steeplechaser) |
1967 | 1932–1936 | 21 | 11 | |
| Cafe Prince (steeplechaser) |
1985 | 1972–1980 | 52 | 18 | |
| File:California Chrome Preakness finish.jpg | California Chrome | 2023 | 2013–2017 | 27 | 16 |
| Carry Back | 1975 | 1960–1963 | 61 | 21 | |
| Cavalcade | 1993 | 1933–1936 | 22 | 8 | |
| Challedon | 1977 | 1938–1942 | 44 | 20 | |
| Chris Evert | 1988 | 1973–1975 | 15 | 10 | |
| Cicada | 1967 | 1961–1964 | 42 | 23 | |
| File:Heads Up CigarJPG.jpg | Cigar | 2002 | 1993–1996 | 33 | 19 |
| File:Citation (USA).jpg | Citation | 1959 | 1947–1951 | 45 | 32 |
| Clifford | 2014 | 1892–1897 | 62 | 42 | |
| Coaltown | 1983 | 1948–1951 | 39 | 23 | |
| File:Colin (1905).jpg | Colin | 1956 | 1907–1908 | 15 | 15 |
| File:CommandoHorse.jpg | Commando | 1956 | 1900–1901 | 9 | 7 |
| Cougar II | 2006 | 1968–1973 | 50 | 20 | |
| File:1943 Kentucky Derby - Count Fleet victory.jpg | Count Fleet | 1961 | 1942–1943 | 21 | 16 |
| Crusader | 1995 | 1925–1928 | 42 | 18 | |
| File:BreedersCupClassic2007-CurlinPaddock.jpg | Curlin | 2014 | 2007–2008 | 16 | 11 |
| Dahlia | 1981 | 1972–1976 | 48 | 15 | |
| File:Damascus (Horse).jpg | Damascus | 1974 | 1966–1968 | 32 | 21 |
| File:DanceSmartlyHOF.jpg | Dance Smartly | 2003 | 1990–1992 | 17 | 12 |
| Dark Mirage | 1974 | 1967–1969 | 27 | 12 | |
| Davona Dale | 1985 | 1978–1980 | 18 | 11 | |
| Decathlon | 2025 | 1955-1957 | 42 | 25 | |
| Desert Vixen | 1979 | 1972–1975 | 28 | 13 | |
| Devil Diver | 1980 | 1941–1945 | 47 | 22 | |
| Discovery | 1969 | 1933–1936 | 63 | 27 | |
| File:Domino Futurity.jpg | Domino | 1955 | 1893–1895 | 25 | 19 |
| Dr. Fager | 1971 | 1966–1968 | 22 | 18 | |
| Duke of Magenta | 2011 | 1877–1878 | 19 | 15 | |
| Easy Goer | 1997 | 1988–1990 | 20 | 14 | |
| Eight Thirty | 1994 | 1938–1941 | 27 | 16 | |
| Elkridge (steeplechaser) |
1966 | 1941–1951 | 123 | 31 | |
| Emperor of Norfolk | 1988 | 1887–1888 | 29 | 21 | |
| Equipoise | 1957 | 1930–1935 | 51 | 29 | |
| Exceller | 1999 | 1975–1979 | 33 | 15 | |
| File:Exterminator1922.jpg | Exterminator | 1957 | 1917–1924 | 100 | 50 |
| File:Fair Play.jpg | Fair Play | 1956 | 1907–1909 | 32 | 10 |
| Fairmount (steeplechaser) |
1985 | 1923–1931 | 22 | 12 | |
| File:Peytona and Fashion in their great match for $20,000, 1845.jpg | Fashion | 1980 | 1840–1848 | 36 | 32 |
| Firenze | 1981 | 1886–1891 | 82 | 47 | |
| Flatterer (steeplechaser) |
1994 | 1982–1987 | 51 | 24 | |
| Flawlessly | 2004 | 1990–1994 | 28 | 16 | |
| Foolish Pleasure | 1995 | 1974–1976 | 26 | 16 | |
| File:Forego.jpg | Forego | 1979 | 1973–1978 | 57 | 34 |
| Fort Marcy | 1998 | 1966–1971 | 75 | 21 | |
| Gallant Bloom | 1977 | 1968–1970 | 22 | 16 | |
| Gallant Fox | 1957 | 1929–1930 | 17 | 11 | |
| File:Gallant Man.jpg | Gallant Man | 1987 | 1956–1958 | 26 | 14 |
| Gallorette | 1962 | 1944–1948 | 72 | 21 | |
| Gamely | 1980 | 1967–1969 | 41 | 16 | |
| Genuine Risk | 1986 | 1979–1981 | 15 | 10 | |
| Ghostzapper | 2012 | 2002–2005 | 11 | 9 | |
| Go For Wand | 1996 | 1989–1990 | 13 | 10 | |
| File:Goldikova painting.jpg | Goldikova | 2017 | 2007–2011 | 27 | 17 |
| Good and Plenty (steeplechaser) |
1956 | 1904–1907 | 21 | 14 | |
| Good Night Shirt | 2017 | 2004–2009 | 33 | 14 | |
| Granville | 1997 | 1935–1936 | 18 | 8 | |
| File:GreyLag.jpg | Grey Lag | 1957 | 1920-3, 1927-8, 1931 |
47 | 25 |
| Gun Bow | 1999 | 1963–1965 | 42 | 17 | |
| File:GunRunnerBCDirtMile.jpg | Gun Runner | 2024 | 2015–17 | 19 | 12 |
| File:Hamburg (horse).jpg | Hamburg | 1986 | 1897–1898 | 21 | 16 |
| File:Hanover stallion.jpg | Hanover | 1955 | 1886–1889 | 50 | 32 |
| File:Harry Bassett (USA).jpg | Harry Bassett | 2010 | 1870–1874 | 36 | 23 |
| Heavenly Prize | 2018 | 1993–1996 | 18 | 9 | |
| File:Henry of Navarre (horse).jpg | Henry of Navarre | 1985 | 1893–1896 | 42 | 29 |
| Hermis | 2025 | 1901-1905 | 55 | 28 | |
| Hill Prince | 1991 | 1949–1952 | 30 | 17 | |
| Hillsdale | 2022 | 1957–1959 | 41 | 23 | |
| File:Hindoo (USA).jpg | Hindoo | 1955 | 1880–1882 | 35 | 30 |
| Holy Bull | 2001 | 1993–1995 | 16 | 13 | |
| Housebuster | 2013 | 1989–1991 | 22 | 15 | |
| File:Imp EthelbertOne.jpg | Imp | 1965 | 1896–1901 | 171 | 62 |
| Inside Information | 2008 | 1993–1995 | 17 | 14 | |
| File:Invasor 2015.jpg | Invasor | 2013 | 2005–2007 | 12 | 11 |
| Jay Trump (steeplechaser) |
1971 | 1959–1966 | 26 | 12 | |
| File:John Henry 02.jpg | John Henry | 1990 | 1977–1984 | 83 | 39 |
| Johnstown | 1992 | 1938–1939 | 21 | 14 | |
| Jolly Roger (steeplechaser) |
1965 | 1924–1930 | 49 | 18 | |
| File:2018PreaknessWinnersCircle.jpg | Justify | 2024 | 2018 | 6 | 5 |
| Kelso | 1967 | 1959–1966 | 63 | 39 | |
| File:Kentucky (USA).jpg | Kentucky | 1983 | 1863–1866 | 23 | 21 |
| File:Kingston (USA).jpg | Kingston | 1955 | 1886–1894 | 138 | 89 |
| L'Escargot (steeplechaser) |
1977 | 1968–1975 | 53 | 12 | |
| La Prevoyante | 1995 | 1972–1974 | 39 | 25 | |
| Lady's Secret | 1992 | 1984–1987 | 45 | 25 | |
| File:Lava Man-2006 Pacific Classic.jpg | Lava Man | 2015 | 2003–2009 | 47 | 17 |
| Lecomte | 2024 | 1852–1856 | 17 | 11 | |
| File:Lexington (USA).jpg | Lexington | 1955 | 1853–1854 | 7 | 6 |
| Lonesome Glory (steeplechaser) |
2005 | 1991–1999 | 42 | 23 | |
| Longfellow | 1971 | 1870–1872 | 16 | 13 | |
| File:Luke Blackburn 01.jpg | Luke Blackburn | 1956 | 1879–1881 | 39 | 25 |
| Lure | 2013 | 1991–1994 | 25 | 14 | |
| Majestic Prince | 1988 | 1968–1969 | 10 | 9 | |
| File:Manowar1920.jpg | Man o' War | 1957 | 1919–1920 | 21 | 20 |
| Manila | 2008 | 1985–1987 | 18 | 12 | |
| File:Maskette.jpg | Maskette | 2001 | 1908–1910 | 17 | 12 |
| McDynamo (steeplechaser) |
2013 | 2000–2007 | 34 | 17 | |
| Miesque | 1999 | 1986–1988 | 16 | 12 | |
| File:Woodford Freeland 1885.jpg | Miss Woodford | 1967 | 1882–1886 | 48 | 37 |
| Mom's Command | 2007 | 1984–1985 | 16 | 11 | |
| My Juliet | 2019 | 1974–1977 | 36 | 24 | |
| Myrtlewood | 1979 | 1934–1936 | 22 | 15 | |
| File:Nashua & Clem Brooks.jpg | Nashua | 1965 | 1954–1956 | 30 | 22 |
| File:Native Dancer (USA).jpg | Native Dancer | 1963 | 1952–1954 | 22 | 21 |
| Native Diver | 1978 | 1961–1967 | 81 | 37 | |
| Needles | 2000 | 1955–1957 | 21 | 11 | |
| Neji (steeplechaser) |
1966 | 1953–1960 | 49 | 17 | |
| Noor | 2002 | 1947–1950 | 31 | 12 | |
| File:Northerndancer2.jpg | Northern Dancer | 1976 | 1963–1964 | 18 | 14 |
| Oedipus (steeplechaser) |
1978 | 1948–1952 | 58 | 14 | |
| File:Old Rosebud.jpg | Old Rosebud | 1968 | 1913-4, 1917, 1919–22 |
80 | 40 |
| Omaha | 1965 | 1934–1936 | 22 | 9 | |
| Open Mind | 2011 | 1988–1990 | 19 | 12 | |
| File:Pan Zareta 5.jpg | Pan Zareta | 1972 | 1912–1917 | 151 | 76 |
| File:Parole (horse).jpg | Parole | 1984 | 1875–1885 | 138 | 59 |
| Paseana | 2001 | 1990–1985 | 36 | 19 | |
| Personal Ensign | 1993 | 1986–1988 | 13 | 13 | |
| File:Peter Pan I.jpg | Peter Pan | 1956 | 1906–1907 | 17 | 10 |
| Planet | 2012 | 1858–1860 | 31 | 27 | |
| Point Given | 2010 | 2000–2001 | 13 | 9 | |
| File:Preakness.jpg | Preakness | 2018 | 1870–1876 | 39 | 18 |
| Precisionist | 2003 | 1983–1988 | 46 | 20 | |
| Princess Doreen | 1982 | 1923–1927 | 94 | 34 | |
| Princess Rooney | 1991 | 1982–1984 | 21 | 17 | |
| File:Kentucky Oaks 2009.jpg | Rachel Alexandra | 2016 | 2008–2010 | 19 | 13 |
| Real Delight | 1987 | 1952–1953 | 15 | 12 | |
| File:Regret with trainer James Rowe and owner Harry Payne Whitney, 1915.jpg | Regret | 1957 | 1914–1917 | 11 | 9 |
| Reigh Count | 1978 | 1927–1929 | 27 | 12 | |
| Riva Ridge | 1998 | 1971–1973 | 30 | 17 | |
| File:Roamer 4100326791 bd33c9cefc o.jpg | Roamer | 1981 | 1913–1919 | 98 | 39 |
| Roseben | 1956 | 1903–1909 | 111 | 52 | |
| Royal Delta | 2019 | 2010–2013 | 22 | 12 | |
| Royal Heroine | 2022 | 1982–1984 | 21 | 10 | |
| File:Round Table USA).jpg | Round Table | 1972 | 1956–1959 | 66 | 43 |
| Ruffian | 1976 | 1974–1975 | 11 | 10 | |
| Ruthless | 1975 | 1866–1867 | 11 | 7 | |
| Safely Kept | 2011 | 1988–1991 | 31 | 24 | |
| File:Salvator.jpg | Salvator | 1955 | 1888–1890 | 19 | 16 |
| Sarazen | 1957 | 1923–1928 | 55 | 27 | |
| File:Seabiscuit workout with GW up.jpg | Seabiscuit | 1958 | 1935–1940 | 89 | 33 |
| Searching | 1978 | 1954–1958 | 89 | 25 | |
| Seattle Slew | 1981 | 1976–1978 | 17 | 14 | |
| Secretariat | 1974 | 1972–1973 | 21 | 16 | |
| Serena's Song | 2002 | 1994–1996 | 38 | 18 | |
| Shuvee | 1975 | 1968–1971 | 44 | 16 | |
| File:Silver Charm at Old Friends.jpg | Silver Charm | 2007 | 1996–1999 | 24 | 12 |
| Silver Spoon | 1978 | 1958–1960 | 27 | 13 | |
| Silverbulletday | 2009 | 1998–2000 | 23 | 15 | |
| File:SirArchy1.jpg | Sir Archy | 1955 | 1808–1809 | 7 | 4 |
| File:SirBarton-Johnny Loftus-1919Preakness.jpg | Sir Barton | 1957 | 1918–1920 | 31 | 13 |
| Skip Away | 2004 | 1995–1998 | 38 | 18 | |
| Sky Beauty | 2011 | 1992–1995 | 21 | 15 | |
| Slew o' Gold | 1992 | 1982–1984 | 20 | 12 | |
| Smarty Jones | 2025 | 2003-2004 | 9 | 8 | |
| File:Songbird preparing for the Distaff.jpg | Songbird | 2023 | 2015–2017 | 15 | 13 |
| File:Spectacular Bid.jpg | Spectacular Bid | 1982 | 1978–1980 | 30 | 26 |
| Stymie | 1975 | 1943–1949 | 131 | 35 | |
| Sun Beau | 1996 | 1927–1931 | 74 | 33 | |
| File:Sundaysilence.jpg | Sunday Silence | 1996 | 1988–1990 | 14 | 9 |
| Susan's Girl | 1976 | 1971–1975 | 63 | 29 | |
| Swaps | 1966 | 1954–1956 | 25 | 19 | |
| Swoon's Son | 2007 | 1955–1958 | 51 | 30 | |
| Sword Dancer | 1977 | 1958–1960 | 39 | 15 | |
| Sysonby | 1956 | 1904–1905 | 15 | 14 | |
| Ta Wee | 1994 | 1968–1970 | 21 | 15 | |
| Ten Broeck | 1982 | 1874–1878 | 30 | 23 | |
| Tepin | 2022 | 2013–2016 | 23 | 13 | |
| Tim Tam | 1985 | 1957–1958 | 14 | 10 | |
| File:Tiznow horse.jpg | Tiznow | 2009 | 2000–2001 | 15 | 8 |
| File:Tom Fool (USA).jpg | Tom Fool | 1960 | 1951–1953 | 30 | 21 |
| Tom Ochiltree | 2016 | 1875–1877 | 33 | 21 | |
| Tom Bowling | 2020 | 1872–1874 | 17 | 14 | |
| Top Flight | 1966 | 1931–1932 | 16 | 12 | |
| Tosmah | 1984 | 1963–1966 | 39 | 23 | |
| Tuscalee (steeplechaser) |
2013 | 1963–1972 | 89 | 39 | |
| Twenty Grand | 1957 | 1930–1935 | 25 | 14 | |
| Twilight Tear | 1963 | 1943–1945 | 24 | 18 | |
| Two Lea | 1982 | 1948–1952 | 26 | 15 | |
| File:War Admiral, Charles Kurtsinger Up, Saratoga Springs, N.Y.jpg | War Admiral | 1958 | 1936–1939 | 26 | 21 |
| Waya | 2019 | 1977–1979 | 29 | 14 | |
| File:Whirlaway.jpg | Whirlaway | 1959 | 1940–1943 | 60 | 32 |
| File:WhiskBroomII.jpg | Whisk Broom II | 1979 | 1909–1913 | 26 | 10 |
| File:Wise Dan 2012 02.png | Wise Dan | 2020 | 2010–2014 | 31 | 23 |
| Winning Colors | 2000 | 1987–1989 | 19 | 8 | |
| Xtra Heat | 2015 | 2000–2003 | 35 | 26 | |
| Zaccio (steeplechaser) |
1990 | 1979–1984 | 42 | 22 | |
| File:Zenyatta2009LadySecret.jpg | Zenyatta | 2016 | 2007–2010 | 20 | 19 |
| File:Zev with jockey Earl Sande.jpg | Zev | 1983 | 1922–1924 | 43 | 23 |
Source: National Museum of Racing and Hall<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Jockeys in the Hall of Fame
Contemporary jockeys become eligible for the Hall of Fame after they have been licensed for at least 20 years, and remain eligible until 25 years after retirement. A five year waiting period is required for jockeys whose body of work would be eligible for the Hall of Fame, but was not licensed for 15 years. A jockey who was licensed from 16-19 years before retirement will be eligible once 20 years from the first year of license or the five year retirement is waived by vote. <ref name=Eligibility />
Source: National Museum of Racing and Hall of Fame<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Legend:
* Still active (+ Win totals from Equibase.com Template:As of)
** Wins in North America only
Trainers in the Hall of Fame
Contemporary trainers become eligible for the Hall of Fame after they have been licensed for at least 25 years, and remain eligible until 25 years after retirement. In special circumstances such as fragile health, the 25 year requirement may be waived though there is usually a five-year waiting period after retirement in such cases.<ref name="Eligibility" />
Presidents
| Name | Term | |
|---|---|---|
| Cornelius Vanderbilt Whitney | 1950–1953 | |
| Walter M. Jeffords Sr. | 1953–1960 | |
| George D. Widener Jr. | 1960–1968 | |
| John W. Hanes | 1968–1970 | |
| Gerard S. Smith | 1970–1974 | |
| Charles E. Mather II | 1974–1982 | |
| Whitney Tower | 1982–1989 | |
| John T. von Stade | 1989–2005 | |
| Stella F. Thayer | 2005–2014 | |
| Gretchen Jackson | 2014–2017 | |
| John Hendrickson | citation | CitationClass=web
}}</ref> |
Exemplars of Racing
| Name | Year awarded |
|---|---|
| George D. Widener Jr. | 1971 |
| Walter M. Jeffords Sr. | 1973 |
| John W. Hanes | 1982 |
| Paul Mellon | 1989 |
| Martha F. Gerry | 2007 |
Pillars of the Turf
Established in 2013, the Hall of Fame states that the Pillars of the Turf category honors those "who have made extraordinary contributions to Thoroughbred racing in a leadership or pioneering capacity at the highest national level."<ref>Template:Cite press release</ref>
Museum Exhibits
In addition to the Hall of Fame, the museum houses numerous exhibits. These include:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- The Link Gallery, which features a bronze statue, Seasick, and a rotating selection of paintings
- The Sculpture Gallery, which features work by June Harrah, Herbert Haseltine, Marilyn Newmark, Jim Reno, John Skeaping and Eleanor Iselin Wade, among others. The gallery looks out onto the inner courtyard, which features a life-size bronze of Secretariat by Skeaping
- The Colonial Gallery, which covers the ocean transportation of horses and the foundations of American racing
- The Pre-Civil War Gallery, covering the expansion of racing during the early 19th century
- The Post-Civil War Gallery, covering the continued expansion of racing after the Civil War until a backlash to gambling in the early 20th century led to the closure of many tracks
- The 20th Century Gallery, which covers more recent topics
- The Eclipse Gallery, featuring award-winning entries from the Eclipse Award photography competition
- The Racing Day Gallery, which features displays about jockeys, odds and the Breeders' Cup
- The Anatomy Room, covering the breeding and biology of the Thoroughbred
- The Triple Crown Gallery, including information and artifacts related to Triple Crown history
- The Steeplechase Gallery, covering the history of steeplechase racing in America
- The von Stade Gallery, which displays a selection of paintings, works on paper, or photographic prints from the Museum Collection
- The Peter McBean Gallery, which houses temporary exhibitions, a semi-permanent Hall of Fame Heroes exhibition and seasonal exhibitions. It also houses a collection bequeathed by John Nerud, including trophies and paintings of the Hall of Fame horses he trained, Gallant Man and Dr. Fager<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
The Museum Collection<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> includes just over 300 paintings. These range from paintings of the early days of racing in England by John E. Ferneley Sr. to more contemporary champions by Richard Stone Reeves. Featured artists include: William Smithson Broadhead, Vaughn Flannery, Sir Alfred J. Munnings, Frederic Remington, Martin Stainforth, George Stubbs, Henry Stull, Edward Troye and Franklin Brooke Voss. Also on display are Kelso's five Jockey Club Gold Cup trophies and the Triple Crown trophies of Count Fleet.
See also
- Australian Racing Hall of Fame
- British Steeplechasing Hall of Fame
- British National Horseracing Museum
- Canadian Horse Racing Hall of Fame
- Japan Racing Association Hall of Fame
- Harness Racing Museum & Hall of Fame
- New Zealand Racing Hall of Fame
- Aiken Thoroughbred Racing Hall of Fame and Museum
References
External links
- Pages with broken file links
- Horse racing organizations in the United States
- Equestrian museums in the United States
- Sports museums in New York (state)
- Museums in Saratoga County, New York
- Horse racing museums and halls of fame
- Halls of fame in New York (state)
- Sports halls of fame
- Buildings and structures in Saratoga Springs, New York
- Museums established in 1951
- Tourist attractions in Saratoga Springs, New York
- 1951 establishments in New York (state)
- United States Thoroughbred Racing Hall of Fame inductees