Provinces of Cambodia

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox subdivision type Template:Administrative divisions of Cambodia

Cambodia is divided into 25 provinces (Template:Langx, Template:Transliteration {{#invoke:IPA|main}}). The capital Phnom Penh is not a province but an "autonomous municipality" (Template:Langx, Template:Transliteration {{#invoke:IPA|main}}; lit. 'capital'), equivalent to a province governmentally and administered at the same level as the other 24 provinces.

Phnom Penh has both the highest population and the highest population density of all provinces, but is the second smallest in land area. The largest province by area is Mondulkiri and the smallest is Kep which is also the least populated province. Mondulkiri has the lowest population density.

Each province is administered by a governor, who is nominated by the Ministry of Interior, subject to approval by the Prime Minister.

Provinces are divided into districts ({{#invoke:Lang|lang}}, srŏk). The districts in Phnom Penh are called khan ({{#invoke:Lang|lang}}) normally written as for addresses in English followed by the districts' names (Ex: Khan Chamkar Mon; lit. 'Chamkar Mon District'). The number of districts in each province varies, from two in the smallest provinces to 14 in Battambang, Prey Veng, and Siem Reap. Further subdivision levels are communes ({{#invoke:Lang|lang}} khum), and further subdivided into villages ({{#invoke:Lang|lang}}, phum). In Phnom Penh, sangkat ({{#invoke:Lang|lang}}) is used in the place of khum and, similar to khan, normally preferred for writing addresses in English (Ex: Sangkat Mittapheap; lit. 'Mittapheap Commune').

List of provinces

Template:Cambodia labeled map

Seal Name Khmer UNGEGN Capital (seat) citation CitationClass=web

}}</ref>

Area (km2)<ref name="census2024" /> Density ISO
Banteay Meanchey {{#invoke:Lang|lang}} Template:Transliteration Serei Saophoan Municipality 898,484 6,679 135 KH-1
Battambang {{#invoke:Lang|lang}} Template:Transliteration Battambang Municipality 1,132,017 11,702 97 KH-2
Kampong Cham {{#invoke:Lang|lang}} Template:Transliteration Kampong Cham Municipality 1,062,914 4,549 234 KH-3
Kampong Chhnang {{#invoke:Lang|lang}} Template:Transliteration Kampong Chhnang Municipality 604,895 5,521 110 KH-4
Kampong Speu {{#invoke:Lang|lang}} Template:Transliteration Chbar Mon Municipality 924,175 7,017 132 KH-5
Kampong Thom {{#invoke:Lang|lang}} Template:Transliteration Steung Saen Municipality 807,254 13,814 58 KH-6
Kampot {{#invoke:Lang|lang}} Template:Transliteration Kampot Municipality 682,987 4,873 140 KH-7
Kandal {{#invoke:Lang|lang}} Template:Transliteration Ta Khmau Municipality 1,352,198 3,179 425 KH-8
Kep {{#invoke:Lang|lang}} Template:Transliteration Kep Municipality 48,772 336 145 KH-23
Koh Kong {{#invoke:Lang|lang}} Template:Transliteration Khemarak Phoumin Municipality 140,962 10,090 14 KH-9
Kratié {{#invoke:Lang|lang}} Template:Transliteration Kratié Municipality 441,078 11,094 40 KH-10
Mondulkiri {{#invoke:Lang|lang}} Template:Transliteration Senmonorom Municipality 93,657 14,288 7 KH-11
Oddar Meanchey {{#invoke:Lang|lang}} Template:Transliteration Samraong Municipality 267,703 6,158 43 KH-22
Pailin {{#invoke:Lang|lang}} Template:Transliteration Pailin Municipality 79,445 803 99 KH-24
Phnom Penh {{#invoke:Lang|lang}} Template:Transliteration Doun Penh Section 2,352,851 679 3,465 KH-12
Preah Sihanouk {{#invoke:Lang|lang}} Template:Transliteration Sihanoukville Municipality 234,702 1,938 121 KH-18
Preah Vihear {{#invoke:Lang|lang}} Template:Transliteration Tbaeng Meanchey Municipality 249,973 13,788 18 KH-13
Prey Veng {{#invoke:Lang|lang}} Template:Transliteration Prey Veng Municipality 1,277,867 4,883 273 KH-14
Pursat {{#invoke:Lang|lang}} Template:Transliteration Pursat Municipality 516,072 12,692 41 KH-15
Ratanakiri {{#invoke:Lang|lang}} Template:Transliteration Banlung Municipality 235,852 10,782 22 KH-16
Siem Reap {{#invoke:Lang|lang}} Template:Transliteration Siem Reap Municipality 1,099,825 10,299 107 KH-17
Stung Treng {{#invoke:Lang|lang}} Template:Transliteration Stung Treng Municipality 176,488 11,092 16 KH-19
Svay Rieng {{#invoke:Lang|lang}} Template:Transliteration Svay Rieng Municipality 613,159 2,966 207 KH-20
Takéo {{#invoke:Lang|lang}} Doun Kaev Municipality 1,097,243 3,563 308 KH-21
Tboung Khmum {{#invoke:Lang|lang}} Suong Municipality 889,970 5,250 170 KH-25

History

See also

References

Template:Reflist

{{#invoke:Navbox|navbox}} Template:Articles on first-level administrative divisions of Asian countries Template:Portal bar