Regeneron Science Talent Search
Template:Short description Template:Infobox award The Regeneron Science Talent Search, known from its establishment in 1942 to 1998 as the Westinghouse Science Talent Search and from 1999 to 2016 as the Intel Science Talent Search, is a research-based science competition in the United States for high school seniors hosted by the Society for Science. It has been referred to as "the nation's oldest and most prestigious"<ref>Template:Cite web</ref> science competition and several of its alumni have gone on to be scientists prominent in their fields. In his speech at the dinner honoring the 1991 winners, President George H. W. Bush called the competition the "Super Bowl of science."<ref>Template:Cite web</ref>
History
While attending the 1939 New York World's Fair, Society for Science director Watson Davis met Edward Pendray, a Westinghouse Electric Corporation executive. Together, they brainstormed ways to encourage youth to go into scientific fields and expand science fair competitions to the national level, and created the Westinghouse Science Talent Search (Westinghouse STS).<ref>Template:Cite web</ref> The first competition was held in 1942, won by Paul Teschan of Shorewood, Wisconsin and Marina Meyers of Farmingdale, New York.<ref name=":0">Template:Cite web</ref> Throughout an era of sexism in academia, the competition has always allowed male and female students to compete, though awards were given separately until 1949.<ref name=":1">Template:Cite web</ref><ref>Template:Cite web</ref>
In 1998, Intel outbid several other potential sponsors and became the competition's sponsor; the name of the competition was changed from the Westinghouse Science Talent Search to the Intel Science Talent Search (Intel STS).<ref name="1998edweek">Template:Cite web</ref> In May 2016, it was announced that Regeneron Pharmaceuticals would be the new title sponsor.<ref>Template:Cite news</ref><ref name="smithsonian">Template:Cite news</ref> Since its founding, some 147,000 students have entered the competition. Over 22,000 have been named semifinalists and 2,920 have traveled to Washington, D.C., as contest finalists. Collectively, they have received millions of dollars in scholarships and gone on to later receive MacArthur Fellowships (20 alumni), Nobel Prizes (13 alumni),<ref name="snexplores">Template:Cite news</ref><ref name="CNN">Template:Cite news</ref> National Medals of Science (eleven alumni), the Breakthrough Prize (seven alumni), the Fields Medal (two alumni),<ref name="smithsonian" /> the Lasker Award (two alumni) and numerous other accolades.<ref name="ABC">Template:Cite news</ref><ref name="honors">Template:Cite web</ref> Multiple alumni were later elected to the National Academy of Sciences and the National Academy of Engineering,<ref name="honors" /> and many have served in various government positions and as professors at top universities. Actress Natalie Portman was a semifinalist in 1998 and 1947 participant Leon Cooper's name was borrowed for Sheldon Cooper, a character on The Big Bang Theory who is portrayed as being a science prodigy.<ref name="CNN" />
Competition
Entrants to the competition conduct original research — sometimes at home and sometimes by working with research teams at universities, hospitals and private laboratories.<ref>Template:Cite web</ref> The selection process is highly competitive, and a research paper, letters of recommendation, essays, test scores, extracurricular activities, and high school transcripts are factored in the selection of finalists and winners.
Prizes
Each year, approximately 2,000 projects are submitted. The top 300 scholars (previously called semifinalists or honorable mentions) are announced in mid-January and each receive $2,000. In addition to the scholar award prize money, each scholar's school receives an award of $2,000 from the title sponsor for each scholar named.<ref>Template:Cite web </ref> In late January, the top 40 finalists (the award winners) are announced. In March, finalists are flown to Washington, D.C., for a week, where they are interviewed by a judging panel about their projects and to assess their STEM knowledge, creativity and problem-solving abilities. Past judges have included Glenn T. Seaborg and Joseph Hooton Taylor, Jr., both Nobel laurates. The top 40 finalists each receive prizes starting at $25,000 and the winners are announced at an awards ceremony.<ref>Template:Cite web</ref>
| Award | Prize |
|---|---|
| 1st place | $250,000 |
| 2nd place | $175,000 |
| 3rd place | $150,000 |
| 4th place | $100,000 |
| 5th place | $90,000 |
| 6th place | $80,000 |
| 7th place | $70,000 |
| 8th place | $60,000 |
| 9th place | $50,000 |
| 10th place | $40,000 |
| 30 finalists | $25,000 |
| 300 scholars | $2,000 |
Demography
The Science Talent Search is open to high school seniors living in the United States, and US citizens living abroad.<ref>Template:Cite web</ref> Since the beginning of the competition, a large number of winners have come from New York, representing nearly one-third of the finalists in the years that Westinghouse sponsored the competition.<ref name="STSyears">Template:Cite web</ref> New York has continued to lead the states in finalists in more recent years, more closely followed by California, and with significant numbers of finalists from Maryland, Texas, Massachusetts, New Jersey, Florida, Virginia, and Illinois.<ref name="STSyears"/><ref name="finalists17">Template:Cite web</ref><ref name="finalists18">Template:Cite web</ref><ref name="finalists19">Template:Cite web</ref><ref name="finalists20">Template:Cite web</ref><ref name="finalists21">Template:Cite web</ref><ref name="finalists22">Template:Cite web</ref><ref name="finalists23">Template:Cite web</ref><ref name="finalists24">Template:Cite web</ref><ref name="finalists25">Template:Cite web</ref>
| Top states for finalists | ||||
|---|---|---|---|---|
| State | Total finalists | Westinghouse (1942–1998) | Intel (1999–2016) | Regeneron (2017–2025) |
| New York | 1038 | 752 | 215 | 71 |
| California | 329 | 163 | 103 | 63 |
| Illinois | 174 | 149 | 24 | 1 |
| Pennsylvania | 131 | 101 | 18 | 12 |
| New Jersey | 127 | 87 | 24 | 16 |
| Florida | 125 | 84 | 24 | 16 |
| Maryland | 125 | 65 | 45 | 15 |
| Virginia | 120 | 82 | 16 | 22 |
| Massachusetts | 109 | 68 | 24 | 17 |
| Texas | 105 | 54 | 32 | 19 |
| Ohio | 93 | 78 | 10 | 5 |
| Wisconsin | 60 | 48 | 9 | 3 |
| Oregon | 60 | 30 | 20 | 10 |
| Michigan | 59 | 37 | 15 | 7 |
| Indiana | 56 | 43 | 9 | 4 |
| Connecticut | 56 | 30 | 18 | 8 |
| Finalists by state (1942–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Alabama | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| California | 3 | 2 | 1 | 1 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 0 | 5 | 5 | 3 | 3 | 1 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 1 | 3 | 3 | 5 | 4 | 4 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 2 | 1 | 3 | 6 | 2 | 4 | 5 | 4 | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 5 | 8 | 11 | 10 | 7 | 12 | 11 | 10 | 6 | 7 | 8 | 2 | 9 | 7 | 9 | 8 | 6 |
| Colorado | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connecticut | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| District of Columbia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 |
| Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Idaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 3 | 3 | 2 | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 4 | 3 | 4 | 7 | 6 | 2 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 0 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Indiana | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Iowa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kansas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maine | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 5 | 0 | 1 | 2 | 0 | 4 | 6 | 3 | 2 | 4 | 1 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Massachusetts | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 3 |
| Michigan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Minnesota | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
