René van de Kerkhof
Template:Short description Template:Use dmy dates Template:Family name hatnote Template:Infobox football biography
Reinier Lambertus "René" van de Kerkhof ({{#invoke:IPA|main}}; born 16 September 1951) is a Dutch former professional footballer who played as a right winger for FC Twente, PSV Eindhoven and the Netherlands national team.
Career
Van de Kerkhof and his twin brother Willy were squad members of the Dutch national team that made the World Cup final in 1974 and became key players in the team that made the 1978 final, losing to hosts West Germany and Argentina, respectively. He also played for the Netherlands at the Euro 1976 and Euro 1980. Overall, van de Kerkhof appeared 47 times for his country, scoring five goals.
He is well remembered due to the incident before the 1978 World Cup final, when the opponent Argentina national team objected to the cast he wore on his injured forearm since it could have injured an Argentinian player. Despite the bandage having been passed by FIFA and worn in previous matches, the referee, Italian Sergio Gonella vacillated. The Dutch players threatened to walk off the field in protest, delaying the kickoff of the game. Finally an extra layer of padding was applied to the bandage as a solution, and the match could start.<ref>Salvation army: part two. Guardian (4 June 2006). Retrieved on 8 November 2013.</ref>
1978 was his most successful year, besides becoming runners-up at the World Cup, he also won the UEFA Cup, the Dutch championship and the KNVB Beker with PSV that year: "we had won everything possible – the title, the Dutch Cup and the UEFA Cup, and we had five or six players who had been runners-up at the FIFA World Cup in Argentina with the Netherlands. It was a beautiful period under coach Kees Rijvers", Van de Kerkhof later would tell to Berend Scholten.<ref>PSV smell danger as Rangers visit stirs memories by Berend Scholten</ref>
Van de Kerkhof was named by Pelé as one of the top 125 greatest living footballers in March 2004.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Twente | 1970–71 | Eredivisie | 33 | 12 | ||||||||
| 1971–72 | 32 | 10 | ||||||||||
| 1972–73 | 34 | 12 | ||||||||||
| Total | 99 | 34 | ||||||||||
| PSV Eindhoven | 1973–74 | Eredivisie | 31 | 20 | ||||||||
| 1974–75 | 30 | 9 | ||||||||||
| 1975–76 | 34 | 8 | ||||||||||
| 1976–77 | 28 | 9 | ||||||||||
| 1977–78 | 29 | 10 | ||||||||||
| 1978–79 | 27 | 8 | ||||||||||
| 1979–80 | 29 | 3 | ||||||||||
| 1980–81 | 18 | 1 | ||||||||||
| 1981–82 | 29 | 9 | ||||||||||
| 1982–83 | 23 | 8 | ||||||||||
| Total | 278 | 85 | ||||||||||
| Apollon Smyrnis | 1983–84 | Alpha Ethniki | 23 | 3 | ||||||||
| Seiko | 1984–85 | First Division | 14 | 8 | 6 | 1 | ||||||
| Helmond Sport | 1985–86 | Eerste Divisie | 14 | 4 | ||||||||
| 1986–87 | 23 | 3 | ||||||||||
| 1987–88 | 24 | 1 | ||||||||||
| Total | 61 | 8 | ||||||||||
| FC Eindhoven | 1987–88 | Eerste Divisie | 11 | 1 | ||||||||
| 1988–89 | 19 | 2 | ||||||||||
| Total | 30 | 3 | ||||||||||
| Career total | 505 | 141 | ||||||||||
International
| CitationClass=web
}}</ref> | |||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Netherlands | 1973 | 1 | 1 |
| 1974 | 2 | 0 | |
| 1975 | 2 | 1 | |
| 1976 | 5 | 0 | |
| 1977 | 7 | 1 | |
| 1978 | 14 | 1 | |
| 1979 | 6 | 1 | |
| 1980 | 6 | 0 | |
| 1981 | 6 | 0 | |
| 1982 | 14 | 0 | |
| Total | 47 | 5 | |
- Scores and results list the Netherlands' goal tally first, score column indicates score after each Van de Kerkhof goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 August 1973 | Deventer, Netherlands | Template:Fb | 5–1 | 8–1 | 1974 FIFA World Cup qualification |
| 2 | 10 September 1975 | Chorzów, Poland | Template:Fb | 1–4 | 1–4 | UEFA Euro 1976 qualification |
| 3 | 26 October 1977 | Amsterdam, Netherlands | Template:Fb | 1–0 | 1–0 | 1978 FIFA World Cup qualification |
| 4 | 18 June 1978 | Córdoba, Argentina | Template:Fb | 2–2 | 2–2 | 1978 FIFA World Cup |
| 5 | 21 November 1979 | Leipzig, German Democratic Republic | Template:Fb | 3–2 | 3–2 | UEFA Euro 1980 qualification |
Honours
PSV Eindhoven
Seiko
Netherlands
- FIFA World Cup runner-up: 1974, 1978
- UEFA European Championship third place: 1976
- Tournoi de Paris: 1978<ref>Template:Cite news</ref>
Individual
References
Template:Sister project Template:Reflist
- Pages with broken file links
- 1951 births
- Living people
- Dutch men's footballers
- FIFA 100
- UEFA Europa League–winning players
- Men's association football forwards
- Netherlands men's international footballers
- Eredivisie players
- Eerste Divisie players
- Super League Greece players
- Hong Kong First Division League players
- FC Twente players
- PSV Eindhoven players
- FC Eindhoven players
- Helmond Sport players
- Apollon Smyrnis F.C. players
- Seiko SA players
- 1974 FIFA World Cup players
- UEFA Euro 1976 players
- 1978 FIFA World Cup players
- UEFA Euro 1980 players
- Dutch beach soccer players
- Dutch twins
- Footballers from Helmond
- Identical twins
- Dutch expatriate men's footballers
- Dutch expatriate sportspeople in Greece
- Expatriate men's footballers in Greece
- Dutch expatriate sportspeople in Hong Kong
- Expatriate men's footballers in Hong Kong
- 20th-century Dutch sportsmen
- Twin teammates in sports