Willy van de Kerkhof
Template:Short description Template:Family name hatnote Template:Use dmy dates Template:Infobox football biography
Wilhelmus Antonius van de Kerkhof (Template:IPA; born 16 September 1951) is a Dutch former professional footballer who played as a midfielder.
Van de Kerkhof and his twin brother René were squad members of the Netherlands national team that made the World Cup final in 1974 and became key players in the team that made the 1978 final. He also played for the Netherlands at the Euro 1976 and Euro 1980. Overall, van de Kerkhof appeared 63 times for his national team, scoring five goals.<ref>Template:Cite web</ref>
He was named by Pelé as one of the top 125 greatest living footballers in March 2004.<ref>Template:Cite web</ref>
Career statistics
Club
| Club | Season | League | KNVB Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Twente | 1970–71 | Eredivisie | 27 | 6 | 7Template:Efn | 1 | 34 | 7 | ||
| 1971–72 | 32 | 6 | – | 32 | 6 | |||||
| 1972–73 | 34 | 2 | 10Template:Efn | 1 | 34 | 2 | ||||
| Total | 93 | 14 | 17 | 2 | 110 | 16 | ||||
| PSV Eindhoven | 1973–74 | Eredivisie | 31 | 10 | – | 31 | 10 | |||
| 1974–75 | 32 | 7 | 7Template:Efn | 2 | 39 | 9 | ||||
| 1975–76 | 33 | 6 | 8Template:Efn | 2 | 41 | 8 | ||||
| 1976–77 | 31 | 1 | 4Template:Efn | 0 | 35 | 1 | ||||
| 1977–78 | 32 | 5 | 12Template:Efn | 1 | 44 | 6 | ||||
| 1978–79 | 30 | 3 | 4Template:Efn | 0 | 34 | 3 | ||||
| 1979–80 | 30 | 2 | 4Template:Efn | 1 | 34 | 3 | ||||
| 1980–81 | 27 | 4 | 4Template:Efn | 0 | 31 | 4 | ||||
| 1981–82 | 29 | 8 | 4Template:Efn | 1 | 33 | 9 | ||||
| 1982–83 | 26 | 2 | 2Template:Efn | 1 | 28 | 3 | ||||
| 1983–84 | 23 | 3 | 4Template:Efn | 0 | 27 | 3 | ||||
| 1984–85 | 33 | 2 | 4Template:Efn | 0 | 37 | 2 | ||||
| 1985–86 | 29 | 0 | 4Template:Efn | 0 | 31 | 0 | ||||
| 1986–87 | 19 | 3 | 2Template:Efn | 0 | 21 | 3 | ||||
| 1987–88 | 12 | 1 | 4Template:Efn | 0 | 16 | 1 | ||||
| Total | 418 | 57 | 67 | 8 | 486 | 65 | ||||
| Career total | 511 | 71 | 84 | 10 | 597 | 81 | ||||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Netherlands | 1974 | 2 | 0 |
| 1975 | 1 | 0 | |
| 1976 | 6 | 1 | |
| 1977 | 6 | 1 | |
| 1978 | 13 | 1 | |
| 1979 | 6 | 1 | |
| 1980 | 9 | 1 | |
| 1981 | 4 | 0 | |
| 1982 | 3 | 0 | |
| 1983 | 5 | 0 | |
| 1984 | 3 | 0 | |
| 1985 | 5 | 0 | |
| Total | 63 | 5 | |
- Scores and results list the Netherlands' goal tally first, score column indicates score after each Van de Kerkhof goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 19 June 1976 | Zagreb, FR Yugoslavia | Template:Fb | 2–0 | 3-2 | UEFA Euro 1976 |
| 2 | 12 October 1977 | Belfast, Northern Ireland | Template:Fb | 1–0 | 1–0 | 1978 FIFA World Cup qualification |
| 3 | 14 June 1978 | Córdoba, Argentina | Template:Fb | 5–1 | 5–1 | 1978 FIFA World Cup |
| 4 | 5 September 1979 | Reykjavik, Iceland | Template:Fb | 2–0 | 4–0 | UEFA Euro 1980 qualification |
| 5 | 14 June 1980 | Naples, Italy | Template:Fb | 2–3 | 2–3 | UEFA Euro 1980 |
Honours

PSV Eindhoven
- Eredivisie: 1974–75, 1975–76, 1977–78, 1985–86, 1986–87, 1987–88
- KNVB Cup: 1973–74, 1975–76, 1987–88
- European Cup: 1987–88
- UEFA Cup: 1977–78
Netherlands
- FIFA World Cup runner-up: 1974, 1978
- UEFA European Championship third place: 1976
- Tournoi de Paris: 1978<ref>Template:Cite news</ref>
References
Template:Commons category Template:Reflist
- 1951 births
- Living people
- FIFA 100
- Dutch men's footballers
- Netherlands men's international footballers
- Eredivisie players
- FC Twente players
- PSV Eindhoven players
- 1974 FIFA World Cup players
- UEFA Euro 1976 players
- 1978 FIFA World Cup players
- UEFA Euro 1980 players
- Dutch twins
- Dutch beach soccer players
- Footballers from Helmond
- UEFA Europa League–winning players
- UEFA Champions League–winning players
- Men's association football midfielders
- Identical twins
- 20th-century Dutch sportsmen
- Twin teammates in sports