Shirley Robertson
Template:Short description Template:Use dmy dates Template:Use British English Template:Infobox sailor
Shirley Ann Robertson, OBE DL (born 15 July 1968) is a British sailor and Olympic gold medallist. She is the first British woman to win Olympic gold medals at consecutive Olympic Games, Sydney 2000 and Athens 2004.
Early life
Robertson was born in Dundee, Scotland, but spent her early life in Menstrie in central Scotland. Robertson began sailing at the age of seven on Loch Ard in Scotland. Her early passion for the sport was nurtured by her family, leading her to compete in local and national events.<ref>Template:Cite web</ref>
Sailing Career
Robertson's first major international breakthrough came in the 1998 World Championships, where she won a silver medal in the Europe class. This set the stage for her Olympic debut at the 1996 Atlanta Games, where she competed in the Europe class, finishing in fourth place.
Olympic Games
| Year | Position | Event | Location |
|---|---|---|---|
| 1992 | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
| 1996 | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
| 2000 | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
| 2004 | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
Robertson made a significant breakthrough during the 2000 Summer Olympics in Sydney, Australia, where she won her first gold medal in the Europe class. This victory marked a significant moment in British sailing history, as it was the first time a British woman had won an Olympic gold in sailing.<ref>Template:Cite web</ref>
Four years later, at the Athens 2004 Olympics, Robertson secured her second gold medal, this time in the Yngling class, alongside crew-mates Sarah Webb and Sarah Ayton. This achievement made her the first British woman to win gold medals at two consecutive Olympic Games.<ref>Template:Cite Sports-Reference</ref>
World Championships
| Pos | Year | Regatta | Event | Class | Location | Notes |
|---|---|---|---|---|---|---|
| 8 | 1987 | IYRU World Women's Sailing Championships | Female | ILCA | ||
| 18 | 1990 | Female | Europe class | |||
| 36 | 1992 | Female | Europe class|- | |||
2nd {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
|
1993 | Europe World Championships | Female | Europe class | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | |
| 16 | 1994 | Female | Europe class | |||
| 13 | 1995 | Female | Europe class | |||
| 4 | 1997 | Female | Europe class | |||
2nd {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
|
1998 | Female | Europe class | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | ||
3rd {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
|
check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Female | Europe class | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | ||
2nd {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
|
check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Female | Europe class | {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | ||
| 14 | 2001 | Yngling World Championship | Open | Yngling | Template:Flagathlete Template:Flagathlete<ref>Template:Cite web</ref> | |
| 16 | 2002 | Female | Yngling | Template:Flagathlete Template:Flagathlete | ||
| 7 | 2003 | Female | Yngling | Template:Flagathlete Template:Flagathlete | ||
| 12 | 2003 | Open | Yngling | Template:Flagathlete Template:Flagathlete | ||
| 16 | 2004 | Female | Yngling | Template:Flagathlete Template:Flagathlete | ||
| {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 2007 | Female | Yngling | Cascais, Portugal | Template:Flagathlete Template:Flagathlete | |
| 8th | 2008 | Female | Yngling | Template:Flagathlete Template:Flagathlete | ||
| 5 | 1999 | ISAF Women's Match Racing World Championship | Female | J/22 | Genoa, Italy | <ref>Template:Cite web</ref> |
| 4 | 2000 | Female | Sonar | St. Petersberg, USA | <ref>Template:Cite web</ref> | |
| 4th | 2010 | Extreme 40 World Championship | Open |
Post-Olympic Media Career
From 2006 to 2019 she presenter of Mainsail, a monthly CNN program devoted to the sport of sailing. Since 2008 she has been also a commentator for the BBC's sailing coverage at the Summer Olympics, commentating from five Olympic sailing regattas. She also has done a number of events hosting World Sailor of the Year Awards on multiple occasions.<ref>Template:Cite web</ref>
Robertson is also part of the commentary team for the prestigious America's Cup, commentating from Auckland, New Zealand and Barcelona, Spain for the 36th and 37th editions of the world's oldest international sporting trophy.
Robertson was responsible for appointing one of the seven teenagers to light the Olympic cauldron at the opening ceremony of the 2012 Summer Olympics in London. She nominated upcoming youth sailor Callum Airlie.<ref>Template:Cite web</ref> During the games, she became a commentator for the BBC, commentating on the sailing from Weymouth.
In 2019, Robertson launched her own podcast series: Shirley Robertson's Sailing Podcast which sees Robertson sit down for in depth and personal interviews with some of the leading figures from the sport of sailing.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
In 2023, she became the godmother of MS Ambition, a cruise ship operated by Ambassador Cruise Line.<ref>Template:Cite web</ref> The first stop on the ship's maiden voyage was from Newcastle to Dundee, Robertson's birth place.Template:Fact
In 2024 Shirley Robertson took up the roll of General Manager of the SuperYacht Racing Association, SYRA. Robertson herself has been racing on the superyacht circuit for over a decade.Template:Fact
Honours and recognition
Robertson was named female World Sailor of the Year by World Sailing in 2000, and was appointed an MBE in 2000 followed by an OBE in 2005 for services to Sailing.Template:Fact She was awarded an honorary MSc by the University of Chichester in 2001.<ref>Template:Cite web</ref>
Personal life
Shirley married Irish businessman Jamie Boag<ref>Template:Cite web</ref> who she has twins Killian and Annabel with.<ref>Template:Cite web</ref><ref>Template:Cite web</ref> She now lives with her longterm partner, documentary cameraman Tim Butt in Cowes, on the Isle of Wight.Template:Fact
References
External links
- Template:Official website
- Template:Sport links
- Template:Scottish Sports Hall of Fame
- Template:World Sailing
- Template:Olympics.com
- Template:Olympedia
- Template:Team GB
- Article on WideWorld Magazine
Template:Footer Olympic Champions Europe Template:Footer Olympic Champions Yngling Template:ISAF World Sailor of the Year (female)
Template:Scotland-Olympic-medalist-stub Template:UK-yachtracing-bio-stub
- Pages using center with unknown parameters
- 1968 births
- Scottish people of Irish descent
- Sportspeople of Irish descent
- Living people
- Alumni of Heriot-Watt University
- Deputy lieutenants of the Isle of Wight
- Sportspeople from Dundee
- Scottish female sailors (sport)
- Scottish Olympic competitors
- British female sailors (sport)
- Olympic sailors for Great Britain
- Sailors at the 1992 Summer Olympics – Europe
- Sailors at the 1996 Summer Olympics – Europe
- Sailors at the 2000 Summer Olympics – Europe
- Medalists at the 2000 Summer Olympics
- Sailors at the 2004 Summer Olympics – Yngling
- Medalists at the 2004 Summer Olympics
- Olympic gold medallists for Great Britain
- Olympic medalists in sailing
- Yngling class sailors
- Europe class sailors
- Officers of the Order of the British Empire
- CNN people
- Scottish sports broadcasters
- Long stubs with short prose