Socialist Party USA
Template:Short description Template:About Template:Use mdy dates Template:Infobox political party The Socialist Party of the United States of America (also Socialist Party USA or SPUSA) is a socialist political party in the United States. SPUSA formed in 1973, one year after the Socialist Party of America splintered into three: Social Democrats, USA (legal successor); the Democratic Socialist Organizing Committee (split); and SPUSA.
SPUSA describes itself as a multi-tendency socialist party which hopes to win socialism through a "democratic revolution from below". In contrast to the Democratic Socialists of America (DSA), SPUSA advocates for "uncompromising independence" from the Democratic Party. SPUSA describes socialism as "radical democracy", in opposition to "capitalist and authoritarian statist systems".<ref name=Principles />
Notable members include David McReynolds, Frank Zeidler, and Dan La Botz. Former members include Ben Burgis.
Organization
The SPUSA is headquartered at the A. J. Muste Institute. Template:As of, the Socialist Party had 11 local and state parties. Active SPUSA state parties include Michigan, New Jersey, Wisconsin. Inactive state parties include California, Maine, Kansas.<ref>Template:Cite web</ref>
Membership
In 1975, chairman Frank Zeidler claimed that SPUSA had around 500 members nationwide.<ref name="ModestoBee"/> SPUSA saw growth during the late 1970s and early to mid-1980s, expanding from around 600 members to around 1,700 members.<ref name="membersone">Template:Cite web</ref> In 2008, WMNF claimed that SPUSA had around 3,000 members.<ref name="memberstwo">Template:Cite web</ref> However, in 2010, CommonDreams wrote that SPUSA had only 1,000 members, and party members described that as an increase in membership.<ref name="membersthree">Template:Cite web</ref> In May 2011, The New York Times stated that SPUSA had "about 1,000 members nationally".<ref name="NYTmembership">Template:Cite news</ref> In February 2012, The Root stated that SPUSA had "around 1,500" members.<ref name="membersfour">Template:Cite web</ref><ref>Template:Cite web</ref>
History
Background
Template:See also In 1958, the Independent Socialist League, led by Max Shachtman, dissolved and joined the Socialist Party of America (SPA), which was founded by Eugene V. Debs.<ref>Template:Cite book</ref> Shachtman had written that Soviet communism was a new form of class society, bureaucratic collectivism, in which the ruling class exploited and oppressed the population, and therefore he opposed the spread of communism.<ref>2008, p. 63.</ref><ref name="Drucker">Template:Harvtxt:Template:PbTemplate:Cite book</ref><ref name="sovietization">Template:Cite news</ref> Shachtman argued that democratic socialists should work with labor unions and civil rights organizations to build a social democratic "realignment" of the Democratic Party. "Shachmanites" had a great amount of influence on the SPA.<ref name="Drucker"/>
In its 1972 convention, the SPA changed its name to Social Democrats, USA by a vote of 73 to 34, supported by both Co-Chairmen, Bayard Rustin and Charles S. Zimmerman.<ref name="NYTimes">
The New York Times reported on the Convention for other days, e.g.
- Template:Cite news
- Template:Cite news</ref><ref name="Sorin149">Gerald Sorin, The Prophetic Minority: American Jewish Immigrant Radicals, 1880-1920. Bloomington. Indiana University Press. 1985. p. 155.</ref> This rename was meant to be "realistic". The New York Times observed that the Socialist Party had last sponsored Darlington Hoopes as its candidate for president in the 1956 election, who received only 2,121 votes, in just six states. The majority report noted that the name "party" was "misleading" because the SPA no longer sponsored presidential candidates, and also hindered recruitment of activists who participated in the Democratic Party. The name "Socialist" was replaced by "Social Democrats" because many American associated the word "socialism" with Soviet communism.<ref name="NYTimes"/> The party also wished to distinguish itself from two small Marxist parties.<ref name="NYT27">Template:Cite news</ref>
The convention elected a national committee of 33 members, with 22 seats for the majority caucus, 8 seats for Harrington's Coalition Caucus, 2 for the Debs caucus, and one for the "independent" Samuel H. Friedman.<ref name="NYT73">Template:Cite news</ref> These minority caucuses all opposed the name change.<ref name="NYTimes"/> The convention voted on and adopted proposals for its program by a two-one vote, with the majority caucus winning every vote.<ref name=" NYT73"/>
Founding
After their defeat at the convention, members of the two minority caucuses helped to found new socialist organizations. Harrington's Coalition Caucus created the Democratic Socialist Organizing Committee.
The Debs Caucus, led by David McReynolds, formed the Union for Democratic Socialism. On May 30, 1973, the UDS incorporated the Socialist Party of the United States of America.<ref>Busky 2000, pp. 165.</ref> Many activists from the local and state branches of the old Socialist Party of America, including the party's Wisconsin, California, Illinois, New York City, Philadelphia and Washington, D.C. organizations, participated in the reconstitution of SPUSA.<ref name="breakup">Busky 2000, pp. 164.</ref>
After its founding, the party promoted itself as the legitimate heir of the Socialist Party of America.<ref>Template:Cite news</ref> SPUSA elected Frank Zeidler, former Mayor of Milwaukee, as its first national chairperson. Later, SPUSA nominated Zeidler for President. Zeidler believed the party would be able to collaborate with other socialist parties nationwide to spread the message of socialism.<ref name="ModestoBee">Template:Cite webTemplate:Dead link</ref>
Subsequent history
In 2008, SPUSA candidate for President Brian Moore vocally opposed the idea that Barack Obama was a socialist of any kind,<ref name="CBSNews">Template:Cite news</ref> saying it was "misleading of the Republicans" to spread that message.<ref>Template:Cite news</ref>
In 2009, the Socialist Party of Connecticut protested in Hartford against Obama's troop surge in Afghanistan.<ref>Template:Cite news</ref>
In 2010, SPUSA Co-Chair Billy Wharton called Obama's 2010 State of the Union Address a "public relations ploy".<ref>Template:Cite news</ref> Wharton criticized the Affordable Care Act as designed "to protect the profit margins of private insurance companies".<ref>Template:Cite news</ref>
Ideology
Template:Socialism US SPUSA argues that socialism can only come through social revolution. SPUSA tendencies include both democratic socialism, for a gradual transformation of society, and revolutionary socialism, for a rapid transformation following a slow "socialist transformation from below" through radically democratic "people's organizations".<ref name=Principles /> SPUSA describes socialism as a radically democratic system which "places people's lives under their own control—a classless, feminist, socialist society free of racism, sexism, homophobia or transphobia," and in which "the people own and control the means of production and distribution through democratically controlled public agencies, cooperatives, or other collective groups"; "full employment is realized for everyone who wants to work"; "workers have the right to form unions freely, and to strike and engage in other forms of job actions"; and "production of society is used for the benefit of all humanity, not for the private profit of a few."<ref name=Principles>Template:Cite web</ref>
Socialist Party candidates support expanding social spending and social ownership of capital. In 2009, Greg Pason's proposals included socializing the United States health care system, a steeply graduated income tax, universal rent control and the elimination of all educational debts and tuition fees.<ref>Template:Cite news</ref> In 1997, Pason called auto insurance "a regressive tax against working people".<ref>Template:Cite news</ref> Moore was also vocal of his support for socialized medicine.<ref>Template:Cite web</ref> Moore supported economic democracy through social ownership and workers' control of reigning industrial and financial institutions.<ref name="CBSNews"/>
Election results
SPUSA has fielded electoral candidates for local, state, and federal offices. SPUSA candidates usually run on a SPUSA ballot line, as independent, or as Green Party candidates.Template:Citation needed
SPUSA has often endorsed members of the Vermont Progressive Party (VPP), such as Peter Diamondstone.<ref name=SocCampClearingHouse2010 /> Most of these individuals were members of the Vermont socialist Liberty Union Party, but not members of SPUSA. These endorsees-but-not-members of SPUSA are not included below.
SPUSA has won several local offices, but never a state legislature, statewide, or federal office.
Current elected members
- Pat Noble, member of the Red Bank Regional High School Board of Education<ref name=":0" />
- Samantha Pree-Stinson, member of the Minneapolis Board of Estimate and Taxation<ref name=":1" />
Presidential elections
In the 1984 presidential election, SPUSA nominated the Citizens Party candidate for president, Sonia Johnson.
In the 2020 presidential election, the SPUSA nominated the Green Party nominee Howie Hawkins for president. Hawkins also received various state-level party endorsements, such as the Liberty Union Party in Vermont, in a bid to unite the "non-sectarian independent Left" behind a single campaign.<ref>Template:Cite web</ref>
Congressional elections
| Year | Candidate | Chamber | State | District | Votes | % | Result | Notes | Ref |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Jarrod Williams | Senate | Nevada | At-Large | 6,888 | Template:Percentage bar | Template:No2 Lost | ran as Independent | <ref>Template:Cite web</ref><ref name=SPUSA2016 /><ref name=SocCampClearingHouse2016>Template:Cite web</ref> |
| 2014 | Susan Purviance | House | Ohio | 9th | n/a | Template:Percentage bar | Template:No2 Lost | write-in | <ref name=SocCampClearingHouse2014 /><ref name=FEC2014>Template:Cite web</ref> |
| 2012 | Greg Pason | Senate | New Jersey | At-Large | 2,249 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref name=SocCampClearingHouse2012 /><ref name=FEC2012>Template:Cite web</ref> |
| 2010 | Dan La Botz | Senate | Ohio | At-Large | 26,454 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref>Template:Cite web</ref><ref name=SocCampClearingHouse2010 /> |
| 2008 | Todd Vachon | House | Connecticut | 2 | 15 | Template:Percentage bar | Template:No2 Lost | write-in | <ref name=SocCampClearingHouse2010>Template:Cite web</ref> |
| 2008 | Marc Luzietti | House | Florida | 20 | 9 | Template:Percentage bar | Template:No2 Lost | write-in | <ref name=SocCampClearingHouse2010 /> |
| 2008 | Jean Treacy | House | Michigan | 1st | 2,669 | Template:Percentage bar | Template:No2 Lost | ran as Green | <ref name=SPUSAMichiganList>Template:Cite web</ref><ref name=Michigan2008 /><ref name=SocCampClearingHouse2010 /> |
| 2006 | Greg Pason | Senate | New Jersey | At-Large | 2,490 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2006>Template:Cite web</ref><ref name=VoteSocialistNJ /> |
| 2006 | Willie Norwood | House | New Jersey | 2nd | 385 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2006 /><ref name=VoteSocialistNJ>Template:Cite web</ref> |
| 2006 | Willie Norwood | House | Massachusetts | 1st | n/a | Template:Percentage bar | Template:No2 Lost | write-in | <ref name=VoteSocialistMA>Template:Cite web</ref> |
| 2004 | Lisa Weltman | House | Michigan | 14th | 2,224 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2004 /><ref name=FEC2004>Template:Cite web</ref> |
| 2004 | Greg Pason | House | New Jersey | 5th | 574 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2004 /><ref name=VoteSocialistNJ /> |
| 2004 | Costantino Rozzo | House | New Jersey | 2nd | 595 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2004 /><ref name=VoteSocialistNJ /> |
| 2004 | Walt Brown | House | Oregon | 3rd | 10,678 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2004 /> |
| 2004 | Dorman Hayes | House | Rhode Island | 2nd | 3,303 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2004 /> |
| 2002 | Willie Norwood | House | Massachusetts | 1st | n/a | Template:Percentage bar | Template:No2 Lost | write-in | <ref name=VoteSocialistMA /> |
| 2002 | Greg Pason | Senate | New Jersey | At-Large | 2,702 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2002>Template:Cite web</ref><ref name=VoteSocialistNJ /> |
| 2002 | Costantino Rozzo | House | New Jersey | 2nd | 771 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2002 /><ref name=VoteSocialistNJ /> |
| 2002 | Walt Brown | House | Oregon | 3rd | 6,588 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2002 /> |
| 2000 | Greg Pason | Senate | New Jersey | At-Large | 3,365 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2000>Template:Cite web</ref><ref>Template:Cite news</ref><ref name=VoteSocialistNJ /> |
| 2000 | Costantino Rozzo | House | New Jersey | 2nd | 788 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2000 /><ref name=VoteSocialistNJ /> |
| 2000 | Walt Brown | House | Oregon | 3rd | 4,703 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2000 /> |
| 2000 | David Duemler | House | Oregon | 4th | 421 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC2000 /> |
| 1994 | Greg Pason | House | New Jersey | 9th | 1,490 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=FEC1994>Template:Cite web</ref><ref>Template:Cite news</ref> |
Statewide elections
| Year | Candidate | Office | State | District | Votes | % | Result | Notes | Ref |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Robin Laurain | University Trustee | Michigan State University | At-Large | 74,495 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2020 /><ref name=SocCampClearingHouse2020 /> |
| 2018 | Mary Alice Herbert | Secretary of State | Vermont | At-Large | 9,706 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
| 2016 | Mary Alice Herbert | Secretary of State | Vermont | At-Large | 29,711 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
| 2014 | Mary Alice Herbert | Secretary of State | Vermont | At-Large | 17,460 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
| 2014 | Adam Adrianson | University Trustee | Michigan State University | At-Large | 33,914 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2014>Template:Cite web</ref><ref name=SocCampClearingHouse2014 /> |
| 2013 | Maynor Moreno | Governor | New Jersey | At-Large | n/a | Template:Percentage bar | Template:No2 Lost | write-in | <ref name=SocCampClearingHouse2014 /> |
| 2012 | Dwain Reynolds | Board of Education | Michigan | At-Large | 66,123 | Template:Percentage bar | Template:No2 Lost | ran as Green | <ref name=SPUSAMichiganList /><ref name=Michigan2012>Template:Cite web</ref><ref name=SocCampClearingHouse2012>Template:Cite web</ref> |
| 2012 | Mary Alice Herbert | Secretary of State | Vermont | At-Large | 34,105 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref name=MaryAliceHerbertVT>Template:Cite web</ref> |
| 2010 | Diana Demers | University Regent | University of Michigan | At-Large | 80,365 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2010>Template:Cite web</ref> |
| 2009 | Greg Pason | Governor | New Jersey | At-Large | 2,085 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref>Template:Cite news</ref><ref>Template:Cite web</ref> |
| 2008 | Dwain Reynolds | Board of Education | Michigan | At-Large | 94,663 | Template:Percentage bar | Template:No2 Lost | ran as Green | <ref name=SPUSAMichiganList /><ref name=Michigan2008>Template:Cite web</ref> |
| 2006 | Jacob Woods | Board of Education | Michigan | At-Large | 60,684 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2006>Template:Cite web</ref> |
| 2006 | Mary Alice Herbert | Governor | Vermont | At-Large | 2,995 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
| 2005 | Costantino Rozzo | Governor | New Jersey | At-Large | 2,078 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=VoteSocialistNJ /><ref>Template:Cite web</ref> |
| 2004 | Ben Burgis | University Trustee | Michigan State University | At-Large | 75,047 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2004>Template:Cite web</ref> |
| 2001 | Costantino Rozzo | Governor | New Jersey | At-Large | 1,537 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=VoteSocialistNJ /><ref>Template:Cite web</ref> |
| 1997 | Greg Pason | Governor | New Jersey | At-Large | 2,800 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref>Template:Cite web</ref> |
| 1996 | Mary Alice Herbert | Governor | Vermont | At-Large | 4,156 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
| 1994 | Mary Alice Herbert | Secretary of State | Vermont | At-Large | 9,368 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
| 1992 | Mary Alice Herbert | Secretary of State | Vermont | At-Large | 21,161 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
| 1990 | Mary Alice Herbert | Secretary of State | Vermont | At-Large | 14,555 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA and Liberty Union candidate | <ref name=MaryAliceHerbertVT /> |
State legislature elections
| Year | Candidate | Office | State | District | Votes | % | Result | Notes | Ref |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jonny Meade | House | Washington | 22nd | 3,000 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite web</ref><ref name=SocCampClearingHouse2020 /> |
| 2020 | Rick Sauermilch | House | Michigan | 110th | 543 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2020>Template:Cite web</ref><ref name=SocCampClearingHouse2020 /> |
| 2018 | Matt Kuehnel | House | Michigan | 22nd | 999 | Template:Percentage bar | Template:No2 Lost | a libertarian socialist who ran as a Libertarian Party candidate | <ref name=SPUSAMichiganList /><ref>Template:Cite web</ref><ref name=Michigan2018>Template:Cite web</ref> |
| 2018 | Maia Dendinger | Senate | Maine | 5th | 1,109 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref>Template:Cite news</ref><ref name=SocCampClearingHouse2018 /> |
| 2018 | David Elliot Pritt | House | West Virginia | 32nd | 2,384 | Template:Percentage bar | Template:No2 Lost | ran as a Mountain Party candidate | <ref>Template:Cite web</ref> |
| 2016 | Seth Baker | Senate | Maine | 27th | 3,712 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref>Template:Cite web</ref><ref name=SPUSA2016 /> |
| 2016 | Michael Anderson | House | Michigan | 70th | 1,584 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=SPUSA2016>Template:Cite web</ref><ref name=Michigan2016>Template:Cite web</ref> |
| 2014 | Mimi Soltysik | California State Assembly | California | 62nd | 922Template:Efn | Template:Percentage bar | Template:No2 Lost | ran as No Party Preference | <ref name=SocCampClearingHouse2014>Template:Cite web</ref> |
| 2012 | Alex Mendoza | House | Texas | 65th | 6,763 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref>Template:Cite web</ref> |
| 2012 | Alex Mendoza | House | Texas | 65th | 1,224 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref>Template:Cite web</ref> |
| 2012 | Jeff Peress | Assembly | New York | 13th | 395 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref>Template:Cite web</ref><ref name=SocCampClearingHouse2014 /> |
| 2012 | John Longhurst | House | Michigan | 106th | 1,178 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2012 /><ref name=SocCampClearingHouse2012 /> |
| 2012 | Sean Haggard | House | Michigan | 54th | 0 | Template:Percentage bar | Template:No2 Lost | write-in | <ref name=SPUSAMichiganList /><ref name=Michigan2012 /><ref name=SocCampClearingHouse2012 /> |
| 2012 | Ron Haldeman | House | Indiana | 94th | 752 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=IndianaHistorical>Template:Cite web</ref><ref name=SocCampClearingHouse2012 /> |
| 2012 | John Strinka | House | Indiana | 39th | 2,862 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=IndianaHistorical /><ref name=SocCampClearingHouse2012 /> |
| 2008 | Matt Erard | House | Michigan | 53rd | 2,200 | Template:Percentage bar | Template:No2 Lost | ran as Green | <ref name=SPUSAMichiganList /><ref name=Michigan2008 /><ref name=SocCampClearingHouse2010 /> |
| 2008 | Jon Osborne | Senate | Rhode Island | 34th | 2,494 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref>Template:Cite web</ref><ref name=SocCampClearingHouse2010 /> |
| 2006 | Matt Erard | House | Michigan | 53rd | 847 | Template:Percentage bar | Template:No2 Lost | ran as Independent | <ref name=SPUSAMichiganList /><ref name=Michigan2006 /> |
| 2006 | Jeff Brindle | Assembly | Pennsylvania | 26th | 2,873 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=VoteSocialistPA>Template:Cite web</ref> |
| 2005 | Sharon Chiorazzo | Assembly | New Jersey | 2nd | 832 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=VoteSocialistNJ /><ref name=NJGA2005>Template:Cite web</ref> |
| 2005 | Willie Norwood | Assembly | New Jersey | 10th | 665 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=VoteSocialistNJ /><ref name=NJGA2005 /> |
| 2005 | Scott Baier | Assembly | New Jersey | 2nd | 584 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref name=NJGA2005 /> |
| 1982 | William Shakalis | Senate | Massachusetts | Suffolk and Middlesex | 4,417 | Template:Percentage bar | Template:No2 Lost | ran as SPUSA candidate | <ref>Template:Cite web</ref><ref name=VoteSocialistMA /> |
Local elections
| Year | Candidate | Office | City | District | Votes | % | Result | Notes | Ref |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Joshua Bradley | City Council | Raleigh | At-Large | 26,727 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref name=SocCampClearinghouse2024>Template:Cite web</ref><ref name=JoshuaBradleyBallotpedia>Template:Cite web</ref><ref name=BradleyResults>Template:Cite web</ref> |
| 2022 | Joshua Bradley | City Council | Raleigh | At-Large | 18,143 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref name=SocCampClearinghouse2024 /><ref name=JoshuaBradleyBallotpedia /> |
| 2022 | Sonya Emerick | Board of Education | Minneapolis | At-Large district | 52,365 | Template:Percentage bar | Template:Yes2 Won | nonpartisan election, elect 2 | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
| 2022 | Troy Thompson | Mayor | Floodwood | At-Large | 51 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite web</ref> |
| 2021 | Pat Noble | Red Bank Regional High School Board of Education | Monmouth County | 1,893 | Template:Percentage bar | Template:Yes2 Won | nonpartisan election, uncontested | <ref name=":0">Template:Cite web</ref> | |
| 2021 | Samantha Pree-Stinson | Board of Estimate and Taxation | Minneapolis | At-Large | 25,547Template:Efn | Template:Percentage bar | Template:Yes2 Won | nonpartisan election, elect 2, ranked-choice voting (single transferable vote) | <ref>Template:Cite web</ref><ref name=":1">Template:Cite web</ref> |
| 2020 | Adriana Cerrillo | Board of Education | Minneapolis | 4th district | 15,935 | Template:Percentage bar | Template:Yes2 Won | nonpartisan election | <ref>Template:Cite web</ref><ref>Template:Cite news</ref><ref>Template:Cite web</ref><ref name=SocCampClearingHouse2020 /> |
| 2020 | Andy Argo | Public Library Trustee | Kalamazoo | At-Large | 15,965 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite web</ref> |
| 2020 | David Robbins | City Council | Redding | Template:No2 Lost | <ref name=SocCampClearingHouse2020>Template:Cite web</ref> | ||||
| 2019 | Joshua Bradley | City Council | Raleigh | A | 10.4 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref name=SocCampClearinghouse2024 /><ref name=JoshuaBradleyBallotpedia /> |
| 2019 | Andy Argo | City Commissioner | Kalamazoo | At-Large | 1,449 | Template:Percentage bar | Template:No2 Lost | nonpartisan election, elect 3 | <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref name=SocCampClearingHouse2020 /> |
| 2018 | Andrew Saturn | Public Utility Commissioner | Thurston County | 41,664 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> | |
| 2018 | Pat Noble | Red Bank Regional High School Board of Education | Monmouth County | 2,539 | Template:Percentage bar | Template:Yes2 Won | nonpartisan election, uncontested | <ref>Template:Cite web</ref> | |
| 2018 | Reuben Dendinger | City Council | Orono | Template:No2 Lost | <ref name=SocCampClearingHouse2018 /> | ||||
| 2018 | Maia Dendinger | City Council | Orono | Template:No2 Lost | <ref name=SocCampClearingHouse2018 /> | ||||
| 2018 | Reuben Dendinger | Sheriff | Los Angeles County | Template:No2 Lost | <ref name=SocCampClearingHouse2018>Template:Cite web</ref> | ||||
| 2017 | Chris DiLoreto | Peterborough Library Trustee | Hillsborough County | Template:No2 Lost | <ref name=SocCampClearingHouse2017>Template:Cite web</ref> | ||||
| 2017 | Allen Braun | City Council | Bangor | Template:No2 Lost | <ref name=SocCampClearingHouse2017>Template:Cite web</ref> | ||||
| 2017 | Chelsea Rustad | City Council | Tumwater | 5 | 1,153 | Template:Percentage bar | Template:No2 Lost | nonpartisan | <ref name=SocCampClearingHouse2017>Template:Cite web</ref><ref>Template:Cite web</ref> |
| 2015 | Jeff Peress | County Assembly | Dutchess County, New York | 23rd | 206 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref>Template:Cite web</ref><ref name=SocCampClearingHouse2015>Template:Cite web</ref> |
| 2015 | Pat Noble | Red Bank Regional High School Board of Education | Monmouth County | 1,103 | Template:Percentage bar | Template:Yes2 Won | nonpartisan election, uncontested | <ref>Template:Cite web</ref> | |
| 2012 | Joel Benavidez | Justice of the Peace | Bexar County | 2nd | 4,843 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref>Template:Cite web</ref> |
| 2012 | Pat Noble | Red Bank Regional High School Board of Education | Monmouth County | 1,187 | Template:Percentage bar | Template:Yes2 Won | nonpartisan election | <ref>Template:Cite web</ref><ref>Template:Cite news</ref><ref>Template:Cite web</ref><ref name=SocCampClearingHouse2012 /> | |
| 2012 | Troy Thompson | Mayor | Floodwood | At-Large | 60 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite web</ref> |
| 2011 | Matt Erard | Downtown District Citizens District Council | Detroit | At-Large | Template:Yes2 Won | nonpartisan election | <ref>Template:Cite web</ref> | ||
| 2011 | Peter Ponzetti | Board of Education | Grand Blanc | At-Large | 424 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite web</ref><ref name=SocCampClearingHouse2011>Template:Cite web</ref> |
| 2011 | Edgar Brandon Collins | City Council | Charlottesville City | Charlottesville | 1,480 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite web</ref><ref name=SocCampClearingHouse2011 /> |
| 2010 | Jon Osborne | Town Council | Hopkinton | At-Large | 1,597 | Template:Percentage bar | Template:Yes2 Won | ran as Independent, elect 5 | <ref>Template:Cite web</ref> |
| 2010 | James Arnoldi | Board of Governors | Wayne State University | At-Large | 46,757 | Template:Percentage bar | Template:No2 Lost | ran as Green candidate | <ref name=SPUSAMichiganList /><ref name=Michigan2010 /> |
| 2008 | Peter Moody | Borough Council | Madison | Template:No2 Lost | write-in | <ref name=SocCampClearingHouse2010 /> | |||
| 2004 | Carl Williams | Board of Trustees | Oakland Community College | Template:No2 Lost | <ref>Template:Cite web</ref> | ||||
| 2003 | Bert Zipperer | Mayor | Madison | At-Large | 6,610 | Template:Percentage bar | Template:No2 Lost | nonpartisan election, first-round | <ref>Template:Cite web</ref> |
| 2000 | Wendell Harris | Mayor | Milwaukee | At-Large | 7,624 | Template:Percentage bar | Template:No2 Lost | nonpartisan election | <ref>Template:Cite news</ref> |
| 1995 | Karen Kubby | City Council | Iowa City | At-Large | 5,307 | Template:Percentage bar | Template:Yes2 Won | nonpartisan election | <ref name=JohnsonCounty /><ref name=Kubby /><ref>Template:Cite web</ref> |
